Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2014 Men's Lacrosse Cumulative Statistics

Team (18-2, 8-0)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 258 156
Assists 132 107
Shots 1010 697
Shot Percentage .255 .224
Shots On Goal 536 395
Shots On Goal Percentage .531 .567
Shots Per Game 50.5 34.9
Goal Breakdown
Man-up 44 32
Man-down 1 1
Unassisted 126 49
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 44-101 32-97
Power Plays: Percentage .436 .330
Miscellaneous
Ground Balls 744 595
Turnovers 298 342
Caused Turnovers 162 155
Faceoffs: W-L 295-173 173-295
Faceoffs: Percentage .630 .370
Clears 294-343 328-410
Clear Percentage .857 .800
Penalties 109 111
Penalty Minutes 97:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Nowicki, Hunter Nowicki, Hunter 20-1 36 41 77 139 .259 79 .568 4 2 0 29 35 4 0-0 .000 1-01:00
10 Cusick, Jim Cusick, Jim 20-20 46 10 56 158 .291 86 .544 3 14 0 34 18 7 0-0 .000 5-04:30
42 Looney, Sid Looney, Sid 20-1 28 15 43 152 .184 60 .395 2 5 0 24 24 8 0-0 .000 1-01:00
4 Luck, Stephen Luck, Stephen 20-15 32 8 40 106 .302 66 .623 5 4 0 36 27 4 0-0 .000 6-05:00
5 Campbell, JD Campbell, JD 20-17 30 7 37 93 .323 56 .602 1 9 0 43 30 4 0-0 .000 1-00:30
33 Hughes, Grant Hughes, Grant 13-1 26 6 32 72 .361 42 .583 0 5 0 18 11 6 0-0 .000 7-05:30
8 Englehart, Kodie Englehart, Kodie 17-13 11 20 31 66 .167 33 .500 1 0 0 35 22 14 0-0 .000 7-06:30
18 Trapp, Michael Trapp, Michael 19-18 12 6 18 48 .250 24 .500 2 0 1 171 11 1 257-382 .673 2-04:00
19 Birnbaum, Sam Birnbaum, Sam 20-5 8 3 11 38 .211 16 .421 0 0 0 23 14 5 0-0 .000 4-04:00
17 Evans, Owen Evans, Owen 11-3 5 5 10 14 .357 11 .786 0 1 0 4 5 0 0-0 .000 2-01:30
26 Birnbaum, Luke Birnbaum, Luke 20-19 4 4 8 18 .222 8 .444 0 0 0 40 9 17 0-0 .000 9-05:30
32 Kermes, Casey Kermes, Casey 9-0 7 0 7 19 .368 9 .474 0 4 0 5 4 2 0-0 .000 2-01:30
2 McBrien, David McBrien, David 20-0 4 0 4 20 .200 12 .600 0 0 0 22 14 5 0-0 .000 6-06:00
12 Allen, Matt Allen, Matt 16-0 1 3 4 22 .045 11 .500 0 0 0 14 8 5 0-0 .000 3-02:30
30 Kelly, Zachary Kelly, Zachary 20-6 2 1 3 2 1.000 2 1.000 0 0 0 26 2 18 0-0 .000 13-13:00
1 Goff, Stephen Goff, Stephen 3-0 1 1 2 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 1-00:30
45 Harrington, Burke Harrington, Burke 9-0 1 1 2 6 .167 4 .667 0 0 0 5 2 0 0-0 .000 1-01:00
34 Hurley, Brendon Hurley, Brendon 18-0 1 1 2 6 .167 4 .667 0 0 0 10 2 2 0-0 .000 3-03:00
39 McKnight, Casey McKnight, Casey 20-20 1 0 1 1 1.000 1 1.000 0 0 0 44 9 12 0-0 .000 5-04:30
36 Pim, David Pim, David 6-0 1 0 1 2 .500 1 .500 0 0 0 4 2 1 0-0 .000 1-01:00
28 Revak, Zach Revak, Zach 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Baker, Michael Baker, Michael 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
23 Bolland, Andrew Bolland, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
13 Burke, Stephen Burke, Stephen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
22 Castellon, Ryan Castellon, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
43 Christophe, Keita Christophe, Keita 14-0 0 0 0 0 .000 0 .000 0 0 0 1 0 5 0-0 .000 1-01:00
29 Circo, Ray Circo, Ray 11-1 0 0 0 0 .000 0 .000 0 0 0 16 1 1 24-45 .533 0-00:00
3 DiSalvo, Ted DiSalvo, Ted 20-20 0 0 0 0 .000 0 .000 0 0 0 26 9 2 0-0 .000 0-00:00
24 Docktor, Andrew Docktor, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 Heneberry, Jon Heneberry, Jon 12-0 0 0 0 2 .000 2 1.000 0 0 0 3 3 0 0-0 .000 1-00:30
21 Hernandez, Nick Hernandez, Nick 7-0 0 0 0 8 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Hervada, Arturo Hervada, Arturo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hughes, Kyle Hughes, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Hukportie, Dan Hukportie, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
40 Lloyd, Bennett Lloyd, Bennett 16-1 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 3-03:00
49 Pappas, Stephen Pappas, Stephen 13-0 0 0 0 1 .000 0 .000 0 0 0 11 1 4 0-0 .000 1-00:30
47 Petzold, John Petzold, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Pierce, Brennan Pierce, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Polak, Ryan Polak, Ryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
48 Pulzello, Dan Pulzello, Dan 20-20 0 0 0 0 .000 0 .000 0 0 0 45 8 15 0-0 .000 4-03:00
25 Rate, Will Rate, Will 11-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 14-37 .378 1-01:00
15 Savage, Matt Savage, Matt 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 Shaw, Tyler Shaw, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
6 Shuart, Gavin Shuart, Gavin 13-0 0 0 0 3 .000 0 .000 0 0 0 8 2 1 0-0 .000 6-06:30
14 Smith, Adam Smith, Adam 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Szurley, Jackson Szurley, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Washington, Alex Washington, Alex 5-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
20 Wollman, Brad Wollman, Brad 19-19 0 0 0 0 .000 0 .000 0 0 0 21 2 9 0-0 .000 4-03:30
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:00  
Totals 20 258 132 390 1010 .255 536 .531 18 44 1 744 298 162 295-468 .630 109-97:00
Opponents 20 156 107 263 697 .224 395 .567 2 32 1 595 342 155 173-468 .370 111-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DiSalvo, Ted DiSalvo, Ted 20-20 1096:33 137 7.50 210 .605 18 2 613
11 Szurley, Jackson Szurley, Jackson 3-0 30:23 4 7.90 16 .800 0 0 35
23 Bolland, Andrew Bolland, Andrew 7-0 74:56 15 12.01 13 .464 0 0 49

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Nowicki, Hunter Nowicki, Hunter 8-1 13 17 30 58 .224 30 .517 0 0 0 11 14 1 0-0 .000 0-00:00
10 Cusick, Jim Cusick, Jim 8-8 22 3 25 60 .367 37 .617 0 4 0 13 5 4 0-0 .000 1-01:00
4 Luck, Stephen Luck, Stephen 8-8 14 5 19 44 .318 29 .659 3 1 0 14 8 3 0-0 .000 3-02:30
33 Hughes, Grant Hughes, Grant 7-1 14 4 18 44 .318 23 .523 0 2 0 14 3 4 0-0 .000 5-04:30
5 Campbell, JD Campbell, JD 8-8 16 1 17 37 .432 25 .676 1 5 0 14 5 1 0-0 .000 0-00:00
8 Englehart, Kodie Englehart, Kodie 8-7 7 10 17 30 .233 16 .533 1 0 0 17 6 6 0-0 .000 6-05:30
18 Trapp, Michael Trapp, Michael 8-7 6 3 9 24 .250 10 .417 2 0 0 77 2 1 117-161 .727 0-00:00
42 Looney, Sid Looney, Sid 8-1 5 3 8 60 .083 19 .317 1 3 0 18 10 6 0-0 .000 0-00:00
19 Birnbaum, Sam Birnbaum, Sam 8-0 3 3 6 13 .231 7 .538 0 0 0 5 4 4 0-0 .000 2-02:00
26 Birnbaum, Luke Birnbaum, Luke 8-7 2 2 4 9 .222 4 .444 0 0 0 9 1 3 0-0 .000 6-04:00
17 Evans, Owen Evans, Owen 4-0 1 1 2 3 .333 2 .667 0 1 0 2 1 0 0-0 .000 1-00:30
1 Goff, Stephen Goff, Stephen 3-0 1 1 2 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 1-00:30
45 Harrington, Burke Harrington, Burke 3-0 1 1 2 6 .167 4 .667 0 0 0 2 0 0 0-0 .000 1-01:00
12 Allen, Matt Allen, Matt 7-0 0 2 2 11 .000 6 .545 0 0 0 8 5 2 0-0 .000 1-01:00
2 McBrien, David McBrien, David 8-0 1 0 1 11 .091 7 .636 0 0 0 6 4 1 0-0 .000 0-00:00
39 McKnight, Casey McKnight, Casey 8-8 1 0 1 1 1.000 1 1.000 0 0 0 14 1 6 0-0 .000 1-01:00
36 Pim, David Pim, David 3-0 1 0 1 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 1-01:00
28 Revak, Zach Revak, Zach 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Hurley, Brendon Hurley, Brendon 7-0 0 1 1 2 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
31 Baker, Michael Baker, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Bolland, Andrew Bolland, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
13 Burke, Stephen Burke, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Castellon, Ryan Castellon, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Christophe, Keita Christophe, Keita 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
29 Circo, Ray Circo, Ray 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 3-10 .300 0-00:00
3 DiSalvo, Ted DiSalvo, Ted 8-8 0 0 0 0 .000 0 .000 0 0 0 8 5 2 0-0 .000 0-00:00
24 Docktor, Andrew Docktor, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
41 Heneberry, Jon Heneberry, Jon 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
21 Hernandez, Nick Hernandez, Nick 4-0 0 0 0 6 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Hervada, Arturo Hervada, Arturo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hughes, Kyle Hughes, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Hukportie, Dan Hukportie, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
30 Kelly, Zachary Kelly, Zachary 8-0 0 0 0 0 .000 0 .000 0 0 0 9 0 8 0-0 .000 8-09:00
32 Kermes, Casey Kermes, Casey 3-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Lloyd, Bennett Lloyd, Bennett 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
49 Pappas, Stephen Pappas, Stephen 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
47 Petzold, John Petzold, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Pierce, Brennan Pierce, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Polak, Ryan Polak, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Pulzello, Dan Pulzello, Dan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 4 4 0-0 .000 1-00:30
25 Rate, Will Rate, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-10 .500 0-00:00
15 Savage, Matt Savage, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Shaw, Tyler Shaw, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
6 Shuart, Gavin Shuart, Gavin 5-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
14 Smith, Adam Smith, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
11 Szurley, Jackson Szurley, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Washington, Alex Washington, Alex 3-0 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
20 Wollman, Brad Wollman, Brad 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 8 109 57 166 436 .250 231 .530 8 16 0 302 97 69 125-185 .676 46-40:00
Opponents 8 55 36 91 257 .214 144 .560 0 10 1 222 132 50 60-185 .324 43-38:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DiSalvo, Ted DiSalvo, Ted 8-8 422:00 45 6.40 71 .612 8 0 203
11 Szurley, Jackson Szurley, Jackson 2-0 23:57 3 7.52 11 .786 0 0 28
23 Bolland, Andrew Bolland, Andrew 2-0 35:55 7 11.69 7 .500 0 0 26

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/14 Goucher W 16-7 16 12 28 41 .390 28 .683 1 4 0 40 16 11 17-8 4-03:30
3/01/14 at Washington and Lee W 15-8 15 6 21 46 .326 29 .630 1 3 0 39 16 7 13-14 3-02:30
3/05/14 St. Mary's (Md.) W 12-9 12 3 15 49 .245 30 .612 1 0 0 42 17 10 16-8 6-05:00
3/08/14 Frostburg State W 12-7 12 6 18 65 .185 30 .462 1 3 0 47 19 12 13-9 5-04:30
3/15/14 at Ohio Wesleyan W 10-8 10 3 13 57 .175 28 .491 1 1 0 31 19 11 14-8 5-06:00
3/19/14 at Salisbury L 7-12 7 2 9 42 .167 22 .524 0 2 0 34 16 7 17-6 5-04:30
3/22/14 at McDaniel W 21-8 21 13 34 58 .362 40 .690 1 3 0 42 13 8 16-14 6-05:00
3/26/14 Haverford W 14-5 14 10 24 56 .250 34 .607 1 3 0 41 15 9 19-4 7-05:00
3/29/14 Franklin & Marshall W 9-6 9 4 13 47 .191 19 .404 1 1 0 31 17 12 16-3 8-07:00
4/04/14 at Muhlenberg W 16-2 16 5 21 51 .314 31 .608 1 0 0 35 9 6 13-7 6-05:00
4/09/14 at Ursinus W 9-8 9 4 13 48 .188 20 .417 1 2 0 30 15 8 12-9 2-03:00
4/12/14 at Dickinson W 16-12 16 5 21 53 .302 26 .491 1 4 0 35 12 8 15-14 7-06:00
4/19/14 Gettysburg W 13-8 13 7 20 60 .217 36 .600 1 2 0 43 6 8 17-6 6-05:30
4/23/14 Swarthmore W 11-6 11 9 20 63 .175 25 .397 1 1 0 45 10 10 17-3 4-03:30
4/30/14 Gettysburg W 20-7 20 12 32 57 .351 31 .544 1 3 1 45 17 8 20-9 8-06:00
5/03/14 Franklin & Marshall W 14-6 14 9 23 41 .341 26 .634 1 1 0 32 16 5 12-11 7-06:00
5/07/14 Eastern W 13-6 13 6 19 61 .213 26 .426 1 2 0 35 14 6 12-7 6-05:00
5/10/14 Lynchburg W 10-7 10 4 14 38 .263 17 .447 1 3 0 34 17 10 14-5 1-01:00
5/14/14 at Stevenson W 12-11 12 9 21 44 .273 22 .500 1 5 0 31 16 4 6-21 7-05:00
5/18/14 at Salisbury L 8-13 8 3 11 33 .242 16 .485 0 1 0 32 18 2 16-7 6-08:00
Washington College 258-156 258 132 390 1010 .255 536 .531 18 44 1 744 298 162 295-173 109-97:00
Opponents 156-258 156 107 263 697 .224 395 .567 2 32 1 595 342 155 173-295 111-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/14 Goucher 16-7 60:00 7 7.00 10 .588 1 0 23
3/01/14 at Washington and Lee 15-8 60:00 8 8.00 10 .556 1 0 41
3/05/14 St. Mary's (Md.) 12-9 60:00 9 9.00 11 .550 1 0 32
3/08/14 Frostburg State 12-7 60:00 7 7.00 17 .708 1 0 39
3/15/14 at Ohio Wesleyan 10-8 60:00 8 8.00 9 .529 1 0 30
3/19/14 at Salisbury 7-12 60:00 12 12.00 5 .294 0 1 33
3/22/14 at McDaniel 21-8 60:00 8 8.00 12 .600 1 0 35
3/26/14 Haverford 14-5 60:00 5 5.00 14 .737 1 0 30
3/29/14 Franklin & Marshall 9-6 60:00 6 6.00 11 .647 1 0 37
4/04/14 at Muhlenberg 16-2 60:00 2 2.00 14 .875 1 0 39
4/09/14 at Ursinus 9-8 61:52 8 7.76 7 .467 1 0 29
4/12/14 at Dickinson 16-12 60:00 12 12.00 11 .478 1 0 36
4/19/14 Gettysburg 13-8 60:00 8 8.00 8 .500 1 0 26
4/23/14 Swarthmore 11-6 60:00 6 6.00 12 .667 1 0 25
4/30/14 Gettysburg 20-7 60:00 7 7.00 14 .667 1 0 35
5/03/14 Franklin & Marshall 14-6 60:00 6 6.00 20 .769 1 0 45
5/07/14 Eastern 13-6 60:00 6 6.00 17 .739 1 0 31
5/10/14 Lynchburg 10-7 60:00 7 7.00 11 .611 1 0 39
5/14/14 at Stevenson 12-11 60:00 11 11.00 17 .607 1 0 55
5/18/14 at Salisbury 8-13 60:00 13 13.00 9 .409 0 1 37
Washington College 258-156 1201:52 156 7.79 239 .605 18 2 697
Opponents 156-258 1201:52 258 12.88 278 .519 2 18 1010

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/14 at Goucher L 7-16 7 5 12 23 .304 17 .739 0 0 0 27 18 6 8-17 5-04:00
3/01/14 Washington and Lee L 8-15 8 4 12 41 .195 18 .439 0 2 0 33 20 8 14-13 7-05:30
3/05/14 at St. Mary's (Md.) L 9-12 9 7 16 32 .281 20 .625 0 3 0 39 21 10 8-16 3-01:30
3/08/14 at Frostburg State L 7-12 7 6 13 39 .179 24 .615 0 1 0 26 19 8 9-13 7-05:00
3/15/14 Ohio Wesleyan L 8-10 8 8 16 30 .267 17 .567 0 3 0 27 31 9 8-14 2-01:30
3/19/14 Salisbury W 12-7 12 7 19 33 .364 17 .515 1 1 0 31 15 7 6-17 10-08:00
3/22/14 McDaniel L 8-21 8 5 13 35 .229 20 .571 0 0 0 30 22 6 14-16 7-06:30
3/26/14 at Haverford L 5-14 5 1 6 30 .167 19 .633 0 0 1 21 14 7 4-19 6-06:00
3/29/14 at Franklin & Marshall L 6-9 6 5 11 37 .162 17 .459 0 1 0 38 18 12 3-16 3-03:00
4/04/14 Muhlenberg L 2-16 2 2 4 39 .051 16 .410 0 1 0 26 11 3 7-13 5-05:00
4/09/14 Ursinus L 8-9 8 6 14 29 .276 15 .517 0 1 0 30 16 8 9-12 4-03:00
4/12/14 Dickinson L 12-16 12 6 18 36 .333 23 .639 0 4 0 36 14 5 14-15 8-07:00
4/19/14 at Gettysburg L 8-13 8 5 13 26 .308 16 .615 0 2 0 20 18 4 6-17 8-05:30
4/23/14 at Swarthmore L 6-11 6 6 12 25 .240 18 .720 0 1 0 21 19 5 3-17 2-02:00
4/30/14 at Gettysburg L 7-20 7 3 10 35 .200 21 .600 0 1 0 30 17 10 9-20 9-07:30
5/03/14 at Franklin & Marshall L 6-14 6 5 11 45 .133 26 .578 0 2 0 31 12 11 11-12 6-05:30
5/07/14 at Eastern L 6-13 6 6 12 31 .194 23 .742 0 2 0 29 14 5 7-12 4-02:00
5/10/14 at Lynchburg L 7-10 7 6 13 39 .179 18 .462 0 0 0 31 16 13 5-14 2-02:30
5/14/14 Stevenson L 11-12 11 8 19 55 .200 28 .509 0 4 0 40 15 10 21-6 6-04:30
5/18/14 Salisbury W 13-8 13 6 19 37 .351 22 .595 1 3 0 29 12 8 7-16 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/14 at Goucher 7-16 60:00 16 16.00 12 .429 0 1 41
3/01/14 Washington and Lee 8-15 60:00 15 15.00 14 .483 0 1 46
3/05/14 at St. Mary's (Md.) 9-12 60:00 12 12.00 18 .600 0 1 49
3/08/14 at Frostburg State 7-12 60:00 12 12.00 18 .600 0 1 65
3/15/14 Ohio Wesleyan 8-10 60:00 10 10.00 18 .643 0 1 57
3/19/14 Salisbury 12-7 60:00 7 7.00 15 .682 1 0 42
3/22/14 McDaniel 8-21 60:00 21 21.00 19 .475 0 1 58
3/26/14 at Haverford 5-14 60:00 14 14.00 20 .588 0 1 56
3/29/14 at Franklin & Marshall 6-9 60:00 9 9.00 10 .526 0 1 47
4/04/14 Muhlenberg 2-16 60:00 16 16.00 15 .484 0 1 51
4/09/14 Ursinus 8-9 61:52 9 8.73 11 .550 0 1 48
4/12/14 Dickinson 12-16 60:00 16 16.00 10 .385 0 1 53
4/19/14 at Gettysburg 8-13 60:00 13 13.00 23 .639 0 1 60
4/23/14 at Swarthmore 6-11 60:00 11 11.00 14 .560 0 1 63
4/30/14 at Gettysburg 7-20 60:00 20 20.00 11 .355 0 1 57
5/03/14 at Franklin & Marshall 6-14 60:00 14 14.00 12 .462 0 1 41
5/07/14 at Eastern 6-13 60:00 13 13.00 13 .500 0 1 61
5/10/14 at Lynchburg 7-10 60:00 10 10.00 7 .412 0 1 38
5/14/14 Stevenson 11-12 60:00 12 12.00 10 .455 0 1 44
5/18/14 Salisbury 13-8 60:00 8 8.00 8 .500 1 0 33
Opponents 156-258 1201:52 258 12.88 278 .519 2 18 1010
Washington College 258-156 1201:52 156 7.79 239 .605 18 2 697

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/14 Goucher W 16-7 12/5 41/23 28/17 40/27 16/18 17/8 17-19/19-21 4-03:30/5-04:00
3/01/14 at Washington and Lee W 15-8 6/4 46/41 29/18 39/33 16/20 13/14 15-20/18-23 3-02:30/7-05:30
3/05/14 St. Mary's (Md.) W 12-9 3/7 49/32 30/20 42/39 17/21 16/8 15-15/17-23 6-05:00/3-01:30
3/08/14 Frostburg State W 12-7 6/6 65/39 30/24 47/26 19/19 13/9 20-22/19-23 5-04:30/7-05:00
3/15/14 at Ohio Wesleyan W 10-8 3/8 57/30 28/17 31/27 19/31 14/8 13-18/18-28 5-06:00/2-01:30
3/19/14 at Salisbury L 7-12 2/7 42/33 22/17 34/31 16/15 17/6 14-15/24-29 5-04:30/10-08:00
3/22/14 at McDaniel W 21-8 13/5 58/35 40/20 42/30 13/22 16/14 15-22/14-19 6-05:00/7-06:30
3/26/14 Haverford W 14-5 10/1 56/30 34/19 41/21 15/14 19/4 11-13/12-18 7-05:00/6-06:00
3/29/14 Franklin & Marshall W 9-6 4/5 47/37 19/17 31/38 17/18 16/3 9-10/14-21 8-07:00/3-03:00
4/04/14 at Muhlenberg W 16-2 5/2 51/39 31/16 35/26 9/11 13/7 11-13/8-9 6-05:00/5-05:00
4/09/14 at Ursinus W 9-8 4/6 48/29 20/15 30/30 15/16 12/9 18-19/17-21 2-03:00/4-03:00
4/12/14 at Dickinson W 16-12 5/6 53/36 26/23 35/36 12/14 15/14 12-15/14-16 7-06:00/8-07:00
4/19/14 Gettysburg W 13-8 7/5 60/26 36/16 43/20 6/18 17/6 13-15/15-21 6-05:30/8-05:30
4/23/14 Swarthmore W 11-6 9/6 63/25 25/18 45/21 10/19 17/3 15-16/23-28 4-03:30/2-02:00
4/30/14 Gettysburg W 20-7 12/3 57/35 31/21 45/30 17/17 20/9 13-13/16-17 8-06:00/9-07:30
5/03/14 Franklin & Marshall W 14-6 9/5 41/45 26/26 32/31 16/12 12/11 17-19/17-18 7-06:00/6-05:30
5/07/14 Eastern W 13-6 6/6 61/31 26/23 35/29 14/14 12/7 15-18/13-15 6-05:00/4-02:00
5/10/14 Lynchburg W 10-7 4/6 38/39 17/18 34/31 17/16 14/5 14-19/17-22 1-01:00/2-02:30
5/14/14 at Stevenson W 12-11 9/8 44/55 22/28 31/40 16/15 6/21 26-27/15-18 7-05:00/6-04:30
5/18/14 at Salisbury L 8-13 3/6 33/37 16/22 32/29 18/12 16/7 11-15/18-20 6-08:00/7-06:30
Washington College 258-156 132/107 1010/697 536/395 744/595 298/342 295/173 294-343/328-410 109-97:00/111-92:00
Opponents 156-258 107/132 697/1010 395/536 595/744 342/298 173/295 328-410/294-343 111-92:00/109-97:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 McDaniel (3/22/14)
GOALS 21 McDaniel (3/22/14)
ASSISTS 13 McDaniel (3/22/14)
SHOTS 65 Frostburg State (3/08/14)
SHOTS ON GOAL 40 McDaniel (3/22/14)
SAVES 20 Franklin & Marshall (5/03/14)
GROUND BALLS 47 Frostburg State (3/08/14)
TURNOVERS 19 Frostburg State (3/08/14); Ohio Wesleyan (3/15/14)
CAUSED TURNOVERS 12 Frostburg State (3/08/14); Franklin & Marshall (3/29/14)
CLEARS 26 Stevenson (5/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Sid Looney Gettysburg (4/30/14)
GOALS 7 Sid Looney Gettysburg (4/30/14)
ASSISTS 5 Hunter Nowicki Stevenson (5/14/14)
SHOTS 15 Jim Cusick Swarthmore (4/23/14)
SHOTS ON GOAL 12 Stephen Luck St. Mary's (Md.) (3/05/14)
SAVES 20 Ted DiSalvo Franklin & Marshall (5/03/14)
GROUND BALLS 13 Michael Trapp St. Mary's (Md.) (3/05/14); Haverford (3/26/14); Swarthmore (4/23/14); Salisbury (3/19/14)
TURNOVERS 6 JD Campbell St. Mary's (Md.) (3/05/14)
CAUSED TURNOVERS 3 Zachary Kelly; Luke Birnbaum; Dan Pulzello Goucher (2/22/14); Lynchburg (5/10/14); Ohio Wesleyan (3/15/14); Salisbury (3/19/14)