Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2016 Men's Lacrosse Cumulative Statistics

Team (7-8, 3-5)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 122 127
Assists 73 78
Shots 564 448
Shot Percentage .216 .283
Shots On Goal 298 273
Shots On Goal Percentage .528 .609
Shots Per Game 37.6 29.9
Goal Breakdown
Man-up 14 11
Man-down 1 1
Unassisted 49 49
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 14-73 11-46
Power Plays: Percentage .192 .239
Miscellaneous
Ground Balls 470 434
Turnovers 275 266
Caused Turnovers 115 147
Faceoffs: W-L 168-124 124-168
Faceoffs: Percentage .575 .425
Clears 242-279 248-305
Clear Percentage .867 .813
Penalties 50 80
Penalty Minutes 40:00 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Barbieri, Tanner Barbieri, Tanner 15-15 30 17 47 82 .366 53 .646 1 8 0 33 28 1 0-0 .000 4-03:30
50 Powers, Tyler Powers, Tyler 13-13 25 10 35 93 .269 59 .634 2 1 0 31 28 2 0-0 .000 6-05:30
7 Allen, Matty Allen, Matty 15-12 12 10 22 75 .160 30 .400 1 0 0 13 23 6 0-0 .000 3-02:00
19 Boyles, Nick Boyles, Nick 14-14 10 6 16 54 .185 28 .519 0 0 0 19 18 2 0-0 .000 0-00:00
31 Gorrasi, Zachary Gorrasi, Zachary 11-7 3 10 13 12 .250 7 .583 0 1 0 17 21 4 0-0 .000 0-00:00
32 Trapp, Kevin Trapp, Kevin 15-7 6 4 10 40 .150 22 .550 2 3 0 11 7 1 0-0 .000 2-01:30
47 O'Neill, Brady O'Neill, Brady 11-7 4 6 10 15 .267 8 .533 0 0 0 9 13 2 0-0 .000 2-01:00
10 Hepburn III, Austin Hepburn III, Austin 14-2 7 1 8 28 .250 15 .536 0 0 0 14 15 1 0-0 .000 2-02:00
35 Walker, Charles Walker, Charles 11-4 7 0 7 31 .226 17 .548 0 0 0 14 10 2 0-0 .000 0-00:00
42 Looney, Sid Looney, Sid 7-7 6 1 7 40 .150 18 .450 0 0 0 5 13 2 0-0 .000 1-01:00
8 Jacobs, Peter Jacobs, Peter 13-1 4 3 7 24 .167 9 .375 0 1 1 2 8 0 0-0 .000 0-00:00
49 McManus, Pat McManus, Pat 15-1 6 0 6 35 .171 15 .429 0 0 0 11 10 1 0-0 .000 2-02:00
24 Docktor, Andrew Docktor, Andrew 15-0 1 1 2 6 .167 3 .500 0 0 0 20 7 9 0-0 .000 2-01:30
21 Hurley, Brendon Hurley, Brendon 15-0 1 0 1 5 .200 4 .800 1 0 0 11 3 5 0-0 .000 1-01:00
3 Antich, Christopher Antich, Christopher 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Cloud, Sam Cloud, Sam 14-0 0 1 1 0 .000 0 .000 0 0 0 24 5 8 0-0 .000 6-05:30
12 Gangemi, Kyle Gangemi, Kyle 15-0 0 1 1 4 .000 2 .500 0 0 0 66 10 2 130-232 .560 1-00:30
16 Ritter, Trey Ritter, Trey 10-0 0 1 1 9 .000 4 .444 0 0 0 18 9 2 0-0 .000 1-01:00
15 Abid, Cole Abid, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
13 Burke, Stephen Burke, Stephen 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
37 Demas, Harrison Demas, Harrison 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
34 Flood, Ben Flood, Ben 15-15 0 0 0 0 .000 0 .000 0 0 0 22 5 2 0-0 .000 0-00:00
6 Handy, Cole Handy, Cole 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Harrington III, Burke Harrington III, Burke 6-0 0 0 0 4 .000 2 .500 0 0 0 2 6 0 0-0 .000 0-00:00
44 Hickey, Tim Hickey, Tim 15-15 0 0 0 0 .000 0 .000 0 0 0 27 5 21 0-0 .000 3-02:00
39 Hulsey, Graham Hulsey, Graham 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
30 Kelly, Zachary Kelly, Zachary 12-0 0 0 0 0 .000 0 .000 0 0 0 17 6 6 0-0 .000 0-00:00
40 Lloyd, Bennett Lloyd, Bennett 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
22 Mackin, Tyler Mackin, Tyler 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Meyer, Brian Meyer, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 7-12 .583 2-01:00
36 Orsini, Jimmy Orsini, Jimmy 8-0 0 0 0 1 .000 0 .000 0 0 0 1 4 1 0-0 .000 2-01:30
18 Petzold, John Petzold, John 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
41 Pitts, David Pitts, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Quinn, Connor Quinn, Connor 6-0 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
25 Rate IV, William Rate IV, William 12-0 0 0 0 0 .000 0 .000 0 0 0 11 0 1 31-48 .646 0-00:00
27 Schweizer, Whitney Schweizer, Whitney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Szurley, Jackson Szurley, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Washington, Alex Washington, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Wilson, Kevin Wilson, Kevin 15-14 0 0 0 0 .000 0 .000 0 0 0 23 1 11 0-0 .000 1-00:30
20 Wollman, Brad Wollman, Brad 15-15 0 0 0 1 .000 0 .000 0 0 0 25 7 11 0-0 .000 7-05:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 15 122 73 195 564 .216 298 .528 7 14 1 470 275 115 168-292 .575 50-40:00
Opponents 15 127 78 205 448 .283 273 .609 8 11 1 434 266 147 124-292 .425 80-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Flood, Ben Flood, Ben 15-15 884:27 122 8.28 141 .536 7 8 435
11 Szurley, Jackson Szurley, Jackson 4-0 19:18 5 15.54 5 .500 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Barbieri, Tanner Barbieri, Tanner 8-8 19 10 29 41 .463 30 .732 1 6 0 17 14 0 0-0 .000 0-00:00
50 Powers, Tyler Powers, Tyler 7-7 16 3 19 55 .291 35 .636 0 1 0 19 15 1 0-0 .000 4-03:30
7 Allen, Matty Allen, Matty 8-8 5 7 12 46 .109 17 .370 1 0 0 7 10 5 0-0 .000 1-00:30
31 Gorrasi, Zachary Gorrasi, Zachary 8-7 2 9 11 11 .182 6 .545 0 1 0 14 17 3 0-0 .000 0-00:00
19 Boyles, Nick Boyles, Nick 7-7 5 5 10 27 .185 16 .593 0 0 0 9 12 1 0-0 .000 0-00:00
32 Trapp, Kevin Trapp, Kevin 8-5 5 3 8 19 .263 12 .632 1 3 0 5 5 0 0-0 .000 1-01:00
8 Jacobs, Peter Jacobs, Peter 7-1 3 3 6 18 .167 7 .389 0 0 1 2 8 0 0-0 .000 0-00:00
35 Walker, Charles Walker, Charles 4-2 5 0 5 18 .278 11 .611 0 0 0 4 1 1 0-0 .000 0-00:00
47 O'Neill, Brady O'Neill, Brady 4-1 2 3 5 6 .333 3 .500 0 0 0 3 4 0 0-0 .000 1-00:30
49 McManus, Pat McManus, Pat 8-1 4 0 4 16 .250 8 .500 0 0 0 8 6 1 0-0 .000 1-01:00
10 Hepburn III, Austin Hepburn III, Austin 7-1 3 1 4 13 .231 7 .538 0 0 0 9 8 0 0-0 .000 1-01:00
3 Antich, Christopher Antich, Christopher 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Cloud, Sam Cloud, Sam 8-0 0 1 1 0 .000 0 .000 0 0 0 16 5 4 0-0 .000 4-04:00
12 Gangemi, Kyle Gangemi, Kyle 8-0 0 1 1 0 .000 0 .000 0 0 0 33 5 0 73-123 .593 1-00:30
16 Ritter, Trey Ritter, Trey 8-0 0 1 1 7 .000 3 .429 0 0 0 17 9 2 0-0 .000 1-01:00
15 Abid, Cole Abid, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Burke, Stephen Burke, Stephen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
37 Demas, Harrison Demas, Harrison 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
24 Docktor, Andrew Docktor, Andrew 8-0 0 0 0 4 .000 2 .500 0 0 0 11 7 6 0-0 .000 1-00:30
34 Flood, Ben Flood, Ben 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
6 Handy, Cole Handy, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Harrington III, Burke Harrington III, Burke 5-0 0 0 0 4 .000 2 .500 0 0 0 2 5 0 0-0 .000 0-00:00
44 Hickey, Tim Hickey, Tim 8-8 0 0 0 0 .000 0 .000 0 0 0 12 1 12 0-0 .000 1-01:00
39 Hulsey, Graham Hulsey, Graham 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Hurley, Brendon Hurley, Brendon 8-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
30 Kelly, Zachary Kelly, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 0-00:00
40 Lloyd, Bennett Lloyd, Bennett 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
22 Mackin, Tyler Mackin, Tyler 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Meyer, Brian Meyer, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 6-11 .545 1-00:30
36 Orsini, Jimmy Orsini, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Petzold, John Petzold, John 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
41 Pitts, David Pitts, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Quinn, Connor Quinn, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Rate IV, William Rate IV, William 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 24-34 .706 0-00:00
27 Schweizer, Whitney Schweizer, Whitney 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Szurley, Jackson Szurley, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Washington, Alex Washington, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
29 Wilson, Kevin Wilson, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 13 1 6 0-0 .000 0-00:00
20 Wollman, Brad Wollman, Brad 8-8 0 0 0 1 .000 0 .000 0 0 0 14 3 2 0-0 .000 3-02:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 69 48 117 289 .239 160 .554 3 11 1 258 151 53 103-168 .613 23-19:30
Opponents 8 76 50 126 248 .306 157 .633 5 7 0 240 137 81 65-168 .387 40-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Flood, Ben Flood, Ben 8-8 466:20 71 9.14 77 .520 3 5 237
11 Szurley, Jackson Szurley, Jackson 3-0 14:12 5 21.13 4 .444 0 0 11

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/16 at Washington and Lee L 6-8 6 3 9 34 .176 19 .559 0 0 0 29 19 7 11-5 7-05:00
3/02/16 St. Mary's (Md.) W 10-4 10 8 18 55 .182 25 .455 1 0 0 39 19 12 12-5 1-01:00
3/07/16 Oneonta W 7-6 7 3 10 36 .194 20 .556 1 0 0 33 14 7 5-11 6-05:00
3/12/16 Berry W 9-4 9 5 14 38 .237 20 .526 1 1 0 33 18 15 9-7 2-01:00
3/16/16 at Salisbury L 2-14 2 2 4 25 .080 11 .440 0 0 0 19 24 7 9-10 2-01:30
3/19/16 Frostburg State L 10-13 10 3 13 59 .169 26 .441 0 1 0 32 10 6 13-13 3-02:30
3/23/16 at Lebanon Valley W 9-2 9 1 10 28 .321 17 .607 1 1 0 27 20 8 6-8 6-04:30
3/26/16 at McDaniel W 13-6 13 11 24 49 .265 29 .592 1 3 1 31 24 7 14-8 4-03:00
3/30/16 Haverford W 9-7 9 4 13 28 .321 15 .536 1 1 0 34 21 7 12-6 6-05:30
4/02/16 Franklin & Marshall L 8-11 8 7 15 34 .235 15 .441 0 1 0 32 15 7 11-11 0-00:00
4/08/16 at Muhlenberg W 15-6 15 11 26 48 .313 30 .625 1 6 0 49 23 9 19-6 3-01:30
4/13/16 at Ursinus L 4-10 4 2 6 31 .129 18 .581 0 0 0 28 24 9 10-7 3-02:30
4/16/16 at Dickinson L 7-15 7 3 10 29 .241 16 .552 0 0 0 21 15 6 11-12 2-02:00
4/27/16 Swarthmore L 10-11 10 7 17 41 .244 23 .561 0 0 0 24 10 3 13-11 3-03:00
4/30/16 Gettysburg L 3-10 3 3 6 29 .103 14 .483 0 0 0 39 19 5 13-4 2-02:00
Washington College 122-127 122 73 195 564 .216 298 .528 7 14 1 470 275 115 168-124 50-40:00
Opponents 127-122 127 78 205 448 .283 273 .609 8 11 1 434 266 147 124-168 80-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/16 at Washington and Lee 6-8 60:00 8 8.00 9 .529 0 1 30
3/02/16 St. Mary's (Md.) 10-4 60:00 4 4.00 11 .733 1 0 25
3/07/16 Oneonta 7-6 63:49 6 5.64 7 .538 1 0 22
3/12/16 Berry 9-4 60:00 4 4.00 8 .667 1 0 27
3/16/16 at Salisbury 2-14 59:24 14 14.14 10 .417 0 1 38
3/19/16 Frostburg State 10-13 60:00 13 13.00 8 .381 0 1 32
3/23/16 at Lebanon Valley 9-2 60:00 2 2.00 12 .857 1 0 26
3/26/16 at McDaniel 13-6 60:00 6 6.00 8 .571 1 0 20
3/30/16 Haverford 9-7 60:00 7 7.00 10 .588 1 0 19
4/02/16 Franklin & Marshall 8-11 60:00 11 11.00 10 .476 0 1 31
4/08/16 at Muhlenberg 15-6 60:00 6 6.00 10 .625 1 0 26
4/13/16 at Ursinus 4-10 60:00 10 10.00 10 .500 0 1 44
4/16/16 at Dickinson 7-15 60:00 15 15.00 7 .318 0 1 41
4/27/16 Swarthmore 10-11 60:32 11 10.90 9 .450 0 1 31
4/30/16 Gettysburg 3-10 60:00 10 10.00 17 .630 0 1 36
Washington College 122-127 903:45 127 8.43 146 .535 7 8 448
Opponents 127-122 903:45 122 8.10 176 .591 8 7 564

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/16 Washington and Lee W 8-6 8 4 12 30 .267 17 .567 1 0 0 25 20 14 5-11 4-03:30
3/02/16 at St. Mary's (Md.) L 4-10 4 1 5 25 .160 15 .600 0 0 0 23 24 9 5-12 5-03:30
3/07/16 at Oneonta L 6-7 6 5 11 22 .273 13 .591 0 1 0 29 19 9 11-5 7-04:00
3/12/16 at Berry L 4-9 4 4 8 27 .148 12 .444 0 0 0 30 21 5 7-9 5-03:30
3/16/16 Salisbury W 14-2 14 6 20 38 .368 24 .632 1 1 0 26 18 14 10-9 8-06:30
3/19/16 at Frostburg State W 13-10 13 6 19 32 .406 21 .656 1 2 0 26 13 6 13-13 6-05:30
3/23/16 Lebanon Valley L 2-9 2 2 4 26 .077 14 .538 0 0 1 35 14 9 8-6 5-04:30
3/26/16 McDaniel L 6-13 6 3 9 20 .300 14 .700 0 1 0 27 23 8 8-14 10-09:00
3/30/16 at Haverford L 7-9 7 7 14 19 .368 17 .895 0 2 0 34 22 15 6-12 4-03:30
4/02/16 at Franklin & Marshall W 11-8 11 7 18 31 .355 21 .677 1 0 0 36 12 9 11-11 3-02:30
4/08/16 Muhlenberg L 6-15 6 2 8 26 .231 16 .615 0 1 0 24 20 10 6-19 8-06:30
4/13/16 Ursinus W 10-4 10 4 14 44 .227 20 .455 1 1 0 31 22 11 7-10 7-06:00
4/16/16 Dickinson W 15-7 15 12 27 41 .366 22 .537 1 0 0 32 12 10 12-11 3-02:30
4/27/16 at Swarthmore W 11-10 11 8 19 31 .355 20 .645 1 2 0 28 16 5 11-13 3-02:00
4/30/16 at Gettysburg W 10-3 10 7 17 36 .278 27 .750 1 0 0 28 10 13 4-13 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/16 Washington and Lee 8-6 60:00 6 6.00 13 .684 1 0 34
3/02/16 at St. Mary's (Md.) 4-10 60:00 10 10.00 15 .600 0 1 55
3/07/16 at Oneonta 6-7 63:49 7 6.58 13 .650 0 1 36
3/12/16 at Berry 4-9 60:00 9 9.00 11 .550 0 1 38
3/16/16 Salisbury 14-2 59:24 2 2.02 9 .818 1 0 25
3/19/16 at Frostburg State 13-10 60:00 10 10.00 16 .615 1 0 59
3/23/16 Lebanon Valley 2-9 60:00 9 9.00 8 .471 0 1 28
3/26/16 McDaniel 6-13 60:00 13 13.00 16 .552 0 1 49
3/30/16 at Haverford 7-9 60:00 9 9.00 6 .400 0 1 28
4/02/16 at Franklin & Marshall 11-8 60:00 8 8.00 7 .467 1 0 34
4/08/16 Muhlenberg 6-15 60:00 15 15.00 15 .500 0 1 48
4/13/16 Ursinus 10-4 60:00 4 4.00 14 .778 1 0 31
4/16/16 Dickinson 15-7 60:00 7 7.00 9 .563 1 0 29
4/27/16 at Swarthmore 11-10 60:32 10 9.91 13 .565 1 0 41
4/30/16 at Gettysburg 10-3 60:00 3 3.00 11 .786 1 0 29
Opponents 127-122 903:45 122 8.10 176 .591 8 7 564
Washington College 122-127 903:45 127 8.43 146 .535 7 8 448

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/16 at Washington and Lee L 6-8 3/4 34/30 19/17 29/25 19/20 11/5 13-18/20-26 7-05:00/4-03:30
3/02/16 St. Mary's (Md.) W 10-4 8/1 55/25 25/15 39/23 19/24 12/5 17-20/16-23 1-01:00/5-03:30
3/07/16 Oneonta W 7-6 3/5 36/22 20/13 33/29 14/19 5/11 23-23/16-19 6-05:00/7-04:00
3/12/16 Berry W 9-4 5/4 38/27 20/12 33/30 18/21 9/7 18-24/15-17 2-01:00/5-03:30
3/16/16 at Salisbury L 2-14 2/6 25/38 11/24 19/26 24/18 9/10 16-20/16-16 2-01:30/8-06:30
3/19/16 Frostburg State L 10-13 3/6 59/32 26/21 32/26 10/13 13/13 15-16/15-19 3-02:30/6-05:30
3/23/16 at Lebanon Valley W 9-2 1/2 28/26 17/14 27/35 20/14 6/8 21-23/14-17 6-04:30/5-04:30
3/26/16 at McDaniel W 13-6 11/3 49/20 29/14 31/27 24/23 14/8 18-18/20-22 4-03:00/10-09:00
3/30/16 Haverford W 9-7 4/7 28/19 15/17 34/34 21/22 12/6 18-21/19-22 6-05:30/4-03:30
4/02/16 Franklin & Marshall L 8-11 7/7 34/31 15/21 32/36 15/12 11/11 16-17/20-21 0-00:00/3-02:30
4/08/16 at Muhlenberg W 15-6 11/2 48/26 30/16 49/24 23/20 19/6 11-13/8-18 3-01:30/8-06:30
4/13/16 at Ursinus L 4-10 2/4 31/44 18/20 28/31 24/22 10/7 17-22/18-25 3-02:30/7-06:00
4/16/16 at Dickinson L 7-15 3/12 29/41 16/22 21/32 15/12 11/12 13-16/19-21 2-02:00/3-02:30
4/27/16 Swarthmore L 10-11 7/8 41/31 23/20 24/28 10/16 13/11 11-11/15-19 3-03:00/3-02:00
4/30/16 Gettysburg L 3-10 3/7 29/36 14/27 39/28 19/10 13/4 15-17/17-20 2-02:00/2-01:30
Washington College 122-127 73/78 564/448 298/273 470/434 275/266 168/124 242-279/248-305 50-40:00/80-64:30
Opponents 127-122 78/73 448/564 273/298 434/470 266/275 124/168 248-305/242-279 80-64:30/50-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Muhlenberg (4/08/16)
GOALS 15 Muhlenberg (4/08/16)
ASSISTS 11 McDaniel (3/26/16); Muhlenberg (4/08/16)
SHOTS 59 Frostburg State (3/19/16)
SHOTS ON GOAL 30 Muhlenberg (4/08/16)
SAVES 17 Gettysburg (4/30/16)
GROUND BALLS 49 Muhlenberg (4/08/16)
TURNOVERS 24 Salisbury (3/16/16); McDaniel (3/26/16); Ursinus (4/13/16)
CAUSED TURNOVERS 15 Berry (3/12/16)
CLEARS 23 Oneonta (3/07/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tyler Powers Muhlenberg (4/08/16)
GOALS 6 Tanner Barbieri; Tyler Powers McDaniel (3/26/16); Muhlenberg (4/08/16)
ASSISTS 5 Zachary Gorrasi McDaniel (3/26/16)
SHOTS 14 Tyler Powers Muhlenberg (4/08/16)
SHOTS ON GOAL 10 Tyler Powers Muhlenberg (4/08/16)
SAVES 17 Ben Flood Gettysburg (4/30/16)
GROUND BALLS 13 Kyle Gangemi Muhlenberg (4/08/16)
TURNOVERS 6 Zachary Gorrasi Haverford (3/30/16)
CAUSED TURNOVERS 4 Stephen Burke Berry (3/12/16)