Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026 Men's Soccer Cumulative Statistics

Team (2-7-6, 0-6-2)

Overall Team Statistics
Statistic Washington Col. Opponents
Shots
Goals 12 22
Goals Per Game 0.80 1.47
Shots 174 195
Shots Per Game 11.6 13.0
Shots Percentage 0.069 0.113
Shots On Goal 58-174 77-195
Shots On Goal Percentage 0.333 0.395
Penalties
Yellow Cards 24 28
Red Cards 0 2
Miscellaneous
Assists 10 23
Saves 55 46
Fouls 148 180
Corner Kicks 49 62
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sprano, Tucker 15 14 1116 1 3 5 29 0.034 6 0.207 0-0 1 0-0
19 Perin, Simone 13 9 661 2 0 4 20 0.100 9 0.450 1-0 0 0-0
9 Waiganjo, Jordan 10 9 620 2 0 4 15 0.133 7 0.467 1-0 0 0-0
11 Horan, Oliver 12 2 373 1 1 3 5 0.200 1 0.200 0-0 1 0-0
8 Kamau, Tshazi 15 13 1042 1 1 3 10 0.100 3 0.300 4-0 0 0-0
5 Bauer, Wilken 14 14 1104 1 0 2 3 0.333 3 1.000 4-0 0 0-0
20 de Oliveira, Kaua 14 2 403 1 0 2 15 0.067 8 0.533 1-0 0 0-0
34 Gallo, Niland 9 3 300 1 0 2 8 0.125 4 0.500 1-0 0 0-0
17 O'Donnell, Scott 15 10 761 0 2 2 11 0.000 3 0.273 2-0 0 0-0
13 Watson, Ethan 15 14 1150 1 0 2 13 0.077 1 0.077 1-0 0 0-0
22 Glass, Cam 14 9 676 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Knauf, Samuel 15 11 625 0 1 1 7 0.000 2 0.286 0-0 0 0-0
3 Patino, Walker 15 14 1025 0 1 1 17 0.000 3 0.176 2-0 0 0-0
24 Bailey, Jah-Torre 7 1 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Bertolini, Francesco 13 0 309 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Budde, Hannes 12 9 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Dressie, Nick 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Felipe, Sebastian 4 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Field, Calvin 6 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Martinez, Kevin 12 0 274 0 0 0 6 0.000 2 0.333 0-0 0 0-0
30 Njie, Modou 12 1 391 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Nowlan, Sixten 15 14 1127 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Oliveira, Kaua de 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Paul, Misha 12 6 615 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Poitevin, Danny 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schindler, Billy 2 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Souder, Evan 10 2 288 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Tufano, Daniel 11 1 404 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14864 12 10 34 174 0.069 58 0.333 24-0 2 0-0
Opponent 15 - 14931 22 23 67 195 0.113 77 0.395 28-2 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budde, Hannes 12 9 887:00 14 1.42 31 0.689 1 6 3 2 103
36 Dressie, Nick 1 1 58:00 1 1.55 5 0.833 0 0 1 0 11
1 Field, Calvin 6 5 405:00 7 1.56 19 0.731 1 1 2 2 70
Total 15 - 1350:00 22 1.47 55 0.714 2 7 6 4 184
Opponents 15 - 1350:00 12 0.80 47 0.797 6 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Bauer, Wilken 7 7 567 1 0 2 2 0.500 2 1.000 2-0 0 0-0
20 de Oliveira, Kaua 7 2 196 1 0 2 5 0.200 2 0.400 0-0 0 0-0
34 Gallo, Niland 6 2 213 1 0 2 7 0.143 4 0.571 1-0 0 0-0
9 Waiganjo, Jordan 3 3 182 1 0 2 8 0.125 3 0.375 0-0 0 0-0
22 Glass, Cam 8 5 419 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Horan, Oliver 5 1 195 0 1 1 4 0.000 0 0.000 0-0 0 0-0
8 Kamau, Tshazi 8 8 684 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 O'Donnell, Scott 8 7 466 0 1 1 5 0.000 2 0.400 1-0 0 0-0
3 Patino, Walker 8 8 606 0 1 1 12 0.000 1 0.083 2-0 0 0-0
10 Sprano, Tucker 8 8 667 0 1 1 18 0.000 3 0.167 0-0 0 0-0
24 Bailey, Jah-Torre 4 0 55 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Bertolini, Francesco 6 0 180 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Budde, Hannes 6 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Felipe, Sebastian 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Field, Calvin 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Knauf, Samuel 8 5 338 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Martinez, Kevin 6 0 156 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Njie, Modou 5 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nowlan, Sixten 8 8 636 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Oliveira, Kaua de 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Paul, Misha 5 4 292 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Perin, Simone 6 3 303 0 0 0 11 0.000 5 0.455 0-0 0 0-0
21 Poitevin, Danny 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schindler, Billy 1 0 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Souder, Evan 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Tufano, Daniel 4 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Watson, Ethan 8 8 640 0 0 0 9 0.000 0 0.000 1-0 0 0-0
Total 8 - 7967 4 6 14 103 0.039 30 0.291 24-0 0 0-0
Opponent 8 - 7999 16 14 46 105 0.152 41 0.390 28-2 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budde, Hannes 6 5 495:00 10 1.82 17 0.630 0 5 1 0 56
1 Field, Calvin 3 3 225:00 6 2.40 9 0.600 0 1 1 1 39
Total 8 - 720:00 16 2.00 26 0.619 0 6 2 1 95
Opponents 8 - 720:00 4 0.50 26 0.867 5 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Salisbury T 1-1 (0-0-1, 0-0-0) 0-0-0 85 0 (0)
09/04/2026 at Widener T 1-1 (0-0-2, 0-0-0) 0-0-0 191 Simone Perin (1) (Samuel Knauf)
09/05/2026 at Neumann T 1-1 (0-0-3, 0-0-0) 0-0-0 508 Ethan Watson (1) (Tucker Sprano)
09/09/2026 at Hood W 2-0 (1-0-3, 0-0-0) 0-0-0 205 Tucker Sprano (1)
Simone Perin (2)
9/12/2026 at Mary Washington L 1-3 (1-1-3) 210 Waiganjo, Jordan (1)
09/16/2026 at Penn St.-Abington T 0-0 (1-1-4, 0-0-0) 0-0-0 57
09/19/2026 at McDaniel L 1-2 (1-2-4, 0-1-0) 0-1-0 156 Jordan Waiganjo (2) (Oliver Horan , Tucker Sprano)
09/22/2026 vs York (PA) W 2-0 (2-2-4, 0-1-0) 0-1-0 65 Oliver Horan (1) (Scott O'Donnell)
Tshazi Kamau (1) (Tucker Sprano)
09/26/2026 vs Dickinson T 0-0 (2-2-5, 0-1-1) 0-1-1 89
09/30/2026 vs Franklin & Marshall L 1-2 (2-3-5, 0-2-1) 0-2-1 160 Niland Gallo (1) (Tshazi Kamau)
10/3/2026 at Haverford L 0-1 (2-4-5, 0-3-1) 0-3-1 223
10/10/2026 at Johns Hopkins L 0-3 (2-5-5, 0-4-1) 0-4-1 80
10/17/2026 vs Muhlenberg T 2-2 (2-5-6, 0-4-2) 0-4-2 78 Wilken Bauer (1) (Cam Glass , Scott O'Donnell)
Kaua de Oliveira (1) (Walker Patino)
10/21/2026 at Swarthmore L 0-5 (2-6-6, 0-5-2) 0-5-2 44
10/24/2026 at Ursinus L 0-1 (2-7-6, 0-6-2) 0-6-2 142

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Salisbury 1-1 1 0 2 13 0.077 2 0.154 3-0 0 0-0 990
09/04/2026 at Widener 1-1 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/05/2026 at Neumann 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/09/2026 at Hood 2-0 2 0 4 17 0.118 8 0.471 3-0 1 0-0 990
9/12/2026 at Mary Washington 1-3 1 0 2 10 0.100 4 0.400 4-0 0 0-0 957
09/16/2026 at Penn St.-Abington 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/19/2026 at McDaniel 1-2 1 2 4 18 0.056 4 0.222 2-0 0 0-0 990
09/22/2026 vs York (PA) 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/26/2026 vs Dickinson 0-0 0 0 0 15 0.000 1 0.067 0-0 0 0-0 990
09/30/2026 vs Franklin & Marshall 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0 990
10/3/2026 at Haverford 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1053
10/10/2026 at Johns Hopkins 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/17/2026 vs Muhlenberg 2-2 2 3 7 14 0.143 6 0.429 3-0 0 0-0 987
10/21/2026 at Swarthmore 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
10/24/2026 at Ursinus 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 978
Total 12-22 12 10 34 174 0.069 58 0.333 24-0 2 0-0 14864
Opponent - 22 23 67 195 0.113 77 0.395 28-2 7 - 14931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Salisbury 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
09/04/2026 Widener 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/05/2026 Neumann 1-1 90:00 1 1.00 6 0.857 0 0 1 0 19
09/09/2026 Hood 2-0 90:00 0 0.75 1 1.000 1 0 0 1 4
9/12/2026 Mary Washington 1-3 90:00 3 1.20 5 0.625 0 1 0 0 16
09/16/2026 Penn St.-Abington 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
09/19/2026 McDaniel 1-2 90:00 2 1.14 1 0.333 0 1 0 0 6
09/22/2026 York (PA) 2-0 90:00 0 1.00 9 1.000 1 0 0 1 22
09/26/2026 Dickinson 0-0 90:00 0 0.89 6 1.000 0 0 1 1 15
09/30/2026 Franklin & Marshall 1-2 90:00 2 1.00 0 0.000 0 1 0 0 7
10/3/2026 Haverford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
10/10/2026 Johns Hopkins 0-3 90:00 3 1.17 4 0.571 0 1 0 0 12
10/17/2026 Muhlenberg 2-2 90:00 2 1.23 4 0.667 0 0 1 0 18
10/21/2026 Swarthmore 0-5 90:00 5 1.50 3 0.375 0 1 0 0 20
10/24/2026 Ursinus 0-1 90:00 1 1.47 4 0.800 0 1 0 0 12
Totals - 1350 22 1.47 56 0.718 2 7 6 4 184
Opponent - 1350:00 12 0.80 47 0.797 7 2 6 6 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Salisbury 1-1 1 1 3 9 0.111 5 0.556 2-1 0 0-0 981
09/04/2026 Widener 1-1 1 1 3 12 0.083 3 0.250 3-0 0 0-0 990
09/05/2026 Neumann 1-1 1 2 4 19 0.053 7 0.368 4-0 0 0-0 990
09/09/2026 Hood 0-2 0 0 0 4 0.000 1 0.250 3-1 0 0-0 1001
9/12/2026 Mary Washington 3-1 3 5 11 17 0.176 8 0.471 2-0 1 0-0 990
09/16/2026 Penn St.-Abington 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/19/2026 McDaniel 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 990
09/22/2026 York (PA) 0-2 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
09/26/2026 Dickinson 0-0 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
09/30/2026 Franklin & Marshall 2-1 2 1 5 7 0.286 2 0.286 2-0 1 0-0 990
10/3/2026 Haverford 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 1081
10/10/2026 Johns Hopkins 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 990
10/17/2026 Muhlenberg 2-2 2 1 5 17 0.118 5 0.294 3-0 0 0-0 990
10/21/2026 Swarthmore 5-0 5 6 16 20 0.250 8 0.400 2-0 1 0-0 990
10/24/2026 Ursinus 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-1 978
Total 22-12 22 23 67 195 0.113 77 0.395 28-2 7 0-1 14931
Washington Col. - 12 10 34 174 0.069 58 0.333 24-0 2 - 14864

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Salisbury 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
09/04/2026 Widener 1-1 90:00 1 1.00 2 0.667 0 0 1 0 9
09/05/2026 Neumann 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/09/2026 Hood 0-2 90:00 2 1.25 6 0.750 0 1 0 0 17
9/12/2026 Mary Washington 3-1 90:00 1 1.20 3 0.750 1 0 0 0 10
09/16/2026 Penn St.-Abington 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
09/19/2026 McDaniel 2-1 90:00 1 1.00 3 0.750 1 0 0 0 18
09/22/2026 York (PA) 0-2 90:00 2 1.13 2 0.500 0 1 0 0 9
09/26/2026 Dickinson 0-0 90:00 0 1.00 1 1.000 0 0 1 1 15
09/30/2026 Franklin & Marshall 2-1 90:00 1 1.00 2 0.667 1 0 0 0 13
10/3/2026 Haverford 1-0 90:00 0 0.91 4 1.000 1 0 0 1 4
10/10/2026 Johns Hopkins 3-0 90:00 0 0.83 3 1.000 1 0 0 1 6
10/17/2026 Muhlenberg 2-2 90:00 2 0.92 4 0.667 0 0 1 0 14
10/21/2026 Swarthmore 5-0 90:00 0 0.86 3 1.000 1 0 0 1 8
10/24/2026 Ursinus 1-0 90:00 0 0.80 6 1.000 1 0 0 1 19
Totals - 1350 12 0.80 47 0.797 7 2 6 6 169
Washington Col. - 1350:00 22 1.47 56 0.718 2 7 6 4 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Salisbury 1-1 1/1 0/1 13/9 2/5 2/3 3/2 0/1
09/04/2026 at Widener 1-1 1/1 1/1 9/12 3/3 3/3 1/3 0/0
09/05/2026 at Neumann 1-1 1/1 1/2 4/19 3/7 2/4 2/4 0/0
09/09/2026 at Hood 2-0 2/0 0/0 17/4 8/1 3/3 3/3 0/1
9/12/2026 at Mary Washington 1-3 1/3 0/5 10/17 4/8 5/6 4/2 0/0
09/16/2026 at Penn St.-Abington 0-0 0/0 0/0 9/7 4/3 3/3 0/1 0/0
09/19/2026 at McDaniel 1-2 1/2 2/2 18/6 4/3 4/0 2/0 0/0
09/22/2026 vs York (PA) 2-0 2/0 2/0 9/22 4/9 0/12 1/1 0/0
09/26/2026 vs Dickinson 0-0 0/0 0/0 15/15 1/6 2/7 0/2 0/0
09/30/2026 vs Franklin & Marshall 1-2 1/2 1/1 13/7 3/2 3/0 2/2 0/0
10/3/2026 at Haverford 0-1 0/1 0/1 10/16 4/5 3/3 0/1 0/0
10/10/2026 at Johns Hopkins 0-3 0/3 0/2 6/12 3/7 4/2 0/0 0/0
10/17/2026 vs Muhlenberg 2-2 2/2 3/1 14/17 6/5 2/9 3/3 0/0
10/21/2026 at Swarthmore 0-5 0/5 0/6 8/20 3/8 3/5 2/2 0/0
10/24/2026 at Ursinus 0-1 0/1 0/1 19/12 6/5 10/2 1/2 0/0
Totals 12/22 10/23 174/195 58/77 49/62 24/28 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Muhlenberg (10/17/2026)
GOALS 2 Hood (09/09/2026)
York (PA) (09/22/2026)
Muhlenberg (10/17/2026)
ASSISTS 3 Muhlenberg (10/17/2026)
SHOTS 19 Ursinus (10/24/2026)
SHOTS ON GOAL 8 Hood (09/09/2026)
SAVES 9 York (PA) (09/22/2026)
FOULS 16 Hood (09/09/2026)
CORNER KICKS 10 Ursinus (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Swarthmore (10/21/2026)
GOALS 5 Swarthmore (10/21/2026)
ASSISTS 6 Swarthmore (10/21/2026)
SHOTS 22 York (PA) (09/22/2026)
SHOTS ON GOAL 9 York (PA) (09/22/2026)
SAVES 6 Hood (09/09/2026)
Ursinus (10/24/2026)
FOULS 19 Neumann (09/05/2026)
CORNER KICKS 12 York (PA) (09/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (09/01/2026)
Mary Washington (9/12/2026)
GOALS 1 Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Mary Washington (9/12/2026)
McDaniel (09/19/2026)
Franklin & Marshall (09/30/2026)
ASSISTS 1 Widener (09/04/2026)
Neumann (09/05/2026)
Franklin & Marshall (09/30/2026)
SHOTS 4 Neumann (09/05/2026)
Johns Hopkins (10/10/2026)
SHOTS ON GOAL 1 Salisbury (09/01/2026)
Dickinson (09/26/2026)
SAVES 1 Hood (09/09/2026)
McDaniel (09/19/2026)
FOULS 4 Widener (09/04/2026)
Mary Washington (9/12/2026)
Franklin & Marshall (09/30/2026)
Haverford (10/3/2026)
Swarthmore (10/21/2026)
CORNER KICKS 2 Salisbury (09/01/2026)
Neumann (09/05/2026)
Dickinson (09/26/2026)
Muhlenberg (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Salisbury (09/01/2026)
Widener (09/04/2026)
Haverford (10/3/2026)
Ursinus (10/24/2026)
GOALS 1 Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Haverford (10/3/2026)
Ursinus (10/24/2026)
ASSISTS 1 Salisbury (09/01/2026)
Widener (09/04/2026)
Franklin & Marshall (09/30/2026)
Haverford (10/3/2026)
Muhlenberg (10/17/2026)
Ursinus (10/24/2026)
SHOTS 4 Hood (09/09/2026)
McDaniel (09/19/2026)
SHOTS ON GOAL 1 Hood (09/09/2026)
Franklin & Marshall (09/30/2026)
SAVES 1 Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
York (PA) (09/22/2026)
Dickinson (09/26/2026)
Franklin & Marshall (09/30/2026)
FOULS 7 Widener (09/04/2026)
Penn St.-Abington (09/16/2026)
York (PA) (09/22/2026)
CORNER KICKS 2 Johns Hopkins (10/10/2026)
Ursinus (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Hood (09/09/2026)
Mary Washington (9/12/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
GOALS 1 Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Hood (09/09/2026)
Mary Washington (9/12/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
ASSISTS 1 Widener (09/04/2026)
Neumann (09/05/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
SHOTS 6 Ursinus (10/24/2026)
SHOTS ON GOAL 3 Hood (09/09/2026)
Ursinus (10/24/2026)
SAVES 9 York (PA) (09/22/2026)
FOULS 4 Neumann (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Muhlenberg (10/17/2026)
GOALS 2 Hood (09/09/2026)
York (PA) (09/22/2026)
Muhlenberg (10/17/2026)
ASSISTS 3 Muhlenberg (10/17/2026)
SHOTS 19 Ursinus (10/24/2026)
SHOTS ON GOAL 8 Hood (09/09/2026)
SAVES 9 York (PA) (09/22/2026)
FOULS 16 Hood (09/09/2026)
CORNER KICKS 10 Ursinus (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 TEAM
Perin, Simone
Watson, Ethan
Sprano, Tucker
Waiganjo, Jordan
Waiganjo, Jordan
Kamau, Tshazi
Gallo, Niland
Bauer, Wilken
Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Hood (09/09/2026)
Mary Washington (9/12/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
GOALS 1 TEAM
Perin, Simone
Watson, Ethan
Sprano, Tucker
Waiganjo, Jordan
Waiganjo, Jordan
Kamau, Tshazi
Gallo, Niland
Bauer, Wilken
Salisbury (09/01/2026)
Widener (09/04/2026)
Neumann (09/05/2026)
Hood (09/09/2026)
Mary Washington (9/12/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
ASSISTS 1 Knauf, Samuel
Sprano, Tucker
Sprano, Tucker
Sprano, Tucker
Kamau, Tshazi
Patino, Walker
Widener (09/04/2026)
Neumann (09/05/2026)
McDaniel (09/19/2026)
York (PA) (09/22/2026)
Franklin & Marshall (09/30/2026)
Muhlenberg (10/17/2026)
SHOTS 6 Perin, Simone
Ursinus (10/24/2026)
SHOTS ON GOAL 3 de Oliveira, Kaua
Perin, Simone
Hood (09/09/2026)
Ursinus (10/24/2026)
SAVES 9 Field, Calvin
York (PA) (09/22/2026)
FOULS 4 Paul, Misha
Neumann (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Sprano, Tucker 5
Perin, Simone 4
Waiganjo, Jordan 4
Horan, Oliver 3
Kamau, Tshazi 3
Team Leaders: Goals
Player High
Goals
Perin, Simone 2
Waiganjo, Jordan 2
Sprano, Tucker 1
Horan, Oliver 1
Kamau, Tshazi 1
Team Leaders: Assists
Player High
Assists
Sprano, Tucker 3
O'Donnell, Scott 2
Horan, Oliver 1
Kamau, Tshazi 1
Glass, Cam 1
Team Leaders: Shots
Player High
Shots
Sprano, Tucker 29
Perin, Simone 20
Patino, Walker 17
Waiganjo, Jordan 15
de Oliveira, Kaua 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Perin, Simone 9
de Oliveira, Kaua 8
Waiganjo, Jordan 7
Sprano, Tucker 6
Gallo, Niland 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sprano, Tucker 1
Horan, Oliver 1