Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Men's Soccer Cumulative Statistics

Team (6-7-5, 3-2-4)

Overall Team Statistics
Statistic Washington (Md.) Opponents
Shots
Goals 21 24
Goals Per Game 1.17 1.33
Shots 223 211
Shots Per Game 12.4 11.7
Shots Percentage 0.094 0.114
Shots On Goal 94-223 85-211
Shots On Goal Percentage 0.422 0.403
Penalties
Yellow Cards 28 36
Red Cards 1 2
Miscellaneous
Assists 15 18
Saves 61 73
Fouls 208 208
Corner Kicks 83 82
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sprano, Tucker 10Sprano, Tucker 17 13 1131 5 3 13 39 0.128 15 0.385 0-0 2 0-0
11 Kamau, Tshazi 11Kamau, Tshazi 12 10 922 3 5 11 18 0.167 9 0.500 0-0 0 2-2
7 Davidson, Tyler 7Davidson, Tyler 18 17 1539 4 0 8 35 0.114 10 0.286 2-0 1 2-2
19 Perin, Simone 19Perin, Simone 17 12 704 2 1 5 16 0.125 9 0.563 2-0 0 0-0
16 Nowlan, Sixten 16Nowlan, Sixten 18 4 671 1 2 4 16 0.063 9 0.563 0-0 0 0-0
35 German, Yasir 35German, Yasir 13 4 368 1 1 3 9 0.111 5 0.556 1-0 1 0-0
3 Patino, Walker 3Patino, Walker 18 13 1365 1 1 3 9 0.111 2 0.222 0-0 0 0-0
26 Georgiou, Stefanos 26Georgiou, Stefanos 15 14 927 1 0 2 8 0.125 4 0.500 2-0 1 0-0
6 Sharpley, Ryan 6Sharpley, Ryan 17 15 1398 1 0 2 10 0.100 4 0.400 2-0 1 0-0
2 Tufano, Daniel 2Tufano, Daniel 4 1 108 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Waiganjo, Jordan 9Waiganjo, Jordan 15 8 724 1 0 2 13 0.077 7 0.538 3-0 0 0-0
8 Daniello, Michael 8Daniello, Michael 14 3 334 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Watson, Ethan 13Watson, Ethan 15 9 671 0 1 1 7 0.000 2 0.286 1-0 0 0-0
15 Aurora, Keanu 15Aurora, Keanu 13 4 408 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 Bauer, Wilken 5Bauer, Wilken 15 5 769 0 0 0 5 0.000 1 0.200 3-1 0 0-0
0 Budde, Hannes 0Budde, Hannes 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Field, Calvin 1Field, Calvin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Gargulinski, Dylan 24Gargulinski, Dylan 3 2 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Glendenning, Chris 4Glendenning, Chris 17 15 1216 0 0 0 6 0.000 2 0.333 3-0 0 0-0
34 Knauf, Samuel 34Knauf, Samuel 18 7 505 0 0 0 9 0.000 5 0.556 4-0 0 0-0
12 Martinez, Kevin 12Martinez, Kevin 9 0 209 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Njie, Modou 20Njie, Modou 5 2 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 O'Donnell, Scott 29O'Donnell, Scott 5 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Paul, Misha 18Paul, Misha 17 5 819 0 0 0 9 0.000 4 0.444 1-0 0 0-0
30 Poitevin, Danny 30Poitevin, Danny 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schindler, Billy 25Schindler, Billy 4 1 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sopa, Grant 22Sopa, Grant 16 14 1009 0 0 0 6 0.000 3 0.500 1-0 0 0-0
17 Souder, Evan 17Souder, Evan 6 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Witkowski, John 28Witkowski, John 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18047 21 15 57 223 0.094 94 0.422 28-1 6 4-4
Opponent 18 - 17764 24 18 66 211 0.114 85 0.403 36-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budde, Hannes 0Budde, Hannes 15 15 1350:00 19 1.27 53 0.736 6 6 3 2 146
1 Field, Calvin 1Field, Calvin 3 3 270:00 5 1.67 7 0.583 0 1 2 0 31
Total 18 - 1620:00 24 1.33 60 0.714 6 7 5 3 177
Opponents 18 - 1620:00 21 1.17 71 0.772 6 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Davidson, Tyler 7Davidson, Tyler 9 9 810 2 0 4 20 0.100 4 0.200 1-0 1 2-2
35 German, Yasir 35German, Yasir 6 3 209 1 1 3 5 0.200 3 0.600 1-0 1 0-0
11 Kamau, Tshazi 11Kamau, Tshazi 4 4 343 1 1 3 4 0.250 2 0.500 0-0 0 0-0
3 Patino, Walker 3Patino, Walker 9 9 784 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Sprano, Tucker 10Sprano, Tucker 9 8 669 1 1 3 24 0.042 8 0.333 0-0 1 0-0
19 Perin, Simone 19Perin, Simone 9 9 458 1 0 2 12 0.083 7 0.583 0-0 0 0-0
9 Waiganjo, Jordan 9Waiganjo, Jordan 6 4 289 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Watson, Ethan 13Watson, Ethan 8 4 357 0 1 1 3 0.000 2 0.667 1-0 0 0-0
15 Aurora, Keanu 15Aurora, Keanu 6 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bauer, Wilken 5Bauer, Wilken 7 2 286 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Budde, Hannes 0Budde, Hannes 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Daniello, Michael 8Daniello, Michael 7 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Field, Calvin 1Field, Calvin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Georgiou, Stefanos 26Georgiou, Stefanos 8 7 535 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Glendenning, Chris 4Glendenning, Chris 9 9 718 0 0 0 4 0.000 2 0.500 2-0 0 0-0
34 Knauf, Samuel 34Knauf, Samuel 9 1 196 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Martinez, Kevin 12Martinez, Kevin 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Njie, Modou 20Njie, Modou 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Nowlan, Sixten 16Nowlan, Sixten 9 0 309 0 0 0 7 0.000 4 0.571 0-0 0 0-0
18 Paul, Misha 18Paul, Misha 8 2 403 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Sharpley, Ryan 6Sharpley, Ryan 9 9 804 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Sopa, Grant 22Sopa, Grant 8 8 548 0 0 0 4 0.000 3 0.750 0-0 0 0-0
28 Witkowski, John 28Witkowski, John 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8956 8 5 21 110 0.073 47 0.427 28-1 3 2-2
Opponent 9 - 8905 11 8 30 106 0.104 41 0.387 36-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Budde, Hannes 0Budde, Hannes 8 8 720:00 10 1.25 29 0.744 3 2 3 1 77
1 Field, Calvin 1Field, Calvin 1 1 90:00 1 1.00 1 0.500 0 0 1 0 7
Total 9 - 810:00 11 1.22 30 0.732 3 2 4 2 84
Opponents 9 - 810:00 8 0.89 37 0.822 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Roanoke L 1-2 (0-1-0, 0-0-0) 0-0-0 140 Tyler Davidson (1) (Tucker Sprano)
08/31/2025 vs Moravian L 0-1 (0-2-0, 0-0-0) 0-0-0 180
09/06/2025 at St. Mary's (MD) W 5-1 (1-1-0, 0-0-0) 0-0-0 126 Tyler Davidson (1) (Simone Perin)
Stefanos Georgiou (1) (Sixten Nowlan)
Sixten Nowlan (1) (Tshazi Kamau)
Tshazi Kamau (0)
Daniel Tufano (1) (Michael Daniello)
09/07/2025 at Salisbury W 1-0 (2-2-0, 0-0-0) 0-0-0 91 Ryan Sharpley (1) (Sixten Nowlan)
09/13/2025 vs Mary Washington W 3-2 (3-2-0, 0-0-0) 0-0-0 176 Tucker Sprano (3) (Tshazi Kamau)
Tucker Sprano (3) (Tshazi Kamau)
Tucker Sprano (3)
09/16/2025 vs Catholic T 2-2 (3-2-1, 0-0-0) 0-0-0 125 Simone Perin (1) (Tucker Sprano)
Tshazi Kamau (1)
09/20/2025 vs McDaniel T 1-1 (3-2-2, 0-0-1) 0-0-1 262 Simone Perin (2) (Tshazi Kamau)
09/23/2025 at Stockton L 1-2 (3-3-2, 0-0-1) 0-0-1 123 Tucker Sprano (4) (Tshazi Kamau)
09/27/2025 at Dickinson L 0-2 (3-4-2, 0-1-1) 0-1-1 40
9/30/2025 at Franklin & Marshall T 1-1 (3-4-3, 0-1-1 CC) 0-1-1 CC 143 Jordan Waiganjo (1) (Walker Patino)
10/04/2025 vs Haverford T 1-1 (3-4-4, 0-1-3) 0-1-3 120 Tshazi Kamau (3)
10/7/2025 at York (Pa.) L 0-1 (3-5-4) 135
10/11/2025 vs Johns Hopkins W 1-0 (4-5-4, 1-1-3) 1-1-3 105 Tyler Davidson (2)
10/14/2025 at Eastern L 0-2 (4-6-4, 1-1-3) 1-1-3 175
10/18/2025 at Muhlenberg T 0-0 (4-6-5, 1-1-4) 1-1-4 284
10/22/2025 vs Swarthmore W 2-1 (5-6-5, 2-1-4) 2-1-4 120 Walker Patino (1) (Ethan Watson)
Yasir German (1) (Tucker Sprano)
10/25/2025 vs Ursinus W 2-1 (6-6-5, 3-1-4) 3-1-4 215 Tyler Davidson (3)
Tucker Sprano (5) (Yasir German)
11/01/2025 at Gettysburg L 0-4 (6-7-4, 3-2-3) 3-2-3 144

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Roanoke 1-2 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
08/31/2025 vs Moravian 0-1 0 0 0 24 0.000 10 0.417 2-0 0 0-0 990
09/06/2025 at St. Mary's (MD) 5-1 5 4 14 11 0.455 8 0.727 2-0 1 1-1 990
09/07/2025 at Salisbury 1-0 1 1 3 10 0.100 5 0.500 3-1 1 0-0 990
09/13/2025 vs Mary Washington 3-2 3 2 8 19 0.158 5 0.263 2-0 1 0-0 990
09/16/2025 vs Catholic 2-2 2 1 5 7 0.286 3 0.429 4-0 0 1-1 990
09/20/2025 vs McDaniel 1-1 1 1 3 20 0.050 7 0.350 2-0 0 0-0 990
09/23/2025 at Stockton 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 979
09/27/2025 at Dickinson 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/30/2025 at Franklin & Marshall 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/04/2025 vs Haverford 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/7/2025 at York (Pa.) 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1182
10/11/2025 vs Johns Hopkins 1-0 1 0 2 11 0.091 9 0.818 4-0 1 1-1 990
10/14/2025 at Eastern 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
10/18/2025 at Muhlenberg 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1036
10/22/2025 vs Swarthmore 2-1 2 2 6 11 0.182 6 0.545 1-0 1 0-0 990
10/25/2025 vs Ursinus 2-1 2 1 5 22 0.091 8 0.364 2-0 1 1-1 990
11/01/2025 at Gettysburg 0-4 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
Total 21-24 21 15 57 223 0.094 94 0.422 28-1 6 4-4 18047
Opponent - 24 18 66 211 0.114 85 0.403 36-2 7 - 17764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roanoke 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
08/31/2025 Moravian 0-1 90:00 1 1.50 2 0.667 0 1 0 0 8
09/06/2025 St. Mary's (MD) 5-1 90:00 1 1.33 2 0.667 1 0 0 0 6
09/07/2025 Salisbury 1-0 90:00 0 1.00 5 1.000 1 0 0 1 20
09/13/2025 Mary Washington 3-2 90:00 2 1.20 4 0.667 1 0 0 0 11
09/16/2025 Catholic 2-2 90:00 2 1.33 5 0.714 0 0 1 0 16
09/20/2025 McDaniel 1-1 90:00 1 1.29 1 0.500 0 0 1 0 3
09/23/2025 Stockton 1-2 90:00 2 1.38 1 0.333 0 1 0 0 8
09/27/2025 Dickinson 0-2 90:00 2 1.44 2 0.500 0 1 0 0 10
9/30/2025 Franklin & Marshall 1-1 90:00 1 1.40 5 0.833 0 0 1 0 6
10/04/2025 Haverford 1-1 90:00 1 1.36 1 0.500 0 0 1 0 7
10/7/2025 York (Pa.) 0-1 90:00 1 1.33 4 0.800 0 1 0 0 5
10/11/2025 Johns Hopkins 1-0 90:00 0 1.23 5 1.000 1 0 0 1 12
10/14/2025 Eastern 0-2 90:00 2 1.29 4 0.667 0 1 0 0 11
10/18/2025 Muhlenberg 0-0 90:00 0 1.20 4 1.000 0 0 1 1 4
10/22/2025 Swarthmore 2-1 90:00 1 1.19 3 0.750 1 0 0 0 16
10/25/2025 Ursinus 2-1 90:00 1 1.18 4 0.800 1 0 0 0 12
11/01/2025 Gettysburg 0-4 90:00 4 1.33 5 0.556 0 1 0 0 14
Totals - 1620 24 1.33 60 0.714 6 7 5 3 177
Opponent - 1620:00 21 1.17 71 0.772 7 6 5 6 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Roanoke 2-1 2 1 5 8 0.250 5 0.625 2-0 1 0-0 990
08/31/2025 Moravian 1-0 1 1 3 8 0.125 4 0.500 3-0 1 0-0 990
09/06/2025 St. Mary's (MD) 1-5 1 0 2 6 0.167 3 0.500 3-1 0 1-1 936
09/07/2025 Salisbury 0-1 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
09/13/2025 Mary Washington 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
09/16/2025 Catholic 2-2 2 2 6 16 0.125 7 0.438 3-0 0 0-0 990
09/20/2025 McDaniel 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 990
09/23/2025 Stockton 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
09/27/2025 Dickinson 2-0 2 0 4 10 0.200 4 0.400 1-0 1 1-1 990
9/30/2025 Franklin & Marshall 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 991
10/04/2025 Haverford 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/7/2025 York (Pa.) 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 992
10/11/2025 Johns Hopkins 0-1 0 0 0 12 0.000 5 0.417 3-1 0 0-0 985
10/14/2025 Eastern 2-0 2 1 5 11 0.182 6 0.545 4-0 1 1-1 991
10/18/2025 Muhlenberg 0-0 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
10/22/2025 Swarthmore 1-2 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
10/25/2025 Ursinus 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
11/01/2025 Gettysburg 4-0 4 4 12 14 0.286 9 0.643 2-0 1 0-0 990
Total 24-21 24 18 66 211 0.114 85 0.403 36-2 7 3-3 17764
Washington (Md.) - 21 15 57 223 0.094 94 0.422 28-1 6 - 18047

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Roanoke 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/31/2025 Moravian 1-0 90:00 0 0.50 10 1.000 1 0 0 1 24
09/06/2025 St. Mary's (MD) 1-5 90:00 5 2.00 3 0.375 0 1 0 0 11
09/07/2025 Salisbury 0-1 90:00 1 1.75 4 0.800 0 1 0 0 10
09/13/2025 Mary Washington 2-3 90:00 3 2.00 2 0.400 0 1 0 0 19
09/16/2025 Catholic 2-2 90:00 2 2.00 1 0.333 0 0 1 0 7
09/20/2025 McDaniel 1-1 90:00 1 1.86 5 0.833 0 0 1 0 20
09/23/2025 Stockton 2-1 90:00 1 1.75 4 0.800 1 0 0 0 11
09/27/2025 Dickinson 2-0 90:00 0 1.56 1 1.000 1 0 0 1 5
9/30/2025 Franklin & Marshall 1-1 90:00 1 1.50 5 0.833 0 0 1 0 6
10/04/2025 Haverford 1-1 90:00 1 1.45 3 0.750 0 0 1 0 7
10/7/2025 York (Pa.) 1-0 90:00 0 1.33 3 1.000 1 0 0 1 3
10/11/2025 Johns Hopkins 0-1 90:00 1 1.31 8 0.889 0 1 0 0 11
10/14/2025 Eastern 2-0 90:00 0 1.21 2 1.000 1 0 0 1 12
10/18/2025 Muhlenberg 0-0 90:00 0 1.13 2 1.000 0 0 1 1 2
10/22/2025 Swarthmore 1-2 90:00 2 1.19 3 0.600 0 1 0 0 11
10/25/2025 Ursinus 1-2 90:00 2 1.24 6 0.750 0 1 0 0 22
11/01/2025 Gettysburg 4-0 90:00 0 1.17 4 1.000 1 0 0 1 16
Totals - 1620 21 1.17 71 0.772 7 6 5 6 207
Washington (Md.) - 1620:00 24 1.33 60 0.714 6 7 5 3 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Roanoke 1-2 1/2 1/1 10/8 6/5 2/4 2/2 0/0
08/31/2025 vs Moravian 0-1 0/1 0/1 24/8 10/4 6/2 2/3 0/0
09/06/2025 at St. Mary's (MD) 5-1 5/1 4/0 11/6 8/3 4/3 2/3 0/1
09/07/2025 at Salisbury 1-0 1/0 1/0 10/20 5/5 2/9 3/0 1/0
09/13/2025 vs Mary Washington 3-2 3/2 2/2 19/11 5/6 5/5 2/1 0/0
09/16/2025 vs Catholic 2-2 2/2 1/2 7/16 3/7 4/7 4/3 0/0
09/20/2025 vs McDaniel 1-1 1/1 1/1 20/3 7/2 9/1 2/4 0/0
09/23/2025 at Stockton 1-2 1/2 1/2 11/8 5/3 5/6 2/1 0/0
09/27/2025 at Dickinson 0-2 0/2 0/0 5/10 1/4 2/4 0/1 0/0
9/30/2025 at Franklin & Marshall 1-1 1/1 1/1 11/17 6/6 0/6 0/1 0/0
10/04/2025 vs Haverford 1-1 1/1 0/1 7/7 4/2 9/0 0/0 0/0
10/7/2025 at York (Pa.) 0-1 0/1 0/1 9/17 3/5 3/5 0/1 0/0
10/11/2025 vs Johns Hopkins 1-0 1/0 0/0 11/12 9/5 3/4 4/3 0/1
10/14/2025 at Eastern 0-2 0/2 0/1 12/11 2/6 6/4 2/4 0/0
10/18/2025 at Muhlenberg 0-0 0/0 0/0 7/15 2/4 4/6 0/1 0/0
10/22/2025 vs Swarthmore 2-1 2/1 2/1 11/16 6/4 6/7 1/3 0/0
10/25/2025 vs Ursinus 2-1 2/1 1/0 22/12 8/5 4/8 2/3 0/0
11/01/2025 at Gettysburg 0-4 0/4 0/4 16/14 4/9 9/1 0/2 0/0
Totals 21/24 15/18 223/211 94/85 83/82 28/36 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Mary's (MD) (09/06/2025)
GOALS 5 St. Mary's (MD) (09/06/2025)
ASSISTS 4 St. Mary's (MD) (09/06/2025)
SHOTS 24 Moravian (08/31/2025)
SHOTS ON GOAL 10 Moravian (08/31/2025)
SAVES 5 Salisbury (09/07/2025)
Catholic (09/16/2025)
Franklin & Marshall (9/30/2025)
Johns Hopkins (10/11/2025)
Gettysburg (11/01/2025)
FOULS 22 Johns Hopkins (10/11/2025)
CORNER KICKS 9 McDaniel (09/20/2025)
Haverford (10/04/2025)
Gettysburg (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Gettysburg (11/01/2025)
GOALS 4 Gettysburg (11/01/2025)
ASSISTS 4 Gettysburg (11/01/2025)
SHOTS 20 Salisbury (09/07/2025)
SHOTS ON GOAL 9 Gettysburg (11/01/2025)
SAVES 10 Moravian (08/31/2025)
FOULS 21 Johns Hopkins (10/11/2025)
CORNER KICKS 9 Salisbury (09/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Haverford (10/04/2025)
Johns Hopkins (10/11/2025)
GOALS 1 Roanoke (08/29/2025)
Salisbury (09/07/2025)
McDaniel (09/20/2025)
Stockton (09/23/2025)
Franklin & Marshall (9/30/2025)
Haverford (10/04/2025)
Johns Hopkins (10/11/2025)
ASSISTS 1 Roanoke (08/29/2025)
Salisbury (09/07/2025)
Catholic (09/16/2025)
McDaniel (09/20/2025)
Stockton (09/23/2025)
Franklin & Marshall (9/30/2025)
Ursinus (10/25/2025)
SHOTS 5 Catholic (09/16/2025)
Dickinson (09/27/2025)
Haverford (10/04/2025)
Muhlenberg (10/18/2025)
SHOTS ON GOAL 1 Dickinson (09/27/2025)
Eastern (10/14/2025)
Muhlenberg (10/18/2025)
SAVES 1 Moravian (08/31/2025)
St. Mary's (MD) (09/06/2025)
McDaniel (09/20/2025)
Stockton (09/23/2025)
Dickinson (09/27/2025)
Haverford (10/04/2025)
FOULS 4 Stockton (09/23/2025)
Swarthmore (10/22/2025)
Ursinus (10/25/2025)
CORNER KICKS 2 Roanoke (08/29/2025)
Salisbury (09/07/2025)
Dickinson (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Mary's (MD) (09/06/2025)
Ursinus (10/25/2025)
GOALS 1 Moravian (08/31/2025)
St. Mary's (MD) (09/06/2025)
McDaniel (09/20/2025)
Franklin & Marshall (9/30/2025)
Haverford (10/04/2025)
York (Pa.) (10/7/2025)
Swarthmore (10/22/2025)
Ursinus (10/25/2025)
ASSISTS 1 Roanoke (08/29/2025)
Moravian (08/31/2025)
McDaniel (09/20/2025)
Franklin & Marshall (9/30/2025)
Haverford (10/04/2025)
York (Pa.) (10/7/2025)
Eastern (10/14/2025)
Swarthmore (10/22/2025)
SHOTS 3 St. Mary's (MD) (09/06/2025)
McDaniel (09/20/2025)
SHOTS ON GOAL 2 St. Mary's (MD) (09/06/2025)
McDaniel (09/20/2025)
Stockton (09/23/2025)
Haverford (10/04/2025)
SAVES 1 Mary Washington (09/13/2025)
Catholic (09/16/2025)
Dickinson (09/27/2025)
Eastern (10/14/2025)
Muhlenberg (10/18/2025)
FOULS 6 Mary Washington (09/13/2025)
Stockton (09/23/2025)
Haverford (10/04/2025)
CORNER KICKS 1 McDaniel (09/20/2025)
Gettysburg (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mary Washington (09/13/2025)
GOALS 3 Mary Washington (09/13/2025)
ASSISTS 2 Mary Washington (09/13/2025)
SHOTS 8 Ursinus (10/25/2025)
SHOTS ON GOAL 3 Moravian (08/31/2025)
Mary Washington (09/13/2025)
McDaniel (09/20/2025)
Ursinus (10/25/2025)
SAVES 5 Salisbury (09/07/2025)
Catholic (09/16/2025)
Franklin & Marshall (9/30/2025)
Johns Hopkins (10/11/2025)
Gettysburg (11/01/2025)
FOULS 5 Johns Hopkins (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Mary's (MD) (09/06/2025)
GOALS 5 St. Mary's (MD) (09/06/2025)
ASSISTS 4 St. Mary's (MD) (09/06/2025)
SHOTS 24 Moravian (08/31/2025)
SHOTS ON GOAL 10 Moravian (08/31/2025)
SAVES 5 Salisbury (09/07/2025)
Catholic (09/16/2025)
Franklin & Marshall (9/30/2025)
Johns Hopkins (10/11/2025)
Gettysburg (11/01/2025)
FOULS 22 Johns Hopkins (10/11/2025)
CORNER KICKS 9 McDaniel (09/20/2025)
Haverford (10/04/2025)
Gettysburg (11/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sprano, Tucker
Mary Washington (09/13/2025)
GOALS 3 Sprano, Tucker
Mary Washington (09/13/2025)
ASSISTS 2 Kamau, Tshazi
Mary Washington (09/13/2025)
SHOTS 8 Sprano, Tucker
Ursinus (10/25/2025)
SHOTS ON GOAL 3 Waiganjo, Jordan
Sprano, Tucker
Perin, Simone
Sprano, Tucker
Moravian (08/31/2025)
Mary Washington (09/13/2025)
McDaniel (09/20/2025)
Ursinus (10/25/2025)
SAVES 5 Budde, Hannes
Field, Calvin
Hannes Budde
Budde, Hannes
Budde, Hannes
Salisbury (09/07/2025)
Catholic (09/16/2025)
Franklin & Marshall (9/30/2025)
Johns Hopkins (10/11/2025)
Gettysburg (11/01/2025)
FOULS 5 Perin, Simone
Johns Hopkins (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Sprano, Tucker 13
Kamau, Tshazi 11
Davidson, Tyler 8
Perin, Simone 5
Nowlan, Sixten 4
Team Leaders: Goals
Player High
Goals
Sprano, Tucker 5
Davidson, Tyler 4
Kamau, Tshazi 3
Perin, Simone 2
Nowlan, Sixten 1
Team Leaders: Assists
Player High
Assists
Kamau, Tshazi 5
Sprano, Tucker 3
Nowlan, Sixten 2
Perin, Simone 1
German, Yasir 1
Team Leaders: Shots
Player High
Shots
Sprano, Tucker 39
Davidson, Tyler 35
Kamau, Tshazi 18
Perin, Simone 16
Nowlan, Sixten 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sprano, Tucker 15
Davidson, Tyler 10
Kamau, Tshazi 9
Perin, Simone 9
Nowlan, Sixten 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sprano, Tucker 2
Davidson, Tyler 1
German, Yasir 1
Georgiou, Stefanos 1
Sharpley, Ryan 1