Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Harper, Jenna .385 .876 35-33 104 23 40 4 0 0 17 44 .423 12 1 8 0 .453 0 2 4-4
5 Goforth, Gracelyn .368 .948 38-38 117 25 43 7 3 1 14 59 .504 16 1 19 0 .444 1 1 5-6
64/6 Trainer, Emma .295 .754 38-36 95 19 28 4 0 0 13 32 .337 18 2 10 0 .417 0 2 6-8
12 Wenzel, Lilly .289 .794 38-37 121 19 35 8 1 4 22 57 .471 5 1 21 0 .323 0 0 1-2
11 Johnston, Cece .277 .752 36-36 94 5 26 4 1 0 21 32 .340 22 1 22 0 .412 2 1 1-1
15 Foulk, Becca .243 .579 30-29 74 6 18 2 0 0 6 20 .270 7 0 3 0 .309 0 7 1-1
16 Weglarz, Julia .219 .601 38-38 105 17 23 6 1 0 12 31 .295 14 0 17 0 .306 2 4 4-4
2 Allen, Grace .218 .550 38-37 110 19 24 3 0 1 15 30 .273 7 2 18 0 .277 0 3 9-10
7 Worley, Lindsay .186 .429 33-28 59 11 11 1 0 0 3 12 .203 3 0 13 0 .226 0 3 6-8
23 Tribbitt, Katie 1.000 2.000 17-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
0/00 Smith, Addison .375 .875 8-4 8 0 3 1 0 0 2 4 .500 0 0 2 0 .375 0 0 0-0
22 McCabe, Anna .265 .624 14-13 34 4 9 0 0 0 4 9 .265 5 0 4 0 .359 0 1 1-1
21/25 Filliben, Mia .235 .513 11-3 17 4 4 0 0 0 4 4 .235 1 0 2 0 .278 0 0 0-0
19 Hutchison, Anna .182 .562 26-21 33 1 6 1 1 0 0 9 .273 5 0 6 0 .289 0 1 0-0
3 Barnes, Claire .083 .226 8-4 12 0 1 0 0 0 2 1 .083 1 0 3 0 .143 1 0 0-0
1 Cash, Amaya .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .706 38-38 984 155 272 41 7 6 135 345 .351 116 8 148 0 .355 6 25 39-46
Opponents .382 .963 38-38 1088 315 416 79 7 18 278 563 .517 127 10 53 2 .446 16 27 84-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hutchison, Anna 6.51 2.24 3-11 19-16 5 1-0 1 71.0 123 87 66 36 13 21 2 5 320 .384 6 3 0 6 9
24 Meeks, Emmie 7.50 2.28 5-11 20-16 8 0-0 0 88.2 171 123 95 31 17 33 3 7 429 .399 9 2 0 6 8
00 Smith, Addison 8.10 2.23 1-2 6-3 2 0-0 0 23.1 33 35 27 19 11 7 1 2 97 .340 8 2 0 3 4
14 Kitchin, Emma 8.29 2.45 0-2 10-3 1 0-0 0 25.1 37 32 30 25 8 5 0 2 112 .330 12 0 0 0 2
23 Tribbitt, Katie 8.55 2.37 1-2 16-0 0 0-0 0 28.2 52 38 35 16 4 13 1 2 130 .400 7 3 0 1 4
Totals 7.47 2.29 10-28 71-38 16 1 1 237.0 416 315 253 127 53 79 7 18 1088 .382 42 10 0 16 27
Opponents 3.60 1.60 28-10 77-38 14 4 0 243.0 272 155 125 116 148 41 7 6 984 .276 31 8 0 6 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 McCabe, Anna 21 18 3 0 1.000 0 0 0 0 0
3 Barnes, Claire 11 9 2 0 1.000 0 12 0 4 0
14 Kitchin, Emma 5 0 5 0 1.000 0 8 1 0 0
23 Tribbitt, Katie 3 1 2 0 1.000 0 9 1 0 0
5 Goforth, Gracelyn 157 89 65 3 .981 6 0 0 0 0
16 Weglarz, Julia 80 67 11 2 .975 1 0 0 0 0
8 Harper, Jenna 224 206 11 7 .969 14 0 0 0 0
24 Meeks, Emmie 24 4 19 1 .958 0 32 5 0 0
12 Wenzel, Lilly 187 109 66 12 .936 12 0 0 0 0
15 Foulk, Becca 70 53 12 5 .929 1 59 7 6 0
7 Worley, Lindsay 42 38 1 3 .929 1 0 0 0 0
64 Trainer, Emma 55 47 4 4 .927 1 0 0 0 0
2 Allen, Grace 179 55 110 14 .922 5 0 0 0 0
19 Hutchison, Anna 19 3 14 2 .895 2 26 3 0 0
11 Johnston, Cece 44 10 26 8 .818 0 13 2 4 0
00 Smith, Addison 5 2 2 1 .800 1 9 0 0 0
1 Cash, Amaya 0 0 0 0 .000 0 0 0 0 0
21 Filliben, Mia 0 0 0 0 .000 0 0 0 0 0
Totals 1126 711 353 62 .945 20 168 19 14 0
Opponents 1050 729 274 47 .955 5 78 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
64 Trainer, Emma .386 .926 16-16 44 7 17 3 0 0 7 20 .455 6 1 6 0 .471 0 1 0-0
8 Harper, Jenna .385 .833 16-16 52 9 20 1 0 0 9 21 .404 4 0 4 0 .429 0 1 1-1
5 Goforth, Gracelyn .380 .986 16-16 50 12 19 2 3 0 5 27 .540 5 1 8 0 .446 0 1 4-4
16 Weglarz, Julia .283 .727 16-16 46 8 13 4 1 0 7 19 .413 3 0 6 0 .314 2 4 1-1
12 Wenzel, Lilly .280 .753 16-16 50 10 14 2 1 1 10 21 .420 4 0 12 0 .333 0 0 1-2
15 Foulk, Becca .279 .652 16-16 43 3 12 2 0 0 4 14 .326 3 0 2 0 .326 0 3 0-0
11 Johnston, Cece .256 .723 16-16 39 1 10 2 0 0 9 12 .308 12 0 11 0 .415 2 1 0-0
7 Worley, Lindsay .200 .459 16-16 30 3 6 1 0 0 2 7 .233 1 0 4 0 .226 0 3 2-2
2 Allen, Grace .167 .445 16-16 42 9 7 1 0 0 7 8 .190 5 0 6 0 .255 0 3 2-2
19 Hutchison, Anna .100 .608 11-8 10 1 1 0 1 0 0 3 .300 3 0 3 0 .308 0 0 0-0
21 Filliben, Mia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Cash, Amaya .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 McCabe, Anna .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .292 .737 16-16 408 64 119 18 6 1 60 152 .373 47 2 63 0 .364 4 17 11-12
Opponents .382 .927 16-16 463 122 177 29 3 7 108 233 .503 37 1 19 0 .424 6 8 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hutchison, Anna 5.06 2.10 3-4 9-8 5 1-0 0 45.2 77 47 33 18 10 12 2 2 203 .379 2 0 0 4 5
14 Kitchin, Emma 5.07 2.07 0-1 3-1 1 0-0 0 9.2 16 8 7 3 2 1 0 0 45 .356 3 0 0 0 0
24 Meeks, Emmie 7.49 2.34 1-6 8-7 4 0-0 0 38.1 75 58 41 14 6 14 1 4 191 .393 4 0 0 2 3
23 Tribbitt, Katie 14.54 2.68 0-1 5-0 0 0-0 0 4.1 9 9 9 2 1 2 0 1 24 .375 1 1 0 0 0
Totals 6.43 2.18 4-12 25-16 10 1 0 98.0 177 122 90 37 19 29 3 7 463 .382 10 1 0 6 8
Opponents 3.84 1.63 12-4 32-16 5 1 0 102.0 119 64 56 47 63 18 6 1 408 .292 6 2 0 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Weglarz, Julia 32 29 3 0 1.000 0 0 0 0 0
24 Meeks, Emmie 8 2 6 0 1.000 0 13 2 0 0
14 Kitchin, Emma 2 0 2 0 1.000 0 2 1 0 0
5 Goforth, Gracelyn 63 34 28 1 .984 1 0 0 0 0
8 Harper, Jenna 107 97 5 5 .953 5 0 0 0 0
64 Trainer, Emma 26 24 0 2 .923 0 0 0 0 0
12 Wenzel, Lilly 72 41 25 6 .917 4 0 0 0 0
2 Allen, Grace 84 25 51 8 .905 1 0 0 0 0
7 Worley, Lindsay 21 18 1 2 .905 1 0 0 0 0
19 Hutchison, Anna 10 2 7 1 .900 1 11 3 0 0
15 Foulk, Becca 34 21 8 5 .853 0 28 6 3 0
11 Johnston, Cece 8 1 4 3 .625 0 0 0 0 0
1 Cash, Amaya 0 0 0 0 .000 0 0 0 0 0
21 Filliben, Mia 0 0 0 0 .000 0 0 0 0 0
22 McCabe, Anna 0 0 0 0 .000 0 0 0 0 0
23 Tribbitt, Katie 0 0 0 0 .000 0 2 0 0 0
Totals 467 294 140 33 .929 13 56 12 3 0
Opponents 445 306 124 15 .966 0 22 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 at Marymount (Va.) W 11-9 37 11 13 10 3 0 1 2 0 2 0 0 1 0 0 7 24 12 2 .351
2/25/2026 at Marymount (Va.) W 9-4 34 9 12 8 4 1 0 6 0 1 1 0 0 1 0 3 21 7 0 .353
3/8/2026 vs Albertus Magnus L 4-15 27 4 5 3 1 0 0 7 0 0 0 0 0 0 0 6 21 10 1 .185
3/8/2026 vs Carroll (Wis.) W 11-7 35 11 11 8 1 0 0 6 0 4 0 0 0 0 0 4 21 8 2 .314
3/9/2026 vs Saint Joseph's (Me.) L 4-9 29 4 8 3 1 0 0 4 0 3 0 0 1 0 0 0 18 8 0 .276
3/9/2026 vs Gordon L 6-8 33 6 14 6 1 0 0 0 0 1 0 0 1 1 0 0 21 11 2 .424
3/10/2026 vs Penn St.-Behrend L 4-6 29 4 7 3 0 0 0 6 0 0 0 1 0 0 0 2 22 17 1 .241
3/10/2026 vs Thomas (ME) L 3-10 29 3 6 3 2 0 0 0 0 2 0 0 1 0 0 7 18 10 0 .207
3/12/2026 vs Beloit W 13-12 28 13 8 8 3 0 1 9 0 5 0 2 0 0 0 1 21 14 3 .286
3/12/2026 vs Dominican (Ill.) L 0-9 18 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 1 .222
3/13/2026 vs Ohio Wesleyan W 3-2 21 3 6 3 0 0 0 4 0 1 0 0 2 0 0 4 21 12 0 .286
3/13/2026 vs Saint Joseph's (Me.) L 1-10 17 1 2 1 0 0 0 2 0 2 1 0 0 0 0 3 12 8 0 .118
3/18/2026 at Catholic L 2-10 18 2 4 2 0 0 0 4 0 2 1 0 1 0 0 5 14 7 1 .222
3/18/2026 at Catholic L 1-7 25 1 5 1 0 0 1 2 0 1 1 0 0 0 0 1 18 13 2 .200
3/21/2026 Penn State Brandywine L 2-11 21 2 3 1 0 0 0 2 0 0 0 0 0 0 0 8 18 6 0 .143
3/21/2026 Penn State Brandywine L 2-8 27 2 6 2 2 0 0 1 0 1 0 0 0 0 0 5 21 16 2 .222
3/22/2026 Manhattanville L 1-8 25 1 4 1 0 0 0 2 0 2 0 0 0 0 0 2 21 12 3 .160
3/22/2026 Manhattanville L 0-9 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 6 2 .111
3/25/2026 Salisbury L 0-16 16 0 3 0 1 0 0 5 0 0 1 1 0 0 0 8 15 2 1 .188
3/25/2026 Salisbury L 6-13 33 6 12 6 1 0 2 6 0 0 0 0 1 0 0 2 21 6 1 .364
3/28/2026 Gettysburg W 3-0 22 3 6 2 1 0 0 1 0 2 0 0 4 1 0 2 21 11 0 .273
3/28/2026 Gettysburg L 2-8 24 2 6 2 0 0 0 1 0 1 0 0 1 1 0 2 21 9 3 .250
3/31/2026 at McDaniel L 5-14 21 5 8 5 0 0 0 6 0 1 0 0 1 0 0 0 12 4 2 .381
3/31/2026 at McDaniel L 6-8 28 6 10 6 0 0 0 9 0 1 1 0 2 0 0 2 18 12 1 .357
4/4/2026 Dickinson W 5-2 25 5 8 5 2 1 0 2 0 0 0 0 0 0 0 3 21 8 1 .320
4/4/2026 Dickinson L 8-13 27 8 8 8 3 1 0 6 0 0 0 0 0 2 0 1 21 10 2 .296
4/7/2026 at Haverford L 1-12 18 1 3 1 0 0 0 3 0 0 0 0 0 0 0 6 12 4 3 .167
4/7/2026 at Haverford L 1-8 25 1 4 1 0 0 0 3 0 0 0 0 1 0 0 5 18 13 0 .160
4/11/2026 at Muhlenberg L 2-14 19 2 4 2 0 1 0 1 0 1 0 1 1 0 0 7 12 4 4 .211
4/11/2026 at Muhlenberg L 3-6 28 3 7 2 0 1 0 2 0 0 0 0 1 0 0 5 18 10 2 .250
4/15/2026 Hood L 1-5 26 1 5 1 0 0 0 0 0 1 1 1 0 0 0 10 21 10 2 .192
4/15/2026 Hood W 7-5 30 7 13 5 3 0 0 0 0 0 0 1 0 0 0 0 21 12 3 .433
4/18/2026 Ursinus W 7-6 27 7 11 6 4 1 0 6 0 3 0 0 1 0 0 4 21 14 4 .407
4/18/2026 Ursinus W 10-6 27 10 10 10 3 0 1 5 0 1 0 0 1 0 0 5 21 8 2 .370
4/21/2026 Swarthmore L 0-4 27 0 7 0 2 0 0 0 0 0 0 0 1 0 0 6 21 11 1 .259
4/21/2026 Swarthmore L 4-9 30 4 8 4 2 0 0 2 0 0 0 0 1 0 0 5 21 9 3 .267
4/24/2026 at Franklin & Marshall L 2-5 28 2 7 2 1 0 0 0 0 0 0 0 0 0 0 8 18 5 4 .250
4/24/2026 at Franklin & Marshall L 5-7 32 5 12 4 0 1 0 0 0 1 0 1 2 0 0 2 18 8 1 .375
Total 155-315 984 155 272 135 41 7 6 116 0 39 7 8 25 6 0 148 711 353 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 at Marymount (Va.) W 11-9 8.0 10 9 5 2 6 3 1 1 3 0 2 0 1 0 0 4.38
2/25/2026 at Marymount (Va.) W 9-4 7.0 7 4 3 5 0 2 0 0 0 0 0 0 2 0 0 3.00
3/8/2026 vs Albertus Magnus L 4-15 7.0 12 15 15 17 2 4 0 0 5 0 0 0 2 1 0 15.00
3/8/2026 vs Carroll (Wis.) W 11-7 7.0 12 7 7 6 1 1 0 0 1 0 0 0 3 1 0 7.00
3/9/2026 vs Saint Joseph's (Me.) L 4-9 6.0 11 9 9 5 3 2 0 0 0 0 0 0 3 2 0 10.50
3/9/2026 vs Gordon L 6-8 7.0 13 8 7 0 5 3 0 0 3 0 0 0 3 3 0 7.00
3/10/2026 vs Penn St.-Behrend L 4-6 7.1 5 6 6 9 0 1 0 0 7 0 1 0 3 4 0 5.73
3/10/2026 vs Thomas (ME) L 3-10 6.0 6 10 8 10 0 1 0 0 0 0 1 0 3 5 0 9.33
3/12/2026 vs Beloit W 13-12 7.0 16 12 7 4 1 2 0 1 0 0 0 0 4 5 0 7.00
3/12/2026 vs Dominican (Ill.) L 0-9 4.0 11 9 9 1 1 2 0 0 0 0 2 0 4 6 0 15.75
3/13/2026 vs Ohio Wesleyan W 3-2 7.0 10 2 2 0 0 0 0 0 1 0 0 0 5 6 0 2.00
3/13/2026 vs Saint Joseph's (Me.) L 1-10 4.0 10 10 10 6 1 1 0 0 2 0 0 0 5 7 0 17.50
3/18/2026 at Catholic L 2-10 4.2 12 10 7 2 1 3 1 0 2 0 0 0 5 8 0 10.50
3/18/2026 at Catholic L 1-7 6.0 10 7 6 2 1 3 0 1 1 0 0 0 5 9 0 7.00
3/21/2026 Penn State Brandywine L 2-11 6.0 11 11 11 4 0 3 0 1 2 0 2 0 5 10 0 12.83
3/21/2026 Penn State Brandywine L 2-8 7.0 10 8 5 1 2 0 0 1 0 0 0 0 5 11 0 5.00
3/22/2026 Manhattanville L 1-8 7.0 12 8 3 2 0 4 0 1 0 0 0 0 5 12 0 3.00
3/22/2026 Manhattanville L 0-9 5.0 11 9 6 2 2 1 0 0 0 0 0 0 5 13 0 8.40
3/25/2026 Salisbury L 0-16 5.0 12 16 15 8 2 4 0 2 1 0 0 0 5 14 0 21.00
3/25/2026 Salisbury L 6-13 7.0 17 13 13 2 6 6 1 1 1 0 0 0 5 15 0 13.00
3/28/2026 Gettysburg W 3-0 7.0 7 0 0 2 2 1 0 0 0 0 0 0 6 15 0 0.00
3/28/2026 Gettysburg L 2-8 7.0 13 8 6 1 0 1 0 0 1 0 0 0 6 16 0 6.00
3/31/2026 at McDaniel L 5-14 4.0 14 14 10 2 1 5 1 1 1 0 1 0 6 17 0 17.50
3/31/2026 at McDaniel L 6-8 6.0 14 8 7 2 0 2 0 1 0 0 0 0 6 18 0 8.17
4/4/2026 Dickinson W 5-2 7.0 7 2 2 1 3 1 0 0 1 0 0 0 7 18 0 2.00
4/4/2026 Dickinson L 8-13 7.0 16 13 10 6 1 2 0 0 2 0 0 0 7 19 0 10.00
4/7/2026 at Haverford L 1-12 4.0 11 12 7 2 0 1 0 2 0 0 0 0 7 20 0 12.25
4/7/2026 at Haverford L 1-8 6.0 14 8 8 0 1 2 0 1 2 0 0 0 7 21 0 9.33
4/11/2026 at Muhlenberg L 2-14 4.0 15 14 10 4 0 3 0 0 0 0 0 0 7 22 0 17.50
4/11/2026 at Muhlenberg L 3-6 6.0 14 6 6 0 0 1 0 0 0 0 0 0 7 23 0 7.00
4/15/2026 Hood L 1-5 7.0 9 5 4 1 0 2 1 1 2 0 1 0 7 24 0 4.00
4/15/2026 Hood W 7-5 7.0 12 5 5 1 0 2 0 1 1 0 0 0 8 24 0 5.00
4/18/2026 Ursinus W 7-6 7.0 6 6 1 2 1 0 0 1 0 0 0 0 9 24 0 1.00
4/18/2026 Ursinus W 10-6 7.0 10 6 3 5 3 2 0 0 0 0 0 0 10 24 0 3.00
4/21/2026 Swarthmore L 0-4 7.0 8 4 4 2 2 1 0 0 1 0 0 0 10 25 0 4.00
4/21/2026 Swarthmore L 4-9 7.0 11 9 5 4 1 4 0 0 2 0 0 0 10 26 0 5.00
4/24/2026 at Franklin & Marshall L 2-5 6.0 8 5 4 2 1 0 1 0 0 0 0 0 10 27 0 4.67
4/24/2026 at Franklin & Marshall L 5-7 6.0 9 7 7 2 3 3 1 1 0 0 0 0 10 28 0 8.17
Total 155-315 237.0 416 315 253 127 53 79 7 18 42 0 10 0 10 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Marymount (Va.) (2/25/2026)
RUNS SCORED 13 Beloit (3/12/2026)
HITS 14 Gordon (3/9/2026)
RBIS 10 Ursinus (4/18/2026); Marymount (Va.) (2/25/2026)
DOUBLES 4 Ursinus (4/18/2026); Marymount (Va.) (2/25/2026)
TRIPLES 1 Dickinson (4/4/2026); Dickinson (4/4/2026); Ursinus (4/18/2026); Marymount (Va.) (2/25/2026); Muhlenberg (4/11/2026)
HOME RUNS 2 Salisbury (3/25/2026)
WALKS 9 Beloit (3/12/2026); McDaniel (3/31/2026)
STRIKEOUTS 10 Hood (4/15/2026)
SAC HITS 4 Gettysburg (3/28/2026)
SAC FLIES 2 Dickinson (4/4/2026)
STOLEN BASES 5 Beloit (3/12/2026)
HIT BY PITCH 2 Beloit (3/12/2026)
CAUGHT STEALING 1 Salisbury (3/25/2026); Hood (4/15/2026); Marymount (Va.) (2/25/2026); Saint Joseph's (Me.) (3/13/2026); Catholic (3/18/2026)
HIT INTO DP 2 Beloit (3/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Marymount (Va.) (2/25/2026)
RUNS ALLOWED 16 Salisbury (3/25/2026)
EARNED RUNS 15 Albertus Magnus (3/8/2026); Salisbury (3/25/2026)
WALKS ALLOWED 17 Albertus Magnus (3/8/2026)
STRIKEOUTS 6 Salisbury (3/25/2026); Marymount (Va.) (2/25/2026)
HITS ALLOWED 17 Salisbury (3/25/2026)
DOUBLES ALLOWED 6 Salisbury (3/25/2026)
TRIPLES ALLOWED 1 Salisbury (3/25/2026); Hood (4/15/2026); Marymount (Va.) (2/25/2026); Catholic (3/18/2026); McDaniel (3/31/2026)
HOME RUNS ALLOWED 2 Salisbury (3/25/2026); Haverford (4/7/2026)
WILD PITCHES 7 Penn St.-Behrend (3/10/2026)
HIT BATTERS 2 Penn State Brandywine (3/21/2026); Marymount (Va.) (2/25/2026); Dominican (Ill.) (3/12/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Marymount (Va.) (2/25/2026)
ASSISTS 17 Penn St.-Behrend (3/10/2026)
ERRORS 4 Ursinus (4/18/2026); Muhlenberg (4/11/2026); Franklin & Marshall (4/24/2026)
PASSED BALLS 3 Beloit (3/12/2026)
DPS TURNED 4 Carroll (Wis.) (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gracelyn Goforth; G. Allen (2); Grace Allen Salisbury (3/25/2026); Marymount (Va.) (2/25/2026); Carroll (Wis.) (3/8/2026)
RUNS SCORED 3 Lilly Wenzel (2); Gracelyn Goforth; E. Trainer; Anna McCabe Ursinus (4/18/2026); Hood (4/15/2026); Marymount (Va.) (2/25/2026); Carroll (Wis.) (3/8/2026)
HITS 4 Lilly Wenzel; Gracelyn Goforth; J. Harper Salisbury (3/25/2026); Hood (4/15/2026); Marymount (Va.) (2/25/2026)
RBIS 3 Becca Foulk; Lilly Wenzel; Cece Johnston; Grace Allen Ursinus (4/18/2026); Swarthmore (4/21/2026); Carroll (Wis.) (3/8/2026); McDaniel (3/31/2026)
DOUBLES 2 G. Goforth Marymount (Va.) (2/25/2026)
TRIPLES 1 Gracelyn Goforth (3); Lilly Wenzel; Julia Weglarz; C. Johnston; Anna Hutchison Muhlenberg (4/11/2026); Dickinson (4/4/2026); Ursinus (4/18/2026); Marymount (Va.) (2/25/2026); Franklin & Marshall (4/24/2026)
HOME RUNS 1 Lilly Wenzel (4); G. Goforth Catholic (3/18/2026); Marymount (Va.) (2/25/2026)
WALKS 3 Jenna Harper; Cece Johnston Beloit (3/12/2026); Salisbury (3/25/2026)
STRIKEOUTS 3 Cece Johnston (2); Anna Hutchison Swarthmore (4/21/2026); Muhlenberg (4/11/2026)
SAC HITS 1 Anna Hutchison; Emma Trainer (2); Becca Foulk (4); Julia Weglarz (4); Gracelyn Goforth Gordon (3/9/2026); McDaniel (3/31/2026); Franklin & Marshall (4/24/2026); Muhlenberg (4/11/2026); Gettysburg (3/28/2026)
SAC FLIES 1 Gracelyn Goforth; Cece Johnston (2); Julia Weglarz; C. Barnes Gordon (3/9/2026); Dickinson (4/4/2026); Gettysburg (3/28/2026); Marymount (Va.) (2/25/2026)
STOLEN BASES 2 Emma Trainer; Gracelyn Goforth; Grace Allen Beloit (3/12/2026); Ursinus (4/18/2026); Saint Joseph's (Me.) (3/9/2026)
HIT BY PITCH 1 Cece Johnston; Jenna Harper; Grace Allen; Lilly Wenzel; Emma Trainer (2) Penn St.-Behrend (3/10/2026); Beloit (3/12/2026); Salisbury (3/25/2026); Hood (4/15/2026); Muhlenberg (4/11/2026)
CAUGHT STEALING 1 Emma Trainer; Lindsay Worley (2); E. Trainer; Gracelyn Goforth; Grace Allen Salisbury (3/25/2026); Catholic (3/18/2026); Marymount (Va.) (2/25/2026); Saint Joseph's (Me.) (3/13/2026); Catholic (3/18/2026)
HIT INTO DP 1 Julia Weglarz; Gracelyn Goforth; Cece Johnston; Becca Foulk Albertus Magnus (3/8/2026); Beloit (3/12/2026); Hood (4/15/2026); Dominican (Ill.) (3/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Smith Marymount (Va.) (2/25/2026)
RUNS ALLOWED 13 Emmie Meeks (2) Muhlenberg (4/11/2026)
EARNED RUNS 13 Emmie Meeks Salisbury (3/25/2026)
WALKS ALLOWED 10 Addison Smith Albertus Magnus (3/8/2026)
STRIKEOUTS 6 A. Smith Marymount (Va.) (2/25/2026)
HITS ALLOWED 17 Emmie Meeks Salisbury (3/25/2026)
DOUBLES ALLOWED 6 Emmie Meeks Salisbury (3/25/2026)
TRIPLES ALLOWED 1 Emmie Meeks (3); Katie Tribbitt; A. Smith; Anna Hutchison (2) Franklin & Marshall (4/24/2026); Hood (4/15/2026); Marymount (Va.) (2/25/2026); Franklin & Marshall (4/24/2026)
HOME RUNS ALLOWED 2 Anna Hutchison Haverford (4/7/2026)
WILD PITCHES 7 Emma Kitchin Penn St.-Behrend (3/10/2026)
HIT BATTERS 2 A. Smith; Emmie Meeks Marymount (Va.) (2/25/2026); Dominican (Ill.) (3/12/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Lilly Wenzel; Jenna Harper Penn State Brandywine (3/21/2026); Swarthmore (4/21/2026)
ASSISTS 7 G. Allen Marymount (Va.) (2/25/2026)
ERRORS 2 Cece Johnston (2); Jenna Harper; Grace Allen (2); Lilly Wenzel (2); Emma Trainer Gettysburg (3/28/2026); Hood (4/15/2026); Swarthmore (4/21/2026); Muhlenberg (4/11/2026); Franklin & Marshall (4/24/2026)
PASSED BALLS 3 Cece Johnston Beloit (3/12/2026)
DPS TURNED 3 Jenna Harper Carroll (Wis.) (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Harper, Jenna.385
Goforth, Gracelyn.368
Trainer, Emma.295
Wenzel, Lilly.289
Johnston, Cece.277
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Goforth, Gracelyn.504
Wenzel, Lilly.471
Harper, Jenna.423
Johnston, Cece.340
Trainer, Emma.337
Team Leaders: Runs Scored
Runs Scored
Player High
Goforth, Gracelyn25
Harper, Jenna23
Wenzel, Lilly19
Allen, Grace19
Trainer, Emma19
Team Leaders: Hits
Hits
Player High
Goforth, Gracelyn43
Harper, Jenna40
Wenzel, Lilly35
Trainer, Emma28
Johnston, Cece26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wenzel, Lilly22
Johnston, Cece21
Harper, Jenna17
Allen, Grace15
Goforth, Gracelyn14
Team Leaders: Doubles
Doubles
Player High
Wenzel, Lilly8
Goforth, Gracelyn7
Weglarz, Julia6
Johnston, Cece4
Trainer, Emma4
Team Leaders: Triples
Triples
Player High
Goforth, Gracelyn3
Johnston, Cece1
Wenzel, Lilly1
Weglarz, Julia1
Team Leaders: Home Runs
Home Runs
Player High
Wenzel, Lilly4
Allen, Grace1
Goforth, Gracelyn1
Team Leaders: Total Bases
Total Bases
Player High
Goforth, Gracelyn59
Wenzel, Lilly57
Harper, Jenna44
Johnston, Cece32
Trainer, Emma32
Team Leaders: Walks
Walks
Player High
Johnston, Cece22
Trainer, Emma18
Goforth, Gracelyn16
Weglarz, Julia14
Harper, Jenna12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Allen, Grace2
Trainer, Emma2
Johnston, Cece1
Wenzel, Lilly1
Goforth, Gracelyn1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Foulk, Becca7
Weglarz, Julia4
Allen, Grace3
Worley, Lindsay3
Trainer, Emma2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Johnston, Cece2
Weglarz, Julia2
