Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mavoides, Mia 1 Mavoides, Mia .333 .791 33-30 87 17 29 6 1 0 16 37 .425 3 2 6 0 .366 1 3 14-14
12 Wenzel, Lilly 12 Wenzel, Lilly .330 .877 35-32 103 20 34 6 0 5 30 55 .534 2 1 13 1 .343 2 0 1-1
5 Goforth, Gracelyn 5 Goforth, Gracelyn .314 .857 37-37 105 15 33 12 2 0 19 49 .467 9 6 17 0 .390 3 3 2-2
2 Trefz, Chloe 2 Trefz, Chloe .310 .754 36-36 116 17 36 6 1 0 7 44 .379 11 1 5 0 .375 0 5 6-9
17 Unzueta, Nevaeh 17 Unzueta, Nevaeh .276 .679 37-37 116 27 32 5 2 1 9 44 .379 4 0 24 0 .300 0 1 10-11
16 Weglarz, Julia 16 Weglarz, Julia .264 .685 36-34 87 9 23 6 0 0 14 29 .333 12 2 7 0 .352 4 5 7-8
8 Harper, Jenna 8 Harper, Jenna .245 .595 36-33 94 12 23 3 0 0 14 26 .277 9 2 6 0 .318 2 2 3-4
4 Cook, Lilly 4 Cook, Lilly .243 .671 37-37 111 18 27 3 2 2 15 40 .360 11 0 17 0 .311 0 4 4-4
24 Meeks, Emmie 24 Meeks, Emmie 1.000 2.000 16-15 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
9 Guzman, Julia 9 Guzman, Julia .286 .572 23-14 35 8 10 0 0 0 1 10 .286 0 0 11 0 .286 0 0 9-9
6 Rosche, Shannon 6 Rosche, Shannon .266 .643 26-25 64 9 17 5 0 0 8 22 .344 1 2 7 0 .299 0 4 2-3
22 McCabe, Anna 22 McCabe, Anna .250 .583 7-2 8 1 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
15 Foulk, Becca 15 Foulk, Becca .219 .505 13-12 32 3 7 0 0 0 3 7 .219 2 1 3 0 .286 0 0 1-1
21 Hailey, Skyla 21 Hailey, Skyla .000 .100 6-3 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
19 Hutchison, Anna 19 Hutchison, Anna .000 .167 9-4 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
23 Tribbitt, Katie 23 Tribbitt, Katie .000 .000 12-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kozub, Gen 7 Kozub, Gen .000 .000 17-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .708 37-37 980 156 275 52 8 8 136 367 .374 67 17 124 1 .334 12 27 59-66
Opponents .357 .904 37-37 1017 223 363 65 5 22 195 504 .496 88 11 56 2 .408 16 26 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Kozub, Gen 7Kozub, Gen 4.30 1.82 7-6 16-16 7 1-0 0 83.0 120 65 51 31 24 20 1 5 356 .337 12 0 0 3 9
24 Meeks, Emmie 24Meeks, Emmie 4.38 1.59 3-10 16-15 7 0-0 0 80.0 109 59 50 18 18 19 1 9 331 .329 5 7 0 6 11
19 Hutchison, Anna 19Hutchison, Anna 7.34 2.06 1-5 8-4 2 0-0 0 27.2 46 33 29 11 4 12 1 5 126 .365 7 1 0 3 4
23 Tribbitt, Katie 23Tribbitt, Katie 7.71 2.51 0-1 10-0 0 0-0 1 16.1 34 18 18 7 0 7 0 2 78 .436 5 1 0 1 1
14 Kitchin, Emma 14Kitchin, Emma 10.37 2.73 1-3 12-2 0 0-0 0 26.1 53 44 39 19 10 7 2 1 124 .427 9 2 0 3 1
1 Mavoides, Mia 1Mavoides, Mia 21.00 9.00 0-0 1-0 0 0-0 0 0.1 1 2 1 2 0 0 0 0 2 .500 1 0 0 0 0
Totals 5.63 1.93 12-25 63-37 16 1 1 233.2 363 221 188 88 56 65 5 22 1017 .357 39 11 0 16 26
Opponents 3.28 1.41 25-12 62-37 16 4 1 243.0 275 153 114 67 124 52 8 8 980 .281 21 17 0 12 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Guzman, Julia 9 Guzman, Julia 18 18 0 0 1.000 0 0 0 0 0
19 Hutchison, Anna 19 Hutchison, Anna 6 1 5 0 1.000 0 8 1 0 0
22 McCabe, Anna 22 McCabe, Anna 3 3 0 0 1.000 0 0 0 0 0
23 Tribbitt, Katie 23 Tribbitt, Katie 3 0 3 0 1.000 0 5 4 0 0
8 Harper, Jenna 8 Harper, Jenna 191 179 10 2 .990 2 0 0 0 0
4 Cook, Lilly 4 Cook, Lilly 75 70 4 1 .987 0 0 0 0 0
2 Trefz, Chloe 2 Trefz, Chloe 81 31 48 2 .975 2 0 0 0 0
16 Weglarz, Julia 16 Weglarz, Julia 63 60 1 2 .968 0 0 0 0 0
1 Mavoides, Mia 1 Mavoides, Mia 55 52 1 2 .964 0 0 0 0 0
5 Goforth, Gracelyn 5 Goforth, Gracelyn 148 79 63 6 .959 7 0 0 0 0
21 Hailey, Skyla 21 Hailey, Skyla 24 23 0 1 .958 1 0 0 0 0
12 Wenzel, Lilly 12 Wenzel, Lilly 47 44 1 2 .957 3 0 0 0 0
7 Kozub, Gen 7 Kozub, Gen 22 3 18 1 .955 0 15 3 0 0
15 Foulk, Becca 15 Foulk, Becca 29 21 6 2 .931 1 9 3 1 0
6 Rosche, Shannon 6 Rosche, Shannon 70 50 15 5 .929 1 37 8 3 0
17 Unzueta, Nevaeh 17 Unzueta, Nevaeh 185 63 105 17 .908 8 0 0 0 0
24 Meeks, Emmie 24 Meeks, Emmie 24 4 17 3 .875 1 10 4 0 0
14 Kitchin, Emma 14 Kitchin, Emma 8 0 6 2 .750 1 8 0 0 0
Totals 1052 701 303 48 .954 13 92 23 4 0
Opponents 1036 729 257 50 .952 8 118 14 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Mavoides, Mia 1Mavoides, Mia .486 1.134 14-13 37 9 18 3 1 0 8 23 .622 2 1 2 0 .512 1 3 7-7
12 Wenzel, Lilly 12Wenzel, Lilly .423 1.083 16-15 52 11 22 3 0 3 17 34 .654 2 0 6 0 .429 2 0 1-1
2 Trefz, Chloe 2Trefz, Chloe .309 .704 16-16 55 7 17 1 0 0 3 18 .327 6 0 3 0 .377 0 3 0-1
6 Rosche, Shannon 6Rosche, Shannon .308 .735 15-15 39 6 12 4 0 0 6 16 .410 1 0 4 0 .325 0 4 1-1
5 Goforth, Gracelyn 5Goforth, Gracelyn .300 .806 16-16 50 6 15 2 2 0 8 21 .420 3 4 8 0 .386 0 1 0-0
16 Weglarz, Julia 16Weglarz, Julia .289 .683 16-16 45 4 13 3 0 0 6 16 .356 4 0 3 0 .327 3 3 1-2
17 Unzueta, Nevaeh 17Unzueta, Nevaeh .275 .668 16-16 51 11 14 4 0 0 4 18 .353 3 0 8 0 .315 0 0 4-4
9 Guzman, Julia 9Guzman, Julia .273 .546 9-3 11 4 3 0 0 0 0 3 .273 0 0 1 0 .273 0 0 6-6
4 Cook, Lilly 4Cook, Lilly .222 .522 16-16 54 11 12 0 1 0 3 14 .259 3 0 9 0 .263 0 2 3-3
8 Harper, Jenna 8Harper, Jenna .204 .551 16-16 49 7 10 3 0 0 7 13 .265 5 1 4 0 .286 1 2 2-3
22 McCabe, Anna 22McCabe, Anna .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Foulk, Becca 15Foulk, Becca .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .304 .745 16-16 448 76 136 23 4 3 62 176 .393 30 7 50 0 .352 7 18 25-28
Opponents .339 .830 16-16 451 87 153 16 1 8 77 195 .432 44 5 22 0 .398 7 15 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Meeks, Emmie 24Meeks, Emmie 3.53 1.48 1-4 6-6 5 0-0 0 41.2 53 25 21 8 9 2 0 6 165 .321 4 5 0 5 6
7 Kozub, Gen 7Kozub, Gen 3.65 1.85 5-3 8-8 5 1-0 0 46.0 64 32 24 21 8 8 1 1 192 .333 8 0 0 1 6
19 Hutchison, Anna 19Hutchison, Anna 4.45 1.45 1-1 3-2 1 0-0 0 11.0 12 8 7 4 3 2 0 1 46 .261 1 0 0 1 3
14 Kitchin, Emma 14Kitchin, Emma 14.70 3.87 0-1 3-0 0 0-0 0 6.2 15 15 14 9 2 1 0 0 33 .455 6 0 0 0 0
23 Tribbitt, Katie 23Tribbitt, Katie 15.00 5.24 0-0 2-0 0 0-0 0 2.1 9 5 5 2 0 3 0 0 15 .600 1 0 0 0 0
Totals 4.62 1.84 7-9 22-16 11 1 0 107.2 153 85 71 44 22 16 1 8 451 .339 20 5 0 7 15
Opponents 3.02 1.52 9-7 27-16 7 1 1 109.0 136 75 47 30 50 23 4 3 448 .304 13 7 0 7 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mavoides, Mia 1 Mavoides, Mia 31 30 1 0 1.000 0 0 0 0 0
4 Cook, Lilly 4 Cook, Lilly 31 28 3 0 1.000 0 0 0 0 0
7 Kozub, Gen 7 Kozub, Gen 15 2 13 0 1.000 0 5 3 0 0
15 Foulk, Becca 15 Foulk, Becca 4 4 0 0 1.000 0 0 0 0 0
9 Guzman, Julia 9 Guzman, Julia 4 4 0 0 1.000 0 0 0 0 0
19 Hutchison, Anna 19 Hutchison, Anna 2 0 2 0 1.000 0 5 0 0 0
14 Kitchin, Emma 14 Kitchin, Emma 1 0 1 0 1.000 0 1 0 0 0
8 Harper, Jenna 8 Harper, Jenna 130 122 7 1 .992 1 0 0 0 0
16 Weglarz, Julia 16 Weglarz, Julia 36 34 1 1 .972 0 0 0 0 0
2 Trefz, Chloe 2 Trefz, Chloe 38 11 25 2 .947 0 0 0 0 0
5 Goforth, Gracelyn 5 Goforth, Gracelyn 65 31 30 4 .938 3 0 0 0 0
17 Unzueta, Nevaeh 17 Unzueta, Nevaeh 78 28 43 7 .910 2 0 0 0 0
6 Rosche, Shannon 6 Rosche, Shannon 37 28 5 4 .892 0 15 4 3 0
24 Meeks, Emmie 24 Meeks, Emmie 10 1 6 3 .700 0 4 1 0 0
12 Wenzel, Lilly 12 Wenzel, Lilly 0 0 0 0 .000 0 0 0 0 0
22 McCabe, Anna 22 McCabe, Anna 0 0 0 0 .000 0 0 0 0 0
23 Tribbitt, Katie 23 Tribbitt, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 482 323 137 22 .954 6 30 8 3 0
Opponents 476 327 118 31 .935 12 50 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2025 at Marymount (Va.) L 3-9 28 3 8 3 1 1 0 0 0 3 0 0 0 1 0 4 18 5 1 .286
2/25/2025 at Marymount (Va.) W 11-6 31 11 12 11 4 1 1 3 0 2 0 1 0 1 0 5 21 4 1 .387
3/9/2025 vs North Central (Ill.) L 7-8 30 7 6 6 1 0 1 4 0 2 0 2 1 0 0 4 24 11 2 .200
3/9/2025 at Pacific Lutheran L 1-9 18 1 3 1 0 0 0 1 0 2 0 0 0 0 0 3 14 6 1 .167
3/10/2025 vs Penn St.-Behrend L 1-5 28 1 8 1 1 0 0 0 0 0 1 0 0 0 0 6 21 8 1 .286
3/10/2025 vs Rhode Island Col. L 1-4 26 1 5 1 1 0 0 1 0 1 0 0 0 0 0 4 18 12 0 .192
3/11/2025 vs Wesleyan (Conn.) L 0-8 18 0 3 0 1 0 0 0 0 1 0 1 0 0 0 8 12 5 0 .167
3/11/2025 vs Curry W 9-1 23 9 10 8 1 1 1 1 0 4 0 1 0 1 0 3 15 5 1 .435
3/13/2025 vs Montclair St. L 3-5 26 3 4 3 1 0 0 1 0 0 0 0 1 0 0 5 21 9 1 .154
3/13/2025 at Mt. St. Mary (N.Y.) W 4-3 28 4 6 4 0 0 0 5 0 3 1 1 0 1 0 3 21 6 1 .214
3/14/2025 at Mount Union L 2-10 25 2 5 2 1 0 0 1 0 1 0 1 1 0 0 2 21 7 1 .200
3/14/2025 vs Nichols L 1-4 25 1 6 1 1 0 0 3 0 1 0 0 2 0 0 2 18 7 1 .240
3/19/2025 Catholic W 7-1 29 7 9 7 2 0 0 2 0 2 1 0 0 0 1 2 21 8 0 .310
3/19/2025 Catholic L 5-14 23 5 10 5 1 0 1 0 0 0 1 0 0 1 0 3 15 6 4 .435
3/26/2025 at Salisbury L 0-8 19 0 4 0 0 0 0 0 0 0 0 1 0 0 0 0 12 7 2 .211
3/26/2025 at Salisbury L 2-13 20 2 5 2 1 0 0 1 0 1 0 0 0 0 0 3 12 6 1 .250
3/29/2025 at Gettysburg L 2-14 20 2 5 2 1 0 0 0 0 0 0 1 0 0 0 1 12 7 1 .250
3/29/2025 at Gettysburg L 3-5 29 3 9 2 1 0 0 0 0 1 1 0 2 0 0 4 18 6 2 .310
4/3/2025 McDaniel L 5-11 31 5 8 3 1 1 0 2 0 1 0 0 1 1 0 7 24 9 0 .258
4/3/2025 McDaniel W 10-5 30 10 13 8 2 0 0 3 0 5 0 1 0 2 0 1 21 13 1 .433
4/5/2025 at Dickinson L 2-3 29 2 4 1 1 0 0 3 0 3 1 0 2 0 0 9 26 14 0 .138
4/5/2025 at Dickinson W 10-5 37 10 11 9 2 1 0 3 0 1 0 0 1 0 0 3 24 8 1 .297
4/9/2025 at Penn St. Brandywine L 0-5 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 2 18 6 1 .125
4/9/2025 at Penn St. Brandywine W 10-7 35 10 14 7 7 0 0 1 0 4 0 0 0 0 0 4 21 11 1 .400
4/10/2025 Haverford L 1-4 29 1 8 1 0 0 0 1 0 0 0 1 1 0 0 3 21 7 4 .276
4/10/2025 Haverford W 9-0 20 9 7 7 1 0 1 1 0 0 0 1 1 0 0 2 15 8 1 .350
4/15/2025 at Rosemont L 5-6 29 5 9 5 2 0 1 3 0 3 0 0 0 0 0 2 19 13 1 .310
4/15/2025 at Rosemont L 4-5 22 4 4 3 1 0 0 5 0 2 0 0 3 0 0 5 18 11 1 .182
4/18/2025 Muhlenberg W 5-4 24 5 9 5 3 0 0 3 0 0 0 1 4 1 0 4 24 11 3 .375
4/18/2025 Muhlenberg L 3-5 27 3 9 3 1 0 1 1 0 0 1 1 1 0 0 1 21 8 2 .333
4/19/2025 at Ursinus W 9-5 36 9 16 7 1 1 0 2 0 4 0 0 2 1 0 1 21 7 1 .444
4/19/2025 at Ursinus L 5-8 31 5 11 4 1 0 1 2 0 4 0 0 1 0 0 4 18 4 1 .355
4/22/2025 at Swarthmore L 0-5 26 0 4 0 0 0 0 2 0 2 0 1 0 0 0 3 18 5 2 .154
4/22/2025 at Swarthmore L 3-7 30 3 8 1 0 0 0 3 0 2 0 0 0 0 0 1 18 9 3 .267
4/26/2025 Franklin & Marshall W 4-3 25 4 6 4 5 0 0 2 0 2 0 0 0 2 0 4 21 14 0 .240
4/26/2025 Franklin & Marshall W 5-3 24 5 8 5 3 1 0 2 0 0 0 0 2 0 0 2 21 7 0 .333
4/29/2025 at Muhlenberg L 4-5 25 4 5 4 1 1 0 4 0 1 0 2 1 0 0 4 18 13 4 .200
Total 156-223 980 156 275 136 52 8 8 67 0 59 7 17 27 12 1 124 701 303 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2025 at Marymount (Va.) L 3-9 6.0 12 9 8 4 1 4 0 2 2 0 1 0 0 1 0 9.33
2/25/2025 at Marymount (Va.) W 11-6 7.0 10 6 6 1 1 2 0 2 2 0 0 0 1 1 0 6.00
3/9/2025 vs North Central (Ill.) L 7-8 8.0 16 8 6 1 3 3 0 0 1 0 1 0 1 2 0 5.25
3/9/2025 at Pacific Lutheran L 1-9 4.2 8 9 8 3 1 1 0 3 2 0 0 0 1 3 0 12.00
3/10/2025 vs Penn St.-Behrend L 1-5 7.0 10 5 2 0 4 3 1 0 0 0 0 0 1 4 0 2.00
3/10/2025 vs Rhode Island Col. L 1-4 6.0 9 4 4 0 2 2 0 0 1 0 0 0 1 5 0 4.67
3/11/2025 vs Wesleyan (Conn.) L 0-8 4.0 9 8 8 4 0 0 0 2 1 0 0 0 1 6 0 14.00
3/11/2025 vs Curry W 9-1 5.0 2 1 1 1 3 0 0 0 0 0 0 0 2 6 0 1.40
3/13/2025 vs Montclair St. L 3-5 7.0 9 5 3 2 2 3 0 0 0 0 1 0 2 7 0 3.00
3/13/2025 at Mt. St. Mary (N.Y.) W 4-3 7.0 6 3 3 1 2 2 0 0 1 0 0 0 3 7 0 3.00
3/14/2025 at Mount Union L 2-10 7.0 14 10 10 5 2 2 1 0 0 0 0 0 3 8 0 10.00
3/14/2025 vs Nichols L 1-4 6.0 9 4 4 2 0 3 0 0 0 0 1 0 3 9 0 4.67
3/19/2025 Catholic W 7-1 7.0 5 1 1 2 6 0 0 1 2 0 0 0 4 9 0 1.00
3/19/2025 Catholic L 5-14 5.0 15 14 10 4 1 4 0 1 1 0 0 0 4 10 0 14.00
3/26/2025 at Salisbury L 0-8 4.0 11 8 6 3 0 2 0 2 0 0 0 0 4 11 0 10.50
3/26/2025 at Salisbury L 2-13 4.0 14 13 13 3 0 5 1 0 0 0 0 0 4 12 0 22.75
3/29/2025 at Gettysburg L 2-14 4.0 13 14 14 9 0 3 0 0 4 0 0 0 4 13 0 24.50
3/29/2025 at Gettysburg L 3-5 6.0 10 5 5 3 0 0 0 0 1 0 2 0 4 14 0 5.83
4/3/2025 McDaniel L 5-11 8.0 15 11 10 3 3 1 0 2 5 0 1 0 4 15 0 8.75
4/3/2025 McDaniel W 10-5 7.0 9 5 1 4 2 0 1 0 1 0 0 0 5 15 0 1.00
4/5/2025 at Dickinson L 2-3 8.2 4 3 1 0 1 0 0 1 0 0 0 0 5 16 0 0.81
4/5/2025 at Dickinson W 10-5 8.0 11 5 4 2 1 1 0 1 2 0 0 0 6 16 0 3.50
4/9/2025 at Penn St. Brandywine L 0-5 6.0 9 5 5 1 0 2 1 0 2 0 0 0 6 17 0 5.83
4/9/2025 at Penn St. Brandywine W 10-7 7.0 14 7 6 2 2 2 0 0 3 0 0 0 7 17 0 6.00
4/10/2025 Haverford L 1-4 7.0 10 4 2 1 2 1 0 0 0 0 0 0 7 18 0 2.00
4/10/2025 Haverford W 9-0 5.0 4 0 0 1 2 0 0 0 1 0 0 0 8 18 0 0.00
4/15/2025 at Rosemont L 5-6 6.1 10 6 5 2 1 5 0 0 1 0 1 0 8 19 0 5.53
4/15/2025 at Rosemont L 4-5 6.0 6 5 5 2 2 2 0 1 0 0 1 0 8 20 0 5.83
4/18/2025 Muhlenberg W 5-4 8.0 5 3 2 1 3 2 0 0 1 0 0 0 9 20 0 1.75
4/18/2025 Muhlenberg L 3-5 7.0 11 5 4 2 1 3 0 0 0 0 0 0 9 21 0 4.00
4/19/2025 at Ursinus W 9-5 7.0 6 5 3 5 1 0 0 0 1 0 0 0 10 21 0 3.00
4/19/2025 at Ursinus L 5-8 6.0 15 8 8 2 2 1 0 1 0 0 0 0 10 22 0 9.33
4/22/2025 at Swarthmore L 0-5 6.0 9 5 5 6 1 1 0 0 2 0 0 0 10 23 0 5.83
4/22/2025 at Swarthmore L 3-7 6.0 10 6 6 2 1 0 0 2 0 0 1 0 10 24 0 7.00
4/26/2025 Franklin & Marshall W 4-3 7.0 11 3 3 2 0 3 0 0 0 0 0 0 11 24 0 3.00
4/26/2025 Franklin & Marshall W 5-3 7.0 10 3 3 1 2 0 0 1 2 0 1 0 12 24 0 3.00
4/29/2025 at Muhlenberg L 4-5 6.0 12 5 3 1 1 2 0 0 0 0 0 0 12 25 0 3.50
Total 156-223 233.2 363 221 188 88 56 65 5 22 39 0 11 0 12 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Dickinson (4/5/2025)
RUNS SCORED 11 Marymount (Va.) (2/25/2025)
HITS 16 Ursinus (4/19/2025)
RBIS 11 Marymount (Va.) (2/25/2025)
DOUBLES 7 Penn St. Brandywine (4/9/2025)
TRIPLES 1 Curry (3/11/2025); McDaniel (4/3/2025); Franklin & Marshall (4/26/2025); Marymount (Va.) (2/25/2025); Marymount (Va.) (2/25/2025)
HOME RUNS 1 North Central (Ill.) (3/9/2025); Curry (3/11/2025); Catholic (3/19/2025); Haverford (4/10/2025); Muhlenberg (4/18/2025)
WALKS 5 Mt. St. Mary (N.Y.) (3/13/2025); Rosemont (4/15/2025)
STRIKEOUTS 9 Dickinson (4/5/2025)
SAC HITS 4 Muhlenberg (4/18/2025)
SAC FLIES 2 McDaniel (4/3/2025); Franklin & Marshall (4/26/2025)
STOLEN BASES 5 McDaniel (4/3/2025)
HIT BY PITCH 2 North Central (Ill.) (3/9/2025); Muhlenberg (4/29/2025)
CAUGHT STEALING 1 Penn St.-Behrend (3/10/2025); Catholic (3/19/2025); Catholic (3/19/2025); Muhlenberg (4/18/2025); Mt. St. Mary (N.Y.) (3/13/2025)
HIT INTO DP 1 Catholic (3/19/2025); McDaniel (4/3/2025); Muhlenberg (4/18/2025); Muhlenberg (4/18/2025); Marymount (Va.) (2/25/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Central (Ill.) (3/9/2025); McDaniel (4/3/2025); Muhlenberg (4/18/2025); Dickinson (4/5/2025); Dickinson (4/5/2025)
RUNS ALLOWED 14 Catholic (3/19/2025); Gettysburg (3/29/2025)
EARNED RUNS 14 Gettysburg (3/29/2025)
WALKS ALLOWED 9 Gettysburg (3/29/2025)
STRIKEOUTS 6 Catholic (3/19/2025)
HITS ALLOWED 16 North Central (Ill.) (3/9/2025)
DOUBLES ALLOWED 5 Salisbury (3/26/2025); Rosemont (4/15/2025)
TRIPLES ALLOWED 1 Penn St.-Behrend (3/10/2025); Mount Union (3/14/2025); McDaniel (4/3/2025); Salisbury (3/26/2025); Penn St. Brandywine (4/9/2025)
HOME RUNS ALLOWED 3 Pacific Lutheran (3/9/2025)
WILD PITCHES 5 McDaniel (4/3/2025)
HIT BATTERS 2 Gettysburg (3/29/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Dickinson (4/5/2025)
ASSISTS 14 Franklin & Marshall (4/26/2025); Dickinson (4/5/2025)
ERRORS 4 Catholic (3/19/2025); Haverford (4/10/2025); Muhlenberg (4/29/2025)
PASSED BALLS 2 Haverford (4/10/2025)
DPS TURNED 3 North Central (Ill.) (3/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Goforth; C. Trefz Dickinson (4/5/2025); Ursinus (4/19/2025)
RUNS SCORED 3 N. Unzueta; L. Cook; L. Wenzel; M. Mavoides Curry (3/11/2025); McDaniel (4/3/2025); Marymount (Va.) (2/25/2025); Penn St. Brandywine (4/9/2025); Ursinus (4/19/2025)
HITS 3 L. Cook; L. Wenzel; N. Unzueta McDaniel (4/3/2025); Haverford (4/10/2025); Muhlenberg (4/18/2025); Marymount (Va.) (2/25/2025); Penn St. Brandywine (4/9/2025)
RBIS 6 L. Wenzel Marymount (Va.) (2/25/2025)
DOUBLES 3 N. Unzueta Muhlenberg (4/18/2025)
TRIPLES 1 N. Unzueta; L. Cook; G. Goforth; C. Trefz Curry (3/11/2025); McDaniel (4/3/2025); Franklin & Marshall (4/26/2025); Marymount (Va.) (2/25/2025); Marymount (Va.) (2/25/2025)
HOME RUNS 1 N. Unzueta; L. Cook; L. Wenzel North Central (Ill.) (3/9/2025); Curry (3/11/2025); Catholic (3/19/2025); Haverford (4/10/2025); Muhlenberg (4/18/2025)
WALKS 2 L. Cook; J. Harper; C. Trefz Marymount (Va.) (2/25/2025); Mt. St. Mary (N.Y.) (3/13/2025); Nichols (3/14/2025); Rosemont (4/15/2025); Muhlenberg (4/29/2025)
STRIKEOUTS 3 N. Unzueta McDaniel (4/3/2025); Muhlenberg (4/29/2025)
SAC HITS 2 C. Trefz Muhlenberg (4/18/2025); Rosemont (4/15/2025)
SAC FLIES 1 J. Weglarz; G. Goforth; L. Wenzel; J. Harper Curry (3/11/2025); Catholic (3/19/2025); McDaniel (4/3/2025); McDaniel (4/3/2025); Muhlenberg (4/18/2025)
STOLEN BASES 2 J. Guzman; N. Unzueta; M. Mavoides Curry (3/11/2025); McDaniel (4/3/2025); Ursinus (4/19/2025); Ursinus (4/19/2025)
HIT BY PITCH 1 J. Harper; L. Wenzel; S. Rosche; G. Goforth North Central (Ill.) (3/9/2025); Curry (3/11/2025); Mount Union (3/14/2025); McDaniel (4/3/2025); Haverford (4/10/2025)
CAUGHT STEALING 1 S. Rosche; C. Trefz; N. Unzueta; J. Harper Penn St.-Behrend (3/10/2025); Catholic (3/19/2025); Catholic (3/19/2025); Muhlenberg (4/18/2025); Mt. St. Mary (N.Y.) (3/13/2025)
HIT INTO DP 1 L. Wenzel; C. Trefz; N. Unzueta; B. Foulk Catholic (3/19/2025); McDaniel (4/3/2025); Muhlenberg (4/18/2025); Muhlenberg (4/18/2025); Marymount (Va.) (2/25/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Hutchison; G. Kozub; E. Meeks Muhlenberg (4/18/2025); Dickinson (4/5/2025); Dickinson (4/5/2025)
RUNS ALLOWED 9 E. Meeks Salisbury (3/26/2025)
EARNED RUNS 9 E. Meeks Salisbury (3/26/2025)
WALKS ALLOWED 6 E. Kitchin Gettysburg (3/29/2025)
STRIKEOUTS 6 G. Kozub Catholic (3/19/2025)
HITS ALLOWED 11 G. Kozub Franklin & Marshall (4/26/2025); Dickinson (4/5/2025)
DOUBLES ALLOWED 4 A. Hutchison Rosemont (4/15/2025)
TRIPLES ALLOWED 1 E. Kitchin; G. Kozub; E. Meeks; A. Hutchison Penn St.-Behrend (3/10/2025); Mount Union (3/14/2025); McDaniel (4/3/2025); Salisbury (3/26/2025); Penn St. Brandywine (4/9/2025)
HOME RUNS ALLOWED 3 A. Hutchison Pacific Lutheran (3/9/2025)
WILD PITCHES 4 E. Kitchin McDaniel (4/3/2025)
HIT BATTERS 2 E. Meeks Gettysburg (3/29/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 J. Harper Dickinson (4/5/2025)
ASSISTS 6 G. Goforth; N. Unzueta McDaniel (4/3/2025); Rosemont (4/15/2025)
ERRORS 2 C. Trefz; N. Unzueta; E. Meeks Haverford (4/10/2025); Muhlenberg (4/18/2025); Swarthmore (4/22/2025); Muhlenberg (4/29/2025)
PASSED BALLS 2 S. Rosche Haverford (4/10/2025)
DPS TURNED 3 L. Wenzel North Central (Ill.) (3/9/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Mavoides, Mia.333
Wenzel, Lilly.330
Goforth, Gracelyn.314
Trefz, Chloe.310
Unzueta, Nevaeh.276
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wenzel, Lilly.534
Goforth, Gracelyn.467
