2014-15 Women's Basketball
Biography
Collegiate Basketball Awards
2013 Team Most Improved Player
2014 All-Roadrunner Tip-Off Tournament Team
2x Shorewoman of the Week (11/18/14, 2/3/15)
Team captain ... AT WC: Averaged 11.3 points and a team-best 5.6 rebounds and 0.8 blocks per game while making 21 starts in 23 games in 2014-15 ... averaged 6.3 points and 5.5 rebounds while making 10 starts in 22 games in 2013-14 ... averaged 4.1 points and 3.8 rebounds while making two starts in 25 games in 2012-13 ... also plays lacrosse at WC ... BEFORE WC: Played basketball and lacrosse at Souderton Area ... was a two-year captain in basketball, twice earning third-team All-Conference honors and once earning first-team All-Conference ... was a lacrosse captain as a senior and earned All-Conference honors three times in that sport ... was a member of SAVE and was an Honor Roll student all four years.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2012-13 | 25-2 | 375 | 15.0 | 35 | 93 | .376 | 0 | 1 | .000 | 33 | 54 | .611 | 44 | 51 | 95 | 3.8 | 36 | 0 | 6 | 27 | 7 | 18 | 103 | 4.1 |
2013-14 | 22-10 | 453 | 20.6 | 51 | 133 | .383 | 1 | 8 | .125 | 36 | 49 | .735 | 52 | 68 | 120 | 5.5 | 62 | 3 | 11 | 38 | 15 | 17 | 139 | 6.3 |
2014-15 | 23-21 | 615 | 26.7 | 94 | 281 | .335 | 6 | 23 | .261 | 66 | 106 | .623 | 52 | 77 | 129 | 5.6 | 64 | 1 | 20 | 41 | 19 | 24 | 260 | 11.3 |
TOTAL | 70-33 | 1443 | 20.6 | 180 | 507 | .355 | 7 | 32 | .219 | 135 | 209 | .646 | 148 | 196 | 344 | 4.9 | 162 | 4 | 37 | 106 | 41 | 59 | 502 | 7.2 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information