2013-14 Women's Basketball
Biography
Collegiate Basketball Awards
2011 Centennial Conference All-Sportsmanship Team
Team captain ... AT WC: Averaged 5.0 points, 2.9 rebounds, and 2.0 assists while making 23 starts in 24 games in 2013-14 ... averaged 3.4 points, 2.4 rebounds, and a team-best 1.9 assists per game while making 13 starts in 25 games in 2012-13 ... averaged 2.8 points and 1.5 rebounds per game while making 16 starts and playing all 25 games in 2011-12 ... averaged 3.7 points and 2.2 rebounds in 25 games - 11 of them starts - as a freshman in 2010-11 ... also plays softball at WC and was a member of 2013 Centennial Conference Championship Team ... BEFORE WC: Played basketball, softball, and field hockey at Potomac School ... was a two-year All-League selection in basketball and a two-year All-League, two-year first-team All-State, and honorable mention All-Met selection in softball ... was also active in the Community Service club ... ALSO: Uncle Jimmy Mattox played basketball at Mississippi State.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2010-11 | 25-11 | 509 | 20.4 | 27 | 95 | .284 | 11 | 38 | .289 | 28 | 46 | .609 | 17 | 38 | 55 | 2.2 | 28 | 1 | 19 | 48 | 1 | 10 | 93 | 3.7 |
2011-12 | 25-16 | 496 | 19.8 | 23 | 77 | .299 | 8 | 27 | .296 | 17 | 32 | .531 | 7 | 30 | 37 | 1.5 | 30 | 0 | 15 | 30 | 1 | 8 | 71 | 2.8 |
2012-13 | 25-13 | 592 | 23.7 | 29 | 95 | .305 | 4 | 17 | .235 | 22 | 32 | .688 | 18 | 43 | 61 | 2.4 | 43 | 0 | 47 | 63 | 6 | 16 | 84 | 3.4 |
2013-14 | 24-23 | 707 | 29.5 | 41 | 119 | .345 | 7 | 25 | .280 | 32 | 41 | .780 | 13 | 57 | 70 | 2.9 | 41 | 1 | 48 | 75 | 5 | 16 | 121 | 5.0 |
TOTAL | 99-63 | 2304 | 23.3 | 120 | 386 | .311 | 30 | 107 | .280 | 99 | 151 | .656 | 55 | 168 | 223 | 2.3 | 142 | 2 | 129 | 216 | 13 | 50 | 369 | 3.7 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information