2012-13 Women's Basketball
Biography
AT WC: Named to 2012-13 Centennial Conference All-Sportmanship Team ... averaged 3.3 points, 3.3 rebounds, and 1.2 blocks per game while making one start in 22 games in 2012-13 ... tied single-game school record of seven blocks in her final collegiate game ... averaged 6.4 points and 6.2 rebounds and blocked 22 shots while making eight starts and playing all 25 games in 2011-12 ... tied for team lead in blocked shots (28) and led team in field-goal percentage (.492) in 2010-11 ... also averaged 8.6 points (fourth on the team) and 6.5 rebounds (third on the team) while making 17 starts in 25 games in 2010-11 ... was named the Shorewomen's Most Improved Player as a freshman in 2009-10 ... started 24 of 25 games as a freshman, leading the team in rebounding (8.4 per game), blocks (39), and field-goal percentage (.462) and finishing third on the team in scoring (10.8 per game) ... BEFORE WC: Lettered four times in basketball and soccer at Benton ... earned Team MVP and All-Star Team honors ... was a Distinguished Honor Roll student and was active in band and chorus ... ALSO: Is a Student-Athlete Mentor and is involved in Kent Youth soccer.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2009-10 | 25-24 | 683 | 27.3 | 110 | 238 | .462 | 0 | 0 | .000 | 50 | 81 | .617 | 91 | 119 | 210 | 8.4 | 60 | 3 | 10 | 64 | 39 | 12 | 270 | 10.8 |
2010-11 | 25-17 | 527 | 21.1 | 87 | 177 | .492 | 0 | 0 | .000 | 40 | 67 | .597 | 66 | 96 | 162 | 6.5 | 50 | 1 | 13 | 44 | 28 | 7 | 214 | 8.6 |
2011-12 | 25-8 | 527 | 21.1 | 63 | 119 | .529 | 0 | 0 | .000 | 33 | 60 | .550 | 54 | 100 | 154 | 6.2 | 33 | 0 | 16 | 30 | 22 | 10 | 159 | 6.4 |
2012-13 | 22-1 | 233 | 10.6 | 30 | 70 | .429 | 0 | 2 | .000 | 12 | 17 | .706 | 32 | 41 | 73 | 3.3 | 26 | 0 | 7 | 12 | 26 | 5 | 72 | 3.3 |
TOTAL | 97-50 | 1970 | 20.3 | 290 | 604 | .480 | 0 | 2 | .000 | 135 | 225 | .600 | 243 | 356 | 599 | 6.2 | 169 | 4 | 46 | 150 | 115 | 34 | 715 | 7.4 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information