2013-14 Women's Basketball
Biography
Collegiate Basketball Awards
3x Shorewoman of the Week (12/13/11, 11/19/13, 2/11/14)
AT WC: Averaged 6.5 points and 2.0 rebounds per game while making eight starts in 24 games in 2013-14 ... made team-best 46 three-pointers and shot team-best 80% from free-throw line while averaging 8.3 points and 2.7 rebounds and making 21 starts in 25 games in 2012-13 ... led team in three-pointers with 51 and three-point percentage at 33.6% in 2011-12 ... averaged 8.7 points and 1.6 points per game in 2011-12 while making nine starts and playing all 25 games ... averaged 6.6 points and 1.8 rebounds per game and knocked down 30 three-pointers while making 12 starts in 24 games as a freshman in 2010-11 ... BEFORE WC: Earned All-Conference honorable mention at Academy of the Holy Cross, where she served as a team captain ... earned Academic Excellence award ... ALSO: Brother Will ran track at Mount St. Mary's.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |
Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
2010-11 | 24-12 | 497 | 20.7 | 52 | 196 | .265 | 30 | 129 | .233 | 24 | 28 | .857 | 5 | 38 | 43 | 1.8 | 33 | 0 | 19 | 45 | 2 | 14 | 158 | 6.6 |
2011-12 | 25-9 | 497 | 19.9 | 72 | 224 | .321 | 51 | 152 | .336 | 22 | 29 | .759 | 8 | 31 | 39 | 1.6 | 39 | 0 | 21 | 36 | 2 | 13 | 217 | 8.7 |
2012-13 | 25-21 | 620 | 24.8 | 71 | 270 | .263 | 46 | 194 | .237 | 20 | 25 | .800 | 15 | 52 | 67 | 2.7 | 42 | 0 | 36 | 65 | 4 | 20 | 208 | 8.3 |
2013-14 | 24-8 | 362 | 15.1 | 56 | 160 | .350 | 25 | 84 | .298 | 18 | 28 | .643 | 16 | 31 | 47 | 2.0 | 38 | 0 | 27 | 44 | 3 | 10 | 155 | 6.5 |
TOTAL | 98-50 | 1976 | 20.2 | 251 | 850 | .295 | 152 | 559 | .272 | 84 | 110 | .764 | 44 | 152 | 196 | 2.0 | 152 | 0 | 103 | 190 | 11 | 57 | 738 | 7.5 |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information