2013-14 Women's Basketball
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        Collegiate Basketball Awards
2012 Centennial Conference All-Sportsmanship Team
2011 Team Most Improved Player 
AT WC: Averaged 1.9 points and 2.1 rebounds per game while playing 24 games in 2013-14 ... averaged 1.5 points on 56% shooting and 1.8 rebounds per game while making two starts in 21 games in 2012-13 ... averaged 2.4 points and 2.9 rebounds while making six starts in 24 games in 2011-12 ... averaged 1.7 points and 2.3 rebounds per game while making five starts in 25 games in 2010-11 ... BEFORE WC: Played basketball and volleyball at Marymount School of New York ... was a four-time AAIS All-Star in basketball ... played on championship basketball team as a senior ... was a member of the President Athletic Committee and Campus Ministry and took Advanced Placement courses in Biology and Latin ... ALSO: Second cousin Tom Sinnott played basketball at Notre Dame.
|   |  Minutes  |  Total  |  3-Point  |  F-Throws  |  Rebounds  |    | 
 | Year  |  gp-gs  |  min  |  avg  |  fg  |  fga  |  pct  |  fg  |  fga  |  pct  |  ft  |  fta  |  pct  |  off  |  def  |  tot  |  avg  |  pf  |  fo  |  ast  |  t/o  |  blk  |  stl  |  pts  |  avg  | 
 | 2010-11   |  25-5  |  275  |  11.0  |  18  |  42  |   .429  |  0  |  0  |   .000  |  6  |  16  |   .375  |  27  |  30  |  57  |  2.3  |  21  |  0  |  5  |  14  |  4  |  7  |  42  |  1.7  | 
 | 2011-12   |  24-6  |  330  |  13.8  |  23  |  64  |   .359  |  0  |  0  |   .000  |  12  |  19  |   .632  |  43  |  26  |  69  |  2.9  |  20  |  0  |  12  |  14  |  6  |  6  |  58  |  2.4  | 
 | 2012-13   |  21-2  |  209  |  10.0  |  14  |  25  |   .560  |  0  |  0  |   .000  |  3  |  9  |   .333  |  23  |  15  |  38  |  1.8  |  23  |  0  |  8  |  7  |  1  |  7  |  31  |  1.5  | 
 | 2013-14   |  24-0  |  296  |  12.3  |  19  |  47  |   .404  |  0  |  1  |   .000  |  8  |  17  |   .471  |  21  |  30  |  51  |  2.1  |  36  |  1  |  12  |  16  |  4  |  8  |  46  |  1.9  | 
 | TOTAL  |  94-13  |  1110  |  11.8  |  74  |  178  |   .416  |  0  |  1  |   .000  |  29  |  61  |   .475  |  114  |  101  |  215  |  2.3  |  100  |  1  |  37  |  51  |  15  |  28  |  177  |  1.9  | 
                     
                
                
                
                
                
                    
                        Statistics
                    
                    
                        
                        
                            
                        
                        
                        
                            
                        
                        
                            
                                
                                    
                                        
                                    
                                    
                                        
                                             Season Statistics
                                            No statistics available for this season.
                                        
                                    
                                                    
                            
                            
                                
                            
                            
                                There are no statistics available for this player.
                            								
                        
                     
                
                
                    
                        
                            Historical Player Information