Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Women's Soccer Cumulative Statistics

Team (10-7-2, 4-5-1)

Overall Team Statistics
Statistic Washington Col. Opponents
Shots
Goals 25 21
Goals Per Game 1.32 1.11
Shots 257 206
Shots Per Game 13.5 10.8
Shots Percentage 0.097 0.102
Shots On Goal 103-257 84-206
Shots On Goal Percentage 0.401 0.408
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 19 14
Saves 63 78
Fouls 141 126
Corner Kicks 71 93
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Kilbride, Sophie 28Kilbride, Sophie 19 18 1328 5 5 15 35 0.143 19 0.543 1-0 2 0-0
23 Brady, Kaileigh 23Brady, Kaileigh 19 19 1546 4 2 10 32 0.125 15 0.469 0-0 1 0-0
29 Phillips, Gina 29Phillips, Gina 17 10 840 4 1 9 23 0.174 11 0.478 0-0 2 0-0
15 Gaydon, Maddy 15Gaydon, Maddy 14 13 844 4 0 8 30 0.133 13 0.433 0-0 0 0-0
10 Whiteside, Bridget 10Whiteside, Bridget 18 13 1234 3 1 7 33 0.091 12 0.364 2-0 1 1-1
18 Barnum, Lily 18Barnum, Lily 19 5 736 2 2 6 12 0.167 5 0.417 0-0 2 0-0
2 Coupe, Mackenzie 2Coupe, Mackenzie 19 8 755 0 3 3 8 0.000 3 0.375 0-0 0 0-0
5 Gavini, Brianna 5Gavini, Brianna 19 17 1414 1 1 3 10 0.100 2 0.200 0-0 1 0-0
20 Kuzemka, Dahlia 20Kuzemka, Dahlia 19 19 1629 0 2 2 3 0.000 2 0.667 0-0 0 0-0
7 Loretz, Ava 7Loretz, Ava 14 8 578 1 0 2 5 0.200 1 0.200 1-0 1 0-0
14 Pascual, Jackie 14Pascual, Jackie 15 2 288 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Shay, Vanessa 6Shay, Vanessa 19 18 1464 0 1 1 14 0.000 6 0.429 0-0 0 0-0
0 Allen, Olivia 0Allen, Olivia 18 15 1391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Armenti, Emma 11Armenti, Emma 15 2 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cardillo, Ellie 21Cardillo, Ellie 14 2 248 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kopanicak, Emily 17Kopanicak, Emily 17 3 410 0 0 0 9 0.000 1 0.111 0-0 0 0-0
12 Kosoff, Sadie 12Kosoff, Sadie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kotis, Annie 27Kotis, Annie 14 4 424 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Louden, Rylee 00Louden, Rylee 5 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 MacNair, Audrey 13MacNair, Audrey 10 2 312 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Morris, Grace 22Morris, Grace 19 19 1613 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Nguyen, Lindsey 19Nguyen, Lindsey 12 4 404 0 0 0 13 0.000 4 0.308 1-0 0 0-0
3 Peace, Ashleigh 3Peace, Ashleigh 14 2 286 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Sharpe, Hailey 1Sharpe, Hailey 6 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tine, Heidi 25Tine, Heidi 11 2 165 0 0 0 10 0.000 2 0.200 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18795 25 19 69 257 0.097 103 0.401 5-0 10 1-1
Opponent 19 - 18779 21 14 56 206 0.102 84 0.408 6-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Olivia 0Allen, Olivia 18 15 1388:27 17 1.10 47 0.734 6 7 2 4/3 170
00 Louden, Rylee 00Louden, Rylee 5 2 116:03 2 1.55 6 0.750 1 0 0 0/2 10
1 Sharpe, Hailey 1Sharpe, Hailey 6 2 198:09 2 0.91 8 0.800 3 0 0 0/3 21
Total 19 - 1702:39 21 1.11 61 0.744 10 7 2 7 201
Opponents 19 - 1702:39 25 1.32 79 0.760 5 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Barnum, Lily 18Barnum, Lily 10 1 371 2 1 5 5 0.400 2 0.400 0-0 2 0-0
23 Brady, Kaileigh 23Brady, Kaileigh 10 10 878 2 1 5 16 0.125 8 0.500 0-0 1 0-0
10 Whiteside, Bridget 10Whiteside, Bridget 10 9 769 2 1 5 19 0.105 9 0.474 1-0 1 0-0
28 Kilbride, Sophie 28Kilbride, Sophie 10 10 771 1 1 3 16 0.063 9 0.563 1-0 0 0-0
29 Phillips, Gina 29Phillips, Gina 9 7 552 1 1 3 15 0.067 4 0.267 0-0 0 0-0
20 Kuzemka, Dahlia 20Kuzemka, Dahlia 10 10 894 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Pascual, Jackie 14Pascual, Jackie 7 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Shay, Vanessa 6Shay, Vanessa 10 10 861 0 1 1 6 0.000 3 0.500 0-0 0 0-0
0 Allen, Olivia 0Allen, Olivia 10 9 856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Armenti, Emma 11Armenti, Emma 10 0 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cardillo, Ellie 21Cardillo, Ellie 6 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coupe, Mackenzie 2Coupe, Mackenzie 10 7 469 0 0 0 4 0.000 1 0.250 0-0 0 0-0
5 Gavini, Brianna 5Gavini, Brianna 10 10 771 0 0 0 7 0.000 1 0.143 0-0 0 0-0
15 Gaydon, Maddy 15Gaydon, Maddy 6 6 338 0 0 0 8 0.000 2 0.250 0-0 0 0-0
17 Kopanicak, Emily 17Kopanicak, Emily 8 1 140 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Kosoff, Sadie 12Kosoff, Sadie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Kotis, Annie 27Kotis, Annie 5 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loretz, Ava 7Loretz, Ava 5 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Louden, Rylee 00Louden, Rylee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 MacNair, Audrey 13MacNair, Audrey 7 2 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Morris, Grace 22Morris, Grace 10 10 887 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Nguyen, Lindsey 19Nguyen, Lindsey 6 3 194 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Peace, Ashleigh 3Peace, Ashleigh 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sharpe, Hailey 1Sharpe, Hailey 1 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tine, Heidi 25Tine, Heidi 3 0 32 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9897 8 8 24 114 0.070 41 0.360 5-0 4 0-0
Opponent 10 - 9897 10 8 28 117 0.085 38 0.325 6-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Olivia 0Allen, Olivia 10 9 855:43 10 1.05 26 0.722 3 5 1 2/1 116
00 Louden, Rylee 00Louden, Rylee 1 0 12:55 0 0.00 0 0 0 0 0 0/0 0
1 Sharpe, Hailey 1Sharpe, Hailey 1 1 30:13 0 0.00 0 0 1 0 0 0/1 1
Total 10 - 898:51 10 1.00 26 0.722 4 5 1 3 117
Opponents 10 - 898:51 8 0.80 33 0.805 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Widener W 1-0 (1-0-0, 0-0-0) 0-0-0 207 Sophie Kilbride (1)
08/31/2025 vs Misericordia L 0-2 (1-1-0, 0-0-0) 0-0-0 122
09/03/2025 at Salisbury T 1-1 (1-1-1, 0-0-0) 0-0-0 225 0 (0)
09/06/2025 vs Stevenson W 1-0 (2-1-1, 0-0-0) 0-0-0 172 Gina Phillips (1) (Lily Barnum)
9/10/2025 at Rutgers-Camden W 2-0 (3-1-1, 0-0-0) 0-0-0 115 Sophie Kilbride (2) (Mackenzie Coupe)
Sophie Kilbride (3)
09/13/2025 vs Hood W 7-0 (4-1-1, 0-0-0) 0-0-0 200 Gina Phillips (3) (Kaileigh Brady)
Maddy Gaydon (4) (Brianna Gavini)
Kaileigh Brady (1) (Sophie Kilbride , Dahlia Kuzemka)
Maddy Gaydon (4) (Sophie Kilbride)
Maddy Gaydon (4) (Sophie Kilbride)
Maddy Gaydon (4)
Gina Phillips (3) (Mackenzie Coupe)
09/24/2025 vs Franklin & Marshall L 1-2 (4-2-1, 0-1-0) 0-1-0 131 Gina Phillips (4)
09/27/2025 at Dickinson L 0-1 (4-3-1, 0-2-0) 0-2-0 75
10/01/2025 at DeSales W 2-1 (5-3-1, 0-2-0) 0-2-0 50 Kaileigh Brady (2)
Ava Loretz (1) (Sophie Kilbride)
10/04/2025 vs Haverford W 1-0 (6-3-1, 1-2-0) 1-2-0 148 Bridget Whiteside (1) (Jackie Pascual)
10/08/2025 vs Ursinus W 1-0 (7-3-1, 2-2-0) 2-2-0 105 Kaileigh Brady (3) (Lily Barnum)
10/11/2025 at Johns Hopkins W 2-1 (8-3-1, 3-2-0) 3-2-0 195 Bridget Whiteside (2)
Lily Barnum (1) (Kaileigh Brady , Sophie Kilbride)
10/15/2025 at McDaniel L 1-2 (8-4-1, 3-3-0) 3-3-0 123 Sophie Kilbride (4) (Bridget Whiteside)
10/18/2025 at Muhlenberg T 1-1 (8-4-2, 3-3-1) 3-3-1 115 Kaileigh Brady (4) (Dahlia Kuzemka , Vanessa Shay)
10/22/2025 at Marymount (VA) W 3-2 (9-4-2, 3-3-1) 3-3-1 80 Sophie Kilbride (5)
Bridget Whiteside (2)
Brianna Gavini (1) (Mackenzie Coupe)
10/25/2025 vs Bryn Mawr W 1-0 (10-4-2, 4-3-1) 4-3-1 150 Lily Barnum (2) (Gina Phillips)
10/29/2025 vs Swarthmore L 0-2 (10-5-2, 4-4-1) 4-4-1 102
11/01/2025 at Gettysburg L 0-1 (10-6-2, 4-5-1) 4-5-1 104
11/04/2025 at Dickinson L 0-5 (10-7-2, 4-5-1) 4-5-1 40

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Widener 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
08/31/2025 vs Misericordia 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/03/2025 at Salisbury 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 vs Stevenson 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 978
9/10/2025 at Rutgers-Camden 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
09/13/2025 vs Hood 7-0 7 7 21 29 0.241 15 0.517 0-0 1 0-0 990
09/24/2025 vs Franklin & Marshall 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 987
09/27/2025 at Dickinson 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at DeSales 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
10/04/2025 vs Haverford 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/08/2025 vs Ursinus 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
10/11/2025 at Johns Hopkins 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/15/2025 at McDaniel 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/18/2025 at Muhlenberg 1-1 1 2 4 21 0.048 5 0.238 1-0 0 0-0 990
10/22/2025 at Marymount (VA) 3-2 3 1 7 19 0.158 9 0.474 1-0 1 1-1 990
10/25/2025 vs Bryn Mawr 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
10/29/2025 vs Swarthmore 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/01/2025 at Gettysburg 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/04/2025 at Dickinson 0-5 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
Total 25-21 25 19 69 257 0.097 103 0.401 5-0 10 1-1 18795
Opponent - 21 14 56 206 0.102 84 0.408 6-0 7 - 18779

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/31/2025 Misericordia 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/03/2025 Salisbury 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/06/2025 Stevenson 1-0 83:48 0 0.76 3 1.000 1 0 0 1 6
9/10/2025 Rutgers-Camden 2-0 90:00 0 0.61 6 1.000 1 0 0 1 6
09/13/2025 Hood 7-0 90:00 0 0.51 2 1.000 1 0 0 1 4
09/24/2025 Franklin & Marshall 1-2 88:51 2 0.72 4 0.667 0 1 0 0 16
09/27/2025 Dickinson 0-1 90:00 1 0.76 0 0.000 0 1 0 0 8
10/01/2025 DeSales 2-1 90:00 1 0.78 4 0.800 1 0 0 0 10
10/04/2025 Haverford 1-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/08/2025 Ursinus 1-0 90:00 0 0.64 2 1.000 1 0 0 1 6
10/11/2025 Johns Hopkins 2-1 90:00 1 0.67 3 0.750 1 0 0 0 30
10/15/2025 McDaniel 1-2 90:00 2 0.77 1 0.333 0 1 0 0 5
10/18/2025 Muhlenberg 1-1 90:00 1 0.79 2 0.667 0 0 1 0 10
10/22/2025 Marymount (VA) 3-2 90:00 2 0.87 4 0.667 1 0 0 0 10
10/25/2025 Bryn Mawr 1-0 90:00 0 0.82 2 1.000 1 0 0 1 3
10/29/2025 Swarthmore 0-2 90:00 2 0.89 6 0.750 0 1 0 0 19
11/01/2025 Gettysburg 0-1 90:00 1 0.89 4 0.800 0 1 0 0 12
11/04/2025 Dickinson 0-5 90:00 5 1.11 7 0.583 0 1 0 0 20
Totals - 1701 21 1.11 61 0.744 10 7 2 7 201
Opponent - 1702:39 25 1.32 79 0.760 7 10 2 5 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Widener 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/31/2025 Misericordia 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
09/03/2025 Salisbury 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2025 Stevenson 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 966
9/10/2025 Rutgers-Camden 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 992
09/13/2025 Hood 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/24/2025 Franklin & Marshall 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 987
09/27/2025 Dickinson 1-0 1 2 4 8 0.125 1 0.125 1-0 1 0-0 990
10/01/2025 DeSales 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/04/2025 Haverford 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2025 Ursinus 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2025 Johns Hopkins 1-2 1 0 2 30 0.033 4 0.133 1-0 0 1-1 990
10/15/2025 McDaniel 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/18/2025 Muhlenberg 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/22/2025 Marymount (VA) 2-3 2 0 4 10 0.200 6 0.600 1-0 0 1-1 990
10/25/2025 Bryn Mawr 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/29/2025 Swarthmore 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0 990
11/01/2025 Gettysburg 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
11/04/2025 Dickinson 5-0 5 3 13 20 0.250 12 0.600 1-0 1 0-0 984
Total 21-25 21 14 56 206 0.102 84 0.408 6-0 7 2-2 18779
Washington Col. - 25 19 69 257 0.097 103 0.401 5-0 10 - 18795

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/31/2025 Misericordia 2-0 90:00 0 0.50 1 1.000 1 0 0 1 7
09/03/2025 Salisbury 1-1 90:00 1 0.67 4 0.800 0 0 1 0 11
09/06/2025 Stevenson 0-1 83:48 1 0.76 8 0.889 0 1 0 0 23
9/10/2025 Rutgers-Camden 0-2 90:00 2 1.01 5 0.714 0 1 0 0 7
09/13/2025 Hood 0-7 90:00 7 2.02 8 0.533 0 1 0 0 29
09/24/2025 Franklin & Marshall 2-1 88:51 1 1.88 2 0.667 1 0 0 0 9
09/27/2025 Dickinson 1-0 90:00 0 1.64 0 0.00 1 0 0 1 3
10/01/2025 DeSales 1-2 90:00 2 1.68 6 0.750 0 1 0 0 18
10/04/2025 Haverford 0-1 90:00 1 1.61 5 0.833 0 1 0 0 14
10/08/2025 Ursinus 0-1 90:00 1 1.56 6 0.857 0 1 0 0 22
10/11/2025 Johns Hopkins 1-2 90:00 2 1.59 1 0.333 0 1 0 0 5
10/15/2025 McDaniel 2-1 90:00 1 1.55 6 0.857 1 0 0 0 10
10/18/2025 Muhlenberg 1-1 90:00 1 1.51 4 0.800 0 0 1 0 21
10/22/2025 Marymount (VA) 2-3 90:00 3 1.61 6 0.667 0 1 0 0 19
10/25/2025 Bryn Mawr 0-1 90:00 1 1.57 5 0.833 0 1 0 0 15
10/29/2025 Swarthmore 2-0 90:00 0 1.48 2 1.000 1 0 0 1 11
11/01/2025 Gettysburg 1-0 90:00 0 1.40 2 1.000 1 0 0 1 4
11/04/2025 Dickinson 5-0 90:00 0 1.32 5 1.000 1 0 0 1 12
Totals - 1701 25 1.32 79 0.760 7 10 2 5 253
Washington Col. - 1702:39 21 1.11 61 0.744 10 7 2 7 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Widener 1-0 1/0 0/0 13/8 4/1 4/2 0/0 0/0
08/31/2025 vs Misericordia 0-2 0/2 0/1 7/14 1/8 0/8 1/0 0/0
09/03/2025 at Salisbury 1-1 1/1 0/1 10/6 4/3 3/6 0/0 0/0
09/06/2025 vs Stevenson 1-0 1/0 1/0 23/6 9/3 4/1 0/0 0/0
9/10/2025 at Rutgers-Camden 2-0 2/0 1/0 12/11 7/6 6/1 0/0 0/0
09/13/2025 vs Hood 7-0 7/0 7/0 29/4 15/2 9/0 0/1 0/0
09/24/2025 vs Franklin & Marshall 1-2 1/2 0/1 9/16 3/6 2/10 0/0 0/0
09/27/2025 at Dickinson 0-1 0/1 0/2 3/8 0/1 2/5 0/1 0/0
10/01/2025 at DeSales 2-1 2/1 1/1 18/10 8/5 1/2 0/0 0/0
10/04/2025 vs Haverford 1-0 1/0 1/0 14/8 6/2 2/6 0/0 0/0
10/08/2025 vs Ursinus 1-0 1/0 1/0 22/6 7/3 5/6 0/0 0/0
10/11/2025 at Johns Hopkins 2-1 2/1 2/0 5/30 3/4 1/13 0/1 0/0
10/15/2025 at McDaniel 1-2 1/2 1/2 10/5 7/3 3/4 0/0 0/0
10/18/2025 at Muhlenberg 1-1 1/1 2/1 21/10 5/3 8/8 1/0 0/0
10/22/2025 at Marymount (VA) 3-2 3/2 1/0 19/10 9/6 4/1 1/1 0/0
10/25/2025 vs Bryn Mawr 1-0 1/0 1/0 15/3 6/2 10/4 0/0 0/0
10/29/2025 vs Swarthmore 0-2 0/2 0/2 11/19 2/8 3/6 0/0 0/0
11/01/2025 at Gettysburg 0-1 0/1 0/0 4/12 2/6 2/3 1/1 0/0
11/04/2025 at Dickinson 0-5 0/5 0/3 12/20 5/12 2/7 1/1 0/0
Totals 25/21 19/14 257/206 103/84 71/93 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hood (09/13/2025)
GOALS 7 Hood (09/13/2025)
ASSISTS 7 Hood (09/13/2025)
SHOTS 29 Hood (09/13/2025)
SHOTS ON GOAL 15 Hood (09/13/2025)
SAVES 7 Dickinson (11/04/2025)
FOULS 14 Muhlenberg (10/18/2025)
CORNER KICKS 10 Bryn Mawr (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Dickinson (11/04/2025)
GOALS 5 Dickinson (11/04/2025)
ASSISTS 3 Dickinson (11/04/2025)
SHOTS 30 Johns Hopkins (10/11/2025)
SHOTS ON GOAL 12 Dickinson (11/04/2025)
SAVES 8 Stevenson (09/06/2025)
Hood (09/13/2025)
FOULS 14 Dickinson (11/04/2025)
CORNER KICKS 13 Johns Hopkins (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (08/29/2025)
Salisbury (09/03/2025)
Franklin & Marshall (09/24/2025)
GOALS 1 Widener (08/29/2025)
Salisbury (09/03/2025)
Stevenson (09/06/2025)
Franklin & Marshall (09/24/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
McDaniel (10/15/2025)
Muhlenberg (10/18/2025)
Bryn Mawr (10/25/2025)
ASSISTS 1 Stevenson (09/06/2025)
Rutgers-Camden (9/10/2025)
DeSales (10/01/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
McDaniel (10/15/2025)
Marymount (VA) (10/22/2025)
Bryn Mawr (10/25/2025)
SHOTS 3 Dickinson (09/27/2025)
Gettysburg (11/01/2025)
SHOTS ON GOAL 1 Misericordia (08/31/2025)
SAVES 1 Widener (08/29/2025)
McDaniel (10/15/2025)
FOULS 4 Ursinus (10/08/2025)
Johns Hopkins (10/11/2025)
McDaniel (10/15/2025)
Bryn Mawr (10/25/2025)
Swarthmore (10/29/2025)
CORNER KICKS 1 DeSales (10/01/2025)
Johns Hopkins (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johns Hopkins (10/11/2025)
Gettysburg (11/01/2025)
GOALS 1 Salisbury (09/03/2025)
Dickinson (09/27/2025)
DeSales (10/01/2025)
Johns Hopkins (10/11/2025)
Muhlenberg (10/18/2025)
Gettysburg (11/01/2025)
ASSISTS 1 Misericordia (08/31/2025)
Salisbury (09/03/2025)
Franklin & Marshall (09/24/2025)
DeSales (10/01/2025)
Muhlenberg (10/18/2025)
SHOTS 3 Hood (09/13/2025)
Bryn Mawr (10/25/2025)
SHOTS ON GOAL 1 Widener (08/29/2025)
Hood (09/13/2025)
Dickinson (09/27/2025)
Haverford (10/04/2025)
Bryn Mawr (10/25/2025)
SAVES 1 Misericordia (08/31/2025)
Johns Hopkins (10/11/2025)
FOULS 3 Widener (08/29/2025)
Rutgers-Camden (9/10/2025)
Dickinson (09/27/2025)
DeSales (10/01/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
Muhlenberg (10/18/2025)
Marymount (VA) (10/22/2025)
CORNER KICKS 1 Stevenson (09/06/2025)
Rutgers-Camden (9/10/2025)
Marymount (VA) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hood (09/13/2025)
GOALS 4 Hood (09/13/2025)
ASSISTS 3 Hood (09/13/2025)
SHOTS 7 Hood (09/13/2025)
Muhlenberg (10/18/2025)
SHOTS ON GOAL 5 Hood (09/13/2025)
SAVES 6 Rutgers-Camden (9/10/2025)
Swarthmore (10/29/2025)
FOULS 6 Muhlenberg (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hood (09/13/2025)
GOALS 7 Hood (09/13/2025)
ASSISTS 7 Hood (09/13/2025)
SHOTS 29 Hood (09/13/2025)
SHOTS ON GOAL 15 Hood (09/13/2025)
SAVES 7 Dickinson (11/04/2025)
FOULS 14 Muhlenberg (10/18/2025)
CORNER KICKS 10 Bryn Mawr (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gaydon, Maddy
Hood (09/13/2025)
GOALS 4 Gaydon, Maddy
Hood (09/13/2025)
ASSISTS 3 Kilbride, Sophie
Hood (09/13/2025)
SHOTS 7 Gaydon, Maddy
Brady, Kaileigh
Hood (09/13/2025)
Muhlenberg (10/18/2025)
SHOTS ON GOAL 5 Gaydon, Maddy
Hood (09/13/2025)
SAVES 6 Olivia Allen
Allen, Olivia
Rutgers-Camden (9/10/2025)
Swarthmore (10/29/2025)
FOULS 6 Whiteside, Bridget
Muhlenberg (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Kilbride, Sophie 15
Brady, Kaileigh 10
Phillips, Gina 9
Gaydon, Maddy 8
Whiteside, Bridget 7
Team Leaders: Goals
Player High
Goals
Kilbride, Sophie 5
Brady, Kaileigh 4
Phillips, Gina 4
Gaydon, Maddy 4
Whiteside, Bridget 3
Team Leaders: Assists
Player High
Assists
Kilbride, Sophie 5
Coupe, Mackenzie 3
Brady, Kaileigh 2
Barnum, Lily 2
Kuzemka, Dahlia 2
Team Leaders: Shots
Player High
Shots
Kilbride, Sophie 35
Whiteside, Bridget 33
Brady, Kaileigh 32
Gaydon, Maddy 30
Phillips, Gina 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kilbride, Sophie 19
Brady, Kaileigh 15
Gaydon, Maddy 13
Whiteside, Bridget 12
Phillips, Gina 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kilbride, Sophie 2
Phillips, Gina 2
Barnum, Lily 2
Brady, Kaileigh 1
Whiteside, Bridget 1