Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2025 Women's Soccer Cumulative Statistics

Team (8-4-2, 3-3-1)

Overall Team Statistics
Statistic Washington Col. Opponents
Shots
Goals 21 11
Goals Per Game 1.50 0.79
Shots 196 142
Shots Per Game 14.0 10.1
Shots Percentage 0.107 0.077
Shots On Goal 79-196 50-142
Shots On Goal Percentage 0.403 0.352
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 17 9
Saves 39 58
Fouls 106 88
Corner Kicks 50 72
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Kilbride, Sophie 28Kilbride, Sophie 14 13 953 4 5 13 27 0.148 15 0.556 1-0 2 0-0
23 Brady, Kaileigh 23Brady, Kaileigh 14 14 1146 4 2 10 28 0.143 13 0.464 0-0 1 0-0
15 Gaydon, Maddy 15Gaydon, Maddy 10 9 632 4 0 8 27 0.148 12 0.444 0-0 0 0-0
29 Phillips, Gina 29Phillips, Gina 12 7 570 4 0 8 18 0.222 10 0.556 0-0 2 0-0
10 Whiteside, Bridget 10Whiteside, Bridget 13 9 870 2 1 5 24 0.083 9 0.375 0-0 1 0-0
18 Barnum, Lily 18Barnum, Lily 14 4 498 1 2 4 7 0.143 3 0.429 0-0 1 0-0
2 Coupe, Mackenzie 2Coupe, Mackenzie 14 5 565 0 2 2 6 0.000 1 0.167 0-0 0 0-0
5 Gavini, Brianna 5Gavini, Brianna 14 13 1096 0 2 2 7 0.000 0 0.000 0-0 0 0-0
20 Kuzemka, Dahlia 20Kuzemka, Dahlia 14 14 1206 0 2 2 3 0.000 2 0.667 0-0 0 0-0
7 Loretz, Ava 7Loretz, Ava 10 7 463 1 0 2 5 0.200 1 0.200 0-0 1 0-0
14 Pascual, Jackie 14Pascual, Jackie 12 2 258 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Allen, Olivia 0Allen, Olivia 14 12 1088 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Armenti, Emma 11Armenti, Emma 10 1 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cardillo, Ellie 21Cardillo, Ellie 10 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kopanicak, Emily 17Kopanicak, Emily 13 2 334 0 0 0 6 0.000 1 0.167 0-0 0 0-0
27 Kotis, Annie 27Kotis, Annie 9 3 275 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Louden, Rylee 00Louden, Rylee 3 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 MacNair, Audrey 13MacNair, Audrey 8 2 269 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Morris, Grace 22Morris, Grace 14 14 1211 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Nguyen, Lindsey 19Nguyen, Lindsey 12 4 404 0 0 0 13 0.000 4 0.308 1-0 0 0-0
3 Peace, Ashleigh 3Peace, Ashleigh 9 2 207 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Sharpe, Hailey 1Sharpe, Hailey 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shay, Vanessa 6Shay, Vanessa 14 14 1087 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Tine, Heidi 25Tine, Heidi 7 1 91 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13845 21 17 59 196 0.107 79 0.403 2-0 8 0-0
Opponent 14 - 13835 11 9 31 142 0.077 50 0.352 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Olivia 0Allen, Olivia 14 12 1085:37 10 0.83 30 0.750 6 4 2 4/2 121
00 Louden, Rylee 00Louden, Rylee 3 2 84:42 1 1.06 5 0.833 1 0 0 0/2 8
1 Sharpe, Hailey 1Sharpe, Hailey 3 0 82:20 0 0.00 3 1.000 1 0 0 0/2 8
Total 14 - 1252:39 11 0.79 38 0.776 8 4 2 6 137
Opponents 14 - 1252:39 21 1.51 59 0.738 2 192

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Brady, Kaileigh 23Brady, Kaileigh 7 7 625 2 1 5 15 0.133 7 0.467 0-0 1 0-0
10 Whiteside, Bridget 10Whiteside, Bridget 7 6 534 2 1 5 16 0.125 8 0.500 0-0 1 0-0
18 Barnum, Lily 18Barnum, Lily 7 1 222 1 1 3 1 1.000 1 1.000 0-0 1 0-0
28 Kilbride, Sophie 28Kilbride, Sophie 7 7 526 1 1 3 12 0.083 7 0.583 1-0 0 0-0
29 Phillips, Gina 29Phillips, Gina 6 5 369 1 0 2 10 0.100 3 0.300 0-0 0 0-0
5 Gavini, Brianna 5Gavini, Brianna 7 7 571 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Kuzemka, Dahlia 20Kuzemka, Dahlia 7 7 627 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Pascual, Jackie 14Pascual, Jackie 5 0 64 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Allen, Olivia 0Allen, Olivia 7 7 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Armenti, Emma 11Armenti, Emma 7 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cardillo, Ellie 21Cardillo, Ellie 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Coupe, Mackenzie 2Coupe, Mackenzie 7 4 356 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Gaydon, Maddy 15Gaydon, Maddy 3 3 207 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Kopanicak, Emily 17Kopanicak, Emily 6 1 95 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Kotis, Annie 27Kotis, Annie 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Loretz, Ava 7Loretz, Ava 3 2 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 MacNair, Audrey 13MacNair, Audrey 7 2 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Morris, Grace 22Morris, Grace 7 7 629 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Nguyen, Lindsey 19Nguyen, Lindsey 6 3 194 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Peace, Ashleigh 3Peace, Ashleigh 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Shay, Vanessa 6Shay, Vanessa 7 7 615 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Tine, Heidi 25Tine, Heidi 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 7 7 21 84 0.083 31 0.369 2-0 3 0-0
Opponent 7 - 6927 7 6 20 83 0.084 22 0.265 3-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Allen, Olivia 0Allen, Olivia 7 7 628:51 7 1.00 14 0.667 3 3 1 2/0 83
Total 7 - 628:51 7 1.00 14 0.667 3 3 1 2 83
Opponents 7 - 628:51 7 1.00 24 0.774 1 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Widener W 1-0 (1-0-0, 0-0-0) 0-0-0 207 Sophie Kilbride (1)
08/31/2025 vs Misericordia L 0-2 (1-1-0, 0-0-0) 0-0-0 122
09/03/2025 at Salisbury T 1-1 (1-1-1, 0-0-0) 0-0-0 225 0 (0)
09/06/2025 vs Stevenson W 1-0 (2-1-1, 0-0-0) 0-0-0 172 Gina Phillips (1) (Lily Barnum)
9/10/2025 at Rutgers-Camden W 2-0 (3-1-1, 0-0-0) 0-0-0 115 Sophie Kilbride (2) (Mackenzie Coupe)
Sophie Kilbride (3)
09/13/2025 vs Hood W 7-0 (4-1-1, 0-0-0) 0-0-0 200 Gina Phillips (3) (Kaileigh Brady)
Maddy Gaydon (4) (Brianna Gavini)
Kaileigh Brady (1) (Sophie Kilbride , Dahlia Kuzemka)
Maddy Gaydon (4) (Sophie Kilbride)
Maddy Gaydon (4) (Sophie Kilbride)
Maddy Gaydon (4)
Gina Phillips (3) (Mackenzie Coupe)
09/24/2025 vs Franklin & Marshall L 1-2 (4-2-1, 0-1-0) 0-1-0 131 Gina Phillips (4)
09/27/2025 at Dickinson L 0-1 (4-3-1, 0-2-0) 0-2-0 75
10/01/2025 at DeSales W 2-1 (5-3-1, 0-2-0) 0-2-0 50 Kaileigh Brady (2)
Ava Loretz (1) (Sophie Kilbride)
10/04/2025 vs Haverford W 1-0 (6-3-1, 1-2-0) 1-2-0 148 Bridget Whiteside (1) (Jackie Pascual)
10/08/2025 vs Ursinus W 1-0 (7-3-1, 2-2-0) 2-2-0 105 Kaileigh Brady (3) (Lily Barnum)
10/11/2025 at Johns Hopkins W 2-1 (8-3-1, 3-2-0) 3-2-0 195 Bridget Whiteside (2)
Lily Barnum (1) (Kaileigh Brady , Sophie Kilbride)
10/15/2025 at McDaniel L 1-2 (8-4-1, 3-3-0) 3-3-0 123 Sophie Kilbride (4) (Bridget Whiteside)
10/18/2025 at Muhlenberg T 1-1 (8-4-2, 3-3-1) 3-3-1 115 Kaileigh Brady (4) (Brianna Gavini , Dahlia Kuzemka)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Widener 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0 990
08/31/2025 vs Misericordia 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/03/2025 at Salisbury 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
09/06/2025 vs Stevenson 1-0 1 1 3 23 0.043 9 0.391 0-0 1 0-0 978
9/10/2025 at Rutgers-Camden 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
09/13/2025 vs Hood 7-0 7 7 21 29 0.241 15 0.517 0-0 1 0-0 990
09/24/2025 vs Franklin & Marshall 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 987
09/27/2025 at Dickinson 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 at DeSales 2-1 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
10/04/2025 vs Haverford 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
10/08/2025 vs Ursinus 1-0 1 1 3 22 0.045 7 0.318 0-0 1 0-0 990
10/11/2025 at Johns Hopkins 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/15/2025 at McDaniel 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
10/18/2025 at Muhlenberg 1-1 1 2 4 21 0.048 5 0.238 1-0 0 0-0 990
Total 21-11 21 17 59 196 0.107 79 0.403 2-0 8 0-0 13845
Opponent - 11 9 31 142 0.077 50 0.352 3-0 4 - 13835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/31/2025 Misericordia 0-2 90:00 2 1.00 6 0.750 0 1 0 0 14
09/03/2025 Salisbury 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/06/2025 Stevenson 1-0 83:48 0 0.76 3 1.000 1 0 0 1 6
9/10/2025 Rutgers-Camden 2-0 90:00 0 0.61 6 1.000 1 0 0 1 6
09/13/2025 Hood 7-0 90:00 0 0.51 2 1.000 1 0 0 1 4
09/24/2025 Franklin & Marshall 1-2 88:51 2 0.72 4 0.667 0 1 0 0 16
09/27/2025 Dickinson 0-1 90:00 1 0.76 0 0.000 0 1 0 0 8
10/01/2025 DeSales 2-1 90:00 1 0.78 4 0.800 1 0 0 0 10
10/04/2025 Haverford 1-0 90:00 0 0.71 2 1.000 1 0 0 1 8
10/08/2025 Ursinus 1-0 90:00 0 0.64 2 1.000 1 0 0 1 6
10/11/2025 Johns Hopkins 2-1 90:00 1 0.67 3 0.750 1 0 0 0 30
10/15/2025 McDaniel 1-2 90:00 2 0.77 1 0.333 0 1 0 0 5
10/18/2025 Muhlenberg 1-1 90:00 1 0.79 2 0.667 0 0 1 0 10
Totals - 1251 11 0.79 38 0.776 8 4 2 6 137
Opponent - 1252:39 21 1.51 59 0.738 4 8 2 2 192

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Widener 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
08/31/2025 Misericordia 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-0 990
09/03/2025 Salisbury 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2025 Stevenson 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 966
9/10/2025 Rutgers-Camden 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 992
09/13/2025 Hood 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/24/2025 Franklin & Marshall 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 987
09/27/2025 Dickinson 1-0 1 2 4 8 0.125 1 0.125 1-0 1 0-0 990
10/01/2025 DeSales 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/04/2025 Haverford 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2025 Ursinus 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2025 Johns Hopkins 1-2 1 0 2 30 0.033 4 0.133 1-0 0 1-1 990
10/15/2025 McDaniel 2-1 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/18/2025 Muhlenberg 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
Total 11-21 11 9 31 142 0.077 50 0.352 3-0 4 1-1 13835
Washington Col. - 21 17 59 196 0.107 79 0.403 2-0 8 - 13845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Widener 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/31/2025 Misericordia 2-0 90:00 0 0.50 1 1.000 1 0 0 1 7
09/03/2025 Salisbury 1-1 90:00 1 0.67 4 0.800 0 0 1 0 11
09/06/2025 Stevenson 0-1 83:48 1 0.76 8 0.889 0 1 0 0 23
9/10/2025 Rutgers-Camden 0-2 90:00 2 1.01 5 0.714 0 1 0 0 7
09/13/2025 Hood 0-7 90:00 7 2.02 8 0.533 0 1 0 0 29
09/24/2025 Franklin & Marshall 2-1 88:51 1 1.88 2 0.667 1 0 0 0 9
09/27/2025 Dickinson 1-0 90:00 0 1.64 0 0.00 1 0 0 1 3
10/01/2025 DeSales 1-2 90:00 2 1.68 6 0.750 0 1 0 0 18
10/04/2025 Haverford 0-1 90:00 1 1.61 5 0.833 0 1 0 0 14
10/08/2025 Ursinus 0-1 90:00 1 1.56 6 0.857 0 1 0 0 22
10/11/2025 Johns Hopkins 1-2 90:00 2 1.59 1 0.333 0 1 0 0 5
10/15/2025 McDaniel 2-1 90:00 1 1.55 6 0.857 1 0 0 0 10
10/18/2025 Muhlenberg 1-1 90:00 1 1.51 4 0.800 0 0 1 0 21
Totals - 1251 21 1.51 59 0.738 4 8 2 2 192
Washington Col. - 1252:39 11 0.79 38 0.776 8 4 2 6 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Widener 1-0 1/0 0/0 13/8 4/1 4/2 0/0 0/0
08/31/2025 vs Misericordia 0-2 0/2 0/1 7/14 1/8 0/8 1/0 0/0
09/03/2025 at Salisbury 1-1 1/1 0/1 10/6 4/3 3/6 0/0 0/0
09/06/2025 vs Stevenson 1-0 1/0 1/0 23/6 9/3 4/1 0/0 0/0
9/10/2025 at Rutgers-Camden 2-0 2/0 1/0 12/11 7/6 6/1 0/0 0/0
09/13/2025 vs Hood 7-0 7/0 7/0 29/4 15/2 9/0 0/1 0/0
09/24/2025 vs Franklin & Marshall 1-2 1/2 0/1 9/16 3/6 2/10 0/0 0/0
09/27/2025 at Dickinson 0-1 0/1 0/2 3/8 0/1 2/5 0/1 0/0
10/01/2025 at DeSales 2-1 2/1 1/1 18/10 8/5 1/2 0/0 0/0
10/04/2025 vs Haverford 1-0 1/0 1/0 14/8 6/2 2/6 0/0 0/0
10/08/2025 vs Ursinus 1-0 1/0 1/0 22/6 7/3 5/6 0/0 0/0
10/11/2025 at Johns Hopkins 2-1 2/1 2/0 5/30 3/4 1/13 0/1 0/0
10/15/2025 at McDaniel 1-2 1/2 1/2 10/5 7/3 3/4 0/0 0/0
10/18/2025 at Muhlenberg 1-1 1/1 2/1 21/10 5/3 8/8 1/0 0/0
Totals 21/11 17/9 196/142 79/50 50/72 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hood (09/13/2025)
GOALS 7 Hood (09/13/2025)
ASSISTS 7 Hood (09/13/2025)
SHOTS 29 Hood (09/13/2025)
SHOTS ON GOAL 15 Hood (09/13/2025)
SAVES 6 Misericordia (08/31/2025)
Rutgers-Camden (9/10/2025)
FOULS 14 Muhlenberg (10/18/2025)
CORNER KICKS 9 Hood (09/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 McDaniel (10/15/2025)
GOALS 2 Misericordia (08/31/2025)
Franklin & Marshall (09/24/2025)
McDaniel (10/15/2025)
ASSISTS 2 Dickinson (09/27/2025)
McDaniel (10/15/2025)
SHOTS 30 Johns Hopkins (10/11/2025)
SHOTS ON GOAL 8 Misericordia (08/31/2025)
SAVES 8 Stevenson (09/06/2025)
Hood (09/13/2025)
FOULS 11 Hood (09/13/2025)
CORNER KICKS 13 Johns Hopkins (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (08/29/2025)
Salisbury (09/03/2025)
Franklin & Marshall (09/24/2025)
GOALS 1 Widener (08/29/2025)
Salisbury (09/03/2025)
Stevenson (09/06/2025)
Franklin & Marshall (09/24/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
McDaniel (10/15/2025)
Muhlenberg (10/18/2025)
ASSISTS 1 Stevenson (09/06/2025)
Rutgers-Camden (9/10/2025)
DeSales (10/01/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
McDaniel (10/15/2025)
SHOTS 3 Dickinson (09/27/2025)
Johns Hopkins (10/11/2025)
SHOTS ON GOAL 1 Misericordia (08/31/2025)
SAVES 1 Widener (08/29/2025)
McDaniel (10/15/2025)
FOULS 4 Ursinus (10/08/2025)
Johns Hopkins (10/11/2025)
McDaniel (10/15/2025)
CORNER KICKS 1 DeSales (10/01/2025)
Johns Hopkins (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Johns Hopkins (10/11/2025)
GOALS 1 Salisbury (09/03/2025)
Dickinson (09/27/2025)
DeSales (10/01/2025)
Johns Hopkins (10/11/2025)
Muhlenberg (10/18/2025)
ASSISTS 1 Misericordia (08/31/2025)
Salisbury (09/03/2025)
Franklin & Marshall (09/24/2025)
DeSales (10/01/2025)
Muhlenberg (10/18/2025)
SHOTS 4 Hood (09/13/2025)
McDaniel (10/15/2025)
SHOTS ON GOAL 1 Widener (08/29/2025)
Hood (09/13/2025)
Dickinson (09/27/2025)
Haverford (10/04/2025)
SAVES 1 Misericordia (08/31/2025)
Johns Hopkins (10/11/2025)
FOULS 3 Widener (08/29/2025)
Rutgers-Camden (9/10/2025)
Dickinson (09/27/2025)
DeSales (10/01/2025)
Haverford (10/04/2025)
Ursinus (10/08/2025)
Muhlenberg (10/18/2025)
CORNER KICKS 1 Stevenson (09/06/2025)
Rutgers-Camden (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Hood (09/13/2025)
GOALS 4 Hood (09/13/2025)
ASSISTS 3 Hood (09/13/2025)
SHOTS 7 Hood (09/13/2025)
Muhlenberg (10/18/2025)
SHOTS ON GOAL 5 Hood (09/13/2025)
SAVES 6 Rutgers-Camden (9/10/2025)
FOULS 6 Muhlenberg (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Hood (09/13/2025)
GOALS 7 Hood (09/13/2025)
ASSISTS 7 Hood (09/13/2025)
SHOTS 29 Hood (09/13/2025)
SHOTS ON GOAL 15 Hood (09/13/2025)
SAVES 6 Misericordia (08/31/2025)
Rutgers-Camden (9/10/2025)
FOULS 14 Muhlenberg (10/18/2025)
CORNER KICKS 9 Hood (09/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gaydon, Maddy
Hood (09/13/2025)
GOALS 4 Gaydon, Maddy
Hood (09/13/2025)
ASSISTS 3 Kilbride, Sophie
Hood (09/13/2025)
SHOTS 7 Gaydon, Maddy
Brady, Kaileigh
Hood (09/13/2025)
Muhlenberg (10/18/2025)
SHOTS ON GOAL 5 Gaydon, Maddy
Hood (09/13/2025)
SAVES 6 Olivia Allen
Rutgers-Camden (9/10/2025)
FOULS 6 Whiteside, Bridget
Muhlenberg (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Kilbride, Sophie 13
Brady, Kaileigh 10
Gaydon, Maddy 8
Phillips, Gina 8
Whiteside, Bridget 5
Team Leaders: Goals
Player High
Goals
Kilbride, Sophie 4
Brady, Kaileigh 4
Gaydon, Maddy 4
Phillips, Gina 4
Whiteside, Bridget 2
Team Leaders: Assists
Player High
Assists
Kilbride, Sophie 5
Brady, Kaileigh 2
Barnum, Lily 2
Coupe, Mackenzie 2
Gavini, Brianna 2
Team Leaders: Shots
Player High
Shots
Brady, Kaileigh 28
Kilbride, Sophie 27
Gaydon, Maddy 27
Whiteside, Bridget 24
Phillips, Gina 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kilbride, Sophie 15
Brady, Kaileigh 13
Gaydon, Maddy 12
Phillips, Gina 10
Whiteside, Bridget 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kilbride, Sophie 2
Phillips, Gina 2
Brady, Kaileigh 1
Whiteside, Bridget 1
Barnum, Lily 1