Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2002 Women's Volleyball Cumulative Statistics

Team (5-28, 2-8)

Overall Team Statistics
Statistic Washington College Opponents
Attack
Kills 987 105
Errors 540 40
Attempts 3500 307
Percent .128 .212
Kills Per Set 8.7 .9
Set
Assists 647 104
Assists Per Set 5.7 .9
Ball Handling Errors 49 0
Serve
Aces 254 64
Errors 326 32
Aces Per Set 2.2 .6
Receptions
Errors 653 26
Errors Per Set 5.8 .2
Defense
Digs 1809 117
Digs Per Set 16.0 1.0
Blocking
Solo 104 16
Assists 172 24
Errors 127 32
Blocks 190.0 28.0
Blocks Per Set 1.7 .2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Greenback, Laura 111 33 0 313.0 2.82 224 2.02 132 814 .113 5 0.05 81 0.73 66
2 Milauskas, Amy 113 33 0 53.0 0.47 16 0.14 8 69 .116 334 2.96 36 0.32 59
6 Froning, Katie 100 30 0 235.0 2.35 133 1.33 69 445 .144 0 0.00 33 0.33 42
7 Benson, Abby 95 30 0 197.0 2.07 136 1.43 130 535 .011 1 0.01 54 0.57 55
8 Skibinski, Abbie 93 31 0 69.0 0.74 58 0.62 21 268 .138 5 0.05 1 0.01 9
11 Orga, Katie 108 32 0 70.5 0.65 45 0.42 14 179 .173 281 2.60 25 0.23 51
12 Ford, Lauren 109 33 0 161.5 1.48 134 1.23 53 447 .181 14 0.13 0 0.00 7
13 Beckett, Rebekah 39 18 0 38.0 0.97 26 0.67 19 98 .071 3 0.08 4 0.10 2
14 Pyzik, Theresa 43 20 0 30.0 0.70 24 0.56 22 120 .017 3 0.07 3 0.07 11
15 Tegeler, Lindsay 84 28 0 9.0 0.11 9 0.11 4 21 .238 0 0.00 0 0.00 0
16 McConville, Marcie 91 26 0 252.0 2.77 179 1.97 68 499 .222 1 0.01 17 0.19 24
17 Dannenfelser, Kim 14 12 0 3.0 0.21 3 0.21 0 5 .600 0 0.00 0 0.00 0
18 Golding, Gayle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 113 33 1,431.0 12.66 987 8.73 540 3500 .128 647 5.73 254 2.25 326
Opponents 113 33 197.0 1.74 105 0.93 40 307 .212 104 0.92 64 0.57 32

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenback, Laura 111 344 3.10 138 0 .000 1.24 1 14 15.0 0.14 8 3
2 Milauskas, Amy 113 227 2.01 9 0 .000 0.08 1 0 1.0 0.01 0 9
6 Froning, Katie 100 106 1.06 22 0 .000 0.22 45 48 93.0 0.93 21 1
7 Benson, Abby 95 266 2.80 186 0 .000 1.96 3 8 11.0 0.12 14 4
8 Skibinski, Abbie 93 74 0.80 41 0 .000 0.44 4 12 16.0 0.17 13 3
11 Orga, Katie 108 174 1.61 10 0 .000 0.09 0 1 1.0 0.01 2 12
12 Ford, Lauren 109 48 0.44 20 0 .000 0.18 8 39 47.0 0.43 19 5
13 Beckett, Rebekah 39 21 0.54 10 0 .000 0.26 4 8 12.0 0.31 9 0
14 Pyzik, Theresa 43 81 1.88 40 0 .000 0.93 0 6 6.0 0.14 1 0
15 Tegeler, Lindsay 84 350 4.17 131 0 .000 1.56 0 0 0 0.00 0 1
16 McConville, Marcie 91 95 1.04 19 0 .000 0.21 38 36 74.0 0.81 40 11
17 Dannenfelser, Kim 14 18 1.29 13 0 .000 0.93 0 0 0 0.00 0 0
18 Golding, Gayle 2 0 0.00 4 0 .000 2.00 0 0 0 0.00 0 0  
Total 113 1804 15.96 643 0 .000 5.69 104 172 190.0 1.68 127 49
Opponents 113 117 1.04 26 0 .000 0.23 16 24 28.0 0.25 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Greenback, Laura 33 10 0 100.5 3.05 56 1.70 49 243 .029 1 0.03 42 1.27 18
2 Milauskas, Amy 35 10 0 17.0 0.49 5 0.14 3 27 .074 108 3.09 12 0.34 17
6 Froning, Katie 33 10 0 74.0 2.24 39 1.18 24 148 .101 0 0.00 11 0.33 16
7 Benson, Abby 31 10 0 55.0 1.77 38 1.23 42 170 -.024 0 0.00 15 0.48 16
8 Skibinski, Abbie 33 10 0 19.0 0.58 17 0.52 7 81 .123 5 0.15 0 0.00 6
11 Orga, Katie 32 9 0 18.0 0.56 11 0.34 0 37 .297 76 2.38 7 0.22 14
12 Ford, Lauren 35 10 0 56.0 1.60 46 1.31 24 170 .129 0 0.00 0 0.00 0
13 Beckett, Rebekah 16 8 0 14.5 0.91 13 0.81 10 38 .079 2 0.13 0 0.00 0
14 Pyzik, Theresa 8 5 0 8.5 1.06 5 0.63 6 29 -.034 0 0.00 3 0.38 2
15 Tegeler, Lindsay 26 9 0 2.0 0.08 2 0.08 0 5 .400 0 0.00 0 0.00 0
16 McConville, Marcie 26 7 0 78.5 3.02 59 2.27 16 130 .331 1 0.04 4 0.15 1
17 Dannenfelser, Kim 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 35 10 443.0 12.66 291 8.31 181 1078 .102 193 5.51 94 2.69 90
Opponents 35 10 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Greenback, Laura 33 112 3.39 42 0 .000 1.27 0 5 5.0 0.15 0 1
2 Milauskas, Amy 35 68 1.94 0 0 .000 0.00 0 0 0 0.00 0 7
6 Froning, Katie 33 25 0.76 0 0 .000 0.00 17 14 31.0 0.94 6 1
7 Benson, Abby 31 77 2.48 80 0 .000 2.58 1 2 3.0 0.10 3 2
8 Skibinski, Abbie 33 41 1.24 20 0 .000 0.61 0 4 4.0 0.12 2 0
11 Orga, Katie 32 42 1.31 0 0 .000 0.00 0 0 0 0.00 0 5
12 Ford, Lauren 35 18 0.51 2 0 .000 0.06 5 10 15.0 0.43 8 3
13 Beckett, Rebekah 16 4 0.25 4 0 .000 0.25 0 3 3.0 0.19 4 0
14 Pyzik, Theresa 8 21 2.63 8 0 .000 1.00 0 1 1.0 0.13 0 0
15 Tegeler, Lindsay 26 113 4.35 45 0 .000 1.73 0 0 0 0.00 0 0
16 McConville, Marcie 26 27 1.04 7 0 .000 0.27 12 7 19.0 0.73 8 2
17 Dannenfelser, Kim 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 551 15.74 208 0 .000 5.94 35 46 58.0 1.66 31 21
Opponents 35 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

Washington College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Philadelphia Bible L 4 28 25 108 .028 30 10 12 21 102 5 15 2 12.5 0 50.5
8/31/2002 vs Coll. of Notre Dame L 5 47 23 140 .171 30 9 13 0 56 4 5 7 6.5 2 62.5
8/31/2002 vs Waynesburg L 3 19 13 73 .082 15 3 9 17 5 6 16 7 14.0 1 36.0
8/31/2002 vs Waynesburg L 3 19 13 73 .082 15 3 9 17 5 6 16 7 14.0 1 36.0
9/06/2002 vs Mary Washington L 3 22 16 79 .076 14 8 9 31 55 4 9 14 8.5 1 38.5
9/06/2002 vs Mary Washington L 3 22 16 79 .076 14 8 9 31 55 4 9 14 8.5 1 38.5
9/07/2002 vs Hood W 4 46 22 131 .183 30 17 16 17 75 5 6 7 8.0 0 71.0
9/07/2002 vs Richard Stockton L 3 33 18 95 .158 19 4 8 22 54 5 4 1 7.0 2 44.0
9/10/2002 at Coll. of Notre Dame L 3 17 15 61 .033 13 0 8 26 33 1 5 0 3.5 2 20.5
9/14/2002 at Richard Stockton L 4 30 18 142 .085 25 7 13 21 87 2 2 3 3.0 1 40.0
9/14/2002 vs Swarthmore W 3 31 15 119 .134 24 16 13 15 47 1 0 2 1.0 2 48.0
9/14/2002 vs Catholic L 3 19 10 89 .101 5 1 3 11 28 1 7 4 4.5 0 24.5
9/18/2002 at Hood W 4 43 18 138 .181 30 10 19 12 67 3 2 1 4.0 0 57.0
9/20/2002 King's L 3 29 11 99 .182 19 8 10 20 35 2 3 2 3.5 1 40.5
9/20/2002 Mary Washington L 4 38 24 137 .102 25 13 15 27 44 2 5 4 4.5 0 55.5
9/21/2002 Pitt-Johnstown L 3 20 10 86 .116 10 5 8 23 25 1 0 0 1.0 0 26.0
9/21/2002 Pitt-Johnstown L 3 20 10 86 .116 10 5 8 23 25 1 0 0 1.0 0 26.0
9/24/2002 at St. Mary's L 3 25 13 106 .113 15 13 9 17 53 3 2 6 4.0 3 42.0
9/28/2002 Haverford L 3 18 11 75 .093 15 1 6 23 27 1 3 2 2.5 0 21.5
9/28/2002 Haverford L 3 18 11 75 .093 15 1 6 23 27 1 3 2 2.5 0 21.5
10/02/2002 at Ursinus L 5 44 26 160 .113 25 10 12 19 88 7 0 0 7.0 0 61.0
10/09/2002 at McDaniel L 3 29 14 94 .160 18 2 8 28 47 5 0 2 5.0 8 36.0
10/16/2002 Johns Hopkins L 3 17 14 84 .036 13 3 8 28 50 0 8 4 4.0 3 24.0
10/19/2002 vs Muhlenberg L 3 21 16 85 .059 16 12 9 23 57 2 4 3 4.0 1 37.0
10/19/2002 vs Muhlenberg L 3 21 16 85 .059 16 12 9 23 57 2 4 3 4.0 1 37.0
10/23/2002 Swarthmore W 5 47 29 173 .104 29 20 15 20 69 5 14 9 12.0 4 79.0
10/26/2002 vs Bryn Mawr W 3 35 14 96 .219 21 20 7 13 55 7 6 1 10.0 1 65.0
10/26/2002 at Dickinson L 4 41 30 151 .073 25 13 10 18 79 5 4 5 7.0 3 61.0
10/30/2002 York (PA) L 4 41 19 135 .163 24 7 14 9 63 7 4 5 9.0 5 57.0
11/01/2002 at Elizabethtown L 3 32 10 93 .237 18 4 7 19 67 0 6 0 3.0 1 39.0
11/01/2002 at Elizabethtown L 3 32 10 93 .237 18 4 7 19 67 0 6 0 3.0 1 39.0
11/02/2002 at Elizabethtown L 4 51 19 157 .204 41 1 15 16 121 2 2 6 3.0 3 55.0
11/02/2002 vs Moravian L 3 32 11 103 .204 10 4 2 21 84 4 2 4 5.0 1 41.0
Washington College 113 987 540 3500 .128 647 254 326 653 1809 104 172 127 190.0 49 1,431.0
Opponents 113 105 40 307 .212 104 64 32 26 117 16 24 32 28.0 0 197.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 8.73
Assists Per Set 5.73
Service Aces Per Set 2.25
Reception Errors Per Set 5.78
Digs Per Set 16.01
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.43
Points Per Set 12.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2002 vs Philadelphia Bible W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2002 vs Coll. of Notre Dame W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2002 vs Waynesburg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2002 vs Waynesburg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2002 vs Mary Washington W 3 33 10 90 .256 33 22 7 9 29 5 7 8 8.5 0 63.5
9/06/2002 vs Mary Washington W 3 33 10 90 .256 33 22 7 9 29 5 7 8 8.5 0 63.5
9/07/2002 vs Hood L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2002 vs Richard Stockton W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2002 Coll. of Notre Dame W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 Richard Stockton W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 vs Swarthmore L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2002 vs Catholic W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2002 Hood L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2002 at King's W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/20/2002 at Mary Washington W 4 39 20 127 .150 38 20 18 8 59 6 10 16 11.0 0 70.0
9/21/2002 at Pitt-Johnstown W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2002 at Pitt-Johnstown W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/24/2002 St. Mary's W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 at Haverford W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2002 at Haverford W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2002 Ursinus W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/09/2002 McDaniel W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2002 at Johns Hopkins W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2002 vs Muhlenberg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2002 vs Muhlenberg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2002 at Swarthmore L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2002 vs Bryn Mawr L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2002 Dickinson W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/30/2002 at York (PA) W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 Elizabethtown W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/01/2002 Elizabethtown W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 Elizabethtown W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2002 vs Moravian W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 113 105 40 307 .212 104 64 32 26 117 16 24 32 28.0 0 197.0
Washington College 113 987 540 3500 .128 647 254 326 653 1809 104 172 127 190.0 49 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 0.93
Assists Per Set 0.92
Service Aces Per Set 0.57
Reception Errors Per Set 0.23
Digs Per Set 1.04
Blocks Per Set 0.25
Ball Handling Errors Per Set 0.00
Points Per Set 1.74

Leaders

Team Leaders: Kills
Player High
Kills
Greenback, Laura 224
McConville, Marcie 179
Benson, Abby 136
Ford, Lauren 134
Froning, Katie 133
Team Leaders: Assists
Player High
Assists
Milauskas, Amy 334
Orga, Katie 281
Ford, Lauren 14
Greenback, Laura 5
Skibinski, Abbie 5
Team Leaders: Service Aces
Player High
Service Aces
Greenback, Laura 81
Benson, Abby 54
Milauskas, Amy 36
Froning, Katie 33
Orga, Katie 25
Team Leaders: Digs
Player High
Digs
Tegeler, Lindsay 350
Greenback, Laura 344
Benson, Abby 266
Milauskas, Amy 227
Orga, Katie 174
Team Leaders: Blocks
Player High
Blocks
Froning, Katie 93.0
McConville, Marcie 74.0
Ford, Lauren 47.0
Skibinski, Abbie 16.0
Greenback, Laura 15.0