Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2005 Women's Volleyball Cumulative Statistics

Team (10-17, 2-8)

Overall Team Statistics
Statistic Washington College Opponents
Attack
Kills 1064 486
Errors 605 305
Attempts 3327 1552
Percent .138 .117
Kills Per Set 11.7 5.3
Set
Assists 910 428
Assists Per Set 10.0 4.7
Ball Handling Errors 115 28
Serve
Aces 229 139
Errors 181 101
Aces Per Set 2.5 1.5
Receptions
Errors 261 108
Errors Per Set 2.9 1.2
Defense
Digs 1556 684
Digs Per Set 17.1 7.5
Blocking
Solo 74 37
Assists 145 82
Errors 139 48
Blocks 146.5 78.0
Blocks Per Set 1.6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 87 27 0 4.0 0.05 1 0.01 7 21 -.286 3 0.03 3 0.03 8
2 Kurtz, Mallory 5 5 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
3 Alexander, Sonya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 McConville, Marcie 90 27 27 238.0 2.64 165 1.83 86 535 .148 12 0.13 27 0.30 11
7 Benson, Abigail 91 27 27 306.0 3.36 240 2.64 158 752 .109 12 0.13 57 0.63 64
8 Buckley, Gwen 3 3 0 3.0 1.00 3 1.00 1 13 .154 1 0.33 0 0.00 1
10 Kozemchak, Nanna 91 27 26 214.0 2.35 155 1.70 119 551 .065 12 0.13 29 0.32 31
11 Jones, Amanda 32 14 2 49.0 1.53 35 1.09 13 110 .200 2 0.06 0 0.00 0
12 Brown, Arielle 91 27 27 126.5 1.39 48 0.53 24 194 .124 835 9.18 69 0.76 25
13 Ford, Lauren 90 27 27 239.0 2.66 193 2.14 93 526 .190 21 0.23 27 0.30 30
15 McCarthy, Trish 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Smith, Jessica 11 7 1 6.0 0.55 5 0.45 4 18 .056 1 0.09 1 0.09 0
17 Dannenfelser, Kim 81 25 0 1.0 0.01 1 0.01 6 11 -.455 2 0.02 0 0.00 0
19 O'Brien, Katherine 87 26 25 253.0 2.91 218 2.51 94 595 .208 7 0.08 16 0.18 11
Total 91 27 1,439.5 15.82 1064 11.69 605 3327 .138 910 10.00 229 2.52 181
Opponents 91 27 703.0 7.73 486 5.34 305 1552 .117 428 4.70 139 1.53 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 87 141 1.62 38 148 .743 0.44 0 0 0 0.00 0 2
2 Kurtz, Mallory 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Alexander, Sonya 2 0 0.00 3 3 .000 1.50 0 0 0 0.00 0 0
6 McConville, Marcie 90 71 0.79 4 14 .714 0.04 27 38 65.0 0.72 35 7
7 Benson, Abigail 91 317 3.48 84 271 .690 0.92 2 14 16.0 0.18 13 11
8 Buckley, Gwen 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kozemchak, Nanna 91 253 2.78 42 176 .761 0.46 18 24 42.0 0.46 32 12
11 Jones, Amanda 32 9 0.28 0 5 1.000 0.00 8 12 20.0 0.63 9 4
12 Brown, Arielle 91 250 2.75 2 4 .500 0.02 2 15 17.0 0.19 7 63
13 Ford, Lauren 90 86 0.96 5 9 .444 0.06 6 26 32.0 0.36 31 9
15 McCarthy, Trish 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Smith, Jessica 11 8 0.73 4 5 .200 0.36 0 0 0 0.00 0 0
17 Dannenfelser, Kim 81 101 1.25 35 135 .741 0.43 0 0 0 0.00 0 4
19 O'Brien, Katherine 87 315 3.62 44 217 .797 0.51 11 16 27.0 0.31 12 3
Total 91 1556 17.10 261 1002 .740 2.87 74 145 146.5 1.61 139 115
Opponents 91 684 7.52 108 857 .874 1.19 37 82 78.0 0.86 48 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 37 11 0 1.0 0.03 1 0.03 5 14 -.286 0 0.00 0 0.00 0
2 Kurtz, Mallory 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
6 McConville, Marcie 37 11 11 89.5 2.42 61 1.65 33 223 .126 4 0.11 13 0.35 4
7 Benson, Abigail 37 11 11 100.0 2.70 83 2.24 73 300 .033 7 0.19 15 0.41 24
8 Buckley, Gwen 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0
10 Kozemchak, Nanna 37 11 10 82.5 2.23 61 1.65 49 212 .057 7 0.19 12 0.32 11
11 Jones, Amanda 14 7 1 14.0 1.00 8 0.57 6 32 .063 2 0.14 0 0.00 0
12 Brown, Arielle 37 11 11 40.0 1.08 17 0.46 10 78 .090 337 9.11 21 0.57 13
13 Ford, Lauren 37 11 11 115.0 3.11 89 2.41 48 229 .179 8 0.22 16 0.43 17
16 Smith, Jessica 3 3 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
17 Dannenfelser, Kim 37 11 0 1.0 0.03 1 0.03 5 8 -.500 1 0.03 0 0.00 0
19 O'Brien, Katherine 37 11 11 129.0 3.49 114 3.08 45 293 .235 3 0.08 5 0.14 3
Total 37 11 574.0 15.51 437 11.81 275 1399 .116 371 10.03 82 2.22 72
Opponents 37 11 348.0 9.41 244 6.59 175 843 .082 207 5.59 72 1.95 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 37 46 1.24 19 77 .753 0.51 0 0 0 0.00 0 1
2 Kurtz, Mallory 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 McConville, Marcie 37 18 0.49 1 4 .750 0.03 9 13 22.0 0.59 14 0
7 Benson, Abigail 37 126 3.41 42 141 .702 1.14 1 2 3.0 0.08 7 6
8 Buckley, Gwen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kozemchak, Nanna 37 106 2.86 21 90 .767 0.57 5 9 14.0 0.38 14 7
11 Jones, Amanda 14 4 0.29 0 5 1.000 0.00 3 6 9.0 0.64 2 0
12 Brown, Arielle 37 105 2.84 1 2 .500 0.03 0 4 4.0 0.11 2 27
13 Ford, Lauren 37 39 1.05 2 3 .333 0.05 4 12 16.0 0.43 18 5
16 Smith, Jessica 3 1 0.33 1 2 .500 0.33 0 0 0 0.00 0 0
17 Dannenfelser, Kim 37 30 0.81 14 76 .816 0.38 0 0 0 0.00 0 2
19 O'Brien, Katherine 37 139 3.76 24 99 .758 0.65 6 8 14.0 0.38 6 2
Total 37 616 16.65 125 507 .753 3.38 28 54 55.0 1.49 63 50
Opponents 37 364 9.84 56 472 .881 1.51 12 40 32.0 0.86 18 16

Match-By-Match

Washington College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2005 at Mary Washington L 4 34 25 121 .074 30 8 10 8 73 4 8 8 8.0 9 50.0
9/03/2005 at Cabrini W 3 34 12 85 .259 24 12 7 5 12 10 8 2 14.0 0 60.0
9/03/2005 vs Lincoln W 3 33 5 64 .438 28 15 6 0 7 3 2 1 4.0 0 52.0
9/07/2005 Goucher W 4 54 32 144 .153 48 16 9 11 62 1 4 0 3.0 0 73.0
9/09/2005 vs Salisbury University L 4 44 12 148 .216 38 9 8 11 100 4 5 6 6.5 5 59.5
9/09/2005 vs George Fox Univ. L 3 31 19 106 .113 22 1 5 7 59 1 6 3 4.0 3 36.0
9/10/2005 vs Eastern Mennonite W 4 56 23 148 .223 48 12 3 14 85 6 4 4 8.0 4 76.0
9/10/2005 vs Messiah L 3 25 22 94 .032 20 6 4 5 53 2 4 9 4.0 5 35.0
9/14/2005 at Franklin & Marshall L 3 36 32 119 .034 31 2 3 10 68 3 2 9 4.0 4 42.0
9/16/2005 vs Frostburg State L 4 46 23 136 .169 40 3 9 14 76 3 6 10 6.0 5 55.0
9/16/2005 vs Hood W 3 36 16 96 .208 30 14 11 7 54 0 4 6 2.0 3 52.0
9/17/2005 vs McDaniel W 3 45 16 138 .210 42 10 4 4 82 4 6 7 7.0 8 62.0
9/17/2005 vs St. Mary's (Md.) L 3 39 23 125 .128 35 10 8 8 72 2 8 4 6.0 6 55.0
9/27/2005 McDaniel L 4 48 40 172 .047 42 6 9 16 77 4 6 4 7.0 1 61.0
9/30/2005 Catholic of America L 3 37 23 118 .119 36 2 6 10 39 4 6 5 7.0 5 46.0
9/30/2005 Stockton L 4 43 37 158 .038 36 8 8 11 58 2 8 6 6.0 5 57.0
10/01/2005 Lynchburg W 3 40 21 138 .138 37 14 6 8 67 0 6 1 3.0 5 57.0
10/01/2005 Mary Washington L 3 30 21 109 .083 25 7 5 13 41 0 6 4 3.0 2 40.0
10/05/2005 Haverford L 3 27 28 128 -.008 24 7 3 9 46 2 4 6 4.0 4 38.0
10/08/2005 Gettysburg L 3 31 26 114 .044 28 1 6 17 42 1 2 7 2.0 5 34.0
10/11/2005 at Bryn Mawr College W 4 60 16 157 .280 49 7 9 13 61 6 10 8 11.0 17 78.0
10/15/2005 Ursinus W 3 37 14 84 .274 29 16 7 4 26 1 4 2 3.0 1 56.0
10/15/2005 Ursinus W 3 37 14 84 .274 29 16 7 4 26 1 4 2 3.0 1 56.0
10/18/2005 at Johns Hopkins L 3 34 24 116 .086 30 2 7 11 64 4 6 6 7.0 7 43.0
10/22/2005 Dickinson College L 4 45 34 174 .063 39 8 4 14 79 3 4 6 5.0 3 58.0
10/25/2005 at Swarthmore L 3 29 21 101 .079 26 3 8 13 54 0 6 7 3.0 4 35.0
10/28/2005 at Muhlenberg L 4 53 26 150 .180 44 14 9 14 73 3 6 6 6.0 3 73.0
Washington College 91 1064 605 3327 .138 910 229 181 261 1556 74 145 139 146.5 115 1,439.5
Opponents 91 486 305 1552 .117 428 139 101 108 684 37 82 48 78.0 28 703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.69
Assists Per Set 10.00
Service Aces Per Set 2.52
Reception Errors Per Set 2.87
Digs Per Set 17.10
Blocks Per Set 1.61
Ball Handling Errors Per Set 1.26
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2005 Mary Washington W 4 35 22 86 .151 29 13 4 6 47 12 6 9 15.0 0 63.0
9/03/2005 Cabrini L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/03/2005 vs Lincoln L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2005 at Goucher L 4 30 18 116 .103 29 11 16 16 46 0 6 1 3.0 0 44.0
9/09/2005 vs Salisbury University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2005 vs George Fox Univ. W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2005 vs Eastern Mennonite L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/10/2005 vs Messiah W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2005 Franklin & Marshall W 3 33 18 120 .125 30 8 7 2 39 3 6 0 6.0 0 47.0
9/16/2005 vs Frostburg State W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2005 vs Hood L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2005 vs McDaniel L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2005 vs St. Mary's (Md.) W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/27/2005 at McDaniel W 4 46 29 169 .101 36 16 8 6 72 4 12 2 10.0 2 72.0
9/30/2005 at Catholic of America W 3 43 19 104 .231 42 10 6 2 49 2 10 2 7.0 5 60.0
9/30/2005 at Stockton W 4 55 20 151 .232 51 12 9 8 62 6 10 7 11.0 0 78.0
10/01/2005 at Lynchburg L 3 37 24 136 .096 31 8 5 14 64 1 4 5 3.0 6 48.0
10/01/2005 at Mary Washington W 3 42 27 116 .129 39 13 9 6 52 4 6 6 7.0 1 62.0
10/05/2005 at Haverford W 3 45 18 118 .229 35 9 6 7 57 0 0 1 0.0 2 54.0
10/08/2005 at Gettysburg W 3 29 17 98 .122 25 17 7 1 50 1 4 6 3.0 2 49.0
10/11/2005 Bryn Mawr College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/15/2005 at Ursinus L 3 17 27 76 -.132 15 4 5 16 30 1 2 2 2.0 4 23.0
10/15/2005 at Ursinus L 3 17 27 76 -.132 15 4 5 16 30 1 2 2 2.0 4 23.0
10/18/2005 Johns Hopkins W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2005 at Dickinson College W 4 57 39 186 .097 51 14 14 8 86 2 14 5 9.0 2 80.0
10/25/2005 Swarthmore W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2005 Muhlenberg W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 91 486 305 1552 .117 428 139 101 108 684 37 82 48 78.0 28 703.0
Washington College 91 1064 605 3327 .138 910 229 181 261 1556 74 145 139 146.5 115 1,439.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 5.34
Assists Per Set 4.70
Service Aces Per Set 1.53
Reception Errors Per Set 1.19
Digs Per Set 7.52
Blocks Per Set 0.86
Ball Handling Errors Per Set 0.31
Points Per Set 7.73

Leaders

Team Leaders: Kills
Player High
Kills
Benson, Abigail 240
O'Brien, Katherine 218
Ford, Lauren 193
McConville, Marcie 165
Kozemchak, Nanna 155
Team Leaders: Assists
Player High
Assists
Brown, Arielle 835
Ford, Lauren 21
Benson, Abigail 12
Kozemchak, Nanna 12
McConville, Marcie 12
Team Leaders: Service Aces
Player High
Service Aces
Brown, Arielle 69
Benson, Abigail 57
Kozemchak, Nanna 29
Ford, Lauren 27
McConville, Marcie 27
Team Leaders: Digs
Player High
Digs
Benson, Abigail 317
O'Brien, Katherine 315
Kozemchak, Nanna 253
Brown, Arielle 250
Crum, Chelsea 141
Team Leaders: Blocks
Player High
Blocks
McConville, Marcie 65.0
Kozemchak, Nanna 42.0
Ford, Lauren 32.0
O'Brien, Katherine 27.0
Jones, Amanda 20.0