Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (0-1) -VS- Mary Washington (1-0)

Box Score

Washington College logo
1
vs
Mary Washington logo
3

Washington College (0-1)
-VS-
Mary Washington (1-0)

Team Score By Period
Team 1 2 3 4
Washington College WC 17 13 30 28
Winner Mary Washington UMW 30 30 23 30
Date:
9/1/2005
Time:
7:00 pm
Site:
Fredericksburg, VA ()
Attendance:
55
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Washington College Mary Washington
K E TA % K E TA %
Set #1 4 6 28 -.071 0 0 0 .000
Set #2 7 7 23 .000 0 0 0 .000
Set #3 12 2 27 .370 0 0 0 .000
Set #4 10 9 42 .024 0 0 0 .000
Total 33 24 120 .075 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WC - UMW
Points
50.0
63.0
Kills
34
35
Aces
8
13
Blocks
8
15
Assists
30
29
Digs
73
47

Game Leaders

WC - Leaders
Statistic Leaders
Kills O'Brien, Katherine (14), Benson, Abigail (9), Kozemchak, Nanna (6)
Aces McConville, Marcie (2), Benson, Abigail (2), Kozemchak, Nanna (1)
Blocks Kozemchak, Nanna (3.0), McConville, Marcie (2.0), Jones, Amanda (2.0)
Assists Brown, Arielle (30)
Digs Benson, Abigail (14), Kozemchak, Nanna (13), O'Brien, Katherine (13)
UMW - Leaders
Statistic Leaders
Kills Johanna Carpenter (9), Kelley Hueber (9), Kathryn Carter (7)
Aces Acadia Owen (5), Samantha Harper (2), Johanna Carpenter (2)
Blocks Sarah Tighe (7.0), Kathryn Carter (4.0), Acadia Owen (3.0)
Assists Samantha Harper (25), Acadia Owen (3), Whitney Rottman (1)
Digs Acadia Owen (12), Samantha Harper (10), Kelley Hueber (9)

Individual Statistics

Washington College (0-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Crum, Chelsea 4 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
6 6 McConville, Marcie 4 1 6 19 -.263 0 0 2 0 2-0 1 1 3 9 0 2 4.5
7 7 Benson, Abigail 4 9 5 24 .167 0 0 2 4 2-4 0 1 1 14 0 0 11.5
10 10 Kozemchak, Nanna 4 6 2 20 .200 0 0 1 0 1-0 1 2 1 13 1 2 9.0
12 12 Brown, Arielle 4 2 1 8 .125 30 0 1 1 1-1 1 1 1 8 7 0 4.5
13 13 Ford, Lauren 4 2 3 15 -.067 0 0 1 2 1-2 0 1 0 3 1 0 3.5
17 17 Dannenfelser, Kim 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 O'Brien, Katherine 4 14 6 32 .250 0 0 1 1 1-1 0 1 2 13 0 1 15.5
11 11 Jones, Amanda 2 0 1 2 -.500 0 0 0 0 0-0 1 1 0 1 0 0 1.5
2 2 Kurtz, Mallory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 25 121 .074 30 0 8 10 8-10 4 8 8 73 9 8 50
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Crum, Chelsea 4 0 0 0 7 0 2 0.0
6 6 McConville, Marcie 4 1 1 3 9 0 2 4.5
7 7 Benson, Abigail 4 0 1 1 14 0 0 11.5
10 10 Kozemchak, Nanna 4 1 2 1 13 1 2 9.0
12 12 Brown, Arielle 4 1 1 1 8 7 0 4.5
13 13 Ford, Lauren 4 0 1 0 3 1 0 3.5
17 17 Dannenfelser, Kim 4 0 0 0 4 0 1 0.0
19 19 O'Brien, Katherine 4 0 1 2 13 0 1 15.5
11 11 Jones, Amanda 2 1 1 0 1 0 0 1.5
2 2 Kurtz, Mallory 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 8 8 73 9 8 50

Mary Washington (1-0)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Harper 4 3 1 5 .400 25 0 2 0 2-0 0 0 0 10 0 0 5.0
2 2 Johanna Carpenter 4 9 8 28 .036 0 0 2 2 2-2 2 0 0 6 0 0 13.0
4 4 Acadia Owen 4 4 0 8 .500 3 0 5 1 5-1 2 1 5 12 0 0 11.5
6 6 Sarah Tighe 4 3 5 10 -.200 0 0 0 0 0-0 5 2 2 0 0 0 9.0
7 7 Whitney Rottman 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 3 1.0
9 9 Kelley Hueber 4 9 5 23 .174 0 0 1 1 1-1 0 2 0 9 0 1 11.0
12 12 Kathryn Carter 4 7 3 12 .333 0 0 2 0 2-0 3 1 2 2 0 2 12.5
TM TM TEAM 0 0 -
Totals 35 22 86 .151 29 0 13 4 13-4 12 6 9 47 0 6 63
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Harper 4 0 0 0 10 0 0 5.0
2 2 Johanna Carpenter 4 2 0 0 6 0 0 13.0
4 4 Acadia Owen 4 2 1 5 12 0 0 11.5
6 6 Sarah Tighe 4 5 2 2 0 0 0 9.0
7 7 Whitney Rottman 4 0 0 0 8 0 3 1.0
9 9 Kelley Hueber 4 0 2 0 9 0 1 11.0
12 12 Kathryn Carter 4 3 1 2 2 0 2 12.5
TM TM TEAM 0
Totals 12 6 9 47 0 6 63