Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (6-9) -VS- Johns Hopkins (7-7)

Box Score

Washington College logo
1
vs
Johns Hopkins logo
3

Washington College (6-9)
-VS-
Johns Hopkins (7-7)

Team Score By Period
Team 1 2 3 4
Washington College WC 15 5 25 15
Winner Johns Hopkins JHU 25 25 23 25
Date:
9/23/2010
Time:
7 pm
Site:
Johns Hopkins (Goldfarb Gym)
Attendance:
50
Officials
1st Referee: Joe Vrzalik
2nd Referee: Brenda Kirk
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Washington College Johns Hopkins
K E TA % K E TA %
Set #1 6 4 22 .091 14 4 33 .303
Set #2 1 5 12 -.333 12 2 21 .476
Set #3 11 6 31 .161 8 11 44 -.068
Set #4 6 3 19 .158 11 5 31 .194
Total 24 18 84 .071 45 22 129 .178
Team Statistical Comparison
Statistic Team Comparison
WC - JHU
Points
32.0
65.0
Kills
24
45
Aces
4
16
Blocks
4
4
Assists
20
30
Digs
50
37

Game Leaders

WC - Leaders
Statistic Leaders
Kills Lee, Jenny (11), Whitman, Maria (6), Erbe, Julia (3)
Aces Rivera, Rita (3), Erbe, Julia (1)
Blocks Whitman, Maria (2), Lee, Jenny (2), Myers, Madeline (1)
Assists White, Lauren (19), Daelemans, Traci (1)
Digs Rowan, Kaitlin (13), Rivera, Rita (11), White, Lauren (9)
JHU - Leaders
Statistic Leaders
Kills Melissa Cole (15), Brittany Zimmer (8), Carolyn Mickelson (8)
Aces Brittany Zimmer (5), Amelia Thomas (4), Becky Paynter (3)
Blocks Carolyn Mickelson (3), Becky Paynter (2), Brittany Zimmer (1)
Assists Becky Paynter (26), Melissa Cole (2), Alica Diehl (2)
Digs Melissa Cole (7), Alica Diehl (7), Becky Paynter (7)

Individual Statistics

Washington College (6-9)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 White, Lauren 4 1 1 3 .000 19 0 0 0 0-0 0 0 0 9 2 0 1.0
8 8 Forget, Alyssa 4 1 6 21 -.238 0 0 0 0 0-0 0 0 0 3 0 0 1.0
9 9 Rowan, Kaitlin 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 13 0 2 0.0
11 11 Myers, Madeline 4 1 0 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Rivera, Rita 4 1 1 2 .000 0 0 3 2 3-2 0 0 0 11 1 3 4.0
13 13 Whitman, Maria 4 6 4 13 .154 0 0 0 2 0-2 1 1 0 3 0 0 7.5
15 15 Erbe, Julia 4 3 4 13 -.077 0 0 1 2 1-2 0 1 0 1 0 0 4.5
16 16 Lee, Jenny 4 11 1 23 .435 0 0 0 1 0-1 1 1 0 3 1 2 12.5
10 10 Daelemans, Traci 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 4 0.0
6 6 Hudson, Megan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 3 0.0
1 1 Hudson, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 24 18 84 .071 20 0 4 9 4-9 2 4 0 50 4 16 32
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 White, Lauren 4 0 0 0 9 2 0 1.0
8 8 Forget, Alyssa 4 0 0 0 3 0 0 1.0
9 9 Rowan, Kaitlin 4 0 0 0 13 0 2 0.0
11 11 Myers, Madeline 4 0 1 0 0 0 0 1.5
12 12 Rivera, Rita 4 0 0 0 11 1 3 4.0
13 13 Whitman, Maria 4 1 1 0 3 0 0 7.5
15 15 Erbe, Julia 4 0 1 0 1 0 0 4.5
16 16 Lee, Jenny 4 1 1 0 3 1 2 12.5
10 10 Daelemans, Traci 3 0 0 0 6 0 4 0.0
6 6 Hudson, Megan 2 0 0 0 1 0 3 0.0
1 1 Hudson, Emily 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 4 0 50 4 16 32

Johns Hopkins (7-7)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taryn Segal 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 Melissa Cole 4 15 4 32 .344 2 0 1 0 1-0 0 0 0 7 0 1 16.0
4 4 Alica Diehl 4 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 KC Stingl 4 3 2 13 .077 0 0 0 0 0-0 0 0 0 5 0 1 3.0
7 7 Brittany Zimmer 4 8 3 25 .200 0 0 5 1 5-1 0 1 0 0 0 0 13.5
11 11 Becky Paynter 4 3 1 10 .200 26 0 3 0 3-0 0 2 0 7 0 0 7.0
14 14 Amelia Thomas 4 3 4 11 -.091 0 0 4 1 4-1 0 1 1 5 1 0 7.5
15 15 Carolyn Mickelson 4 8 4 21 .190 0 0 2 1 2-1 0 3 1 3 1 0 11.5
16 16 Sarah Feicht 4 5 2 15 .200 0 0 0 0 0-0 0 1 1 1 0 0 5.5
10 10 Katie Kings 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 22 129 .178 30 0 16 4 16-4 0 8 3 37 2 4 65
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taryn Segal 4 0 0 0 1 0 0 1.0
3 3 Melissa Cole 4 0 0 0 7 0 1 16.0
4 4 Alica Diehl 4 0 0 0 7 0 2 0.0
5 5 KC Stingl 4 0 0 0 5 0 1 3.0
7 7 Brittany Zimmer 4 0 1 0 0 0 0 13.5
11 11 Becky Paynter 4 0 2 0 7 0 0 7.0
14 14 Amelia Thomas 4 0 1 1 5 1 0 7.5
15 15 Carolyn Mickelson 4 0 3 1 3 1 0 11.5
16 16 Sarah Feicht 4 0 1 1 1 0 0 5.5
10 10 Katie Kings 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 3 37 2 4 65