Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

Washington College (0-1) -VS- Politecnica ()

Box Score

Washington College logo
0
vs
Politecnica logo
3

Washington College (0-1)
-VS-
Politecnica ()

Team Score By Period
Team 1 2 3
Washington College WC 23 13 22
Winner Politecnica PUPR 25 25 25
Date:
8/31/2019
Time:
9:00 am
Site:
San Juan, P.R. ()
Attendance:
75

Match Details

Game Statistics By Set
Set Washington College Politecnica
K E TA % K E TA %
Set #1 5 3 29 .069 12 4 32 .250
Set #2 10 5 27 .185 7 2 17 .294
Set #3 12 1 34 .324 12 5 36 .194
Total 27 9 90 .200 31 11 85 .235
Team Statistical Comparison
Statistic Team Comparison
WC - PUPR
Points
37.0
48.0
Kills
27
31
Aces
4
12
Blocks
6
5
Assists
23
27
Digs
43
43

Game Leaders

WC - Leaders
Statistic Leaders
Kills Cochrane, Laura (8), Sansanelli, Isabella (4), Kowalski, Cassie (4)
Aces Maxwell, Courtney (2), Hilty, Abby (1), Hartzell, Jensyn (1)
Blocks Sansanelli, Isabella (3.0), Daunoras, Jenna (3.0), Pietrucha, Maggie (0.0)
Assists Zedlar, Lauren (12), Hartzell, Jensyn (11)
Digs Hilty, Abby (16), Guy, Brittney (7), Kowalski, Cassie (5)
PUPR - Leaders
Statistic Leaders
Kills 1 (5), 9 (5), 16 (5)
Aces 16 (5), 2 (2), 9 (2)
Blocks 18 (3.0), 14 (2.0), 2 (1.0)
Assists 4 (27)
Digs 4 (7), 16 (7), 17 (7)

Individual Statistics

Washington College (0-1)

WC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sansanelli, Isabella 3 4 2 11 .182 0 0 0 0 0-0 3 0 0 0 0 1 7.0
6 6 Kowalski, Cassie 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 5 0 1 4.0
7 7 Cochrane, Laura 3 8 2 27 .222 0 0 0 0 0-0 0 0 0 1 0 2 8.0
11 11 Zedlar, Lauren 3 0 0 0 0 12 0 0 2 0-2 0 0 0 1 0 0 0.0
25 25 Daunoras, Jenna 3 2 0 4 .500 0 0 0 0 0-0 3 0 0 0 0 0 5.0
27 27 Hartzell, Jensyn 3 0 0 2 .000 11 0 1 2 1-2 0 0 0 1 0 0 1.0
1 1 Pietrucha, Maggie 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Hilty, Abby 2 2 0 0 0 0 0 1 1 1-1 0 0 0 16 1 1 3.0
9 9 Maxwell, Courtney 2 2 1 6 .167 0 0 2 2 2-2 0 0 0 2 0 1 4.0
10 10 Guy, Brittney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0.0
17 17 Peets, Kylie 2 1 0 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Kabrick, Jenny 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
5 5 Smith, Abby 1 2 0 9 .222 0 0 0 0 0-0 0 0 0 2 0 1 2.0
8 8 Portera, Olivia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 9 90 .200 23 0 4 11 4-11 6 0 0 43 1 12 37
WC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sansanelli, Isabella 3 3 0 0 0 0 1 7.0
6 6 Kowalski, Cassie 3 0 0 0 5 0 1 4.0
7 7 Cochrane, Laura 3 0 0 0 1 0 2 8.0
11 11 Zedlar, Lauren 3 0 0 0 1 0 0 0.0
25 25 Daunoras, Jenna 3 3 0 0 0 0 0 5.0
27 27 Hartzell, Jensyn 3 0 0 0 1 0 0 1.0
1 1 Pietrucha, Maggie 2 0 0 0 0 0 0 2.0
3 3 Hilty, Abby 2 0 0 0 16 1 1 3.0
9 9 Maxwell, Courtney 2 0 0 0 2 0 1 4.0
10 10 Guy, Brittney 2 0 0 0 7 0 2 0.0
17 17 Peets, Kylie 2 0 0 0 0 0 0 1.0
2 2 Kabrick, Jenny 1 0 0 0 3 0 3 0.0
5 5 Smith, Abby 1 0 0 0 2 0 1 2.0
8 8 Portera, Olivia 1 0 0 0 5 0 0 0.0
TM TM TEAM 0
Totals 6 0 0 43 1 12 37

Politecnica

PUPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 1 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 5 0 0 5.0
2 2 2 3 3 2 13 .077 0 0 2 0 2-0 1 0 0 0 0 0 6.0
4 4 4 3 0 0 1 .000 27 0 0 0 0-0 0 0 0 7 1 0 0.0
7 7 7 3 3 2 11 .091 0 0 0 0 0-0 0 0 0 2 1 1 3.0
14 14 14 3 1 0 5 .200 0 0 1 0 1-0 1 1 0 5 0 1 3.5
16 16 16 3 5 1 9 .444 0 0 5 1 5-1 0 0 0 7 0 0 10.0
9 9 9 2 5 2 10 .300 0 0 2 4 2-4 0 0 0 2 0 0 7.0
11 11 11 2 0 0 0 0 0 0 1 3 1-3 0 0 1 3 0 0 1.0
17 17 17 2 3 2 10 .100 0 0 1 0 1-0 0 0 0 7 0 2 4.0
18 18 18 2 5 1 13 .308 0 0 0 1 0-1 2 1 1 5 0 0 7.5
3 3 3 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 11 85 .235 27 0 12 10 12-10 4 2 2 43 2 4 48
PUPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 1 3 0 0 0 5 0 0 5.0
2 2 2 3 1 0 0 0 0 0 6.0
4 4 4 3 0 0 0 7 1 0 0.0
7 7 7 3 0 0 0 2 1 1 3.0
14 14 14 3 1 1 0 5 0 1 3.5
16 16 16 3 0 0 0 7 0 0 10.0
9 9 9 2 0 0 0 2 0 0 7.0
11 11 11 2 0 0 1 3 0 0 1.0
17 17 17 2 0 0 0 7 0 2 4.0
18 18 18 2 2 1 1 5 0 0 7.5
3 3 3 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 2 43 2 4 48