Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2024 Women's Volleyball Cumulative Statistics

Team (12-12, 2-8)

Overall Team Statistics
Statistic Washington Col. Opponents
Attack
Kills 942 875
Errors 458 399
Attempts 2913 2780
Percent .166 .171
Kills Per Set 11.8 10.9
Set
Assists 884 811
Assists Per Set 11.1 10.1
Ball Handling Errors 3 3
Serve
Aces 174 146
Errors 152 150
Aces Per Set 2.2 1.8
Receptions
Errors 146 174
Errors Per Set 1.8 2.2
Defense
Digs 1239 1238
Digs Per Set 15.5 15.5
Blocking
Solo 37 42
Assists 140 196
Errors 12 17
Blocks 107.0 140.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lynch, Kaysie 35 15 2 23.0 0.66 8 0.23 4 37 .108 98 2.80 15 0.43 8
3 Kenny, Logan 80 24 24 124.5 1.56 79 0.99 44 207 .169 4 0.05 11 0.14 14
4 Romano, Gianna 56 19 8 10.0 0.18 2 0.04 0 10 .200 11 0.20 8 0.14 6
5 Stubbs, Alexis 68 21 4 52.0 0.76 6 0.09 6 49 .000 283 4.16 44 0.65 26
7 Diehl, Izzy 18 8 3 37.5 2.08 37 2.06 25 107 .112 2 0.11 0 0.00 0
9 McKechnie, Allison 79 24 22 187.5 2.37 151 1.91 54 470 .206 339 4.29 29 0.37 28
10 Saddic, Lindsay 80 24 20 223.0 2.79 207 2.59 114 610 .152 3 0.04 0 0.00 0
11 Kleinbussink, Giselle 70 22 21 230.5 3.29 201 2.87 77 610 .203 23 0.33 20 0.29 23
12 Franck, Colette 77 24 13 152.5 1.98 140 1.82 96 504 .087 12 0.16 5 0.06 10
23 Wessel, Lyndsey 80 24 24 137.0 1.71 107 1.34 34 253 .289 7 0.09 1 0.01 2
27 Titter, Anna 32 14 3 11.5 0.36 1 0.03 2 9 -.111 4 0.13 10 0.31 11
35 Miller, Mary 79 24 0 34.0 0.43 3 0.04 2 47 .021 98 1.24 31 0.39 24
Total 80 24 1,223.0 15.29 942 11.78 458 2913 .166 884 11.05 174 2.18 152
Opponents 80 24 1,161.0 14.51 875 10.94 399 2780 .171 811 10.14 146 1.83 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lynch, Kaysie 35 33 0.94 0 2 1.000 0.00 0 0 0 0.00 1 0
3 Kenny, Logan 80 32 0.40 2 5 .600 0.03 18 33 51.0 0.64 2 1
4 Romano, Gianna 56 91 1.63 16 188 .915 0.29 0 0 0 0.00 0 0
5 Stubbs, Alexis 68 114 1.68 1 5 .800 0.01 1 2 3.0 0.04 1 1
7 Diehl, Izzy 18 6 0.33 4 45 .911 0.22 0 1 1.0 0.06 0 0
9 McKechnie, Allison 79 229 2.90 1 16 .938 0.01 1 13 14.0 0.18 1 1
10 Saddic, Lindsay 80 57 0.71 0 8 1.000 0.00 2 28 30.0 0.38 3 0
11 Kleinbussink, Giselle 70 156 2.23 40 455 .912 0.57 3 13 16.0 0.23 0 0
12 Franck, Colette 77 98 1.27 29 305 .905 0.38 1 13 14.0 0.18 0 0
23 Wessel, Lyndsey 80 19 0.24 0 10 1.000 0.00 11 36 47.0 0.59 4 0
27 Titter, Anna 32 43 1.34 17 90 .811 0.53 0 1 1.0 0.03 0 0
35 Miller, Mary 79 361 4.57 18 409 .956 0.23 0 0 0 0.00 0 0
Total 80 1239 15.49 146 1538 .905 1.83 37 140 107.0 1.34 12 3
Opponents 80 1238 15.48 174 1537 .887 2.18 42 196 140.0 1.75 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lynch, Kaysie 9 5 0 4.0 0.44 2 0.22 1 6 .167 27 3.00 2 0.22 2
3 Kenny, Logan 33 10 10 34.0 1.03 17 0.52 17 61 .000 1 0.03 2 0.06 6
4 Romano, Gianna 33 10 7 6.0 0.18 1 0.03 0 6 .167 1 0.03 5 0.15 2
5 Stubbs, Alexis 29 9 0 17.0 0.59 2 0.07 2 13 .000 110 3.79 14 0.48 11
7 Diehl, Izzy 13 6 2 23.5 1.81 23 1.77 19 74 .054 2 0.15 0 0.00 0
9 McKechnie, Allison 33 10 10 70.0 2.12 58 1.76 29 175 .166 142 4.30 9 0.27 17
10 Saddic, Lindsay 33 10 10 96.0 2.91 90 2.73 66 286 .084 1 0.03 0 0.00 0
11 Kleinbussink, Giselle 25 8 8 75.5 3.02 65 2.60 35 210 .143 8 0.32 6 0.24 8
12 Franck, Colette 32 10 1 65.5 2.05 63 1.97 43 209 .096 3 0.09 0 0.00 2
23 Wessel, Lyndsey 33 10 10 45.5 1.38 35 1.06 16 100 .190 0 0.00 0 0.00 0
27 Titter, Anna 11 6 2 4.0 0.36 1 0.09 1 4 .000 2 0.18 3 0.27 2
35 Miller, Mary 33 10 0 17.0 0.52 1 0.03 0 12 .083 44 1.33 16 0.48 5
Total 33 10 458.0 13.88 358 10.85 229 1156 .112 341 10.33 57 1.73 55
Opponents 33 10 535.0 16.21 390 11.82 167 1109 .201 369 11.18 71 2.15 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lynch, Kaysie 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kenny, Logan 33 13 0.39 1 2 .500 0.03 8 14 22.0 0.67 1 1
4 Romano, Gianna 33 47 1.42 13 139 .906 0.39 0 0 0 0.00 0 0
5 Stubbs, Alexis 29 45 1.55 0 0 .000 0.00 0 2 2.0 0.07 1 1
7 Diehl, Izzy 13 3 0.23 3 23 .870 0.23 0 1 1.0 0.08 0 0
9 McKechnie, Allison 33 108 3.27 1 9 .889 0.03 0 6 6.0 0.18 1 1
10 Saddic, Lindsay 33 22 0.67 0 7 1.000 0.00 1 10 11.0 0.33 3 0
11 Kleinbussink, Giselle 25 38 1.52 20 179 .888 0.80 1 7 8.0 0.32 0 0
12 Franck, Colette 32 16 0.50 15 117 .872 0.47 0 5 5.0 0.16 0 0
23 Wessel, Lyndsey 33 6 0.18 0 2 1.000 0.00 3 15 18.0 0.55 3 0
27 Titter, Anna 11 10 0.91 8 33 .758 0.73 0 0 0 0.00 0 0
35 Miller, Mary 33 168 5.09 7 176 .960 0.21 0 0 0 0.00 0 0
Total 33 482 14.61 71 687 .897 2.15 13 60 43.0 1.30 9 3
Opponents 33 498 15.09 57 613 .907 1.73 17 114 74.0 2.24 10 0

Match-By-Match

Washington Col.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Moravian W 4 54 24 170 .176 49 12 5 3 73 1 4 0 3 0 69.0
8/31/2024 vs Lancaster Bible L 3 27 24 106 .028 26 5 8 6 39 1 0 1 1 0 33.0
8/31/2024 vs Centenary (NJ) W 3 39 18 98 .214 36 9 9 1 44 1 6 0 4 0 52.0
9/04/2024 at Catholic W 5 56 21 169 .207 48 10 19 8 66 8 10 0 13 0 79.0
9/07/2024 Neumann L 5 44 11 180 .183 38 11 8 13 68 1 8 0 5 0 60.0
9/07/2024 Stockton L 3 33 18 110 .136 32 5 5 7 49 1 10 0 6 0 44.0
9/10/2024 Salisbury L 3 25 22 123 .024 24 3 2 8 40 0 2 0 1 0 29.0
9/14/2024 at Cairn W 3 44 17 139 .194 43 3 5 5 70 0 4 0 2 0 49.0
9/14/2024 vs Centenary (NJ) W 3 50 5 90 .500 46 5 9 3 47 2 2 0 3 0 58.0
9/17/2024 Alvernia W 3 44 14 109 .275 42 14 6 4 48 0 8 0 4 0 62.0
9/21/2024 Rutgers-Camden W 3 42 13 111 .261 40 9 4 4 49 4 4 2 6 0 57.0
9/21/2024 East. Mennonite W 3 41 11 107 .280 39 8 8 9 57 1 8 0 5 0 54.0
9/28/2024 Widener W 3 55 25 189 .159 52 5 3 3 79 2 12 0 8 0 68.0
9/28/2024 Trinity Washington W 3 30 6 56 .429 28 18 6 1 28 2 2 0 3 0 51.0
10/05/2024 Franklin & Marshall L 3 31 19 92 .130 27 7 4 9 39 0 2 2 1 0 39.0
10/09/2024 McDaniel W 3 37 14 94 .245 35 7 8 6 37 1 12 0 7 0 51.0
10/16/2024 at Haverford L 4 49 36 164 .079 48 7 5 7 71 0 6 0 3.0 2 59.0
10/19/2024 at Ursinus L 4 53 26 157 .172 51 10 4 4 70 3 2 1 4 0 67.0
10/23/2024 Johns Hopkins L 3 22 18 82 .049 21 9 4 10 19 0 2 1 1 0 32.0
10/26/2024 Dickinson L 4 45 29 141 .113 43 5 10 9 62 1 8 2 5 0 55.0
10/30/2024 at Bryn Mawr W 3 35 16 105 .181 31 3 6 3 57 4 2 2 5 0 43.0
11/02/2024 Muhlenberg L 3 35 24 118 .093 35 2 4 8 49 3 6 0 6 0 43.0
11/06/2024 at Swarthmore L 3 30 24 108 .056 29 5 6 7 43 0 8 1 4 0 39.0
11/09/2024 at Gettysburg L 3 21 23 95 -.021 21 2 4 8 35 1 12 0 7 1 30.0
Washington Col. 80 942 458 2913 .166 884 174 152 146 1239 37 140 12 107.0 3 1,223.0
Opponents 80 875 399 2780 .171 811 146 150 174 1238 42 196 17 140.0 3 1,161.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.78
Assists Per Set 11.05
Service Aces Per Set 2.18
Reception Errors Per Set 1.83
Digs Per Set 15.49
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.04
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Moravian L 4 42 18 146 .164 38 3 9 12 79 2 2 0 3 1 48.0
8/31/2024 vs Lancaster Bible W 3 34 7 85 .318 30 6 4 5 46 3 4 1 5 0 45.0
8/31/2024 vs Centenary (NJ) L 3 16 17 79 -.013 15 1 4 9 33 2 0 2 2 0 19.0
9/04/2024 Catholic L 5 44 29 146 .103 42 8 4 10 79 6 8 0 10 0 62.0
9/07/2024 at Neumann W 5 61 19 198 .212 54 13 20 11 77 2 0 0 2 0 76.0
9/07/2024 at Stockton W 3 39 12 114 .237 33 7 5 5 49 2 12 0 8 0 54.0
9/10/2024 at Salisbury W 3 39 6 111 .297 37 8 7 3 45 3 14 0 10 0 57.0
9/14/2024 Cairn L 3 35 24 141 .078 33 5 6 3 71 1 12 1 7 0 47.0
9/14/2024 vs Centenary (NJ) L 3 26 15 93 .118 25 3 4 5 31 0 4 2 2 0 31.0
9/17/2024 at Alvernia L 3 41 9 105 .305 38 4 6 14 45 2 4 0 4 2 49.0
9/21/2024 at Rutgers-Camden L 3 34 18 108 .148 29 4 3 9 50 1 2 1 2 0 40.0
9/21/2024 at East. Mennonite L 3 28 19 108 .083 24 9 6 8 52 0 2 0 1 0 38.0
9/28/2024 at Widener L 3 41 21 178 .112 39 3 1 5 70 1 18 0 10 0 54.0
9/28/2024 at Trinity Washington L 3 5 18 59 -.220 5 1 3 18 13 0 0 0 0 0 6.0
10/05/2024 at Franklin & Marshall W 3 42 17 102 .245 40 9 8 7 39 2 12 0 8 0 59.0
10/09/2024 at McDaniel L 3 26 21 88 .057 25 6 5 7 39 1 4 0 3 0 35.0
10/16/2024 Haverford W 4 45 15 142 .211 42 7 8 7 64 3 16 0 11.0 0 63.0
10/19/2024 Ursinus W 4 54 12 149 .282 51 4 10 10 68 4 6 2 7 0 65.0
10/23/2024 at Johns Hopkins W 3 42 11 77 .403 41 10 7 9 37 1 16 0 9 0 61.0
10/26/2024 at Dickinson W 4 48 20 139 .201 42 9 8 5 60 2 26 3 15 0 72.0
10/30/2024 Bryn Mawr L 3 20 26 107 -.056 19 3 8 3 43 1 8 4 5 0 28.0
11/02/2024 at Muhlenberg W 3 37 16 110 .191 37 8 2 2 54 1 6 0 4 0 49.0
11/06/2024 Swarthmore W 3 37 16 104 .202 36 7 5 5 48 1 10 1 6 0 50.0
11/09/2024 Gettysburg W 3 39 13 91 .286 36 8 7 2 46 1 10 0 6 0 53.0
Opponents 80 875 399 2780 .171 811 146 150 174 1238 42 196 17 140.0 3 1,161.0
Washington Col. 80 942 458 2913 .166 884 174 152 146 1239 37 140 12 107.0 3 1,223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.94
Assists Per Set 10.14
Service Aces Per Set 1.83
Reception Errors Per Set 2.18
Digs Per Set 15.48
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 14.51

Leaders

Team Leaders: Kills
Player High
Kills
Saddic, Lindsay 207
Kleinbussink, Giselle 201
McKechnie, Allison 151
Franck, Colette 140
Wessel, Lyndsey 107
Team Leaders: Assists
Player High
Assists
McKechnie, Allison 339
Stubbs, Alexis 283
Lynch, Kaysie 98
Miller, Mary 98
Kleinbussink, Giselle 23
Team Leaders: Service Aces
Player High
Service Aces
Stubbs, Alexis 44
Miller, Mary 31
McKechnie, Allison 29
Kleinbussink, Giselle 20
Lynch, Kaysie 15
Team Leaders: Digs
Player High
Digs
Miller, Mary 361
McKechnie, Allison 229
Kleinbussink, Giselle 156
Stubbs, Alexis 114
Franck, Colette 98
Team Leaders: Blocks
Player High
Blocks
Kenny, Logan 51.0
Wessel, Lyndsey 47.0
Saddic, Lindsay 30.0
Kleinbussink, Giselle 16.0
Franck, Colette 14.0