Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Washington Col. Opponents
Scoring
Total Points 411 365
Points Per Game 82.2 73.0
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 147-359 122-311
FG: Percentage .409 .392
FG: Per Game 29.4 24.4
3PT: Made-Attempted 40-152 32-114
3PT: Percentage .263 .281
3PT: Per Game 8.0 6.4
FT: Made-Attempted 77-117 89-132
FT: Percentage .658 .674
FT: Per Game 15.4 17.8
Rebounding
Total 239 200
Per Game 47.8 40.0
Margin 7.8 --
Assists
Total 100 71
Per Game 20.0 14.2
Turnovers
Total 60 79
Per Game 12.0 15.8
Margin 3.8 --
Assist/Turnover Ratio 1.7 0.9
Points Off Turnovers 18.2 13.6
Steals
Total 54 30
Per Game 10.8 6.0
Blocks
Total 6 22
Per Game 1.2 4.4
Attendance
Total 220 319
Per Game 2-110 2-160

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Snead Jr., Dwayne 4 1 100 25.0 21 56 .375 9 34 .265 11 13 .846 62 15.5 10 10 20 5.0 7 6 6 10 1
01 Harris, Jaedon 5 5 151 30.2 26 67 .388 9 32 .281 13 24 .542 74 14.8 6 17 23 4.6 11 35 9 11 0
23 Robinson Jr., DJ 5 4 138 27.6 30 67 .448 5 26 .192 8 16 .500 73 14.6 18 25 43 8.6 10 10 5 7 0
00 Woodland , Ty 5 5 98 19.6 14 29 .483 3 9 .333 18 26 .692 49 9.8 4 17 21 4.2 5 7 6 1 0
21 Curet, James 2 0 24 12.0 6 9 .667 0 0 .000 3 3 1.000 15 7.5 0 9 9 4.5 3 1 2 2 0
02 Carr Jr., David 5 5 117 23.4 12 34 .353 7 23 .304 1 4 .250 32 6.4 11 16 27 5.4 9 10 5 7 0
30 Garcia, Julian 5 0 65 13.0 10 18 .556 3 6 .500 3 5 .600 26 5.2 5 10 15 3.0 15 5 5 5 0
20 Vaughn, Ben 5 0 64 12.8 6 22 .273 0 3 .000 12 16 .750 24 4.8 1 3 4 0.8 14 4 9 5 0
15 Perez, Cole 5 0 70 14.0 9 15 .600 0 5 .000 5 6 .833 23 4.6 3 8 11 2.2 7 6 3 0 1
24 Becker, Jacob 5 5 75 15.0 7 20 .350 3 7 .429 2 2 1.000 19 3.8 8 10 18 3.6 9 4 3 1 3
05 Becker, Leo 5 0 49 9.8 4 9 .444 0 0 .000 0 0 .000 8 1.6 4 6 10 2.0 8 5 3 2 1
04 Conrad, Noah 5 0 42 8.4 2 12 .167 1 6 .167 1 2 .500 6 1.2 6 3 9 1.8 6 6 2 3 0
11 New Jr., Kevin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
10 Burns II, Brian 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
22 Canary, Jasahn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Seoage, Anthony 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 15 28 5.6 0 0 1 0 0  
13 Vincent Jr., Terrance 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 147 359 .409 40 152 .263 77 117 .658 411 82.20 89 150 239 47.8 104 100 60 54 6
Opponents 5 1000 200.0 122 311 .392 32 114 .281 89 132 .674 365 73.00 61 139 200 40.0 93 71 79 30 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Snead Jr., Dwayne 4 1 100 21 56 .375 9 34 .265 11 13 .846 62 15.5
01 Harris, Jaedon 5 5 151 26 67 .388 9 32 .281 13 24 .542 74 14.8
23 Robinson Jr., DJ 5 4 138 30 67 .448 5 26 .192 8 16 .500 73 14.6
00 Woodland , Ty 5 5 98 14 29 .483 3 9 .333 18 26 .692 49 9.8
21 Curet, James 2 0 24 6 9 .667 0 0 .000 3 3 1.000 15 7.5
02 Carr Jr., David 5 5 117 12 34 .353 7 23 .304 1 4 .250 32 6.4
30 Garcia, Julian 5 0 65 10 18 .556 3 6 .500 3 5 .600 26 5.2
15 Perez, Cole 5 0 70 9 15 .600 0 5 .000 5 6 .833 23 4.6
20 Vaughn, Ben 5 0 64 6 22 .273 0 3 .000 12 16 .750 24 4.8
24 Becker, Jacob 5 5 75 7 20 .350 3 7 .429 2 2 1.000 19 3.8
05 Becker, Leo 5 0 49 4 9 .444 0 0 .000 0 0 .000 8 1.6
04 Conrad, Noah 5 0 42 2 12 .167 1 6 .167 1 2 .500 6 1.2
11 New Jr., Kevin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Burns II, Brian 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Canary, Jasahn 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Seoage, Anthony 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Vincent Jr., Terrance 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 147 359 .409 40 152 .263 77 117 .658 411 82.20
Opponents 5 1000 122 311 .392 32 114 .281 89 132 .674 365 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Snead Jr., Dwayne 4 25.0 .375 .265 .846 2.5 2.5 5.0 1.5 2.5 0.3 15.5
01 Harris, Jaedon 5 30.2 .388 .281 .542 1.2 3.4 4.6 7.0 2.2 0.0 14.8
23 Robinson Jr., DJ 5 27.6 .448 .192 .500 3.6 5.0 8.6 2.0 1.4 0.0 14.6
00 Woodland , Ty 5 19.6 .483 .333 .692 0.8 3.4 4.2 1.4 0.2 0.0 9.8
21 Curet, James 2 12.0 .667 .000 1.000 0.0 4.5 4.5 0.5 1.0 0.0 7.5
02 Carr Jr., David 5 23.4 .353 .304 .250 2.2 3.2 5.4 2.0 1.4 0.0 6.4
30 Garcia, Julian 5 13.0 .556 .500 .600 1.0 2.0 3.0 1.0 1.0 0.0 5.2
15 Perez, Cole 5 14.0 .600 .000 .833 0.6 1.6 2.2 1.2 0.0 0.2 4.6
20 Vaughn, Ben 5 12.8 .273 .000 .750 0.2 0.6 0.8 0.8 1.0 0.0 4.8
24 Becker, Jacob 5 15.0 .350 .429 1.000 1.6 2.0 3.6 0.8 0.2 0.6 3.8
05 Becker, Leo 5 9.8 .444 .000 .000 0.8 1.2 2.0 1.0 0.4 0.2 1.6
04 Conrad, Noah 5 8.4 .167 .167 .500 1.2 0.6 1.8 1.2 0.6 0.0 1.2
11 New Jr., Kevin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Burns II, Brian 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Canary, Jasahn 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Seoage, Anthony 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Vincent Jr., Terrance 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .409 .263 .658 17.8 30.0 47.8 20.0 10.8 1.2 82.20
Opponents 5 200.0 .392 .281 .674 12.2 27.8 40.0 14.2 6.0 4.4 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bard 11/06/26 83-77 W 31-72 .431 10-33 .303 11-19 .579 17 27 44 44.0 20 20 9 0 11 83 83.0
vs Regis (MA) 11/07/26 87-65 W 33-70 .471 8-24 .333 13-18 .722 17 28 45 44.5 17 22 11 2 14 87 85.0
vs Pratt 11/13/26 85-74 W 29-73 .397 7-35 .200 20-29 .690 22 30 52 47.0 24 17 14 2 13 85 85.0
vs Goucher 11/14/26 76-80 L 26-78 .333 7-37 .189 17-28 .607 22 34 56 49.3 29 21 12 1 7 76 82.8
at Hunter 11/18/26 80-69 W 28-66 .424 8-23 .348 16-23 .696 11 31 42 47.8 14 20 14 1 9 80 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bard 11/06/26 77-83 L 27-56 .482 8-22 .364 15-23 .652 8 28 36 36.0 19 17 15 4 5 77 77.0
Regis (MA) 11/07/26 65-87 L 24-60 .400 5-23 .217 12-20 .600 13 21 34 35.0 13 15 19 5 5 65 71.0
Pratt 11/13/26 74-85 L 23-58 .397 7-22 .318 21-32 .656 10 28 38 36.0 20 11 19 3 8 74 72.0
Goucher 11/14/26 80-76 W 21-67 .313 7-29 .241 31-41 .756 15 34 49 39.3 21 14 11 4 5 80 74.0
Hunter 11/18/26 69-80 L 27-70 .386 5-18 .278 10-16 .625 15 28 43 40.0 20 14 15 6 7 69 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bard 11/06/26 83-77 6 31-72/27-56 .431/.482 10-33/8-22 .303/.364 11-19/15-23 .579-.652 44/36 8 20/17 9/15 0/4 11/5 20/19
Regis (MA) 11/07/26 87-65 22 33-70/24-60 .471/.400 8-24/5-23 .333/.217 13-18/12-20 .722-.600 45/34 11 22/15 11/19 2/5 14/5 17/13
Pratt 11/13/26 85-74 11 29-73/23-58 .397/.397 7-35/7-22 .200/.318 20-29/21-32 .690-.656 52/38 14 17/11 14/19 2/3 13/8 24/20
Goucher 11/14/26 76-80 -4 26-78/21-67 .333/.313 7-37/7-29 .189/.241 17-28/31-41 .607-.756 56/49 7 21/14 12/11 1/4 7/5 29/21
Hunter 11/18/26 80-69 11 28-66/27-70 .424/.386 8-23/5-18 .348/.278 16-23/10-16 .696-.625 42/43 -1 20/14 14/15 1/6 9/7 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Regis (MA) (11/07/26)
FIELD GOALS MADE 33 Regis (MA) (11/07/26)
FIELD GOAL ATTEMPTS 78 Goucher (11/14/26)
3 PT FIELD GOALS MADE 10 Bard (11/06/26)
3 PT FG ATTEMPTS 37 Goucher (11/14/26)
FREE THROWS MADE 20 Pratt (11/13/26)
FREE THROW ATTEMPTS 29 Pratt (11/13/26)
REBOUNDS 56 Goucher (11/14/26)
ASSISTS 22 Regis (MA) (11/07/26)
STEALS 14 Regis (MA) (11/07/26)
BLOCKED SHOTS 2 Regis (MA) (11/07/26); Pratt (11/13/26)
TURNOVERS 14 Pratt (11/13/26); Hunter (11/18/26)
FOULS 29 Goucher (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Robinson Jr.,DJ Bard (11/06/26)
FIELD GOALS MADE 9 Robinson Jr.,DJ Bard (11/06/26)
FIELD GOAL ATTEMPTS 21 Robinson Jr.,DJ Bard (11/06/26)
3 PT FIELD GOALS MADE 5 Carr Jr.,David Hunter (11/18/26)
3 PT FG ATTEMPTS 11 Snead Jr.,Dwayne Bard (11/06/26)
FREE THROWS MADE 7 Woodland,Ty Pratt (11/13/26)
FREE THROW ATTEMPTS 10 Woodland,Ty Pratt (11/13/26)
REBOUNDS 14 Robinson Jr.,DJ Pratt (11/13/26)
ASSISTS 12 Harris,Jaedon Hunter (11/18/26)
STEALS 4 Snead Jr.,Dwayne; Harris,Jaedon Regis (MA) (11/07/26); Hunter (11/18/26)
BLOCKED SHOTS 1 Snead Jr.,Dwayne; Becker,Leo; Becker,Jacob; Perez,Cole Regis (MA) (11/07/26); Pratt (11/13/26); Goucher (11/14/26); Hunter (11/18/26)
TURNOVERS 3 Vaughn,Ben; Harris,Jaedon Regis (MA) (11/07/26); Pratt (11/13/26); Hunter (11/18/26)
FOULS 5 Garcia,Julian; Vaughn,Ben Regis (MA) (11/07/26); Goucher (11/14/26); Bard (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harris, Jaedon 5 74 14.8
#23 Robinson Jr., DJ 5 73 14.6
#03 Snead Jr., Dwayne 4 62 15.5
#00 Woodland , Ty 5 49 9.8
#02 Carr Jr., David 5 32 6.4
#30 Garcia, Julian 5 26 5.2
#20 Vaughn, Ben 5 24 4.8
#15 Perez, Cole 5 23 4.6
#24 Becker, Jacob 5 19 3.8
#21 Curet, James 2 15 7.5
#05 Becker, Leo 5 8 1.6
#04 Conrad, Noah 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Robinson Jr., DJ 5 30 67 .448 6.0 13.4
#01 Harris, Jaedon 5 26 67 .388 5.2 13.4
#03 Snead Jr., Dwayne 4 21 56 .375 5.3 14.0
#00 Woodland , Ty 5 14 29 .483 2.8 5.8
#02 Carr Jr., David 5 12 34 .353 2.4 6.8
#30 Garcia, Julian 5 10 18 .556 2.0 3.6
#15 Perez, Cole 5 9 15 .600 1.8 3.0
#24 Becker, Jacob 5 7 20 .350 1.4 4.0
#21 Curet, James 2 6 9 .667 3.0 4.5
#20 Vaughn, Ben 5 6 22 .273 1.2 4.4
#05 Becker, Leo 5 4 9 .444 0.8 1.8
#04 Conrad, Noah 5 2 12 .167 0.4 2.4
#12 Seoage, Anthony 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harris, Jaedon 5 9 32 .281 1.8 6.4
#03 Snead Jr., Dwayne 4 9 34 .265 2.3 8.5
#02 Carr Jr., David 5 7 23 .304 1.4 4.6
#23 Robinson Jr., DJ 5 5 26 .192 1.0 5.2
#24 Becker, Jacob 5 3 7 .429 0.6 1.4
#30 Garcia, Julian 5 3 6 .500 0.6 1.2
#00 Woodland , Ty 5 3 9 .333 0.6 1.8
#04 Conrad, Noah 5 1 6 .167 0.2 1.2
#15 Perez, Cole 5 0 5 .000 0.0 1.0
#12 Seoage, Anthony 1 0 1 .000 0.0 1.0
#20 Vaughn, Ben 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Woodland , Ty 5 18 26 .692 3.6 5.2
#01 Harris, Jaedon 5 13 24 .542 2.6 4.8
#20 Vaughn, Ben 5 12 16 .750 2.4 3.2
#03 Snead Jr., Dwayne 4 11 13 .846 2.8 3.3
#23 Robinson Jr., DJ 5 8 16 .500 1.6 3.2
#15 Perez, Cole 5 5 6 .833 1.0 1.2
#21 Curet, James 2 3 3 1.000 1.5 1.5
#30 Garcia, Julian 5 3 5 .600 0.6 1.0
#24 Becker, Jacob 5 2 2 1.000 0.4 0.4
#02 Carr Jr., David 5 1 4 .250 0.2 0.8
#04 Conrad, Noah 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Robinson Jr., DJ 5 43 8.6 18 3.6 25 5.0
#TM Team 5 28 5.6 13 2.6 15 3.0
#02 Carr Jr., David 5 27 5.4 11 2.2 16 3.2
#01 Harris, Jaedon 5 23 4.6 6 1.2 17 3.4
#00 Woodland , Ty 5 21 4.2 4 0.8 17 3.4
#03 Snead Jr., Dwayne 4 20 5.0 10 2.5 10 2.5
#24 Becker, Jacob 5 18 3.6 8 1.6 10 2.0
#30 Garcia, Julian 5 15 3.0 5 1.0 10 2.0
#15 Perez, Cole 5 11 2.2 3 0.6 8 1.6
#05 Becker, Leo 5 10 2.0 4 0.8 6 1.2
#04 Conrad, Noah 5 9 1.8 6 1.2 3 0.6
#21 Curet, James 2 9 4.5 0 0.0 9 4.5
#20 Vaughn, Ben 5 4 0.8 1 0.2 3 0.6
#12 Seoage, Anthony 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harris, Jaedon 5 35 7.0
#02 Carr Jr., David 5 10 2.0
#23 Robinson Jr., DJ 5 10 2.0
#00 Woodland , Ty 5 7 1.4
#04 Conrad, Noah 5 6 1.2
#15 Perez, Cole 5 6 1.2
#03 Snead Jr., Dwayne 4 6 1.5
#05 Becker, Leo 5 5 1.0
#30 Garcia, Julian 5 5 1.0
#24 Becker, Jacob 5 4 0.8
#20 Vaughn, Ben 5 4 0.8
#10 Burns II, Brian 1 1 1.0
#21 Curet, James 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Becker, Jacob 5 3 0.6
#05 Becker, Leo 5 1 0.2
#15 Perez, Cole 5 1 0.2
#03 Snead Jr., Dwayne 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harris, Jaedon 5 11 2.2
#03 Snead Jr., Dwayne 4 10 2.5
#02 Carr Jr., David 5 7 1.4
#23 Robinson Jr., DJ 5 7 1.4
#30 Garcia, Julian 5 5 1.0
#20 Vaughn, Ben 5 5 1.0
#04 Conrad, Noah 5 3 0.6
#05 Becker, Leo 5 2 0.4
#21 Curet, James 2 2 1.0
#24 Becker, Jacob 5 1 0.2
#00 Woodland , Ty 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harris, Jaedon 5 9 1.8
#20 Vaughn, Ben 5 9 1.8
#03 Snead Jr., Dwayne 4 6 1.5
#00 Woodland , Ty 5 6 1.2
#02 Carr Jr., David 5 5 1.0
#30 Garcia, Julian 5 5 1.0
#23 Robinson Jr., DJ 5 5 1.0
#24 Becker, Jacob 5 3 0.6
#05 Becker, Leo 5 3 0.6
#15 Perez, Cole 5 3 0.6
#04 Conrad, Noah 5 2 0.4
#21 Curet, James 2 2 1.0
#11 New Jr., Kevin 1 1 1.0
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Garcia, Julian 5 15 3.0
#20 Vaughn, Ben 5 14 2.8
#01 Harris, Jaedon 5 11 2.2
#23 Robinson Jr., DJ 5 10 2.0
#24 Becker, Jacob 5 9 1.8
#02 Carr Jr., David 5 9 1.8
#05 Becker, Leo 5 8 1.6
#15 Perez, Cole 5 7 1.4
#03 Snead Jr., Dwayne 4 7 1.8
#04 Conrad, Noah 5 6 1.2
#00 Woodland , Ty 5 5 1.0
#21 Curet, James 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Harris, Jaedon 5 151 30.2
#23 Robinson Jr., DJ 5 138 27.6
#02 Carr Jr., David 5 117 23.4
#03 Snead Jr., Dwayne 4 100 25.0
#00 Woodland , Ty 5 98 19.6
#24 Becker, Jacob 5 75 15.0
#15 Perez, Cole 5 70 14.0
#30 Garcia, Julian 5 65 13.0
#20 Vaughn, Ben 5 64 12.8
#05 Becker, Leo 5 49 9.8
#04 Conrad, Noah 5 42 8.4
#21 Curet, James 2 24 12.0
#11 New Jr., Kevin 1 2 2.0
#12 Seoage, Anthony 1 2 2.0
#10 Burns II, Brian 1 1 1.0
#22 Canary, Jasahn 1 1 1.0
#13 Vincent Jr., Terrance 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Conrad, Noah 5 6 2 3.00
#01 Harris, Jaedon 5 35 9 3.89
#02 Carr Jr., David 5 10 5 2.00
#15 Perez, Cole 5 6 3 2.00
#23 Robinson Jr., DJ 5 10 5 2.00
#24 Becker, Jacob 5 4 3 1.33
#05 Becker, Leo 5 5 3 1.67
#30 Garcia, Julian 5 5 5 1.00
#03 Snead Jr., Dwayne 4 6 6 1.00
#00 Woodland , Ty 5 7 6 1.17