Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2013 Men's Lacrosse Cumulative Statistics

Team (13-5, 5-3)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 210 164
Assists 108 110
Shots 816 668
Shot Percentage .257 .246
Shots On Goal 468 382
Shots On Goal Percentage .574 .572
Shots Per Game 45.3 37.1
Goal Breakdown
Man-up 25 23
Man-down 0 0
Unassisted 102 54
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 25-85 23-79
Power Plays: Percentage .294 .291
Miscellaneous
Ground Balls 669 570
Turnovers 325 327
Caused Turnovers 172 155
Faceoffs: W-L 270-156 156-270
Faceoffs: Percentage .634 .366
Clears 303-362 322-396
Clear Percentage .837 .813
Penalties 91 99
Penalty Minutes 79:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Cord, Bennett 18-18 33 31 64 127 .260 75 .591 3 2 0 28 46 3 0-0 .000 13-14:00
7 Nowicki, Hunter 18-0 20 13 33 88 .227 45 .511 3 3 0 28 18 7 0-0 .000 0-00:00
10 Cusick, Jim 18-18 28 4 32 108 .259 63 .583 4 7 0 26 18 4 0-0 .000 3-02:00
5 Campbell, JD 18-0 17 15 32 48 .354 30 .625 0 7 0 23 28 2 0-0 .000 1-01:00
6 Lewis, Matt 18-18 18 7 25 58 .310 35 .603 0 0 0 25 22 4 0-0 .000 0-00:00
33 Hughes, Grant 18-0 16 5 21 76 .211 37 .487 0 2 0 13 18 5 0-0 .000 7-07:00
8 Englehart, Kodie 16-9 14 5 19 54 .259 33 .611 0 0 0 42 14 10 0-0 .000 3-03:00
42 Looney, Sid 18-0 13 2 15 41 .317 26 .634 0 0 0 13 12 2 0-0 .000 2-01:00
4 Luck, Stephen 15-0 10 4 14 32 .313 21 .656 0 2 0 5 10 1 0-0 .000 3-02:00
32 Kermes, Casey 12-0 5 6 11 33 .152 17 .515 1 1 0 11 5 0 0-0 .000 0-00:00
18 Trapp, Michael 18-18 9 1 10 33 .273 18 .545 0 0 0 132 13 3 228-352 .648 1-01:00
2 McBrien, David 18-0 7 3 10 28 .250 17 .607 1 0 0 19 11 1 4-6 .667 6-05:30
9 Coyle, Patrick 18-9 7 2 9 31 .226 19 .613 1 0 0 29 17 8 0-0 .000 6-04:30
14 Smith, Adam 16-0 2 4 6 9 .222 6 .667 0 1 0 3 5 1 0-0 .000 0-00:00
26 Birnbaum, Luke 18-0 2 2 4 10 .200 5 .500 0 0 0 9 4 1 0-0 .000 1-01:00
45 Harrington, Burke 10-0 2 2 4 5 .400 3 .600 0 0 0 12 4 1 0-0 .000 1-00:30
1 Poe, Jonny 18-18 2 1 3 5 .400 3 .600 0 0 0 46 11 35 0-1 .000 8-06:00
19 Birnbaum, Sam 6-0 2 0 2 9 .222 4 .444 0 0 0 0 2 0 0-0 .000 0-00:00
24 Orsini, James 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Rate, Will 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 2-7 .286 1-01:00
28 Revak, Zach 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
38 Harrison, Andrew 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
31 Baker, Michael 13-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 10 0-0 .000 0-00:00
23 Bolland, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Brady, Beau 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
30 Bucci, Matt 3-0 0 0 0 2 .000 1 .500 0 0 0 7 1 0 13-18 .722 0-00:00
22 Castellon, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
29 Circo, Raymond 12-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 23-40 .575 0-00:00
34 Cochran, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
3 DiSalvo, Ted 18-18 0 0 0 0 .000 0 .000 0 0 0 33 15 3 0-0 .000 2-01:30
16 Fuller, Zack 18-18 0 0 0 0 .000 0 .000 0 0 0 33 13 23 0-0 .000 6-05:00
39 McKnight, Casey 18-18 0 0 0 2 .000 1 .500 0 0 0 29 6 12 0-0 .000 6-05:30
49 Pappas, Stephen 15-0 0 0 0 1 .000 1 1.000 0 0 0 10 3 5 0-0 .000 1-01:00
43 Pierandri, Mike 18-18 0 0 0 5 .000 2 .400 0 0 0 41 7 21 0-0 .000 15-13:30
17 Piern, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
27 Polak, Ryan 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Pulzello, Dan 9-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
15 Savage, Matt 5-0 0 0 0 2 .000 1 .500 0 0 0 5 1 1 0-0 .000 0-00:00
41 Shaw, Tyler 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Warrington, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Wollman, Brad 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 2 10 0 0-0 .000 4-02:00  
Totals 18 210 108 318 816 .257 468 .574 13 25 0 669 325 172 270-426 .634 91-79:00
Opponents 18 164 110 274 668 .246 382 .572 5 23 0 570 327 155 156-426 .366 99-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DiSalvo, Ted 18-18 968:51 145 8.98 197 .576 13 5 592
23 Bolland, Andrew 7-0 35:42 6 10.08 8 .571 0 0 22
12 Brady, Beau 3-0 75:38 13 10.31 13 .500 0 0 54

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Cord, Bennett 8-8 16 14 30 71 .225 42 .592 1 0 0 12 14 0 0-0 .000 3-03:00
5 Campbell, JD 8-0 10 8 18 26 .385 17 .654 0 5 0 9 12 0 0-0 .000 1-01:00
10 Cusick, Jim 8-8 14 1 15 45 .311 29 .644 2 4 0 7 11 3 0-0 .000 0-00:00
7 Nowicki, Hunter 8-0 9 6 15 41 .220 20 .488 1 1 0 9 9 3 0-0 .000 0-00:00
6 Lewis, Matt 8-8 8 5 13 24 .333 11 .458 0 0 0 11 7 3 0-0 .000 0-00:00
8 Englehart, Kodie 6-3 7 3 10 25 .280 16 .640 0 0 0 17 5 3 0-0 .000 2-01:00
33 Hughes, Grant 8-0 6 3 9 34 .176 16 .471 0 0 0 6 9 0 0-0 .000 4-03:30
42 Looney, Sid 8-0 6 1 7 22 .273 15 .682 0 0 0 5 4 2 0-0 .000 1-00:30
18 Trapp, Michael 8-8 5 1 6 17 .294 11 .647 0 0 0 75 7 1 122-175 .697 0-00:00
4 Luck, Stephen 8-0 4 2 6 11 .364 9 .818 0 1 0 3 6 0 0-0 .000 2-01:30
32 Kermes, Casey 7-0 3 2 5 19 .158 12 .632 0 1 0 9 3 0 0-0 .000 0-00:00
9 Coyle, Patrick 8-5 2 1 3 12 .167 7 .583 0 0 0 14 7 3 0-0 .000 1-01:00
2 McBrien, David 8-0 1 2 3 10 .100 5 .500 1 0 0 9 3 0 0-0 .000 1-02:00
1 Poe, Jonny 8-8 2 0 2 3 .667 2 .667 0 0 0 21 2 18 0-0 .000 4-03:00
26 Birnbaum, Luke 8-0 1 1 2 3 .333 2 .667 0 0 0 4 3 1 0-0 .000 1-01:00
19 Birnbaum, Sam 3-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
24 Orsini, James 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Harrison, Andrew 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
14 Smith, Adam 8-0 0 1 1 4 .000 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
31 Baker, Michael 7-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 3 0-0 .000 0-00:00
23 Bolland, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
12 Brady, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Castellon, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Circo, Raymond 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-21 .524 0-00:00
34 Cochran, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
3 DiSalvo, Ted 8-8 0 0 0 0 .000 0 .000 0 0 0 14 6 2 0-0 .000 1-01:00
16 Fuller, Zack 8-8 0 0 0 0 .000 0 .000 0 0 0 19 6 8 0-0 .000 2-02:00
45 Harrington, Burke 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
39 McKnight, Casey 8-8 0 0 0 0 .000 0 .000 0 0 0 14 4 3 0-0 .000 3-03:00
49 Pappas, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
43 Pierandri, Mike 8-8 0 0 0 3 .000 1 .333 0 0 0 17 4 9 0-0 .000 6-06:00
17 Piern, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Polak, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Pulzello, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Rate, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-7 .286 0-00:00
28 Revak, Zach 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Savage, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Shaw, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
20 Wollman, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0-0 .000 3-01:30  
Totals 8 96 52 148 379 .253 220 .580 5 12 0 304 133 69 135-203 .665 36-32:00
Opponents 8 81 56 137 289 .280 176 .609 3 13 0 252 138 63 68-203 .335 42-32:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 DiSalvo, Ted 8-8 428:59 70 9.79 88 .557 5 3 253
23 Bolland, Andrew 5-0 29:23 5 10.21 6 .545 0 0 18
12 Brady, Beau 1-0 21:38 6 16.64 1 .143 0 0 18

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/13 at Goucher W 16-8 16 5 21 56 .286 33 .589 1 3 0 44 21 15 18-8 7-06:00
3/02/13 Washington and Lee W 8-4 8 4 12 37 .216 21 .568 1 0 0 40 25 10 10-5 5-04:30
3/05/13 at St. Mary's (Md.) W 13-12 13 8 21 38 .342 26 .684 1 1 0 33 16 8 13-15 3-01:30
3/09/13 Wesley W 14-5 14 6 20 46 .304 26 .565 1 1 0 46 19 17 12-9 1-01:00
3/12/13 Catholic W 18-3 18 14 32 67 .269 33 .493 1 2 0 54 16 14 22-3 3-02:00
3/14/13 Ohio Wesleyan W 8-7 8 4 12 38 .211 16 .421 1 1 0 25 21 6 8-8 4-04:30
3/23/13 McDaniel W 14-12 14 10 24 53 .264 36 .679 1 2 0 48 16 10 19-11 3-02:00
3/27/13 at Haverford College W 11-10 11 5 16 37 .297 20 .541 1 0 0 32 21 11 15-8 5-05:00
3/30/13 at Franklin & Marshall L 9-16 9 5 14 37 .243 19 .514 0 2 0 28 17 5 17-10 6-05:30
4/06/13 Muhlenberg W 13-4 13 5 18 56 .232 34 .607 1 0 0 42 17 8 17-3 5-05:00
4/10/13 Ursinus W 17-5 17 10 27 48 .354 31 .646 1 2 0 40 13 7 14-11 3-03:00
4/13/13 Dickinson L 10-15 10 7 17 44 .227 24 .545 0 4 0 40 18 8 15-14 9-08:00
4/17/13 Salisbury W 7-6 7 2 9 32 .219 18 .563 1 0 0 24 17 8 9-7 4-03:00
4/20/13 at Gettysburg L 6-14 6 4 10 42 .143 19 .452 0 1 0 25 17 8 16-8 3-02:00
4/24/13 at Swarthmore W 16-5 16 6 22 62 .258 37 .597 1 1 0 49 14 12 22-3 2-01:30
5/01/13 at Dickinson L 7-14 7 3 10 40 .175 24 .600 0 1 0 29 13 8 11-12 6-04:30
5/08/13 Colorado College W 10-7 10 6 16 45 .222 27 .600 1 3 0 39 21 12 17-4 6-06:30
5/11/13 at Stevenson L 13-17 13 4 17 38 .342 24 .632 0 1 0 31 23 5 15-17 16-13:30
Washington College 210-164 210 108 318 816 .257 468 .574 13 25 0 669 325 172 270-156 91-79:00
Opponents 164-210 164 110 274 668 .246 382 .572 5 23 0 570 327 155 156-270 99-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/13 at Goucher 16-8 60:00 8 8.00 14 .636 1 0 39
3/02/13 Washington and Lee 8-4 60:00 4 4.00 11 .733 1 0 35
3/05/13 at St. Mary's (Md.) 13-12 60:11 12 11.96 7 .368 1 0 34
3/09/13 Wesley 14-5 60:00 5 5.00 11 .688 1 0 31
3/12/13 Catholic 18-3 60:00 3 3.00 13 .813 1 0 30
3/14/13 Ohio Wesleyan 8-7 60:00 7 7.00 14 .667 1 0 41
3/23/13 McDaniel 14-12 60:00 12 12.00 18 .600 1 0 40
3/27/13 at Haverford College 11-10 60:00 10 10.00 7 .412 1 0 41
3/30/13 at Franklin & Marshall 9-16 60:00 16 16.00 3 .158 0 1 35
4/06/13 Muhlenberg 13-4 60:00 4 4.00 18 .818 1 0 31
4/10/13 Ursinus 17-5 60:00 5 5.00 12 .706 1 0 38
4/13/13 Dickinson 10-15 60:00 15 15.00 14 .483 0 1 40
4/17/13 Salisbury 7-6 60:00 6 6.00 11 .647 1 0 34
4/20/13 at Gettysburg 6-14 60:00 14 14.00 11 .440 0 1 38
4/24/13 at Swarthmore 16-5 60:00 5 5.00 12 .706 1 0 26
5/01/13 at Dickinson 7-14 60:00 14 14.00 17 .548 0 1 47
5/08/13 Colorado College 10-7 60:00 7 7.00 11 .611 1 0 29
5/11/13 at Stevenson 13-17 60:00 17 17.00 14 .452 0 1 59
Washington College 210-164 1080:11 164 9.11 218 .571 13 5 668
Opponents 164-210 1080:11 210 11.66 258 .551 5 13 816

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/13 Goucher L 8-16 8 4 12 39 .205 22 .564 0 2 0 17 21 13 8-18 6-05:00
3/02/13 at Washington and Lee L 4-8 4 4 8 35 .114 15 .429 0 0 0 36 19 12 5-10 3-02:30
3/05/13 St. Mary's (Md.) L 12-13 12 8 20 34 .353 19 .559 0 1 0 33 16 11 15-13 2-01:00
3/09/13 at Wesley L 5-14 5 3 8 31 .161 16 .516 0 0 0 28 28 7 9-12 3-02:00
3/12/13 at Catholic L 3-18 3 2 5 30 .100 16 .533 0 0 0 28 22 7 3-22 5-05:00
3/14/13 at Ohio Wesleyan L 7-8 7 5 12 41 .171 21 .512 0 2 0 34 15 9 8-8 9-05:30
3/23/13 at McDaniel L 12-14 12 5 17 40 .300 30 .750 0 0 0 35 20 6 11-19 3-02:00
3/27/13 Haverford College L 10-11 10 8 18 41 .244 17 .415 0 1 0 41 18 14 8-15 6-04:00
3/30/13 Franklin & Marshall W 16-9 16 13 29 35 .457 19 .543 1 3 0 33 14 10 10-17 6-04:30
4/06/13 at Muhlenberg L 4-13 4 4 8 31 .129 22 .710 0 0 0 29 18 3 3-17 8-07:00
4/10/13 at Ursinus L 5-17 5 3 8 38 .132 17 .447 0 1 0 32 15 6 11-14 5-05:00
4/13/13 at Dickinson W 15-10 15 8 23 40 .375 29 .725 1 4 0 34 23 11 14-15 8-05:30
4/17/13 at Salisbury L 6-7 6 3 9 34 .176 17 .500 0 0 0 33 20 8 7-9 4-02:30
4/20/13 Gettysburg W 14-6 14 10 24 38 .368 25 .658 1 3 0 27 14 6 8-16 4-02:30
4/24/13 Swarthmore L 5-16 5 5 10 26 .192 17 .654 0 1 0 21 16 7 3-22 2-01:30
5/01/13 Dickinson W 14-7 14 6 20 47 .298 31 .660 1 0 0 43 15 7 12-11 2-01:30
5/08/13 at Colorado College L 7-10 7 5 12 29 .241 18 .621 0 1 0 24 18 9 4-17 13-12:30
5/11/13 Stevenson W 17-13 17 14 31 59 .288 31 .525 1 4 0 42 15 9 17-15 10-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/13 Goucher 8-16 60:00 16 16.00 17 .515 0 1 56
3/02/13 at Washington and Lee 4-8 60:00 8 8.00 13 .619 0 1 37
3/05/13 St. Mary's (Md.) 12-13 60:11 13 12.96 13 .500 0 1 38
3/09/13 at Wesley 5-14 60:00 14 14.00 12 .462 0 1 46
3/12/13 at Catholic 3-18 60:00 18 18.00 15 .455 0 1 67
3/14/13 at Ohio Wesleyan 7-8 60:00 8 8.00 8 .500 0 1 38
3/23/13 at McDaniel 12-14 60:00 14 14.00 22 .611 0 1 53
3/27/13 Haverford College 10-11 60:00 11 11.00 9 .450 0 1 37
3/30/13 Franklin & Marshall 16-9 60:00 9 9.00 10 .526 1 0 37
4/06/13 at Muhlenberg 4-13 60:00 13 13.00 21 .618 0 1 56
4/10/13 at Ursinus 5-17 60:00 17 17.00 14 .452 0 1 48
4/13/13 at Dickinson 15-10 60:00 10 10.00 14 .583 1 0 44
4/17/13 at Salisbury 6-7 60:00 7 7.00 11 .611 0 1 32
4/20/13 Gettysburg 14-6 60:00 6 6.00 13 .684 1 0 42
4/24/13 Swarthmore 5-16 60:00 16 16.00 21 .568 0 1 62
5/01/13 Dickinson 14-7 60:00 7 7.00 17 .708 1 0 40
5/08/13 at Colorado College 7-10 60:00 10 10.00 17 .630 0 1 45
5/11/13 Stevenson 17-13 60:00 13 13.00 11 .458 1 0 38
Opponents 164-210 1080:11 210 11.66 258 .551 5 13 816
Washington College 210-164 1080:11 164 9.11 218 .571 13 5 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/13 at Goucher W 16-8 5/4 56/39 33/22 44/17 21/21 18/8 17-25/16-19 7-06:00/6-05:00
3/02/13 Washington and Lee W 8-4 4/4 37/35 21/15 40/36 25/19 10/5 20-25/18-23 5-04:30/3-02:30
3/05/13 at St. Mary's (Md.) W 13-12 8/8 38/34 26/19 33/33 16/16 13/15 10-13/9-11 3-01:30/2-01:00
3/09/13 Wesley W 14-5 6/3 46/31 26/16 46/28 19/28 12/9 26-27/14-23 1-01:00/3-02:00
3/12/13 Catholic W 18-3 14/2 67/30 33/16 54/28 16/22 22/3 16-20/18-27 3-02:00/5-05:00
3/14/13 Ohio Wesleyan W 8-7 4/5 38/41 16/21 25/34 21/15 8/8 13-19/13-19 4-04:30/9-05:30
3/23/13 McDaniel W 14-12 10/5 53/40 36/30 48/35 16/20 19/11 17-19/17-24 3-02:00/3-02:00
3/27/13 at Haverford College W 11-10 5/8 37/41 20/17 32/41 21/18 15/8 12-13/16-18 5-05:00/6-04:00
3/30/13 at Franklin & Marshall L 9-16 5/13 37/35 19/19 28/33 17/14 17/10 9-9/21-24 6-05:30/6-04:30
4/06/13 Muhlenberg W 13-4 5/4 56/31 34/22 42/29 17/18 17/3 19-21/22-26 5-05:00/8-07:00
4/10/13 Ursinus W 17-5 10/3 48/38 31/17 40/32 13/15 14/11 21-25/17-18 3-03:00/5-05:00
4/13/13 Dickinson L 10-15 7/8 44/40 24/29 40/34 18/23 15/14 23-27/25-28 9-08:00/8-05:30
4/17/13 Salisbury W 7-6 2/3 32/34 18/17 24/33 17/20 9/7 21-27/19-24 4-03:00/4-02:30
4/20/13 at Gettysburg L 6-14 4/10 42/38 19/25 25/27 17/14 16/8 12-14/19-21 3-02:00/4-02:30
4/24/13 at Swarthmore W 16-5 6/5 62/26 37/17 49/21 14/16 22/3 15-17/19-24 2-01:30/2-01:30
5/01/13 at Dickinson L 7-14 3/6 40/47 24/31 29/43 13/15 11/12 22-24/24-26 6-04:30/2-01:30
5/08/13 Colorado College W 10-7 6/5 45/29 27/18 39/24 21/18 17/4 14-17/21-25 6-06:30/13-12:30
5/11/13 at Stevenson L 13-17 4/14 38/59 24/31 31/42 23/15 15/17 16-20/14-16 16-13:30/10-07:00
Washington College 210-164 108/110 816/668 468/382 669/570 325/327 270/156 303-362/322-396 91-79:00/99-76:30
Opponents 164-210 110/108 668/816 382/468 570/669 327/325 156/270 322-396/303-362 99-76:30/91-79:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Catholic (3/12/13)
GOALS 18 Catholic (3/12/13)
ASSISTS 14 Catholic (3/12/13)
SHOTS 67 Catholic (3/12/13)
SHOTS ON GOAL 37 Swarthmore (4/24/13)
SAVES 18 McDaniel (3/23/13); Muhlenberg (4/06/13)
GROUND BALLS 54 Catholic (3/12/13)
TURNOVERS 25 Washington and Lee (3/02/13)
CAUSED TURNOVERS 17 Wesley (3/09/13)
CLEARS 26 Wesley (3/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Bennett Cord St. Mary's (Md.) (3/05/13)
GOALS 5 Jim Cusick; Bennett Cord McDaniel (3/23/13); Muhlenberg (4/06/13)
ASSISTS 4 Bennett Cord; Hunter Nowicki Dickinson (4/13/13); Colorado College (5/08/13)
SHOTS 13 Bennett Cord Muhlenberg (4/06/13)
SHOTS ON GOAL 11 Bennett Cord Muhlenberg (4/06/13)
SAVES 18 Ted DiSalvo McDaniel (3/23/13)
GROUND BALLS 12 Michael Trapp Colorado College (5/08/13); Swarthmore (4/24/13)
TURNOVERS 6 Bennett Cord Washington and Lee (3/02/13)
CAUSED TURNOVERS 4 Michael Baker; Zack Fuller; Jonny Poe; Michael Pierandri Wesley (3/09/13); Catholic (3/12/13); McDaniel (3/23/13); Goucher (2/23/13); St. Mary's (Md.) (3/05/13)