Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2008 Women's Volleyball Cumulative Statistics

Team (11-18, 0-10)

Overall Team Statistics
Statistic Washington College Opponents
Attack
Kills 1005 1009
Errors 665 434
Attempts 3448 3001
Percent .099 .192
Kills Per Set 10.0 10.0
Set
Assists 940 929
Assists Per Set 9.3 9.2
Ball Handling Errors 59 69
Serve
Aces 184 248
Errors 201 188
Aces Per Set 1.8 2.5
Receptions
Errors 248 184
Errors Per Set 2.5 1.8
Defense
Digs 1426 1551
Digs Per Set 14.1 15.4
Blocking
Solo 48 63
Assists 60 191
Errors 7 42
Blocks 78.0 158.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 93 27 27 258.5 2.78 219 2.35 149 827 .085 14 0.15 37 0.40 34
3 Lating, Alex 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Easter, Megan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
5 Choice, Nettie 8 2 2 11.0 1.38 8 1.00 8 24 .000 0 0.00 0 0.00 0  
5 Ward, Caitlin 91 27 27 50.0 0.55 27 0.30 16 91 .121 784 8.62 19 0.21 26
6 Canada, Kelli 87 25 25 215.0 2.47 174 2.00 94 482 .166 5 0.06 17 0.20 21
6 Rowe, Allison 6 2 0 2.0 0.33 2 0.33 4 20 -.100 0 0.00 0 0.00 0  
7 Reed, Sophie 8 2 2 15.0 1.88 6 0.75 8 22 -.091 26 3.25 6 0.75 0  
8 Higgins, Shanan 8 2 2 0 0.00 0 0.00 6 20 -.300 24 3.00 0 0.00 0  
8 May, Kay 84 25 16 38.0 0.45 8 0.10 20 67 -.179 5 0.06 30 0.36 26
9 Ficca, Erin 90 27 17 97.5 1.08 59 0.66 53 193 .031 49 0.54 36 0.40 29
9 Helmick, Erin 8 2 2 4.0 0.50 4 0.50 6 20 -.100 0 0.00 0 0.00 0  
10 Brekke, Lilia 8 2 2 30.0 3.75 20 2.50 8 50 .240 2 0.25 6 0.75 0  
10 Daelemans, Traci 46 20 0 13.0 0.28 0 0.00 0 3 .000 1 0.02 13 0.28 38
11 Roberts, Kristen 8 2 0 4.0 0.50 2 0.25 4 8 -.250 0 0.00 0 0.00 0  
12 Brown, Arielle 90 26 0 39.0 0.43 23 0.26 24 164 -.006 19 0.21 16 0.18 19
12 Taylor, Jessica 6 2 0 10.0 1.67 10 1.67 4 26 .231 0 0.00 0 0.00 0  
13 Whitman, Maria 93 27 27 147.0 1.58 124 1.33 77 346 .136 4 0.04 0 0.00 0
14 Brannan, Alysha 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Potts, Jen 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
15 McCarthy, Trish 54 20 12 80.5 1.49 74 1.37 66 270 .030 4 0.07 0 0.00 1
17 Day, Michelle 2 2 2 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
17 Senkevich, Jen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Covington, Alisha 8 2 0 6.0 0.75 4 0.50 6 24 -.083 0 0.00 2 0.25 0  
18 Hudson, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Forget, Alyssa 93 27 11 243.5 2.62 238 2.56 110 780 .164 2 0.02 2 0.02 6
20 Hudson, Emily 7 6 0 2.0 0.29 2 0.29 0 7 .286 0 0.00 0 0.00 0
Total 101 29 1,267.0 12.54 1005 9.95 665 3448 .099 940 9.31 184 1.82 201
Opponents 101 29 1,415.5 14.01 1009 9.99 434 3001 .192 929 9.20 248 2.46 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 93 261 2.81 52 323 .839 0.56 1 3 4.0 0.04 1 5
3 Lating, Alex 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Easter, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Choice, Nettie 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 0 4  
5 Ward, Caitlin 91 154 1.69 1 9 .889 0.01 0 8 8.0 0.09 2 27
6 Canada, Kelli 87 27 0.31 1 4 .750 0.01 15 18 33.0 0.38 0 2
6 Rowe, Allison 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Reed, Sophie 8 2 0.25 0 0 .000 0.00 2 2 4.0 0.50 0 2  
8 Higgins, Shanan 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 May, Kay 84 210 2.50 32 256 .875 0.38 0 0 0 0.00 0 2
9 Ficca, Erin 90 167 1.86 27 159 .830 0.30 0 5 5.0 0.06 0 7
9 Helmick, Erin 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Brekke, Lilia 8 22 2.75 0 0 .000 0.00 4 0 4.0 0.50 0 0  
10 Daelemans, Traci 46 19 0.41 4 22 .818 0.09 0 0 0 0.00 0 0
11 Roberts, Kristen 8 4 0.50 0 0 .000 0.00 2 0 2.0 0.25 0 0  
12 Brown, Arielle 90 411 4.57 44 495 .911 0.49 0 0 0 0.00 0 1
12 Taylor, Jessica 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Whitman, Maria 93 21 0.23 1 6 .833 0.01 18 10 28.0 0.30 4 3
14 Brannan, Alysha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Potts, Jen 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
15 McCarthy, Trish 54 14 0.26 0 2 1.000 0.00 2 9 11.0 0.20 0 4
17 Day, Michelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Senkevich, Jen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Covington, Alisha 8 16 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Hudson, Megan 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
19 Forget, Alyssa 93 84 0.90 21 103 .796 0.23 2 3 5.0 0.05 0 2
20 Hudson, Emily 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 101 1426 14.12 217 1417 .847 2.15 48 60 78.0 0.77 7 59
Opponents 101 1551 15.36 184 1108 .834 1.82 63 191 158.5 1.57 42 69

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 34 10 10 71.5 2.10 64 1.88 54 301 .033 4 0.12 6 0.18 15
3 Lating, Alex 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ward, Caitlin 34 10 10 13.0 0.38 8 0.24 6 39 .051 272 8.00 3 0.09 5
6 Canada, Kelli 34 10 10 65.5 1.93 49 1.44 33 171 .094 4 0.12 6 0.18 12
8 May, Kay 34 10 7 4.0 0.12 1 0.03 12 32 -.344 0 0.00 3 0.09 8
9 Ficca, Erin 31 10 2 21.5 0.69 9 0.29 8 39 .026 8 0.26 12 0.39 8
10 Daelemans, Traci 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 11
12 Brown, Arielle 31 9 0 15.0 0.48 8 0.26 14 69 -.087 2 0.06 7 0.23 6
13 Whitman, Maria 34 10 10 45.5 1.34 39 1.15 35 129 .031 1 0.03 0 0.00 0
14 Potts, Jen 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
15 McCarthy, Trish 28 8 8 29.0 1.04 26 0.93 42 142 -.113 1 0.04 0 0.00 0
19 Forget, Alyssa 34 10 3 98.0 2.88 96 2.82 41 327 .168 1 0.03 2 0.06 2
20 Hudson, Emily 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 34 10 366.0 10.76 301 8.85 245 1251 .045 294 8.65 41 1.21 67
Opponents 34 10 532.0 15.65 383 11.26 151 1092 .212 352 10.35 88 2.59 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 34 100 2.94 19 181 .895 0.56 0 3 3.0 0.09 1 2
3 Lating, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ward, Caitlin 34 56 1.65 1 3 .667 0.03 0 4 4.0 0.12 1 12
6 Canada, Kelli 34 15 0.44 0 3 1.000 0.00 5 11 16.0 0.47 0 1
8 May, Kay 34 91 2.68 16 143 .888 0.47 0 0 0 0.00 0 0
9 Ficca, Erin 31 60 1.94 5 64 .922 0.16 0 1 1.0 0.03 0 0
10 Daelemans, Traci 10 5 0.50 1 12 .917 0.10 0 0 0 0.00 0 0
12 Brown, Arielle 31 136 4.39 19 262 .927 0.61 0 0 0 0.00 0 0
13 Whitman, Maria 34 9 0.26 0 5 1.000 0.00 5 3 8.0 0.24 2 1
14 Potts, Jen 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
15 McCarthy, Trish 28 7 0.25 0 1 1.000 0.00 0 6 6.0 0.21 0 1
19 Forget, Alyssa 34 35 1.03 11 61 .820 0.32 0 0 0 0.00 0 1
20 Hudson, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 514 15.12 88 754 .883 2.59 10 28 24.0 0.71 4 18
Opponents 34 617 18.15 41 536 .924 1.21 19 84 61.0 1.79 12 18

Match-By-Match

Washington College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2008 vs Wesley W 4 49 19 105 .286 44 15 10 7 32 2 2 0 3.0 1 67.0
8/30/2008 vs Washington College L 4 28 28 108 .000 26 7 0 15 27 5 2 0 6.0 3 41.0
8/30/2008 vs Washington College L 4 28 28 108 .000 26 7 0 15 27 5 2 0 6.0 3 41.0
9/05/2008 vs Eastern L 3 14 20 80 -.075 14 3 4 4 34 1 0 0 1.0 2 18.0
9/05/2008 vs Eastern L 3 14 20 80 -.075 14 3 4 4 34 1 0 0 1.0 2 18.0
9/06/2008 vs John Jay W 3 28 13 82 .183 23 17 5 1 35 3 0 0 3.0 0 48.0
9/06/2008 vs Catholic W 4 54 22 152 .211 48 8 4 9 75 3 0 0 3.0 5 65.0
9/10/2008 Franklin & Marshall L 3 30 16 106 .132 28 6 10 8 39 1 2 0 2.0 0 38.0
9/13/2008 vs Delaware Valley W 4 52 27 149 .168 48 15 12 9 83 2 0 0 2.0 3 69.0
9/13/2008 vs Arcadia W 5 61 28 156 .212 59 8 14 8 74 2 6 1 5.0 0 74.0
9/13/2008 at Penn State-Berks W 3 46 20 120 .217 40 10 10 7 51 3 6 1 6.0 2 62.0
9/16/2008 at Haverford College L 3 21 21 103 .000 21 2 8 7 39 1 0 0 1.0 0 24.0
9/20/2008 vs Stevenson L 3 19 18 82 .012 18 4 6 18 32 0 0 0 0.0 1 23.0
9/20/2008 vs Colby-Sawyer L 3 25 20 94 .053 21 3 5 7 35 0 4 0 2.0 3 30.0
9/21/2008 vs Cabrini L 3 28 17 92 .120 28 1 7 7 25 1 2 0 2.0 1 31.0
9/21/2008 at Baruch W 4 52 25 162 .167 47 12 11 16 53 2 0 0 2.0 1 66.0
9/24/2008 at Catholic L 5 56 34 164 .134 49 9 7 12 79 1 2 0 2.0 6 67.0
9/27/2008 Mary Washington L 3 26 25 86 .012 25 2 8 9 37 2 0 1 2.0 4 30.0
9/27/2008 Albright W 3 28 18 99 .101 26 7 9 4 43 1 2 0 2.0 2 37.0
10/01/2008 Swarthmore L 3 19 25 119 -.050 19 1 6 3 56 1 8 0 5.0 3 25.0
10/04/2008 Rowan W 3 48 19 139 .209 45 6 9 4 68 2 2 0 3.0 1 57.0
10/04/2008 Rowan W 3 48 19 139 .209 45 6 9 4 68 2 2 0 3.0 1 57.0
10/09/2008 at Muhlenberg L 3 26 28 129 -.016 25 2 6 4 45 0 4 1 2.0 3 30.0
10/15/2008 Ursinus L 5 57 34 207 .111 55 8 5 16 79 2 2 0 3.0 0 68.0
10/18/2008 Gettysburg L 3 19 26 99 -.071 19 2 5 10 45 0 2 0 1.0 1 22.0
10/22/2008 at Johns Hopkins L 3 19 23 115 -.035 18 4 4 11 56 2 4 1 4.0 2 27.0
10/25/2008 at McDaniel L 3 30 32 115 -.017 30 5 4 1 43 0 0 0 0.0 2 35.0
10/29/2008 at Bryn Mawr L 5 54 23 166 .187 53 7 12 15 67 1 2 1 2.0 4 63.0
11/01/2008 Dickinson L 3 26 17 92 .098 26 4 7 13 45 2 4 1 4.0 3 34.0
Washington College 101 1005 665 3448 .099 940 184 201 248 1426 48 60 7 78.0 59 1,267.0
Opponents 101 1009 434 3001 .192 929 248 188 184 1551 63 191 42 158.5 69 1,415.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 9.95
Assists Per Set 9.31
Service Aces Per Set 1.82
Reception Errors Per Set 2.46
Digs Per Set 14.12
Blocks Per Set 0.77
Ball Handling Errors Per Set 0.58
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2008 vs Wesley L 4 28 28 108 .000 26 7 0 15 27 5 2 0 6.0 3 41.0
8/30/2008 vs Washington College W 4 49 19 105 .286 44 15 10 7 32 2 2 0 3.0 1 67.0
8/30/2008 vs Washington College W 4 49 19 105 .286 44 15 10 7 32 2 2 0 3.0 1 67.0
9/05/2008 vs Eastern W 3 40 4 76 .474 40 4 8 3 52 1 14 1 8.0 2 52.0
9/05/2008 vs Eastern W 3 40 4 76 .474 40 4 8 3 52 1 14 1 8.0 2 52.0
9/06/2008 vs John Jay L 3 11 16 71 -.070 10 1 5 17 36 0 2 5 1.0 5 13.0
9/06/2008 vs Catholic L 4 29 13 124 .129 24 9 4 8 76 6 10 3 11.0 4 49.0
9/10/2008 at Franklin & Marshall W 3 38 13 94 .266 36 8 4 6 53 1 10 0 6.0 0 52.0
9/13/2008 vs Delaware Valley L 4 35 11 137 .175 33 9 13 15 70 1 10 2 6.0 6 50.0
9/13/2008 vs Arcadia L 5 37 17 128 .156 31 8 2 8 67 6 9 9 10.5 5 55.5
9/13/2008 Penn State-Berks L 3 13 8 72 .069 9 7 4 10 11 1 0 1 1.0 0 21.0
9/16/2008 Haverford College W 3 37 9 88 .318 31 7 4 2 54 1 8 5 5.0 1 49.0
9/20/2008 vs Stevenson W 3 29 17 79 .152 26 18 9 4 40 2 8 1 6.0 4 53.0
9/20/2008 vs Colby-Sawyer W 3 38 14 87 .276 33 7 10 3 40 2 10 1 7.0 2 52.0
9/21/2008 vs Cabrini W 3 40 13 81 .333 39 7 5 1 43 1 4 0 3.0 1 50.0
9/21/2008 Baruch L 4 40 21 118 .161 38 16 6 12 81 0 2 0 1.0 0 57.0
9/24/2008 Catholic W 5 42 16 140 .186 39 12 7 9 69 4 10 3 9.0 5 63.0
9/27/2008 at Mary Washington W 3 28 7 72 .292 25 9 9 2 34 6 2 1 7.0 3 44.0
9/27/2008 at Albright L 3 14 24 88 -.114 12 4 11 7 46 2 2 0 3.0 5 21.0
10/01/2008 at Swarthmore W 3 38 28 126 .079 34 3 5 1 66 2 2 0 3.0 1 44.0
10/04/2008 at Rowan L 3 32 16 121 .132 32 4 4 6 63 1 2 1 2.0 1 38.0
10/04/2008 at Rowan L 3 32 16 121 .132 32 4 4 6 63 1 2 1 2.0 1 38.0
10/09/2008 Muhlenberg W 3 33 14 93 .204 32 4 3 2 64 2 18 0 11.0 0 48.0
10/15/2008 at Ursinus W 5 55 25 175 .171 55 16 8 8 106 1 0 0 1.0 1 72.0
10/18/2008 at Gettysburg W 3 28 8 82 .244 23 10 6 2 44 1 8 0 5.0 0 43.0
10/22/2008 Johns Hopkins W 3 35 10 104 .240 32 11 5 4 63 1 10 2 6.0 3 52.0
10/25/2008 McDaniel W 3 35 9 90 .289 32 1 5 5 45 4 18 0 13.0 6 49.0
10/29/2008 Bryn Mawr W 5 52 22 147 .204 48 15 11 7 79 4 6 3 7.0 4 74.0
11/01/2008 at Dickinson W 3 32 13 93 .204 29 13 8 4 43 2 4 2 4.0 2 49.0
Opponents 101 1009 434 3001 .192 929 248 188 184 1551 63 191 42 158.5 69 1,415.5
Washington College 101 1005 665 3448 .099 940 184 201 248 1426 48 60 7 78.0 59 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 9.99
Assists Per Set 9.20
Service Aces Per Set 2.46
Reception Errors Per Set 1.82
Digs Per Set 15.36
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.68
Points Per Set 14.01

Leaders

Team Leaders: Kills
Player High
Kills
Forget, Alyssa 238
Crum, Chelsea 219
Canada, Kelli 174
Whitman, Maria 124
McCarthy, Trish 74
Team Leaders: Assists
Player High
Assists
Ward, Caitlin 784
Ficca, Erin 49
Reed, Sophie 26
Higgins, Shanan 24
Brown, Arielle 19
Team Leaders: Service Aces
Player High
Service Aces
Crum, Chelsea 37
Ficca, Erin 36
May, Kay 30
Ward, Caitlin 19
Canada, Kelli 17
Team Leaders: Digs
Player High
Digs
Brown, Arielle 411
Crum, Chelsea 261
May, Kay 210
Ficca, Erin 167
Ward, Caitlin 154
Team Leaders: Blocks
Player High
Blocks
Canada, Kelli 33.0
Whitman, Maria 28.0
McCarthy, Trish 11.0
Ward, Caitlin 8.0
Ficca, Erin 5.0