Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2005 Men's Lacrosse Cumulative Statistics

Team (10-5, 7-1)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 150 108
Assists 71 63
Shots 526 467
Shot Percentage .285 .231
Shots On Goal 365 308
Shots On Goal Percentage .618 .55
Shots Per Game 35.1 31.1
Goal Breakdown
Man-up 21 17
Man-down 2 0
Unassisted 79 45
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 21-86 19-70
Power Plays: Percentage .244 .271
Miscellaneous
Ground Balls 536 468
Turnovers 49 54
Caused Turnovers 23 19
Faceoffs: W-L 161-143 143-161
Faceoffs: Percentage .530 .470
Clears 311-358 313-388
Clear Percentage .869 .807
Penalties 75 94
Penalty Minutes 60:30 76:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Spivey, Jon Spivey, Jon 15-15 39 17 56 137 .285 88 .642 3 4 0 26 7 2 0-0 .000 7-06:30
46 Read, Chris Read, Chris 14-13 35 10 45 86 .407 56 .651 2 3 2 37 4 1 0-0 .000 5-02:30
7 Ostrusky, Andrew Ostrusky, Andrew 15-6 19 4 23 88 .216 47 .534 1 7 0 30 3 0 0-0 .000 2-01:30
45 Nolan, Kevin Nolan, Kevin 14-11 11 11 22 36 .306 21 .583 2 3 0 26 6 0 0-0 .000 1-01:00
31 Generazio, Andrew Generazio, Andrew 15-7 7 7 14 20 .350 14 .700 0 3 0 51 3 2 2-3 .667 5-04:00
4 Hughes, Mike Hughes, Mike 15-7 8 3 11 22 .364 11 .500 1 0 0 60 3 1 74-143 .517 5-02:30
9 Dodge, Chris Dodge, Chris 13-1 8 1 9 16 .500 11 .688 0 0 0 4 1 0 0-0 .000 4-04:00
16 Katz, Gabe Katz, Gabe 14-0 1 6 7 10 .100 5 .500 0 0 0 7 1 0 0-0 .000 3-02:00
28 Meunir, Josh Meunir, Josh 14-0 4 1 5 25 .160 16 .640 0 0 0 5 1 0 0-0 .000 1-01:00
14 Hull, Jason Hull, Jason 12-0 1 4 5 6 .167 4 .667 0 0 0 10 1 0 0-0 .000 1-01:00
47 Mancini, Chris Mancini, Chris 11-0 4 0 4 6 .667 5 .833 0 1 0 1 0 0 0-0 .000 0-00:00
32 Kerr, Tim Kerr, Tim 15-15 3 1 4 11 .273 9 .818 0 0 0 55 1 1 0-0 .000 4-03:30
20 Morrison, Ryan Morrison, Ryan 12-0 3 0 3 28 .107 14 .500 0 0 0 13 1 0 0-0 .000 0-00:00
50 Poisson, Rusty Poisson, Rusty 6-0 3 0 3 5 .600 3 .600 0 0 0 0 0 0 0-0 .000 1-00:30  
12 Mitten, Kyle Mitten, Kyle 14-14 2 0 2 5 .400 4 .800 1 0 0 38 4 2 0-0 .000 2-02:00
49 Larkin, Tyler Larkin, Tyler 5-0 1 1 2 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
18 Vetter, Greg Vetter, Greg 15-15 1 0 1 4 .250 3 .750 0 0 0 36 4 3 0-0 .000 9-07:30
43 Bush, Kevin Bush, Kevin 8-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Hidell, Anthony Hidell, Anthony 15-3 0 1 1 1 .000 1 1.000 0 0 0 11 2 1 0-0 .000 2-02:00
21 Humpries, Steve Humpries, Steve 9-3 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
17 Kenney, Jon Kenney, Jon 15-15 0 1 1 3 .000 1 .333 0 0 0 28 2 6 0-0 .000 10-08:00
13 Sparks, Matt Sparks, Matt 13-1 0 1 1 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 2-01:30
25 Barrett, Conor Barrett, Conor 12-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
33 Baur, Andy Baur, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Blum, Jon Blum, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 Duckman, Greg Duckman, Greg 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gerken, Connor Gerken, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Graupensperger, Eric Graupensperger, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Gregory, Nick Gregory, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1-1 1.000 0-00:00
8 Hann, Brent Hann, Brent 13-9 0 0 0 0 .000 0 .000 0 0 0 31 1 0 81-146 .555 1-00:30
37 Jacobs, Dan Jacobs, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Larkin, Nick Larkin, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, E.J. Lewis, E.J. 12-0 0 0 0 4 .000 4 1.000 0 0 0 13 0 0 2-5 .400 2-01:30
10 MacDonald, Dan MacDonald, Dan 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 1-6 .167 4-03:30
48 McGahan, Shaun McGahan, Shaun 6-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
38 Prudente, Tim Prudente, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rapelyea, Sean Rapelyea, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Reahl, Rob Reahl, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Schuman, Phil Schuman, Phil 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Sutter, Mike Sutter, Mike 6-0 0 0 0 3 .000 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Thibadeau, Kevin Thibadeau, Kevin 15-15 0 0 0 0 .000 0 .000 0 0 0 25 2 1 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 15 150 71 221 526 .285 325 .618 10 21 2 536 49 23 161-304 .530 75-60:30
Opponents 15 108 63 171 467 .231 257 .550 5 17 0 468 54 19 143-304 .470 94-76:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Thibadeau, Kevin Thibadeau, Kevin 15-15 876:45 102 6.98 197 .659 10 5 430
1 Schuman, Phil Schuman, Phil 5-0 14:01 3 12.84 3 .500 0 0 12
3 Larkin, Nick Larkin, Nick 4-0 10:08 3 17.76 0 .000 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Read, Chris Read, Chris 7-7 21 7 28 44 .477 27 .614 2 1 2 19 0 0 0-0 .000 3-01:30
5 Spivey, Jon Spivey, Jon 8-8 20 7 27 67 .299 35 .522 2 2 0 13 4 0 0-0 .000 6-05:30
45 Nolan, Kevin Nolan, Kevin 8-7 7 8 15 14 .500 8 .571 2 2 0 13 2 0 0-0 .000 0-00:00
7 Ostrusky, Andrew Ostrusky, Andrew 8-2 9 2 11 43 .209 20 .465 0 4 0 15 3 0 0-0 .000 1-01:00
4 Hughes, Mike Hughes, Mike 8-3 5 2 7 11 .455 6 .545 1 0 0 32 0 1 38-64 .594 0-00:00
31 Generazio, Andrew Generazio, Andrew 8-2 4 2 6 9 .444 6 .667 0 2 0 32 2 0 2-3 .667 0-00:00
9 Dodge, Chris Dodge, Chris 7-1 5 0 5 10 .500 7 .700 0 0 0 3 1 0 0-0 .000 3-03:00
16 Katz, Gabe Katz, Gabe 7-0 1 3 4 6 .167 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
28 Meunir, Josh Meunir, Josh 7-0 2 1 3 18 .111 11 .611 0 0 0 2 0 0 0-0 .000 1-01:00
32 Kerr, Tim Kerr, Tim 8-8 2 0 2 8 .250 7 .875 0 0 0 27 0 0 0-0 .000 1-01:00
47 Mancini, Chris Mancini, Chris 7-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Morrison, Ryan Morrison, Ryan 6-0 2 0 2 9 .222 2 .222 0 0 0 8 0 0 0-0 .000 0-00:00
50 Poisson, Rusty Poisson, Rusty 3-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 1-00:30  
49 Larkin, Tyler Larkin, Tyler 3-0 1 1 2 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
21 Humpries, Steve Humpries, Steve 5-2 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
13 Sparks, Matt Sparks, Matt 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 2-01:30
25 Barrett, Conor Barrett, Conor 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
33 Baur, Andy Baur, Andy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Blum, Jon Blum, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
43 Bush, Kevin Bush, Kevin 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gerken, Connor Gerken, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Graupensperger, Eric Graupensperger, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Gregory, Nick Gregory, Nick 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1-1 1.000 0-00:00
8 Hann, Brent Hann, Brent 7-5 0 0 0 0 .000 0 .000 0 0 0 17 0 0 49-81 .605 0-00:00
6 Hidell, Anthony Hidell, Anthony 8-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
14 Hull, Jason Hull, Jason 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
37 Jacobs, Dan Jacobs, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Kenney, Jon Kenney, Jon 8-8 0 0 0 2 .000 0 .000 0 0 0 12 0 2 0-0 .000 5-04:00
3 Larkin, Nick Larkin, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, E.J. Lewis, E.J. 7-0 0 0 0 2 .000 2 1.000 0 0 0 10 0 0 2-4 .500 2-01:30
10 MacDonald, Dan MacDonald, Dan 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 1-6 .167 2-02:00
48 McGahan, Shaun McGahan, Shaun 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Mitten, Kyle Mitten, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0-0 .000 1-01:00
38 Prudente, Tim Prudente, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rapelyea, Sean Rapelyea, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Reahl, Rob Reahl, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Schuman, Phil Schuman, Phil 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Sutter, Mike Sutter, Mike 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Thibadeau, Kevin Thibadeau, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 0-00:00
18 Vetter, Greg Vetter, Greg 8-8 0 0 0 1 .000 0 .000 0 0 0 22 2 1 0-0 .000 5-04:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 8 83 35 118 262 .317 143 .546 7 11 2 282 18 6 93-159 .585 37-31:30
Opponents 8 52 22 74 256 .203 116 .453 1 6 0 205 15 10 66-159 .415 43-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Thibadeau, Kevin Thibadeau, Kevin 8-8 457:45 47 6.16 113 .706 7 1 223
3 Larkin, Nick Larkin, Nick 3-0 08:55 2 13.46 0 .000 0 0 3
1 Schuman, Phil Schuman, Phil 4-0 13:20 3 13.50 2 .400 0 0 10

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/05 Washington and Lee L 6-7 6 5 11 37 .162 27 .730 0 2 0 27 0 0 11-4 6-05:00
3/05/05 Cabrini W 15-5 15 9 24 52 .288 34 .654 1 1 0 45 0 0 13-9 5-04:00
3/09/05 Ohio Wesleyan L 5-6 5 2 7 30 .167 23 .767 0 1 0 38 0 0 4-11 5-03:00
3/12/05 Hampden Sydney W 10-9 10 4 14 26 .385 19 .731 1 0 0 35 0 0 11-12 4-02:30
3/19/05 at McDaniel College W 8-6 8 1 9 29 .276 18 .621 1 0 0 44 0 0 15-3 2-02:00
3/26/05 Dickinson W 14-3 14 7 21 44 .318 28 .636 1 2 1 46 0 0 10-11 10-09:30
4/01/05 at Ursinus College W 9-7 9 3 12 29 .310 0 .000 1 3 0 25 0 0 10-7 4-03:00
4/09/05 at Gettysburg College L 6-15 6 2 8 24 .250 18 .750 0 2 0 20 18 6 12-12 4-03:00
4/16/05 at Franklin & Marshall W 6-5 6 3 9 22 .273 0 .000 1 1 0 32 0 0 3-12 6-04:30
4/20/05 Haverford W 8-5 8 1 9 34 .235 21 .618 1 0 0 33 0 0 10-5 1-01:00
4/23/05 Muhlenberg W 17-6 17 11 28 44 .386 27 .614 1 1 0 46 0 0 18-9 4-03:00
4/27/05 Swarthmore W 15-5 15 7 22 36 .417 31 .861 1 2 1 36 0 0 15-7 6-05:30
4/30/05 Salisbury University L 10-11 10 6 16 38 .263 26 .684 0 3 0 37 0 0 8-16 9-08:00
5/06/05 vs Dickinson W 15-10 15 9 24 55 .273 36 .655 1 3 0 41 11 9 13-16 7-05:30
5/08/05 at Gettysburg College L 6-8 6 1 7 26 .231 17 .654 0 0 0 31 20 8 8-9 2-01:00
Washington College 150-108 150 71 221 526 .285 325 .618 10 21 2 536 49 23 161-143 75-60:30
Opponents 108-150 108 63 171 467 .231 257 .550 5 17 0 468 54 19 143-161 94-76:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/05 Washington and Lee 6-7 60:00 7 7.00 10 .588 0 1 21
3/05/05 Cabrini 15-5 60:00 5 5.00 13 .722 1 0 25
3/09/05 Ohio Wesleyan 5-6 60:54 6 5.91 9 .600 0 1 28
3/12/05 Hampden Sydney 10-9 60:00 9 9.00 13 .591 1 0 24
3/19/05 at McDaniel College 8-6 60:00 6 6.00 10 .625 1 0 29
3/26/05 Dickinson 14-3 60:00 3 3.00 7 .700 1 0 23
4/01/05 at Ursinus College 9-7 60:00 7 7.00 17 .708 1 0 24
4/09/05 at Gettysburg College 6-15 60:00 15 15.00 14 .483 0 1 42
4/16/05 at Franklin & Marshall 6-5 60:00 5 5.00 22 .815 1 0 27
4/20/05 Haverford 8-5 60:00 5 5.00 16 .762 1 0 28
4/23/05 Muhlenberg 17-6 60:00 6 6.00 12 .667 1 0 35
4/27/05 Swarthmore 15-5 60:00 5 5.00 17 .773 1 0 28
4/30/05 Salisbury University 10-11 60:00 11 11.00 13 .542 0 1 39
5/06/05 vs Dickinson 15-10 60:00 10 10.00 13 .565 1 0 37
5/08/05 at Gettysburg College 6-8 60:00 8 8.00 14 .636 0 1 37
Washington College 150-108 900:54 108 7.19 200 .649 10 5 447
Opponents 108-150 900:54 150 9.99 215 .589 5 10 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/05 at Washington and Lee W 7-6 7 5 12 21 .333 17 .810 1 2 0 30 0 0 4-11 8-06:00
3/05/05 at Cabrini L 5-15 5 3 8 25 .200 18 .720 0 2 0 34 0 0 9-13 5-03:30
3/09/05 at Ohio Wesleyan W 6-5 6 4 10 28 .214 15 .536 1 1 0 40 0 0 11-4 11-09:30
3/12/05 at Hampden Sydney L 9-10 9 8 17 24 .375 22 .917 0 1 0 40 0 0 12-11 6-06:00
3/19/05 McDaniel College L 6-8 6 2 8 29 .207 16 .552 0 0 0 29 0 0 3-15 2-01:30
3/26/05 at Dickinson L 3-14 3 2 5 23 .130 10 .435 0 2 0 28 0 0 11-10 7-05:30
4/01/05 Ursinus College L 7-9 7 6 13 35 .200 0 .000 0 2 0 14 0 0 7-10 8-06:00
4/09/05 Gettysburg College W 15-6 15 6 21 42 .357 29 .690 1 0 0 37 15 10 12-12 5-04:30
4/16/05 Franklin & Marshall L 5-6 5 3 8 36 .139 0 .000 0 1 0 18 0 0 12-3 6-04:30
4/20/05 at Haverford L 5-8 5 1 6 28 .179 21 .750 0 0 0 27 0 0 5-10 4-02:00
4/23/05 at Muhlenberg L 6-17 6 1 7 35 .171 18 .514 0 0 0 26 0 0 9-18 5-04:30
4/27/05 at Swarthmore L 5-15 5 1 6 28 .179 22 .786 0 1 0 26 0 0 7-15 6-05:00
4/30/05 at Salisbury University W 11-10 11 9 20 39 .282 24 .615 1 3 0 53 0 0 16-8 9-08:30
5/06/05 vs Dickinson L 10-15 10 8 18 37 .270 23 .622 0 2 0 32 19 6 16-13 7-05:00
5/08/05 Gettysburg College W 8-6 8 4 12 37 .216 22 .595 1 0 0 34 20 3 9-8 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/05 at Washington and Lee 7-6 60:00 6 6.00 21 .778 1 0 37
3/05/05 at Cabrini 5-15 60:00 15 15.00 19 .559 0 1 52
3/09/05 at Ohio Wesleyan 6-5 60:54 5 4.93 18 .783 1 0 30
3/12/05 at Hampden Sydney 9-10 60:00 10 10.00 9 .474 0 1 26
3/19/05 McDaniel College 6-8 60:00 8 8.00 10 .556 0 1 29
3/26/05 at Dickinson 3-14 60:00 14 14.00 14 .500 0 1 44
4/01/05 Ursinus College 7-9 60:00 9 9.00 15 .625 0 1 24
4/09/05 Gettysburg College 15-6 60:00 6 6.00 12 .667 1 0 24
4/16/05 Franklin & Marshall 5-6 60:00 6 6.00 10 .625 0 1 16
4/20/05 at Haverford 5-8 60:00 8 8.00 13 .619 0 1 34
4/23/05 at Muhlenberg 6-17 60:00 17 17.00 10 .370 0 1 44
4/27/05 at Swarthmore 5-15 60:00 15 15.00 16 .516 0 1 36
4/30/05 at Salisbury University 11-10 60:00 10 10.00 16 .615 1 0 38
5/06/05 vs Dickinson 10-15 60:00 15 15.00 21 .583 0 1 55
5/08/05 Gettysburg College 8-6 60:00 6 6.00 11 .647 1 0 26
Opponents 108-150 900:54 150 9.99 215 .589 5 10 515
Washington College 150-108 900:54 108 7.19 200 .649 10 5 447

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/05 Washington and Lee L 6-7 5/5 37/21 27/17 27/30 0/0 11/4 25-28/29-36 6-05:00/8-06:00
3/05/05 Cabrini W 15-5 9/3 52/25 34/18 45/34 0/0 13/9 24-24/26-36 5-04:00/5-03:30
3/09/05 Ohio Wesleyan L 5-6 2/4 30/28 23/15 38/40 0/0 4/11 26-30/24-35 5-03:00/11-09:30
3/12/05 Hampden Sydney W 10-9 4/8 26/24 19/22 35/40 0/0 11/12 24-28/22-26 4-02:30/6-06:00
3/19/05 at McDaniel College W 8-6 1/2 29/29 18/16 44/29 0/0 15/3 22-24/25-31 2-02:00/2-01:30
3/26/05 Dickinson W 14-3 7/2 44/23 28/10 46/28 0/0 10/11 27-29/19-24 10-09:30/7-05:30
4/01/05 at Ursinus College W 9-7 3/6 29/35 0/0 25/14 0/0 10/7 20-22/27-29 4-03:00/8-06:00
4/09/05 at Gettysburg College L 6-15 2/6 24/42 18/29 20/37 18/15 12/12 16-18/20-21 4-03:00/5-04:30
4/16/05 at Franklin & Marshall W 6-5 3/3 22/36 0/0 32/18 0/0 3/12 10-15/7-10 6-04:30/6-04:30
4/20/05 Haverford W 8-5 1/1 34/28 21/21 33/27 0/0 10/5 18-21/19-22 1-01:00/4-02:00
4/23/05 Muhlenberg W 17-6 11/1 44/35 27/18 46/26 0/0 18/9 18-25/18-25 4-03:00/5-04:30
4/27/05 Swarthmore W 15-5 7/1 36/28 31/22 36/26 0/0 15/7 21-22/20-25 6-05:30/6-05:00
4/30/05 Salisbury University L 10-11 6/9 38/39 26/24 37/53 0/0 8/16 26-29/20-27 9-08:00/9-08:30
5/06/05 vs Dickinson W 15-10 9/8 55/37 36/23 41/32 11/19 13/16 19-21/15-17 7-05:30/7-05:00
5/08/05 at Gettysburg College L 6-8 1/4 26/37 17/22 31/34 20/20 8/9 15-22/22-24 2-01:00/5-04:00
Washington College 150-108 71/63 526/467 325/257 536/468 49/54 161/143 311-358/313-388 75-60:30/94-76:00
Opponents 108-150 63/71 467/526 257/325 468/536 54/49 143/161 313-388/311-358 94-76:00/75-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Muhlenberg (4/23/05)
GOALS 17 Muhlenberg (4/23/05)
ASSISTS 11 Muhlenberg (4/23/05)
SHOTS 55 Dickinson (5/06/05)
SHOTS ON GOAL 36 Dickinson (5/06/05)
SAVES 22 Franklin & Marshall (4/16/05)
GROUND BALLS 46 Dickinson (3/26/05); Muhlenberg (4/23/05)
TURNOVERS 20 Gettysburg College (5/08/05)
CAUSED TURNOVERS 9 Dickinson (5/06/05)
CLEARS 27 Dickinson (3/26/05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jon Spivey Muhlenberg (4/23/05)
GOALS 6 Jon Spivey; Chris Read Muhlenberg (4/23/05); Dickinson (5/06/05); Ursinus College (4/01/05)
ASSISTS 3 Jon Spivey; Jason Hull; Chris Read; Kevin Nolan; Andrew Generazio Washington and Lee (2/26/05); Cabrini (3/05/05); Muhlenberg (4/23/05); Swarthmore (4/27/05); Dickinson (5/06/05)
SHOTS 16 Chris Read Dickinson (5/06/05)
SHOTS ON GOAL 12 Chris Read Dickinson (5/06/05)
SAVES 22 Kevin Thibadeau Franklin & Marshall (4/16/05)
GROUND BALLS 9 Mike Hughes Muhlenberg (4/23/05)
TURNOVERS 4 Jon Spivey Gettysburg College (4/09/05)
CAUSED TURNOVERS 3 Jon Kenney Gettysburg College (5/08/05)