Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2009 Men's Lacrosse Cumulative Statistics

Team (9-7, 4-4)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 153 117
Assists 94 68
Shots 613 510
Shot Percentage .250 .229
Shots On Goal 347 317
Shots On Goal Percentage .566 .622
Shots Per Game 38.3 31.9
Goal Breakdown
Man-up 22 22
Man-down 1 1
Unassisted 59 49
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 22-72 22-61
Power Plays: Percentage .306 .361
Miscellaneous
Ground Balls 541 460
Turnovers 301 285
Caused Turnovers 127 127
Faceoffs: W-L 194-133 133-194
Faceoffs: Percentage .593 .407
Clears 296-356 294-352
Clear Percentage .831 .835
Penalties 65 78
Penalty Minutes 52:30 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kielek, Jimmy 16-15 23 28 51 80 .288 44 .550 0 2 0 23 33 4 0-0 .000 0-00:00
33 Moreton, Matt 16-2 23 15 38 97 .237 52 .536 2 2 0 19 24 3 0-0 .000 4-03:30
7 O'Leary, Brendan 16-15 21 10 31 58 .362 36 .621 2 0 0 29 35 0 0-0 .000 2-04:00
3 Perlow, Josh 16-15 25 5 30 70 .357 50 .714 0 10 0 13 21 1 0-0 .000 1-00:30
14 Herdegen, Doug 15-0 22 4 26 102 .216 51 .500 2 6 0 9 10 1 0-0 .000 0-00:00
0 O'Connor, Casey 16-6 14 9 23 68 .206 38 .559 2 2 0 30 27 5 13-23 .565 3-02:30
13 Kaski, Shane 16-0 10 5 15 50 .200 27 .540 1 0 0 11 16 2 0-0 .000 2-01:00
4 Rixey, Tom 16-0 5 3 8 34 .147 19 .559 0 0 0 4 7 0 0-0 .000 0-00:00
9 van Oostendorp, Kyle 15-6 3 3 6 9 .333 7 .778 0 0 0 11 5 8 0-0 .000 5-03:00
20 Stafford, Billy 14-1 2 2 4 5 .400 3 .600 0 0 0 2 7 1 0-0 .000 1-01:00
45 Damm, Thayer 15-14 2 1 3 4 .500 3 .750 0 0 0 113 15 2 157-255 .616 0-00:00
5 Cecere, Thom 16-5 1 1 2 1 1.000 1 1.000 0 0 0 43 7 17 0-0 .000 6-04:00
21 Lundquist, Dave 10-0 0 2 2 10 .000 6 .600 0 0 0 5 2 2 0-0 .000 0-00:00
10 Serio, Dominic 8-0 0 2 2 4 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
46 Braendel, Morgan 9-0 1 0 1 5 .200 4 .800 0 0 0 1 2 0 0-0 .000 1-00:30
17 Schamburg, Emmert 16-5 1 0 1 4 .250 3 .750 0 0 1 19 10 11 0-2 .000 3-03:00
8 Bagbonon, Bhelly 3-0 0 1 1 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
1 Cohen, Gordon 16-16 0 1 1 0 .000 0 .000 0 0 0 43 14 6 0-0 .000 0-00:00
28 Healy, Patrick 16-16 0 1 1 0 .000 0 .000 0 0 0 31 10 17 0-0 .000 16-13:30
29 Shea, Eric 16-14 0 1 1 1 .000 0 .000 0 0 0 28 8 12 0-0 .000 7-06:00
77 Baur, Bobby 15-13 0 0 0 2 .000 1 .500 0 0 0 24 10 12 0-0 .000 2-02:00
23 Botti, Bryan 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 3-02:30
22 Callaghan, Brendan 14-0 0 0 0 1 .000 0 .000 0 0 0 11 1 1 0-0 .000 1-00:30
27 Eckstein, A.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Evans, Stephen 9-0 0 0 0 0 .000 0 .000 0 0 0 18 3 0 18-29 .621 0-00:00
30 Fox, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Freedman, Chad 5-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
36 Hager, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
26 Hilberg, Trey 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
25 Kilby, Ian 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3-12 .250 1-00:30
18 Lewis, Mike 11-0 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
35 Matthews, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Millham, Sean 16-16 0 0 0 0 .000 0 .000 0 0 0 25 7 9 0-0 .000 3-02:00
66 Pancottine, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Polan, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Ruzicka, Brad 7-0 0 0 0 4 .000 1 .250 0 0 0 4 0 1 0-0 .000 0-00:00
11 Schilling, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-1 1.000 0-00:00
31 Smith, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
2 Stewart, Peter 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
9 van Oostendorp, Kyle 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Vermeil, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 1-01:00  
Totals 16 153 94 247 613 .250 347 .566 9 22 1 541 301 127 194-327 .593 65-52:30
Opponents 16 117 68 185 510 .229 317 .622 7 22 1 460 285 127 133-327 .407 78-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Eckstein, A.J. 1-0 00:02 0 .00 0 .000 0 0 0
1 Cohen, Gordon 16-16 857:55 103 7.20 176 .631 9 7 413
2 Stewart, Peter 6-0 114:11 14 7.36 24 .632 0 0 61

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kielek, Jimmy 8-8 9 13 22 32 .281 21 .656 0 1 0 13 22 1 0-0 .000 0-00:00
3 Perlow, Josh 8-7 10 2 12 29 .345 22 .759 0 3 0 5 9 1 0-0 .000 0-00:00
14 Herdegen, Doug 7-0 9 2 11 45 .200 21 .467 1 3 0 3 3 0 0-0 .000 0-00:00
0 O'Connor, Casey 8-2 9 2 11 35 .257 22 .629 1 1 0 14 18 3 5-8 .625 2-01:30
33 Moreton, Matt 8-1 7 4 11 44 .159 20 .455 1 1 0 10 15 1 0-0 .000 2-02:00
13 Kaski, Shane 8-0 7 2 9 23 .304 14 .609 1 0 0 4 9 1 0-0 .000 1-00:30
7 O'Leary, Brendan 8-7 5 2 7 23 .217 14 .609 0 0 0 11 17 0 0-0 .000 1-03:00
4 Rixey, Tom 8-0 1 2 3 10 .100 8 .800 0 0 0 3 4 0 0-0 .000 0-00:00
9 van Oostendorp, Kyle 8-4 2 0 2 5 .400 4 .800 0 0 0 4 2 3 0-0 .000 4-02:30
20 Stafford, Billy 7-1 1 1 2 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
45 Damm, Thayer 8-8 1 0 1 3 .333 2 .667 0 0 0 58 6 0 80-135 .593 0-00:00
17 Schamburg, Emmert 8-2 1 0 1 2 .500 2 1.000 0 0 1 11 6 6 0-0 .000 0-00:00
8 Bagbonon, Bhelly 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cohen, Gordon 8-8 0 1 1 0 .000 0 .000 0 0 0 29 8 4 0-0 .000 0-00:00
28 Healy, Patrick 8-8 0 1 1 0 .000 0 .000 0 0 0 17 6 12 0-0 .000 7-06:00
21 Lundquist, Dave 5-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Shea, Eric 8-6 0 1 1 0 .000 0 .000 0 0 0 15 5 6 0-0 .000 2-01:30
77 Baur, Bobby 8-7 0 0 0 1 .000 1 1.000 0 0 0 14 6 7 0-0 .000 0-00:00
23 Botti, Bryan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 1-01:00
46 Braendel, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Callaghan, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Cecere, Thom 8-3 0 0 0 0 .000 0 .000 0 0 0 26 2 11 0-0 .000 6-04:00
19 Evans, Stephen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-3 .333 0-00:00
32 Freedman, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Hilberg, Trey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kilby, Ian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2-5 .400 1-00:30
18 Lewis, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Millham, Sean 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 3 0-0 .000 2-01:00
66 Pancottine, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Polan, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Ruzicka, Brad 2-0 0 0 0 3 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Serio, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stewart, Peter 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
12 Vermeil, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-01:00  
Totals 8 62 35 97 259 .239 154 .595 4 9 1 269 160 66 88-151 .583 30-24:30
Opponents 8 60 33 93 272 .221 163 .599 4 9 0 238 142 79 63-151 .417 37-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Stewart, Peter 3-0 46:15 5 6.49 12 .706 0 0 34
1 Cohen, Gordon 8-8 445:53 55 7.40 91 .623 4 4 238

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/09 Kean W 11-6 11 8 19 37 .297 23 .622 1 2 0 34 19 15 9-12 3-03:00
2/28/09 at Virginia Wesleyan W 20-6 20 15 35 64 .313 34 .531 1 1 0 57 26 13 25-5 5-03:30
3/04/09 at Messiah College W 10-5 10 4 14 60 .167 30 .500 1 1 0 18 0 0 10-8 10-08:00
3/07/09 Washington and Lee L 3-9 3 3 6 33 .091 16 .485 0 0 0 30 25 9 6-10 5-04:00
3/11/09 at Hampden-Sydney W 11-7 11 5 16 41 .268 21 .512 1 2 0 36 24 0 12-8 4-04:00
3/14/09 Muhlenberg W 16-7 16 13 29 37 .432 25 .676 1 4 0 40 22 13 13-13 2-01:30
3/17/09 New England College W 17-3 17 14 31 50 .340 28 .560 1 4 0 41 14 6 20-4 3-01:30
3/21/09 at McDaniel W 9-8 9 4 13 40 .225 19 .475 1 1 0 26 15 7 13-7 4-03:00
3/25/09 at Ursinus W 7-5 7 2 9 36 .194 22 .611 1 0 0 48 22 8 11-4 6-05:30
3/28/09 Haverford L 5-8 5 2 7 38 .132 20 .526 0 1 0 31 19 10 6-10 2-01:00
4/04/09 at Gettysburg L 4-11 4 3 7 19 .211 8 .421 0 1 0 22 23 1 12-7 5-04:00
4/08/09 Swarthmore W 7-5 7 4 11 32 .219 22 .688 1 1 1 31 13 6 10-5 5-05:30
4/11/09 Dickinson L 8-9 8 4 12 33 .242 22 .667 0 1 0 46 27 11 16-7 2-02:00
4/18/09 at Franklin & Marshall L 6-7 6 3 9 24 .250 16 .667 0 0 0 25 19 10 7-10 4-02:00
4/25/09 Salisbury L 11-12 11 6 17 36 .306 23 .639 0 2 0 38 19 16 13-13 5-04:00
5/01/09 vs Gettysburg L 8-9 8 4 12 33 .242 18 .545 0 1 0 18 14 2 11-10 0-00:00
Washington College 153-117 153 94 247 613 .250 347 .566 9 22 1 541 301 127 194-133 65-52:30
Opponents 117-153 117 68 185 510 .229 317 .622 7 22 1 460 285 127 133-194 78-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/09 Kean 11-6 60:00 6 6.00 14 .700 1 0 24
2/28/09 at Virginia Wesleyan 20-6 60:00 6 6.00 13 .684 1 0 26
3/04/09 at Messiah College 10-5 60:00 5 5.00 5 .500 1 0 20
3/07/09 Washington and Lee 3-9 60:00 9 9.00 20 .690 0 1 38
3/11/09 at Hampden-Sydney 11-7 60:00 7 7.00 13 .650 1 0 0
3/14/09 Muhlenberg 16-7 60:00 7 7.00 12 .632 1 0 36
3/17/09 New England College 17-3 60:00 3 3.00 11 .786 1 0 21
3/21/09 at McDaniel 9-8 61:32 8 7.80 10 .556 1 0 32
3/25/09 at Ursinus 7-5 60:00 5 5.00 13 .722 1 0 30
3/28/09 Haverford 5-8 60:00 8 8.00 12 .600 0 1 27
4/04/09 at Gettysburg 4-11 60:00 11 11.00 11 .500 0 1 40
4/08/09 Swarthmore 7-5 60:00 5 5.00 9 .643 1 0 24
4/11/09 Dickinson 8-9 70:36 9 7.65 24 .727 0 1 48
4/18/09 at Franklin & Marshall 6-7 60:00 7 7.00 12 .632 0 1 35
4/25/09 Salisbury 11-12 60:00 12 12.00 11 .478 0 1 35
5/01/09 vs Gettysburg 8-9 60:00 9 9.00 10 .526 0 1 38
Washington College 153-117 972:08 117 7.22 200 .631 9 7 474
Opponents 117-153 972:08 153 9.44 194 .559 7 9 572

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/09 at Kean L 6-11 6 3 9 24 .250 20 .833 0 2 0 28 22 9 12-9 4-03:00
2/28/09 Virginia Wesleyan L 6-20 6 3 9 26 .231 19 .731 0 1 0 25 28 10 5-25 3-02:30
3/04/09 Messiah College L 5-10 5 3 8 20 .250 10 .500 0 3 0 14 0 0 8-10 5-04:00
3/07/09 at Washington and Lee W 9-3 9 5 14 38 .237 29 .763 1 1 1 42 22 10 10-6 8-07:00
3/11/09 Hampden-Sydney L 7-11 7 5 12 36 .194 20 .556 0 2 0 33 18 0 8-12 7-06:00
3/14/09 at Muhlenberg L 7-16 7 1 8 36 .194 19 .528 0 0 0 32 22 12 13-13 8-06:00
3/17/09 at New England College L 3-17 3 3 6 21 .143 14 .667 0 1 0 25 15 5 4-20 7-06:00
3/21/09 McDaniel L 8-9 8 5 13 32 .250 18 .563 0 2 0 23 19 8 7-13 6-05:00
3/25/09 Ursinus L 5-7 5 4 9 30 .167 18 .600 0 1 0 42 20 15 4-11 5-03:00
3/28/09 at Haverford W 8-5 8 5 13 27 .296 20 .741 1 1 0 29 21 7 10-6 4-03:30
4/04/09 Gettysburg W 11-4 11 7 18 40 .275 22 .550 1 3 0 27 11 8 7-12 4-03:00
4/08/09 at Swarthmore L 5-7 5 4 9 24 .208 14 .583 0 1 0 21 13 6 5-10 4-03:00
4/11/09 at Dickinson W 9-8 9 4 13 48 .188 33 .688 1 1 0 34 17 12 7-16 4-03:00
4/18/09 Franklin & Marshall W 7-6 7 3 10 35 .200 19 .543 1 0 0 30 19 11 10-7 2-01:00
4/25/09 at Salisbury W 12-11 12 9 21 35 .343 23 .657 1 3 0 32 25 6 13-13 6-04:30
5/01/09 vs Gettysburg W 9-8 9 4 13 38 .237 19 .500 1 0 0 23 13 8 10-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/09 at Kean 6-11 60:00 11 11.00 12 .522 0 1 37
2/28/09 Virginia Wesleyan 6-20 60:00 20 20.00 14 .412 0 1 64
3/04/09 Messiah College 5-10 60:00 10 10.00 20 .667 0 1 60
3/07/09 at Washington and Lee 9-3 60:00 3 3.00 13 .813 1 0 33
3/11/09 Hampden-Sydney 7-11 60:00 11 11.00 10 .476 0 1 0
3/14/09 at Muhlenberg 7-16 60:00 16 16.00 9 .360 0 1 37
3/17/09 at New England College 3-17 60:00 17 17.00 11 .393 0 1 50
3/21/09 McDaniel 8-9 61:32 9 8.78 10 .526 0 1 40
3/25/09 Ursinus 5-7 60:00 7 7.00 15 .682 0 1 36
3/28/09 at Haverford 8-5 60:00 5 5.00 15 .750 1 0 38
4/04/09 Gettysburg 11-4 60:00 4 4.00 4 .500 1 0 19
4/08/09 at Swarthmore 5-7 60:00 7 7.00 15 .682 0 1 32
4/11/09 at Dickinson 9-8 70:36 8 6.80 14 .636 1 0 33
4/18/09 Franklin & Marshall 7-6 60:00 6 6.00 10 .625 1 0 24
4/25/09 at Salisbury 12-11 60:00 11 11.00 12 .522 1 0 36
5/01/09 vs Gettysburg 9-8 60:00 8 8.00 10 .556 1 0 33
Opponents 117-153 972:08 153 9.44 194 .559 7 9 572
Washington College 153-117 972:08 117 7.22 200 .631 9 7 474

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/09 Kean W 11-6 8/3 37/24 23/20 34/28 19/22 9/12 18-18/16-22 3-03:00/4-03:00
2/28/09 at Virginia Wesleyan W 20-6 15/3 64/26 34/19 57/25 26/28 25/5 20-21/19-27 5-03:30/3-02:30
3/04/09 at Messiah College W 10-5 4/3 60/20 30/10 18/14 0/0 10/8 13-17/15-20 10-08:00/5-04:00
3/07/09 Washington and Lee L 3-9 3/5 33/38 16/29 30/42 25/22 6/10 25-30/22-26 5-04:00/8-07:00
3/11/09 at Hampden-Sydney W 11-7 5/5 41/36 21/20 36/33 24/18 12/8 18-20/20-20 4-04:00/7-06:00
3/14/09 Muhlenberg W 16-7 13/1 37/36 25/19 40/32 22/22 13/13 20-25/18-20 2-01:30/8-06:00
3/17/09 New England College W 17-3 14/3 50/21 28/14 41/25 14/15 20/4 15-18/16-21 3-01:30/7-06:00
3/21/09 at McDaniel W 9-8 4/5 40/32 19/18 26/23 15/19 13/7 12-13/16-22 4-03:00/6-05:00
3/25/09 at Ursinus W 7-5 2/4 36/30 22/18 48/42 22/20 11/4 26-29/25-26 6-05:30/5-03:00
3/28/09 Haverford L 5-8 2/5 38/27 20/20 31/29 19/21 6/10 21-25/18-24 2-01:00/4-03:30
4/04/09 at Gettysburg L 4-11 3/7 19/40 8/22 22/27 23/11 12/7 13-19/15-16 5-04:00/4-03:00
4/08/09 Swarthmore W 7-5 4/4 32/24 22/14 31/21 13/13 10/5 20-21/15-16 5-05:30/4-03:00
4/11/09 Dickinson L 8-9 4/4 33/48 22/33 46/34 27/17 16/7 22-30/22-28 2-02:00/4-03:00
4/18/09 at Franklin & Marshall L 6-7 3/3 24/35 16/19 25/30 19/19 7/10 16-23/17-19 4-02:00/2-01:00
4/25/09 Salisbury L 11-12 6/9 36/35 23/23 38/32 19/25 13/13 20-25/23-27 5-04:00/6-04:30
5/01/09 vs Gettysburg L 8-9 4/4 33/38 18/19 18/23 14/13 11/10 17-22/17-18 0-00:00/1-01:00
Washington College 153-117 94/68 613/510 347/317 541/460 301/285 194/133 296-356/294-352 65-52:30/78-61:30
Opponents 117-153 68/94 510/613 317/347 460/541 285/301 133/194 294-352/296-356 78-61:30/65-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Virginia Wesleyan (2/28/09)
GOALS 20 Virginia Wesleyan (2/28/09)
ASSISTS 15 Virginia Wesleyan (2/28/09)
SHOTS 64 Virginia Wesleyan (2/28/09)
SHOTS ON GOAL 34 Virginia Wesleyan (2/28/09)
SAVES 24 Dickinson (4/11/09)
GROUND BALLS 57 Virginia Wesleyan (2/28/09)
TURNOVERS 27 Dickinson (4/11/09)
CAUSED TURNOVERS 16 Salisbury (4/25/09)
CLEARS 26 Ursinus (3/25/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jimmy Kielek New England College (3/17/09)
GOALS 5 Jimmy Kielek New England College (3/17/09)
ASSISTS 4 Jimmy Kielek Muhlenberg (3/14/09); Virginia Wesleyan (2/28/09)
SHOTS 16 Doug Herdegen McDaniel (3/21/09)
SHOTS ON GOAL 8 Doug Herdegen Salisbury (4/25/09)
SAVES 24 Gordon Cohen Dickinson (4/11/09)
GROUND BALLS 14 Thayer Damm Virginia Wesleyan (2/28/09)
TURNOVERS 6 Jimmy Kielek Dickinson (4/11/09)
CAUSED TURNOVERS 3 Bobby Baur; Sean Millham; Thom Cecere; Eric Shea; Emmert Schamburg; Pat Healy Kean (2/25/09); Washington and Lee (3/07/09); Muhlenberg (3/14/09); Haverford (3/28/09); Salisbury (4/25/09); Ursinus (3/25/09); Franklin & Marshall (4/18/09)