Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2006 Women's Volleyball Cumulative Statistics

Team (6-20, 2-8)

Overall Team Statistics
Statistic Washington College Opponents
Attack
Kills 982 739
Errors 638 334
Attempts 3181 2030
Percent .108 .200
Kills Per Set 11.3 8.5
Set
Assists 900 661
Assists Per Set 10.3 7.6
Ball Handling Errors 92 39
Serve
Aces 204 172
Errors 157 132
Aces Per Set 2.3 2.0
Receptions
Errors 213 117
Errors Per Set 2.4 1.3
Defense
Digs 1274 849
Digs Per Set 14.6 9.8
Blocking
Solo 38 83
Assists 86 131
Errors 135 70
Blocks 81.0 148.5
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 77 24 22 173.0 2.25 138 1.79 115 517 .044 7 0.09 33 0.43 31
2 Kurtz, Mallory 74 26 0 22.0 0.30 4 0.05 6 15 -.133 1 0.01 18 0.24 27
3 Alexander, Sonya 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
5 Ward, Caitlin 87 26 26 75.0 0.86 26 0.30 21 96 .052 833 9.57 44 0.51 19
6 Canada, Kelli 87 26 26 150.5 1.73 110 1.26 97 408 .032 8 0.09 14 0.16 13
10 Kozemchak, Nanna 87 26 26 256.0 2.94 209 2.40 122 616 .141 7 0.08 24 0.28 26
11 Claypool, Sarah 10 8 0 5.0 0.50 5 0.50 5 17 .000 0 0.00 0 0.00 0
12 Brown, Arielle 83 26 1 36.0 0.43 9 0.11 10 69 -.014 8 0.10 27 0.33 22
15 McCarthy, Trish 72 24 19 89.0 1.24 78 1.08 61 284 .060 7 0.10 2 0.03 0
16 Smith, Jessica 38 19 10 32.0 0.84 28 0.74 33 128 -.039 7 0.18 0 0.00 1
19 O'Brien, Katherine 87 26 26 427.5 4.91 375 4.31 168 1031 .201 22 0.25 41 0.47 16
Total 87 26 1,267.0 14.56 982 11.29 638 3181 .108 900 10.34 204 2.34 157
Opponents 87 26 1,059.5 12.18 739 8.49 334 2030 .200 661 7.60 172 1.98 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 77 174 2.26 42 209 .799 0.55 1 2 3.0 0.04 4 10
2 Kurtz, Mallory 74 80 1.08 26 104 .750 0.35 0 0 0 0.00 0 0
3 Alexander, Sonya 8 5 0.63 1 1 .000 0.13 0 0 0 0.00 0 0
5 Ward, Caitlin 87 175 2.01 2 2 .000 0.02 1 8 9.0 0.10 12 54
6 Canada, Kelli 87 50 0.57 11 23 .522 0.13 14 25 39.0 0.45 23 4
10 Kozemchak, Nanna 87 291 3.34 44 241 .817 0.51 13 20 33.0 0.38 51 10
11 Claypool, Sarah 10 3 0.30 1 1 .000 0.10 0 0 0 0.00 0 0
12 Brown, Arielle 83 211 2.54 25 158 .842 0.30 0 0 0 0.00 0 7
15 McCarthy, Trish 72 14 0.19 0 1 1.000 0.00 3 12 15.0 0.21 24 2
16 Smith, Jessica 38 14 0.37 4 13 .692 0.11 1 6 7.0 0.18 3 1
19 O'Brien, Katherine 87 257 2.95 33 243 .864 0.38 5 13 18.0 0.21 18 4
Total 87 1274 14.64 209 1018 .795 2.40 38 86 81.0 0.93 135 92
Opponents 87 849 9.76 117 811 .856 1.34 83 131 148.5 1.71 70 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 32 10 10 79.5 2.48 64 2.00 48 242 .066 1 0.03 15 0.47 10
2 Kurtz, Mallory 30 10 0 5.0 0.17 2 0.07 3 6 -.167 1 0.03 3 0.10 10
3 Alexander, Sonya 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Ward, Caitlin 32 10 10 22.0 0.69 11 0.34 7 28 .143 327 10.22 10 0.31 8
6 Canada, Kelli 32 10 10 48.5 1.52 41 1.28 36 168 .030 1 0.03 2 0.06 1
10 Kozemchak, Nanna 32 10 10 82.5 2.58 64 2.00 45 211 .090 1 0.03 10 0.31 7
11 Claypool, Sarah 3 2 0 3.0 1.00 3 1.00 0 3 1.000 0 0.00 0 0.00 0
12 Brown, Arielle 32 10 1 17.0 0.53 4 0.13 7 39 -.077 0 0.00 13 0.41 10
15 McCarthy, Trish 31 10 9 39.0 1.26 34 1.10 33 134 .007 4 0.13 0 0.00 0
16 Smith, Jessica 7 7 0 1.0 0.14 1 0.14 4 13 -.231 0 0.00 0 0.00 1
19 O'Brien, Katherine 32 10 10 171.5 5.36 152 4.75 68 414 .203 5 0.16 15 0.47 11
Total 32 10 469.0 14.66 376 11.75 251 1258 .099 340 10.63 68 2.13 59
Opponents 32 10 446.0 13.94 322 10.06 144 884 .201 302 9.44 65 2.03 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 32 81 2.53 21 106 .802 0.66 0 1 1.0 0.03 2 0
2 Kurtz, Mallory 30 43 1.43 12 52 .769 0.40 0 0 0 0.00 0 0
3 Alexander, Sonya 4 4 1.00 1 1 .000 0.25 0 0 0 0.00 0 0
5 Ward, Caitlin 32 58 1.81 0 0 .000 0.00 0 2 2.0 0.06 4 16
6 Canada, Kelli 32 13 0.41 0 1 1.000 0.00 2 7 9.0 0.28 5 0
10 Kozemchak, Nanna 32 120 3.75 15 117 .872 0.47 6 5 11.0 0.34 23 0
11 Claypool, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brown, Arielle 32 87 2.72 8 72 .889 0.25 0 0 0 0.00 0 1
15 McCarthy, Trish 31 9 0.29 0 1 1.000 0.00 2 6 8.0 0.26 8 0
16 Smith, Jessica 7 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 1
19 O'Brien, Katherine 32 94 2.94 15 114 .868 0.47 3 3 6.0 0.19 7 1
Total 32 509 15.91 79 474 .833 2.47 13 24 25.0 0.78 49 19
Opponents 32 371 11.59 47 413 .886 1.47 26 66 59.0 1.84 37 21

Match-By-Match

Washington College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2006 Cabrini L 5 43 40 159 .019 43 12 9 18 70 1 2 5 2.0 2 57.0
9/02/2006 Mary Washington L 3 26 28 99 -.020 23 12 6 12 37 0 2 3 1.0 1 39.0
9/06/2006 at Goucher L 4 44 33 145 .076 43 7 4 15 68 4 2 5 5.0 5 56.0
9/08/2006 vs Catholic University L 3 35 22 127 .102 28 8 6 5 55 1 4 12 3.0 9 46.0
9/08/2006 vs Catholic University L 3 35 22 127 .102 28 8 6 5 55 1 4 12 3.0 9 46.0
9/09/2006 vs Eastern Mennonite W 3 45 16 101 .287 39 16 5 8 46 2 6 3 5.0 3 66.0
9/09/2006 vs Lycoming L 5 43 22 132 .159 40 14 6 8 37 4 4 4 6.0 9 63.0
9/13/2006 Franklin & Marshall L 3 31 24 108 .065 28 6 3 10 31 1 0 7 1.0 1 38.0
9/15/2006 vs Salisbury L 3 27 18 85 .106 26 0 4 7 20 0 4 5 2.0 8 29.0
9/15/2006 vs Salisbury L 3 27 18 85 .106 26 0 4 7 20 0 4 5 2.0 8 29.0
9/16/2006 vs Frostburg State L 3 38 12 84 .310 36 6 4 4 28 0 2 6 1.0 4 45.0
9/16/2006 vs Goucher W 3 35 21 104 .135 29 10 5 5 49 4 6 4 7.0 0 52.0
9/19/2006 Swarthmore L 3 34 30 136 .029 32 9 8 12 47 1 0 2 1.0 3 44.0
9/27/2006 at McDaniel L 3 29 25 120 .033 22 4 2 6 57 2 0 5 2.0 0 35.0
9/29/2006 Richard Stockton L 3 30 25 109 .046 28 8 6 10 35 0 6 5 3.0 3 41.0
9/30/2006 Villa Julie L 3 49 28 166 .127 48 3 5 9 77 6 8 6 10.0 4 62.0
9/30/2006 Catholic L 4 51 34 166 .102 46 12 12 6 55 0 2 3 1.0 2 64.0
10/04/2006 at Haverford L 3 25 21 106 .038 23 4 5 7 49 0 4 2 2.0 0 31.0
10/07/2006 at Gettysburg L 3 26 26 104 .000 26 1 4 7 34 1 4 5 3.0 6 30.0
10/10/2006 Bryn Mawr W 4 67 32 180 .194 61 12 9 9 83 1 6 6 4.0 3 83.0
10/12/2006 at Wesley W 3 36 19 101 .168 35 12 11 8 42 1 2 3 2.0 0 50.0
10/14/2006 at Ursinus W 3 45 12 112 .295 35 9 9 5 43 4 0 1 4.0 2 58.0
10/18/2006 Johns Hopkins L 3 39 20 120 .158 39 3 7 9 49 0 6 9 3.0 2 45.0
10/21/2006 at Dickinson L 3 33 28 110 .045 30 8 6 4 50 2 2 6 3.0 2 44.0
10/21/2006 vs Gwynedd-Mercy L 4 42 29 133 .098 42 8 5 6 71 1 4 5 3.0 6 53.0
10/28/2006 Muhlenberg L 4 47 33 162 .086 44 12 6 11 66 1 2 6 2.0 0 61.0
Washington College 87 982 638 3181 .108 900 204 157 213 1274 38 86 135 81.0 92 1,267.0
Opponents 87 739 334 2030 .200 661 172 132 117 849 83 131 70 148.5 39 1,059.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.29
Assists Per Set 10.34
Service Aces Per Set 2.34
Reception Errors Per Set 2.45
Digs Per Set 14.64
Blocks Per Set 0.93
Ball Handling Errors Per Set 1.06
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2006 at Cabrini W 5 52 38 167 .084 42 18 14 12 67 4 4 3 6.0 1 76.0
9/02/2006 at Mary Washington W 3 39 16 97 .237 36 12 12 12 38 3 0 3 3.0 0 54.0
9/06/2006 Goucher W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 vs Catholic University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2006 vs Catholic University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 vs Eastern Mennonite L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/09/2006 vs Lycoming W 5 54 24 130 .231 41 12 10 16 45 14 17 5 22.5 7 88.5
9/13/2006 at Franklin & Marshall W 3 49 23 108 .241 48 10 5 6 37 1 6 5 4.0 1 63.0
9/15/2006 vs Salisbury W 3 34 13 80 .263 29 16 9 0 39 7 6 2 10.0 2 60.0
9/15/2006 vs Salisbury W 3 34 13 80 .263 29 16 9 0 39 7 6 2 10.0 2 60.0
9/16/2006 vs Frostburg State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2006 vs Goucher L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2006 at Swarthmore W 3 37 18 104 .183 35 12 7 9 54 6 8 5 10.0 7 59.0
9/27/2006 McDaniel W 3 43 10 126 .262 35 8 14 4 52 3 16 1 11.0 2 62.0
9/29/2006 at Richard Stockton W 3 44 20 104 .231 42 10 5 8 44 5 4 1 7.0 4 61.0
9/30/2006 at Villa Julie W 3 49 25 162 .148 44 9 6 3 78 3 6 9 6.0 2 64.0
9/30/2006 at Catholic W 4 62 17 139 .324 54 6 7 12 76 6 10 8 11.0 0 79.0
10/04/2006 Haverford W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/07/2006 Gettysburg W 3 38 14 104 .231 39 6 3 1 46 8 8 0 12.0 2 56.0
10/10/2006 at Bryn Mawr L 4 48 30 167 .108 43 9 10 12 69 5 12 10 11.0 3 68.0
10/12/2006 Wesley L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/14/2006 Ursinus L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2006 at Johns Hopkins W 3 51 21 123 .244 47 9 6 3 47 1 6 6 4.0 4 64.0
10/21/2006 Dickinson W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2006 vs Gwynedd-Mercy W 4 49 24 187 .134 42 8 9 7 52 8 12 0 14.0 0 71.0
10/28/2006 at Muhlenberg W 4 56 28 152 .184 55 11 6 12 66 2 10 10 7.0 2 74.0
Opponents 87 739 334 2030 .200 661 172 132 117 849 83 131 70 148.5 39 1,059.5
Washington College 87 982 638 3181 .108 900 204 157 213 1274 38 86 135 81.0 92 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 8.49
Assists Per Set 7.60
Service Aces Per Set 1.98
Reception Errors Per Set 1.34
Digs Per Set 9.76
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.45
Points Per Set 12.18

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Katherine 375
Kozemchak, Nanna 209
Crum, Chelsea 138
Canada, Kelli 110
McCarthy, Trish 78
Team Leaders: Assists
Player High
Assists
Ward, Caitlin 833
O'Brien, Katherine 22
Brown, Arielle 8
Canada, Kelli 8
Crum, Chelsea 7
Team Leaders: Service Aces
Player High
Service Aces
Ward, Caitlin 44
O'Brien, Katherine 41
Crum, Chelsea 33
Brown, Arielle 27
Kozemchak, Nanna 24
Team Leaders: Digs
Player High
Digs
Kozemchak, Nanna 291
O'Brien, Katherine 257
Brown, Arielle 211
Ward, Caitlin 175
Crum, Chelsea 174
Team Leaders: Blocks
Player High
Blocks
Canada, Kelli 39.0
Kozemchak, Nanna 33.0
O'Brien, Katherine 18.0
McCarthy, Trish 15.0
Ward, Caitlin 9.0