Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2004 Men's Lacrosse Cumulative Statistics

Team (18-3, 8-0)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 226 155
Assists 136 89
Shots 730 644
Shot Percentage .310 .241
Shots On Goal 506 445
Shots On Goal Percentage .478 .456
Shots Per Game 34.8 30.6
Goal Breakdown
Man-up 31 16
Man-down 2 1
Unassisted 78 51
Overtime 12 6
Man Up Opportunities
Power Plays: G-OPP 32-87 16-81
Power Plays: Percentage .368 .198
Miscellaneous
Ground Balls 705 650
Turnovers 21 19
Caused Turnovers 1 2
Faceoffs: W-L 246-204 204-246
Faceoffs: Percentage .547 .453
Clears 357-432 352-454
Clear Percentage .826 .775
Penalties 85 91
Penalty Minutes 67:00 72:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Berger, Stephen Berger, Stephen 21-21 53 41 94 161 .329 86 .534 7 10 1 70 2 0 0-0 .000 17-13:00
5 Spivey, Jon Spivey, Jon 21-21 46 22 68 118 .390 51 .432 3 3 0 45 4 0 0-0 .000 4-03:30
44 Lane, Sam Lane, Sam 20-17 30 8 38 91 .330 47 .516 2 7 0 26 0 0 0-0 .000 1-00:30
11 Dyal, Michael Dyal, Michael 18-15 25 12 37 82 .305 39 .476 2 7 0 64 1 0 0-0 .000 4-03:00
16 Renner, Brent Renner, Brent 18-6 16 11 27 63 .254 28 .444 1 1 1 33 1 0 0-0 .000 1-00:30
41 Ostrusky, Andrew Ostrusky, Andrew 21-11 16 9 25 61 .262 20 .328 0 2 0 26 0 0 0-0 .000 1-01:00
8 Brewer, Topher Brewer, Topher 21-7 13 11 24 41 .317 25 .610 3 0 0 19 1 0 0-0 .000 1-01:00
45 Nolan, Kevin Nolan, Kevin 18-4 9 5 14 32 .281 18 .563 0 0 0 15 1 0 0-0 .000 1-01:00
46 McWilliams, Michael McWilliams, Michael 21-2 6 5 11 23 .261 13 .565 0 0 0 13 0 0 0-0 .000 1-00:30
9 Dodge, Chris Dodge, Chris 17-7 6 2 8 14 .429 7 .500 0 1 0 10 0 0 0-0 .000 2-02:00
18 Vetter, Gregory Vetter, Gregory 21-19 2 2 4 3 .667 2 .667 0 0 0 42 0 0 0-0 .000 8-04:30
6 Hidell, Anthony Hidell, Anthony 15-0 1 1 2 3 .333 1 .333 0 0 0 4 2 0 0-0 .000 0-00:00
40 Hayes, Neil Hayes, Neil 11-0 0 2 2 4 .000 2 .500 0 0 0 2 1 0 0-0 .000 0-00:00
24 Jones, Kentavius Jones, Kentavius 15-0 1 0 1 9 .111 2 .222 0 0 0 6 3 0 0-0 .000 0-00:00
32 Kerr, Tim Kerr, Tim 21-5 1 0 1 9 .111 5 .556 0 0 0 49 0 1 0-0 .000 5-04:00
12 Mitten, Kyle Mitten, Kyle 20-18 1 0 1 2 .500 1 .500 0 0 0 32 0 0 0-0 .000 4-03:00
25 Barrett, Conor Barrett, Conor 7-0 0 1 1 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 3-02:00
4 Hughes, Mike Hughes, Mike 18-2 0 1 1 2 .000 0 .000 0 0 0 27 0 0 55-99 .556 1-01:00
49 Larkin, Tyler Larkin, Tyler 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Parr, Tom Parr, Tom 21-12 0 1 1 5 .000 1 .200 0 0 0 68 1 0 123-211 .583 3-03:00
13 Sparks, Matt Sparks, Matt 18-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
36 Caccia, John Caccia, John 18-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 3-02:30
30 Duckman, Greg Duckman, Greg 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Halaiko, Brian Halaiko, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hilliard, Carter Hilliard, Carter 8-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 10-15 .667 0-00:00
21 Hopkins, Brendan Hopkins, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hull, Jason Hull, Jason 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Jacobs, Dan Jacobs, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
17 Kenney, Jon Kenney, Jon 21-3 0 0 0 4 .000 1 .250 0 0 0 48 0 0 0-0 .000 10-08:00
34 Krug, Matt Krug, Matt 21-15 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-1 .000 3-03:00
42 Larkin, Nicholas Larkin, Nicholas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 MacDonald, Dan MacDonald, Dan 7-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Mancini, Chris Mancini, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McPoyle, Brendan McPoyle, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
33 Sanders, Austin Sanders, Austin 16-1 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 4-03:00
1 Schuman, Phil Schuman, Phil 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Spero, Matt Spero, Matt 15-1 0 0 0 0 .000 0 .000 0 0 0 17 0 0 58-124 .468 5-05:00  
2 Thibadeau, Kevin Thibadeau, Kevin 10-1 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
3 Yost, Richard Yost, Richard 20-20 0 0 0 0 .000 0 .000 0 0 0 49 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 21 226 136 362 730 .310 349 .478 18 31 2 705 21 1 246-450 .547 85-67:00
Opponents 21 155 89 244 642 .241 293 .456 3 16 1 650 19 2 204-450 .453 91-72:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Thibadeau, Kevin Thibadeau, Kevin 10-1 191:53 21 6.57 47 .691 2 0 93
3 Yost, Richard Yost, Richard 20-20 1046:31 128 7.34 237 .649 16 3 520
42 Larkin, Nicholas Larkin, Nicholas 3-0 08:32 2 14.06 2 .500 0 0 5
1 Schuman, Phil Schuman, Phil 3-0 13:04 4 18.37 4 .500 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Berger, Stephen Berger, Stephen 8-8 25 18 43 66 .379 35 .530 3 3 0 32 2 0 0-0 .000 6-04:30
5 Spivey, Jon Spivey, Jon 8-8 16 8 24 35 .457 15 .429 1 1 0 14 4 0 0-0 .000 1-01:00
11 Dyal, Michael Dyal, Michael 7-6 14 4 18 34 .412 15 .441 2 3 0 22 1 0 0-0 .000 3-02:00
44 Lane, Sam Lane, Sam 8-8 11 4 15 43 .256 20 .465 1 3 0 12 0 0 0-0 .000 0-00:00
16 Renner, Brent Renner, Brent 7-2 6 5 11 21 .286 7 .333 0 0 0 13 1 0 0-0 .000 0-00:00
8 Brewer, Topher Brewer, Topher 8-3 5 5 10 18 .278 11 .611 1 0 0 5 1 0 0-0 .000 0-00:00
41 Ostrusky, Andrew Ostrusky, Andrew 8-5 4 5 9 19 .211 7 .368 0 1 0 15 0 0 0-0 .000 0-00:00
46 McWilliams, Michael McWilliams, Michael 8-0 4 1 5 11 .364 6 .545 0 0 0 5 0 0 0-0 .000 0-00:00
45 Nolan, Kevin Nolan, Kevin 7-0 2 3 5 11 .182 6 .545 0 0 0 6 1 0 0-0 .000 1-01:00
6 Hidell, Anthony Hidell, Anthony 4-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
24 Jones, Kentavius Jones, Kentavius 6-0 1 0 1 6 .167 2 .333 0 0 0 3 3 0 0-0 .000 0-00:00
18 Vetter, Gregory Vetter, Gregory 8-8 1 0 1 1 1.000 1 1.000 0 0 0 16 0 0 0-0 .000 3-02:00
25 Barrett, Conor Barrett, Conor 3-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
9 Dodge, Chris Dodge, Chris 6-1 0 1 1 2 .000 1 .500 0 0 0 5 0 0 0-0 .000 1-01:00
40 Hayes, Neil Hayes, Neil 5-0 0 1 1 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
35 Parr, Tom Parr, Tom 8-5 0 1 1 2 .000 0 .000 0 0 0 33 1 0 51-84 .607 1-01:00
36 Caccia, John Caccia, John 8-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 Duckman, Greg Duckman, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Halaiko, Brian Halaiko, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hilliard, Carter Hilliard, Carter 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 9-12 .750 0-00:00
21 Hopkins, Brendan Hopkins, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Hughes, Mike Hughes, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 6-18 .333 0-00:00
14 Hull, Jason Hull, Jason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Jacobs, Dan Jacobs, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kenney, Jon Kenney, Jon 8-1 0 0 0 1 .000 1 1.000 0 0 0 18 0 0 0-0 .000 2-01:30
32 Kerr, Tim Kerr, Tim 8-1 0 0 0 3 .000 2 .667 0 0 0 16 0 1 0-0 .000 2-02:00
34 Krug, Matt Krug, Matt 8-7 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-01:00
42 Larkin, Nicholas Larkin, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Larkin, Tyler Larkin, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 MacDonald, Dan MacDonald, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Mancini, Chris Mancini, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 McPoyle, Brendan McPoyle, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
12 Mitten, Kyle Mitten, Kyle 7-6 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 2-01:00
33 Sanders, Austin Sanders, Austin 8-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 2-01:30
1 Schuman, Phil Schuman, Phil 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sparks, Matt Sparks, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
31 Spero, Matt Spero, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 28-50 .560 0-00:00  
2 Thibadeau, Kevin Thibadeau, Kevin 5-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
3 Yost, Richard Yost, Richard 7-7 0 0 0 0 .000 0 .000 0 0 0 12 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 90 58 148 279 .323 132 .473 8 11 0 274 21 1 94-165 .570 27-21:00
Opponents 8 46 24 70 214 .215 103 .481 0 3 1 233 19 2 71-165 .430 33-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Yost, Richard Yost, Richard 7-7 312:14 26 5.00 71 .732 6 0 142
2 Thibadeau, Kevin Thibadeau, Kevin 5-1 148:29 14 5.66 31 .689 2 0 63
42 Larkin, Nicholas Larkin, Nicholas 2-0 07:47 2 15.42 1 .333 0 0 4
1 Schuman, Phil Schuman, Phil 2-0 11:30 4 20.87 1 .200 0 0 7

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/04 Widener W 15-7 15 8 23 37 .405 0 .000 1 3 1 30 0 0 14-9 8-07:30
2/28/04 at Washington and Lee W 11-6 11 5 16 33 .333 22 .667 1 1 0 33 0 0 12-9 4-02:30
3/06/04 vs Springfield College W 12-8 12 8 20 35 .343 24 .686 1 2 0 38 0 0 15-8 3-02:00
3/10/04 Ohio Wesleyan W 10-6 10 7 17 27 .370 20 .741 1 3 0 43 0 0 10-9 7-06:30
3/13/04 at Hampden -Sydney W 12-8 12 7 19 37 .324 21 .568 1 1 0 28 0 0 6-17 0-00:00
3/17/04 Skidmore W 11-4 11 10 21 30 .367 24 .800 1 1 0 29 0 0 6-11 4-04:00
3/20/04 McDaniel College W 8-7 8 2 10 31 .258 29 .935 1 0 0 39 0 0 8-11 7-05:00
3/27/04 at Dickinson W 16-10 16 10 26 40 .400 0 .000 1 2 0 37 0 0 17-13 2-01:30
3/31/04 at Cabrini W 10-5 10 4 14 32 .313 0 .000 1 1 1 29 0 0 13-6 6-04:00
4/03/04 Ursinus W 7-4 7 6 13 40 .175 29 .725 1 2 0 43 0 0 9-5 5-04:00
4/10/04 Gettysburg W 9-4 9 5 14 39 .231 25 .641 1 1 0 35 0 0 12-4 1-01:00
4/17/04 Franklin & Marshall W 10-8 10 8 18 28 .357 21 .750 1 3 0 31 0 0 10-12 3-02:30
4/21/04 at Haverford College W 18-6 18 13 31 38 .474 28 .737 1 0 0 51 21 1 20-8 2-01:30
4/24/04 at Muhlenberg College W 12-4 12 6 18 30 .400 0 .000 1 2 0 20 0 0 11-8 4-03:30
4/28/04 at Swarthmore W 10-3 10 8 18 33 .303 0 .000 1 1 0 18 0 0 7-10 3-02:00
5/01/04 at Salisbury L 7-21 7 4 11 27 .259 0 .000 0 2 0 26 0 0 8-23 7-06:00
5/07/04 McDaniel College W 13-8 13 8 21 46 .283 27 .587 1 1 0 49 0 0 17-7 3-02:00
5/09/04 Gettysburg L 6-7 6 3 9 38 .158 23 .605 0 1 0 32 0 0 9-8 6-04:00
5/15/04 Whittier College W 9-8 9 5 14 39 .231 27 .692 1 2 0 28 0 0 13-7 4-03:00
5/19/04 Gettysburg W 9-8 9 3 12 36 .250 29 .806 1 1 0 36 0 0 9-11 2-02:00
5/23/04 at Salisbury L 11-13 11 6 17 34 .324 0 .000 0 1 0 30 0 0 20-8 4-02:30
Washington College 226-155 226 136 362 730 .310 349 .478 18 31 2 705 21 1 246-204 85-67:00
Opponents 155-226 155 89 244 642 .241 293 .456 3 16 1 650 19 2 204-246 91-72:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/04 Widener 15-7 60:00 7 7.00 10 .588 1 0 25
2/28/04 at Washington and Lee 11-6 60:00 6 6.00 9 .600 1 0 25
3/06/04 vs Springfield College 12-8 60:00 8 8.00 18 .692 1 0 41
3/10/04 Ohio Wesleyan 10-6 60:00 6 6.00 15 .714 1 0 31
3/13/04 at Hampden -Sydney 12-8 60:00 8 8.00 9 .529 1 0 21
3/17/04 Skidmore 11-4 60:00 4 4.00 19 .826 1 0 29
3/20/04 McDaniel College 8-7 60:00 7 7.00 18 .720 1 0 32
3/27/04 at Dickinson 16-10 60:00 10 10.00 16 .615 1 0 26
3/31/04 at Cabrini 10-5 60:00 5 5.00 17 .773 1 0 22
4/03/04 Ursinus 7-4 60:00 4 4.00 17 .810 1 0 32
4/10/04 Gettysburg 9-4 60:00 4 4.00 13 .765 1 0 29
4/17/04 Franklin & Marshall 10-8 60:00 8 8.00 20 .714 1 0 35
4/21/04 at Haverford College 18-6 60:00 6 6.00 6 .500 1 0 18
4/24/04 at Muhlenberg College 12-4 60:00 4 4.00 5 .556 1 0 20
4/28/04 at Swarthmore 10-3 60:00 3 3.00 9 .750 1 0 24
5/01/04 at Salisbury 7-21 60:00 21 21.00 16 .432 0 1 51
5/07/04 McDaniel College 13-8 60:00 8 8.00 18 .692 1 0 32
5/09/04 Gettysburg 6-7 60:00 7 7.00 14 .667 0 1 29
5/15/04 Whittier College 9-8 60:00 8 8.00 13 .619 1 0 31
5/19/04 Gettysburg 9-8 60:00 8 8.00 17 .680 1 0 38
5/23/04 at Salisbury 11-13 60:00 13 13.00 11 .458 0 1 37
Washington College 226-155 1260:00 155 7.38 290 .652 18 3 628
Opponents 155-226 1260:00 226 10.76 280 .553 3 18 717

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/04 at Widener L 7-15 7 4 11 25 .280 0 .000 0 1 0 18 0 0 9-14 6-05:30
2/28/04 Washington and Lee L 6-11 6 4 10 25 .240 15 .600 0 1 0 27 0 0 9-12 7-06:00
3/06/04 vs Springfield College L 8-12 8 6 14 41 .195 26 .634 0 0 0 32 0 0 8-15 4-03:30
3/10/04 at Ohio Wesleyan L 6-10 6 5 11 31 .194 21 .677 0 0 0 34 0 0 9-10 6-05:00
3/13/04 Hampden -Sydney L 8-12 8 3 11 21 .381 12 .571 0 0 0 38 0 0 17-6 2-01:00
3/17/04 at Skidmore L 4-11 4 2 6 29 .138 23 .793 0 1 0 35 0 0 11-6 7-04:30
3/20/04 at McDaniel College L 7-8 7 4 11 32 .219 25 .781 0 1 0 34 0 0 11-8 6-04:30
3/27/04 Dickinson L 10-16 10 5 15 24 .417 0 .000 0 0 0 37 0 0 13-17 3-02:30
3/31/04 Cabrini L 5-10 5 2 7 38 .132 0 .000 0 2 0 38 0 0 6-13 5-04:00
4/03/04 at Ursinus L 4-7 4 2 6 32 .125 21 .656 0 1 1 32 0 0 5-9 8-07:00
4/10/04 at Gettysburg L 4-9 4 3 7 29 .138 17 .586 0 0 0 24 0 0 4-12 3-02:30
4/17/04 at Franklin & Marshall L 8-10 8 5 13 35 .229 28 .800 0 1 0 38 0 0 12-10 6-03:30
4/21/04 Haverford College L 6-18 6 2 8 18 .333 12 .667 0 0 0 32 19 2 8-20 0-00:00
4/24/04 Muhlenberg College L 4-12 4 2 6 20 .200 0 .000 0 0 0 15 0 0 8-11 5-03:30
4/28/04 Swarthmore L 3-10 3 1 4 24 .125 0 .000 0 0 0 21 0 0 10-7 2-02:00
5/01/04 Salisbury W 21-7 21 11 32 51 .412 0 .000 1 3 0 50 0 0 23-8 8-06:30
5/07/04 at McDaniel College L 8-13 8 5 13 32 .250 26 .813 0 0 0 26 0 0 7-17 2-01:30
5/09/04 at Gettysburg W 7-6 7 2 9 29 .241 21 .724 1 2 0 31 0 0 8-9 2-01:30
5/15/04 at Whittier College L 8-9 8 6 14 31 .258 21 .677 0 0 0 28 0 0 7-13 4-03:30
5/19/04 at Gettysburg L 8-9 8 6 14 38 .211 25 .658 0 1 0 31 0 0 11-9 3-02:30
5/23/04 Salisbury W 13-11 13 9 22 37 .351 0 .000 1 2 0 29 0 0 8-20 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/04 at Widener 7-15 60:00 15 15.00 12 .444 0 1 37
2/28/04 Washington and Lee 6-11 60:00 11 11.00 11 .500 0 1 33
3/06/04 vs Springfield College 8-12 60:00 12 12.00 12 .500 0 1 35
3/10/04 at Ohio Wesleyan 6-10 60:00 10 10.00 10 .500 0 1 27
3/13/04 Hampden -Sydney 8-12 60:00 12 12.00 9 .429 0 1 37
3/17/04 at Skidmore 4-11 60:00 11 11.00 13 .542 0 1 30
3/20/04 at McDaniel College 7-8 60:00 8 8.00 21 .724 0 1 31
3/27/04 Dickinson 10-16 60:00 16 16.00 9 .360 0 1 40
3/31/04 Cabrini 5-10 60:00 10 10.00 9 .474 0 1 19
4/03/04 at Ursinus 4-7 60:00 7 7.00 22 .759 0 1 40
4/10/04 at Gettysburg 4-9 60:00 9 9.00 16 .640 0 1 39
4/17/04 at Franklin & Marshall 8-10 60:00 10 10.00 11 .524 0 1 28
4/21/04 Haverford College 6-18 60:00 18 18.00 10 .357 0 1 38
4/24/04 Muhlenberg College 4-12 60:00 12 12.00 11 .478 0 1 30
4/28/04 Swarthmore 3-10 60:00 10 10.00 12 .545 0 1 33
5/01/04 Salisbury 21-7 60:00 7 7.00 12 .632 1 0 27
5/07/04 at McDaniel College 8-13 60:00 13 13.00 14 .519 0 1 46
5/09/04 at Gettysburg 7-6 60:00 6 6.00 17 .739 1 0 38
5/15/04 at Whittier College 8-9 60:00 9 9.00 18 .667 0 1 39
5/19/04 at Gettysburg 8-9 60:00 9 9.00 20 .690 0 1 36
5/23/04 Salisbury 13-11 60:00 11 11.00 11 .500 1 0 34
Opponents 155-226 1260:00 226 10.76 280 .553 3 18 717
Washington College 226-155 1260:00 155 7.38 290 .652 18 3 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/04 Widener W 15-7 8/4 37/25 0/0 30/18 0/0 14/9 14-17/11-12 8-07:30/6-05:30
2/28/04 at Washington and Lee W 11-6 5/4 33/25 22/15 33/27 0/0 12/9 13-16/11-13 4-02:30/7-06:00
3/06/04 vs Springfield College W 12-8 8/6 35/41 24/26 38/32 0/0 15/8 19-23/16-21 3-02:00/4-03:30
3/10/04 Ohio Wesleyan W 10-6 7/5 27/31 20/21 43/34 0/0 10/9 14-21/13-21 7-06:30/6-05:00
3/13/04 at Hampden -Sydney W 12-8 7/3 37/21 21/12 28/38 0/0 6/17 15-19/12-15 0-00:00/2-01:00
3/17/04 Skidmore W 11-4 10/2 30/29 24/23 29/35 0/0 6/11 16-18/13-16 4-04:00/7-04:30
3/20/04 McDaniel College W 8-7 2/4 31/32 29/25 39/34 0/0 8/11 18-22/13-21 7-05:00/6-04:30
3/27/04 at Dickinson W 16-10 10/5 40/24 0/0 37/37 0/0 17/13 12-16/18-23 2-01:30/3-02:30
3/31/04 at Cabrini W 10-5 4/2 32/38 0/0 29/38 0/0 13/6 19-22/20-24 6-04:00/5-04:00
4/03/04 Ursinus W 7-4 6/2 40/32 29/21 43/32 0/0 9/5 20-25/21-30 5-04:00/8-07:00
4/10/04 Gettysburg W 9-4 5/3 39/29 25/17 35/24 0/0 12/4 19-23/21-24 1-01:00/3-02:30
4/17/04 Franklin & Marshall W 10-8 8/5 28/35 21/28 31/38 0/0 10/12 18-21/17-23 3-02:30/6-03:30
4/21/04 at Haverford College W 18-6 13/2 38/18 28/12 51/32 21/19 20/8 20-21/16-23 2-01:30/0-00:00
4/24/04 at Muhlenberg College W 12-4 6/2 30/20 0/0 20/15 0/0 11/8 12-14/9-17 4-03:30/5-03:30
4/28/04 at Swarthmore W 10-3 8/1 33/24 0/0 18/21 0/0 7/10 17-20/13-19 3-02:00/2-02:00
5/01/04 at Salisbury L 7-21 4/11 27/51 0/0 26/50 0/0 8/23 16-28/34-37 7-06:00/8-06:30
5/07/04 McDaniel College W 13-8 8/5 46/32 27/26 49/26 0/0 17/7 16-21/19-22 3-02:00/2-01:30
5/09/04 Gettysburg L 6-7 3/2 38/29 23/21 32/31 0/0 9/8 21-22/19-27 6-04:00/2-01:30
5/15/04 Whittier College W 9-8 5/6 39/31 27/21 28/28 0/0 13/7 19-21/17-21 4-03:00/4-03:30
5/19/04 Gettysburg W 9-8 3/6 36/38 29/25 36/31 0/0 9/11 18-19/17-21 2-02:00/3-02:30
5/23/04 at Salisbury L 11-13 6/9 34/37 0/0 30/29 0/0 20/8 21-23/22-24 4-02:30/2-01:30
Washington College 226-155 136/89 730/642 349/293 705/650 21/19 246/204 357-432/352-454 85-67:00/91-72:00
Opponents 155-226 89/136 642/730 293/349 650/705 19/21 204/246 352-454/357-432 91-72:00/85-67:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Haverford College (4/21/04)
GOALS 18 Haverford College (4/21/04)
ASSISTS 13 Haverford College (4/21/04)
SHOTS 46 McDaniel College (5/07/04)
SHOTS ON GOAL 29 McDaniel College (3/20/04); Ursinus (4/03/04); Gettysburg (5/19/04)
SAVES 20 Franklin & Marshall (4/17/04)
GROUND BALLS 51 Haverford College (4/21/04)
TURNOVERS 21 Haverford College (4/21/04)
CAUSED TURNOVERS 1 Haverford College (4/21/04)
CLEARS 21 Gettysburg (5/09/04); Salisbury (5/23/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jon Spivey Skidmore (3/17/04)
GOALS 5 Jon Spivey; Stephen Berger; Sam Lane Widener (2/21/04); Franklin & Marshall (4/17/04); Hampden -Sydney (3/13/04); Dickinson (3/27/04)
ASSISTS 5 Jon Spivey Skidmore (3/17/04)
SHOTS 11 Stephen Berger; Sam Lane Ursinus (4/03/04); Gettysburg (4/10/04); Gettysburg (5/09/04); Gettysburg (5/19/04)
SHOTS ON GOAL 11 Stephen Berger Gettysburg (5/19/04)
SAVES 20 Richard Yost Franklin & Marshall (4/17/04)
GROUND BALLS 10 Mike Hughes Salisbury (5/23/04)
TURNOVERS 4 Jon Spivey Haverford College (4/21/04)
CAUSED TURNOVERS 1 Tim Kerr Haverford College (4/21/04)