Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2006 Men's Lacrosse Cumulative Statistics

Team (14-5, 6-2)

Overall Team Statistics
Statistic Washington College Opponents
Scoring
Goals 175 113
Assists 96 58
Shots 648 552
Shot Percentage .270 .205
Shots On Goal 400 350
Shots On Goal Percentage .429 .478
Shots Per Game 34.1 29.1
Goal Breakdown
Man-up 31 14
Man-down 1 1
Unassisted 77 54
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 31-85 14-58
Power Plays: Percentage .365 .241
Miscellaneous
Ground Balls 595 495
Turnovers 180 169
Caused Turnovers 61 80
Faceoffs: W-L 210-138 138-210
Faceoffs: Percentage .603 .397
Clears 335-410 342-446
Clear Percentage .817 .767
Penalties 63 95
Penalty Minutes 49:00 78:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
85 Read, Chris 19-19 41 14 55 117 .350 53 .453 1 10 0 18 18 0 0-0 .000 1-00:30
44 Lane, Sam 19-19 33 6 39 109 .303 47 .431 1 7 1 26 9 1 1-1 1.000 5-03:30
7 Ostrusky, Andrew 19-0 28 7 35 115 .243 47 .409 2 6 0 18 14 3 0-0 .000 4-03:30
15 Kielek, Jimmy 19-0 9 20 29 23 .391 12 .522 1 3 0 17 7 1 0-0 .000 0-00:00
22 Sutter, Mike 16-11 14 9 23 44 .318 22 .500 1 0 0 13 9 1 0-0 .000 1-01:00
12 Nolan, Kevin 19-7 6 17 23 30 .200 9 .300 0 2 0 16 13 2 0-0 .000 4-04:00
5 Morrison, Ryan 18-0 16 2 18 62 .258 36 .581 4 2 0 9 17 0 0-0 .000 4-03:00
4 Hughes, Mike 18-15 6 7 13 44 .136 18 .409 1 0 0 47 12 1 68-118 .576 4-02:30
31 Generazio, Andrew 18-7 5 2 7 18 .278 6 .333 2 0 0 33 14 4 0-0 .000 7-04:30
32 Kerr, Tim 19-19 4 2 6 26 .154 11 .423 0 0 0 87 6 7 0-0 .000 2-01:30
24 O'Connor, Casey 14-0 2 3 5 13 .154 3 .231 0 0 0 16 2 0 17-31 .548 0-00:00
77 Donahue, Jaeke 11-0 3 0 3 12 .250 5 .417 1 1 0 2 5 0 0-0 .000 0-00:00
16 Mancini, Chris 9-1 0 3 3 4 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
17 Kenney, Jon 19-19 2 0 2 6 .333 3 .500 0 0 0 35 5 8 0-0 .000 12-11:30
49 Larkin, Tyler 5-0 2 0 2 3 .667 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
26 Gregory, Nick 6-0 1 1 2 5 .200 1 .200 0 0 0 3 1 0 0-0 .000 0-00:00
6 Hidell, Anthony 14-0 1 0 1 4 .250 1 .250 0 0 0 2 5 0 0-0 .000 1-00:30
21 Humphries, Steve 11-1 1 0 1 2 .500 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
33 Moreton, Matt 4-0 1 0 1 1 1.000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
9 Graupensperger, Eric 5-0 0 1 1 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Lewis, E.J. 17-11 0 1 1 1 .000 0 .000 0 0 0 28 4 4 0-0 .000 2-01:30
10 MacDonald, Dan 19-19 0 1 1 1 .000 1 1.000 0 0 0 33 6 4 2-5 .400 5-03:30
25 Beigel, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Buckley, F.J. 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Cohen, Gordon 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
45 Damm, Thayer 16-3 0 0 0 0 .000 0 .000 0 0 0 47 3 1 105-170 .618 0-00:00
55 Fadden, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gerken, Connor 18-3 0 0 0 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 1-00:30
8 Hann, Brent 2-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 16-22 .727 0-00:00  
28 Healy, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hull, Jason 15-0 0 0 0 3 .000 0 .000 0 0 0 10 1 0 0-0 .000 2-01:30
34 Buckley, F.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Lewis, E.J. 1-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
37 Jacobs, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Miller, Jeremey 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Millham, Sean 13-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 3-02:30
36 van Oostendrop, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Prudente, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rapelyea, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Rogers, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-01:00
29 Shea, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Sparks, Matt 18-17 0 0 0 1 .000 1 1.000 0 0 0 47 5 9 0-0 .000 2-01:00
2 Thibadeau, Kevin 19-19 0 0 0 0 .000 0 .000 0 0 0 37 4 3 0-0 .000 1-01:00
43 Utsumi, Takuya 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
36 van Oostendrop, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Wolfson, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 19 175 96 271 648 .270 278 .429 14 31 1 595 180 61 210-348 .603 63-49:00
Opponents 19 113 58 171 552 .205 264 .478 5 14 1 495 169 80 138-348 .397 95-78:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Fadden, Graham 1-0 00:42 0 .00 0 .000 0 0 0
1 Cohen, Gordon 5-0 37:09 2 3.23 3 .600 0 0 3
2 Thibadeau, Kevin 19-19 1105:11 111 6.03 234 .678 14 5 498

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
85 Read, Chris 8-8 16 7 23 42 .381 23 .548 0 4 0 8 5 0 0-0 .000 1-00:30
44 Lane, Sam 8-8 16 2 18 50 .320 25 .500 0 4 1 14 3 0 1-1 1.000 4-03:00
7 Ostrusky, Andrew 8-0 12 2 14 61 .197 26 .426 0 2 0 11 6 1 0-0 .000 0-00:00
15 Kielek, Jimmy 8-0 2 12 14 6 .333 3 .500 1 1 0 6 0 1 0-0 .000 0-00:00
22 Sutter, Mike 7-6 9 3 12 29 .310 15 .517 1 0 0 10 4 1 0-0 .000 1-01:00
5 Morrison, Ryan 8-0 9 2 11 31 .290 17 .548 0 1 0 7 5 0 0-0 .000 2-01:30
4 Hughes, Mike 7-5 2 4 6 11 .182 7 .636 1 0 0 9 3 0 11-26 .423 0-00:00
31 Generazio, Andrew 8-2 4 1 5 8 .500 3 .375 2 0 0 13 5 1 0-0 .000 2-01:00
12 Nolan, Kevin 8-2 1 4 5 9 .111 2 .222 0 0 0 5 5 2 0-0 .000 1-01:00
77 Donahue, Jaeke 3-0 1 0 1 5 .200 4 .800 1 0 0 2 2 0 0-0 .000 0-00:00
6 Hidell, Anthony 7-0 1 0 1 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 1-00:30
17 Kenney, Jon 8-8 1 0 1 3 .333 1 .333 0 0 0 17 0 3 0-0 .000 7-07:00
32 Kerr, Tim 8-8 0 1 1 12 .000 3 .250 0 0 0 41 2 0 0-0 .000 1-01:00
10 MacDonald, Dan 8-8 0 1 1 0 .000 0 .000 0 0 0 18 1 1 0-1 .000 3-02:30
1 Cohen, Gordon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Damm, Thayer 8-3 0 0 0 0 .000 0 .000 0 0 0 31 3 0 68-101 .673 0-00:00
55 Fadden, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Gerken, Connor 7-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
9 Graupensperger, Eric 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Gregory, Nick 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Hull, Jason 7-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
21 Humphries, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Jacobs, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Larkin, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Lewis, E.J. 7-6 0 0 0 0 .000 0 .000 0 0 0 14 4 1 0-0 .000 0-00:00
16 Mancini, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Millham, Sean 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
33 Moreton, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
24 O'Connor, Casey 7-0 0 0 0 5 .000 0 .000 0 0 0 5 1 0 6-16 .375 0-00:00
38 Prudente, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Rapelyea, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Rogers, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Sparks, Matt 7-6 0 0 0 0 .000 0 .000 0 0 0 14 1 4 0-0 .000 0-00:00
2 Thibadeau, Kevin 8-8 0 0 0 0 .000 0 .000 0 0 0 17 1 1 0-0 .000 0-00:00
39 Wolfson, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 8 74 39 113 277 .267 130 .469 6 12 1 257 61 19 87-146 .596 25-20:00
Opponents 8 47 22 69 221 .213 118 .534 2 8 1 204 52 25 59-146 .404 40-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Cohen, Gordon 2-0 06:37 0 .00 0 .000 0 0 2
55 Fadden, Graham 1-0 00:42 0 .00 0 .000 0 0 0
2 Thibadeau, Kevin 8-8 472:41 47 5.97 105 .691 6 2 207

Game-By-Game

Washington College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/06 Widener W 10-9 10 10 20 31 .323 0 .000 1 3 0 32 0 0 16-7 3-01:30
3/01/06 Kean University W 16-0 16 11 27 59 .271 0 .000 1 2 0 54 0 0 17-3 4-04:00
3/04/06 St. Mary's W 10-3 10 6 16 25 .400 0 .000 1 2 0 39 0 0 12-4 3-02:00
3/11/06 at Washington and Lee W 8-6 8 3 11 33 .242 22 .667 1 1 0 34 0 0 10-8 4-03:30
3/14/06 at Guilford W 19-3 19 6 25 51 .373 34 .667 1 2 0 39 23 9 13-12 0-00:00
3/18/06 McDaniel W 8-7 8 4 12 40 .200 0 .000 1 1 0 34 0 0 12-7 2-01:30
3/22/06 at Villa Julie W 6-4 6 5 11 27 .222 17 .630 1 2 0 17 21 8 7-4 7-04:30
3/25/06 at Dickinson College L 7-9 7 5 12 29 .241 16 .552 0 2 0 22 26 6 10-10 2-02:00
3/31/06 Ursinus W 9-6 9 6 15 29 .310 17 .586 1 2 1 44 0 0 10-7 8-07:00
4/08/06 Gettysburg L 5-6 5 3 8 27 .185 0 .000 0 2 0 31 0 0 10-5 0-00:00
4/15/06 Franklin & Marshall W 10-6 10 7 17 45 .222 28 .622 1 0 0 40 0 0 14-5 3-02:00
4/19/06 at Haverford W 16-5 16 4 20 36 .444 28 .778 1 1 0 34 17 5 11-13 3-02:00
4/22/06 at Muhlenberg W 11-5 11 6 17 41 .268 21 .512 1 4 0 31 0 0 12-5 6-05:00
4/26/06 at Swarthmore W 8-3 8 4 12 30 .267 20 .667 1 0 0 21 18 8 8-7 1-00:30
4/29/06 vs Salisbury University L 7-13 7 3 10 30 .233 18 .600 0 0 0 26 13 4 13-10 3-02:30
5/05/06 vs Dickinson W 9-5 9 6 15 44 .205 23 .523 1 2 0 32 15 9 12-6 4-03:00
5/07/06 at Gettysburg L 4-8 4 2 6 30 .133 10 .333 0 1 0 20 20 8 6-8 5-04:00
5/13/06 at Lynchburg College W 8-7 8 2 10 23 .348 14 .609 1 3 0 23 0 0 8-11 2-01:00
5/17/06 vs Salisbury University L 4-8 4 3 7 18 .222 10 .556 0 1 0 22 27 4 9-6 3-03:00
Washington College 175-113 175 96 271 648 .270 278 .429 14 31 1 595 180 61 210-138 63-49:00
Opponents 113-175 113 58 171 552 .205 264 .478 5 14 1 495 169 80 138-210 95-78:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/06 Widener 10-9 63:02 9 8.57 14 .609 1 0 23
3/01/06 Kean University 16-0 60:00 0 0.00 8 1.000 1 0 8
3/04/06 St. Mary's 10-3 60:00 3 3.00 18 .857 1 0 21
3/11/06 at Washington and Lee 8-6 60:00 6 6.00 15 .714 1 0 40
3/14/06 at Guilford 19-3 60:00 3 3.00 6 .667 1 0 0
3/18/06 McDaniel 8-7 60:00 7 7.00 14 .667 1 0 21
3/22/06 at Villa Julie 6-4 60:00 4 4.00 14 .778 1 0 33
3/25/06 at Dickinson College 7-9 60:00 9 9.00 11 .550 0 1 27
3/31/06 Ursinus 9-6 60:00 6 6.00 17 .739 1 0 29
4/08/06 Gettysburg 5-6 60:00 6 6.00 7 .538 0 1 13
4/15/06 Franklin & Marshall 10-6 60:00 6 6.00 13 .684 1 0 29
4/19/06 at Haverford 16-5 60:00 5 5.00 17 .773 1 0 39
4/22/06 at Muhlenberg 11-5 60:00 5 5.00 12 .706 1 0 28
4/26/06 at Swarthmore 8-3 60:00 3 3.00 14 .824 1 0 23
4/29/06 vs Salisbury University 7-13 60:00 13 13.00 9 .409 0 1 37
5/05/06 vs Dickinson 9-5 60:00 5 5.00 10 .667 1 0 31
5/07/06 at Gettysburg 4-8 60:00 8 8.00 11 .579 0 1 37
5/13/06 at Lynchburg College 8-7 60:00 7 7.00 12 .632 1 0 29
5/17/06 vs Salisbury University 4-8 60:00 8 8.00 15 .652 0 1 33
Washington College 175-113 1143:02 113 5.93 237 .677 14 5 501
Opponents 113-175 1143:02 175 9.19 225 .563 5 14 534

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/06 at Widener L 9-10 9 4 13 33 .273 0 .000 0 1 0 25 0 0 7-16 3-02:30
3/01/06 at Kean University L 0-16 0 0 0 14 .000 0 .000 0 0 0 23 0 0 3-17 5-04:30
3/04/06 at St. Mary's L 3-10 3 2 5 29 .103 0 .000 0 0 0 30 0 0 4-12 10-09:00
3/11/06 Washington and Lee L 6-8 6 3 9 40 .150 21 .525 0 0 0 34 0 0 8-10 4-03:00
3/14/06 Guilford L 3-19 3 1 4 15 .200 9 .600 0 0 0 21 26 6 12-13 6-06:00
3/18/06 at McDaniel L 7-8 7 3 10 25 .280 0 .000 0 1 0 23 0 0 7-12 6-04:00
3/22/06 Villa Julie L 4-6 4 3 7 33 .121 18 .545 0 2 0 24 17 11 4-7 7-04:30
3/25/06 Dickinson College W 9-7 9 5 14 27 .333 20 .741 1 1 0 20 18 12 10-10 3-02:30
3/31/06 at Ursinus L 6-9 6 3 9 29 .207 23 .793 0 2 0 35 0 0 7-10 10-08:00
4/08/06 at Gettysburg W 6-5 6 2 8 21 .286 0 .000 1 0 0 31 0 0 5-10 7-05:00
4/15/06 at Franklin & Marshall L 6-10 6 3 9 29 .207 19 .655 0 0 1 23 0 0 5-14 3-03:00
4/19/06 Haverford L 5-16 5 3 8 39 .128 22 .564 0 2 0 32 18 7 13-11 2-01:30
4/22/06 Muhlenberg L 5-11 5 2 7 28 .179 17 .607 0 2 0 20 0 0 5-12 7-07:00
4/26/06 Swarthmore L 3-8 3 1 4 23 .130 17 .739 0 0 0 20 16 6 7-8 2-02:00
4/29/06 vs Salisbury University W 13-7 13 7 20 37 .351 22 .595 1 2 0 28 14 9 10-13 2-01:30
5/05/06 vs Dickinson L 5-9 5 2 7 31 .161 15 .484 0 1 0 24 20 4 6-12 6-05:00
5/07/06 Gettysburg W 8-4 8 6 14 37 .216 19 .514 1 0 0 30 16 12 8-6 4-04:00
5/13/06 Lynchburg College L 7-8 7 3 10 29 .241 19 .655 0 0 0 22 0 0 11-8 5-02:30
5/17/06 vs Salisbury University W 8-4 8 5 13 33 .242 23 .697 1 0 0 30 24 13 6-9 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/06 at Widener 9-10 63:02 10 9.52 9 .474 0 1 19
3/01/06 at Kean University 0-16 60:00 16 16.00 27 .628 0 1 43
3/04/06 at St. Mary's 3-10 60:00 10 10.00 11 .524 0 1 21
3/11/06 Washington and Lee 6-8 60:00 8 8.00 14 .636 0 1 33
3/14/06 Guilford 3-19 60:00 19 19.00 15 .441 0 1 0
3/18/06 at McDaniel 7-8 60:00 8 8.00 15 .652 0 1 23
3/22/06 Villa Julie 4-6 60:00 6 6.00 11 .647 0 1 27
3/25/06 Dickinson College 9-7 60:00 7 7.00 9 .563 1 0 29
3/31/06 at Ursinus 6-9 60:00 9 9.00 8 .471 0 1 29
4/08/06 at Gettysburg 6-5 60:00 5 5.00 11 .688 1 0 16
4/15/06 at Franklin & Marshall 6-10 60:00 10 10.00 18 .643 0 1 45
4/19/06 Haverford 5-16 60:00 16 16.00 12 .429 0 1 36
4/22/06 Muhlenberg 5-11 60:00 11 11.00 10 .476 0 1 41
4/26/06 Swarthmore 3-8 60:00 8 8.00 12 .600 0 1 27
4/29/06 vs Salisbury University 13-7 60:00 7 7.00 11 .611 1 0 30
5/05/06 vs Dickinson 5-9 60:00 9 9.00 14 .609 0 1 44
5/07/06 Gettysburg 8-4 60:00 4 4.00 6 .600 1 0 30
5/13/06 Lynchburg College 7-8 60:00 8 8.00 6 .429 0 1 23
5/17/06 vs Salisbury University 8-4 60:00 4 4.00 6 .600 1 0 18
Opponents 113-175 1143:02 175 9.19 225 .563 5 14 534
Washington College 175-113 1143:02 113 5.93 237 .677 14 5 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/06 Widener W 10-9 10/4 31/33 0/0 32/25 0/0 16/7 16-23/18-19 3-01:30/3-02:30
3/01/06 Kean University W 16-0 11/0 59/14 0/0 54/23 0/0 17/3 18-21/18-26 4-04:00/5-04:30
3/04/06 St. Mary's W 10-3 6/2 25/29 0/0 39/30 0/0 12/4 18-20/20-27 3-02:00/10-09:00
3/11/06 at Washington and Lee W 8-6 3/3 33/40 22/21 34/34 0/0 10/8 18-24/16-22 4-03:30/4-03:00
3/14/06 at Guilford W 19-3 6/1 51/15 34/9 39/21 23/26 13/12 15-27/16-26 0-00:00/6-06:00
3/18/06 McDaniel W 8-7 4/3 40/25 0/0 34/23 0/0 12/7 13-16/15-19 2-01:30/6-04:00
3/22/06 at Villa Julie W 6-4 5/3 27/33 17/18 17/24 21/17 7/4 16-18/21-25 7-04:30/7-04:30
3/25/06 at Dickinson College L 7-9 5/5 29/27 16/20 22/20 26/18 10/10 23-25/22-28 2-02:00/3-02:30
3/31/06 Ursinus W 9-6 6/3 29/29 17/23 44/35 0/0 10/7 21-22/22-27 8-07:00/10-08:00
4/08/06 Gettysburg L 5-6 3/2 27/21 0/0 31/31 0/0 10/5 16-21/18-24 0-00:00/7-05:00
4/15/06 Franklin & Marshall W 10-6 7/3 45/29 28/19 40/23 0/0 14/5 14-18/12-21 3-02:00/3-03:00
4/19/06 at Haverford W 16-5 4/3 36/39 28/22 34/32 17/18 11/13 19-22/10-18 3-02:00/2-01:30
4/22/06 at Muhlenberg W 11-5 6/2 41/28 21/17 31/20 0/0 12/5 21-24/17-24 6-05:00/7-07:00
4/26/06 at Swarthmore W 8-3 4/1 30/23 20/17 21/20 18/16 8/7 20-22/21-25 1-00:30/2-02:00
4/29/06 vs Salisbury University L 7-13 3/7 30/37 18/22 26/28 13/14 13/10 13-18/23-28 3-02:30/2-01:30
5/05/06 vs Dickinson W 9-5 6/2 44/31 23/15 32/24 15/20 12/6 21-23/14-21 4-03:00/6-05:00
5/07/06 at Gettysburg L 4-8 2/6 30/37 10/19 20/30 20/16 6/8 16-21/21-24 5-04:00/4-04:00
5/13/06 at Lynchburg College W 8-7 2/3 23/29 14/19 23/22 0/0 8/11 13-18/11-13 2-01:00/5-02:30
5/17/06 vs Salisbury University L 4-8 3/5 18/33 10/23 22/30 27/24 9/6 24-27/27-29 3-03:00/3-02:30
Washington College 175-113 96/58 648/552 278/264 595/495 180/169 210/138 335-410/342-446 63-49:00/95-78:00
Opponents 113-175 58/96 552/648 264/278 495/595 169/180 138/210 342-446/335-410 95-78:00/63-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Kean University (3/01/06)
GOALS 19 Guilford (3/14/06)
ASSISTS 11 Kean University (3/01/06)
SHOTS 59 Kean University (3/01/06)
SHOTS ON GOAL 34 Guilford (3/14/06)
SAVES 18 St. Mary's (3/04/06)
GROUND BALLS 54 Kean University (3/01/06)
TURNOVERS 27 Salisbury University (5/17/06)
CAUSED TURNOVERS 9 Dickinson (5/05/06); Guilford (3/14/06)
CLEARS 24 Salisbury University (5/17/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Read Dickinson (5/05/06)
GOALS 6 Chris Read Dickinson (5/05/06)
ASSISTS 3 Kevin Nolan; Chris Read; Jimmy Kielek Widener (2/26/06); Franklin & Marshall (4/15/06); Guilford (3/14/06); Muhlenberg (4/22/06)
SHOTS 15 Chris Read Dickinson (5/05/06)
SHOTS ON GOAL 9 Chris Read Dickinson (5/05/06)
SAVES 18 Kevin Thibadeau St. Mary's (3/04/06)
GROUND BALLS 8 Mike Hughes; Tim Kerr; Thayer Damm Widener (2/26/06); McDaniel (3/18/06); Ursinus (3/31/06); Franklin & Marshall (4/15/06)
TURNOVERS 4 Kevin Nolan; Chris Read Dickinson College (3/25/06); Salisbury University (4/29/06)
CAUSED TURNOVERS 5 Connor Gerken Guilford (3/14/06)