Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2010 Men's Lacrosse Cumulative Statistics

Team (4-10, 2-6)

Overall Team Statistics
Statistic Washington (Md.) Opponents
Scoring
Goals 109 146
Assists 67 83
Shots 475 546
Shot Percentage .229 .267
Shots On Goal 273 326
Shots On Goal Percentage .575 .597
Shots Per Game 33.9 39.0
Goal Breakdown
Man-up 25 20
Man-down 3 0
Unassisted 42 63
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 25-70 20-69
Power Plays: Percentage .357 .290
Miscellaneous
Ground Balls 412 490
Turnovers 320 306
Caused Turnovers 133 159
Faceoffs: W-L 133-163 163-133
Faceoffs: Percentage .449 .551
Clears 230-310 236-297
Clear Percentage .742 .795
Penalties 77 74
Penalty Minutes 59:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Herdegen, Doug Herdegen, Doug 13-5 29 7 36 110 .264 58 .527 1 5 1 18 24 3 0-0 .000 1-00:30
9 Coyle, Patrick Coyle, Patrick 12-1 8 8 16 29 .276 19 .655 0 3 0 8 21 1 0-0 .000 0-00:00
20 Stafford, Billy Stafford, Billy 12-4 6 9 15 26 .231 16 .615 0 2 0 10 18 2 0-0 .000 6-04:30
10 Serio, Dominic Serio, Dominic 11-5 7 7 14 17 .412 10 .588 0 1 0 6 11 1 0-0 .000 0-00:00
13 Kaski, Shane Kaski, Shane 13-0 11 2 13 57 .193 25 .439 1 1 0 13 25 2 0-0 .000 1-01:00
3 Perlow, Josh Perlow, Josh 10-7 11 2 13 42 .262 22 .524 0 4 0 8 14 0 0-0 .000 1-01:00
28 Lundquist, Dave Lundquist, Dave 12-0 5 6 11 16 .313 11 .688 1 1 0 7 11 1 0-0 .000 0-00:00
4 Rixey, Tom Rixey, Tom 11-6 7 3 10 30 .233 18 .600 1 1 1 14 8 0 0-0 .000 2-01:30
26 Hilberg, Trey Hilberg, Trey 9-4 3 5 8 14 .214 12 .857 0 1 0 12 11 3 0-0 .000 0-00:00
6 Lewis, Matt Lewis, Matt 13-7 6 1 7 22 .273 15 .682 0 2 1 11 9 2 0-0 .000 4-02:00
7 O'Leary, Brendan O'Leary, Brendan 7-7 4 2 6 14 .286 12 .857 0 2 0 6 9 3 0-0 .000 3-04:00
44 Cord, Bennett Cord, Bennett 12-0 3 3 6 16 .188 13 .813 0 1 0 2 15 0 0-0 .000 1-01:00
32 Freedman, Chad Freedman, Chad 10-0 4 1 5 14 .286 8 .571 0 0 0 6 4 1 0-0 .000 2-01:00
24 Ruzicka, Brad Ruzicka, Brad 10-0 2 2 4 26 .077 13 .500 0 1 0 8 3 1 0-0 .000 1-01:00
18 Lewis, Mike Lewis, Mike 11-3 1 1 2 15 .067 6 .400 0 0 0 8 5 2 0-0 .000 1-00:30
41 Speth, Jesse Speth, Jesse 4-1 1 1 2 4 .250 2 .500 0 0 0 3 3 0 0-0 .000 0-00:00
15 Pancottine, Michael Pancottine, Michael 13-5 0 2 2 1 .000 0 .000 0 0 0 21 10 9 0-0 .000 9-06:00
1 Poe, Jonny Poe, Jonny 13-0 0 2 2 1 .000 1 1.000 0 0 0 17 0 13 0-0 .000 0-00:00
25 Evans-Hodgson, Nash Evans-Hodgson, Nash 14-2 1 0 1 10 .100 5 .500 0 0 0 12 7 5 0-0 .000 0-00:00
5 Cecere, Thom Cecere, Thom 7-7 0 1 1 1 .000 1 1.000 0 0 0 33 7 10 0-0 .000 3-02:00
11 Schilling, Billy Schilling, Billy 10-3 0 1 1 2 .000 1 .500 0 0 0 10 0 1 46-102 .451 5-02:30
29 Torr, Matt Torr, Matt 14-8 0 1 1 0 .000 0 .000 0 0 0 26 5 11 0-0 .000 2-02:00
77 Baur, Bobby Baur, Bobby 11-3 0 0 0 3 .000 2 .667 0 0 0 11 6 12 0-0 .000 6-05:30
23 Botti, Bryan Botti, Bryan 13-13 0 0 0 0 .000 0 .000 0 0 0 22 7 16 0-0 .000 5-04:30
46 Braendel, Morgan Braendel, Morgan 10-0 0 0 0 1 .000 0 .000 0 0 0 10 4 4 1-1 1.000 3-02:00
19 Evans, Stephen Evans, Stephen 9-1 0 0 0 1 .000 1 1.000 0 0 0 12 2 0 24-56 .429 0-00:00
30 Fox, Riley Fox, Riley 7-2 0 0 0 0 .000 0 .000 0 0 0 3 8 2 0-0 .000 2-02:00
16 Fuller, Zack Fuller, Zack 4-2 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 1-01:00
36 Hager, Matt Hager, Matt 8-2 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 7-22 .318 1-01:00
47 Miller, Matt Miller, Matt 11-10 0 0 0 0 .000 0 .000 0 0 0 34 17 3 0-0 .000 0-00:00
45 Musgrave, Ryan Musgrave, Ryan 11-6 0 0 0 0 .000 0 .000 0 0 0 11 1 14 0-0 .000 4-03:30
43 Pierandri, Michael Pierandri, Michael 12-7 0 0 0 1 .000 1 1.000 0 0 0 8 5 4 0-0 .000 9-07:00
40 Polan, Sam Polan, Sam 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Rogers, Zechariah Rogers, Zechariah 11-9 0 0 0 0 .000 0 .000 0 0 0 9 0 0 55-115 .478 0-00:00
0 Runk, Mike Runk, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
85 Slatniske, Adam Slatniske, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Spooner, Tyler Spooner, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
27 Stark, Charlie Stark, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Stevens, Bryan Stevens, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Stewart, Peter Stewart, Peter 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
12 Vermeil, Jack Vermeil, Jack 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0-00:00
42 White, Taylor White, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Witham, Sam Witham, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 39 0 0-0 .000 2-01:00  
Totals 14 109 67 176 475 .229 273 .575 4 25 3 412 320 133 133-296 .449 77-59:30
Opponents 14 146 83 229 546 .267 326 .597 10 20 0 490 306 159 163-296 .551 74-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
2 Stewart, Peter Stewart, Peter 4-4 203:01 31 9.16 39 .557 1 3 129
47 Miller, Matt Miller, Matt 11-10 622:25 110 10.60 138 .556 3 6 301
0 Runk, Mike Runk, Mike 3-0 16:02 5 18.71 2 .286 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Herdegen, Doug Herdegen, Doug 8-3 17 5 22 71 .239 37 .521 0 2 0 12 10 2 0-0 .000 1-00:30
3 Perlow, Josh Perlow, Josh 8-7 11 2 13 39 .282 21 .538 0 4 0 8 12 0 0-0 .000 1-01:00
10 Serio, Dominic Serio, Dominic 8-5 5 6 11 14 .357 7 .500 0 1 0 6 10 1 0-0 .000 0-00:00
4 Rixey, Tom Rixey, Tom 6-4 6 3 9 22 .273 13 .591 1 1 1 12 6 0 0-0 .000 2-01:30
28 Lundquist, Dave Lundquist, Dave 8-0 3 4 7 12 .250 8 .667 0 0 0 3 9 0 0-0 .000 0-00:00
13 Kaski, Shane Kaski, Shane 8-0 6 0 6 32 .188 13 .406 1 0 0 7 10 1 0-0 .000 0-00:00
9 Coyle, Patrick Coyle, Patrick 7-0 3 3 6 14 .214 11 .786 0 1 0 3 8 1 0-0 .000 0-00:00
20 Stafford, Billy Stafford, Billy 7-1 3 3 6 12 .250 8 .667 0 1 0 3 7 1 0-0 .000 2-02:00
24 Ruzicka, Brad Ruzicka, Brad 5-0 2 1 3 13 .154 8 .615 0 1 0 2 1 1 0-0 .000 1-01:00
7 O'Leary, Brendan O'Leary, Brendan 3-3 2 0 2 6 .333 5 .833 0 2 0 4 2 1 0-0 .000 2-01:00
44 Cord, Bennett Cord, Bennett 6-0 1 1 2 7 .143 6 .857 0 0 0 0 7 0 0-0 .000 1-01:00
15 Pancottine, Michael Pancottine, Michael 8-3 0 2 2 1 .000 0 .000 0 0 0 13 4 6 0-0 .000 8-05:30
1 Poe, Jonny Poe, Jonny 8-0 0 2 2 1 .000 1 1.000 0 0 0 13 0 11 0-0 .000 0-00:00
26 Hilberg, Trey Hilberg, Trey 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
5 Cecere, Thom Cecere, Thom 5-5 0 1 1 0 .000 0 .000 0 0 0 20 5 6 0-0 .000 1-00:30
18 Lewis, Mike Lewis, Mike 8-3 0 1 1 12 .000 3 .250 0 0 0 5 3 2 0-0 .000 1-00:30
11 Schilling, Billy Schilling, Billy 5-2 0 1 1 2 .000 1 .500 0 0 0 10 0 0 37-73 .507 2-01:00
77 Baur, Bobby Baur, Bobby 7-2 0 0 0 2 .000 1 .500 0 0 0 5 1 6 0-0 .000 4-03:30
23 Botti, Bryan Botti, Bryan 8-8 0 0 0 0 .000 0 .000 0 0 0 18 5 15 0-0 .000 2-02:00
46 Braendel, Morgan Braendel, Morgan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 3-02:00
19 Evans, Stephen Evans, Stephen 5-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 13-28 .464 0-00:00
25 Evans-Hodgson, Nash Evans-Hodgson, Nash 8-0 0 0 0 1 .000 0 .000 0 0 0 7 1 4 0-0 .000 0-00:00
30 Fox, Riley Fox, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
32 Freedman, Chad Freedman, Chad 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 2-01:00
36 Hager, Matt Hager, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-8 .250 0-00:00
6 Lewis, Matt Lewis, Matt 8-3 0 0 0 4 .000 3 .750 0 0 0 6 2 1 0-0 .000 0-00:00
47 Miller, Matt Miller, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 15 5 0 0-0 .000 0-00:00
45 Musgrave, Ryan Musgrave, Ryan 6-3 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-01:00
43 Pierandri, Michael Pierandri, Michael 6-5 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 2-02:00
50 Rogers, Zechariah Rogers, Zechariah 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 0 23-54 .426 0-00:00
41 Speth, Jesse Speth, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Stark, Charlie Stark, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Stewart, Peter Stewart, Peter 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
29 Torr, Matt Torr, Matt 8-6 0 0 0 0 .000 0 .000 0 0 0 12 1 8 0-0 .000 1-01:00
12 Vermeil, Jack Vermeil, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
42 White, Taylor White, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 2-01:00  
Totals 8 60 35 95 269 .223 150 .558 2 13 1 223 154 77 75-163 .460 40-30:00
Opponents 8 80 47 127 328 .244 191 .582 6 11 0 266 152 78 88-163 .540 41-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
2 Stewart, Peter Stewart, Peter 4-4 203:01 31 9.16 39 .557 1 3 129
47 Miller, Matt Miller, Matt 5-4 278:27 49 10.56 71 .592 1 3 198

Game-By-Game

Washington (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/10 Goucher W 7-6 7 5 12 34 .206 21 .618 1 3 2 34 31 12 8-8 9-06:30
3/02/10 at Elizabethtown Coll. W 11-7 11 7 18 36 .306 18 .500 1 3 0 29 28 10 7-15 7-06:00
3/06/10 at Washington and Lee L 5-9 5 3 8 29 .172 13 .448 0 1 0 32 29 15 6-11 5-03:30
3/10/10 Hampden-Sydney L 8-17 8 7 15 42 .190 30 .714 0 2 0 28 25 6 16-12 4-05:30
3/13/10 at Muhlenberg L 6-7 6 2 8 37 .162 16 .432 0 3 0 34 27 18 9-8 4-02:30
3/20/10 McDaniel W 9-8 9 6 15 29 .310 16 .552 1 0 0 25 17 11 7-13 7-04:30
3/24/10 Ursinus L 8-9 8 3 11 34 .235 17 .500 0 1 0 22 18 14 8-11 2-01:30
3/27/10 at Haverford College L 7-13 7 3 10 19 .368 12 .632 0 2 0 29 20 2 11-11 4-04:00
4/03/10 Gettysburg L 5-13 5 2 7 36 .139 22 .611 0 0 0 22 13 7 10-10 4-03:00
4/07/10 at Swarthmore L 7-11 7 5 12 37 .189 24 .649 0 2 0 28 18 11 8-14 3-02:30
4/10/10 at Dickinson College L 10-12 10 8 18 41 .244 24 .585 0 3 1 32 22 8 16-10 8-06:00
4/17/10 Franklin & Marshall W 8-7 8 6 14 36 .222 19 .528 1 2 0 31 19 6 6-11 8-06:00
4/23/10 Cabrini L 11-15 11 6 17 35 .314 25 .714 0 1 0 29 25 4 12-16 5-03:30
5/08/10 at Salisbury L 7-12 7 4 11 30 .233 16 .533 0 2 0 37 28 9 9-13 7-04:30
Washington (Md.) 109-146 109 67 176 475 .229 273 .575 4 25 3 412 320 133 133-163 77-59:30
Opponents 146-109 146 83 229 546 .267 326 .597 10 20 0 490 306 159 163-133 74-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/10 Goucher 7-6 60:00 6 6.00 15 .714 1 0 0
3/02/10 at Elizabethtown Coll. 11-7 60:00 7 7.00 10 .588 1 0 38
3/06/10 at Washington and Lee 5-9 60:00 9 9.00 8 .471 0 1 29
3/10/10 Hampden-Sydney 8-17 60:00 17 17.00 4 .190 0 1 0
3/13/10 at Muhlenberg 6-7 61:28 7 6.83 10 .588 0 1 37
3/20/10 McDaniel 9-8 60:00 8 8.00 20 .714 1 0 47
3/24/10 Ursinus 8-9 60:00 9 9.00 8 .471 0 1 31
3/27/10 at Haverford College 7-13 60:00 13 13.00 10 .435 0 1 43
4/03/10 Gettysburg 5-13 60:00 13 13.00 16 .552 0 1 46
4/07/10 at Swarthmore 7-11 60:00 11 11.00 11 .500 0 1 34
4/10/10 at Dickinson College 10-12 60:00 12 12.00 19 .613 0 1 49
4/17/10 Franklin & Marshall 8-7 60:00 7 7.00 17 .708 1 0 40
4/23/10 Cabrini 11-15 60:00 15 15.00 17 .531 0 1 45
5/08/10 at Salisbury 7-12 60:00 12 12.00 15 .556 0 1 0
Washington (Md.) 109-146 841:28 146 10.41 180 .552 4 10 439
Opponents 146-109 841:28 109 7.77 164 .601 10 4 369

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/10 at Goucher L 6-7 6 2 8 32 .188 21 .656 0 1 0 26 31 12 8-8 5-04:00
3/02/10 Elizabethtown Coll. L 7-11 7 4 11 38 .184 17 .447 0 2 0 37 28 11 15-7 6-05:00
3/06/10 Washington and Lee W 9-5 9 4 13 29 .310 17 .586 1 1 0 38 30 20 11-6 4-03:30
3/10/10 at Hampden-Sydney W 17-8 17 8 25 35 .486 21 .600 1 3 0 37 23 13 12-16 9-07:30
3/13/10 Muhlenberg W 7-6 7 4 11 37 .189 17 .459 1 1 0 34 25 17 8-9 4-03:00
3/20/10 at McDaniel L 8-9 8 4 12 47 .170 28 .596 0 1 0 33 17 7 13-7 3-02:00
3/24/10 at Ursinus W 9-8 9 7 16 31 .290 17 .548 1 1 0 32 20 9 11-8 4-03:00
3/27/10 Haverford College W 13-7 13 8 21 43 .302 23 .535 1 2 0 37 16 10 11-11 4-03:00
4/03/10 at Gettysburg W 13-5 13 8 21 46 .283 29 .630 1 2 0 23 14 6 10-10 6-03:30
4/07/10 Swarthmore W 11-7 11 3 14 34 .324 22 .647 1 2 0 29 26 11 14-8 7-04:30
4/10/10 Dickinson College W 12-10 12 9 21 49 .245 31 .633 1 1 0 42 16 12 10-16 8-06:30
4/17/10 at Franklin & Marshall L 7-8 7 4 11 41 .171 24 .585 0 1 0 36 18 6 11-6 5-04:30
4/23/10 at Cabrini W 15-11 15 9 24 45 .333 32 .711 1 1 0 38 18 10 16-12 6-05:00
5/08/10 Salisbury W 12-7 12 9 21 39 .308 27 .692 1 1 0 48 24 15 13-9 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/10 at Goucher 6-7 60:00 7 7.00 14 .667 0 1 0
3/02/10 Elizabethtown Coll. 7-11 60:00 11 11.00 7 .389 0 1 36
3/06/10 Washington and Lee 9-5 60:00 5 5.00 8 .615 1 0 29
3/10/10 at Hampden-Sydney 17-8 60:00 8 8.00 22 .733 1 0 0
3/13/10 Muhlenberg 7-6 61:28 6 5.86 10 .625 1 0 37
3/20/10 at McDaniel 8-9 60:00 9 9.00 7 .438 0 1 29
3/24/10 at Ursinus 9-8 60:00 8 8.00 9 .529 1 0 34
3/27/10 Haverford College 13-7 60:00 7 7.00 5 .417 1 0 19
4/03/10 at Gettysburg 13-5 60:00 5 5.00 17 .773 1 0 36
4/07/10 Swarthmore 11-7 60:00 7 7.00 17 .708 1 0 37
4/10/10 Dickinson College 12-10 60:00 10 10.00 14 .583 1 0 41
4/17/10 at Franklin & Marshall 7-8 60:00 8 8.00 11 .579 0 1 36
4/23/10 at Cabrini 15-11 60:00 11 11.00 14 .560 1 0 35
5/08/10 Salisbury 12-7 60:00 7 7.00 9 .563 1 0 0
Opponents 146-109 841:28 109 7.77 164 .601 10 4 369
Washington (Md.) 109-146 841:28 146 10.41 180 .552 4 10 439

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/10 Goucher W 7-6 5/2 34/32 21/21 34/26 31/31 8/8 21-28/25-33 9-06:30/5-04:00
3/02/10 at Elizabethtown Coll. W 11-7 7/4 36/38 18/17 29/37 28/28 7/15 13-24/9-19 7-06:00/6-05:00
3/06/10 at Washington and Lee L 5-9 3/4 29/29 13/17 32/38 29/30 6/11 19-25/15-23 5-03:30/4-03:30
3/10/10 Hampden-Sydney L 8-17 7/8 42/35 30/21 28/37 25/23 16/12 6-12/17-22 4-05:30/9-07:30
3/13/10 at Muhlenberg L 6-7 2/4 37/37 16/17 34/34 27/25 9/8 18-26/17-20 4-02:30/4-03:00
3/20/10 McDaniel W 9-8 6/4 29/47 16/28 25/33 17/17 7/13 12-18/13-16 7-04:30/3-02:00
3/24/10 Ursinus L 8-9 3/7 34/31 17/17 22/32 18/20 8/11 18-19/13-19 2-01:30/4-03:00
3/27/10 at Haverford College L 7-13 3/8 19/43 12/23 29/37 20/16 11/11 13-16/14-16 4-04:00/4-03:00
4/03/10 Gettysburg L 5-13 2/8 36/46 22/29 22/23 13/14 10/10 16-18/17-20 4-03:00/6-03:30
4/07/10 at Swarthmore L 7-11 5/3 37/34 24/22 28/29 18/26 8/14 18-23/23-26 3-02:30/7-04:30
4/10/10 at Dickinson College L 10-12 8/9 41/49 24/31 32/42 22/16 16/10 18-23/15-18 8-06:00/8-06:30
4/17/10 Franklin & Marshall W 8-7 6/4 36/41 19/24 31/36 19/18 6/11 18-23/14-17 8-06:00/5-04:30
4/23/10 Cabrini L 11-15 6/9 35/45 25/32 29/38 25/18 12/16 22-28/22-24 5-03:30/6-05:00
5/08/10 at Salisbury L 7-12 4/9 30/39 16/27 37/48 28/24 9/13 18-27/22-24 7-04:30/3-02:00
Washington (Md.) 109-146 67/83 475/546 273/326 412/490 320/306 133/163 230-310/236-297 77-59:30/74-57:00
Opponents 146-109 83/67 546/475 326/273 490/412 306/320 163/133 236-297/230-310 74-57:00/77-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Elizabethtown Coll. (3/02/10); Dickinson College (4/10/10)
GOALS 11 Cabrini (4/23/10); Elizabethtown Coll. (3/02/10)
ASSISTS 8 Dickinson College (4/10/10)
SHOTS 42 Hampden-Sydney (3/10/10)
SHOTS ON GOAL 30 Hampden-Sydney (3/10/10)
SAVES 20 McDaniel (3/20/10)
GROUND BALLS 37 Salisbury (5/08/10)
TURNOVERS 31 Goucher (2/27/10)
CAUSED TURNOVERS 18 Muhlenberg (3/13/10)
CLEARS 22 Cabrini (4/23/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Doug Herdegen Cabrini (4/23/10)
GOALS 5 Doug Herdegen Cabrini (4/23/10)
ASSISTS 3 Trey Hilberg Goucher (2/27/10)
SHOTS 13 Doug Herdegen Gettysburg (4/03/10); Muhlenberg (3/13/10)
SHOTS ON GOAL 6 Doug Herdegen Gettysburg (4/03/10); Franklin & Marshall (4/17/10); Cabrini (4/23/10); Muhlenberg (3/13/10)
SAVES 20 Peter Stewart McDaniel (3/20/10)
GROUND BALLS 9 Thom Cecere Cabrini (4/23/10)
TURNOVERS 27 TEAM Muhlenberg (3/13/10)
CAUSED TURNOVERS 5 Bryan Botti Muhlenberg (3/13/10)