Skip To Main Content
Skip To Main Content

Washington College

Header Social

Official Home of the Washington College Shoremen and Shorewomen

2007 Women's Volleyball Cumulative Statistics

Team (10-15, 2-8)

Overall Team Statistics
Statistic Washington College Opponents
Attack
Kills 1093 1149
Errors 564 468
Attempts 3186 3222
Percent .166 .211
Kills Per Set 12.9 13.5
Set
Assists 1020 1024
Assists Per Set 12.0 12.0
Ball Handling Errors 75 72
Serve
Aces 174 167
Errors 190 202
Aces Per Set 2.0 2.0
Receptions
Errors 167 174
Errors Per Set 2.0 2.0
Defense
Digs 1304 1378
Digs Per Set 15.3 16.2
Blocking
Solo 39 81
Assists 80 158
Errors 90 64
Blocks 79.0 160.0
Blocks Per Set .9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 82 24 16 74.5 0.91 34 0.41 27 133 .053 10 0.12 39 0.48 44
2 Kurtz, Mallory 12 6 2 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 5
3 Alexander, Sonya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
4 Easter, Megan 6 5 0 3.0 0.50 1 0.17 0 4 .250 0 0.00 2 0.33 2
5 Ward, Caitlin 84 25 25 58.5 0.70 33 0.39 15 93 .194 941 11.20 23 0.27 18
6 Canada, Kelli 85 25 25 174.5 2.05 139 1.64 59 342 .234 5 0.06 16 0.19 39
7 Feeny, Lauren 83 25 12 248.5 2.99 240 2.89 105 697 .194 3 0.04 4 0.05 0
8 May, Kay 76 23 0 32.0 0.42 2 0.03 4 25 -.080 8 0.11 30 0.39 26
10 Daelemans, Traci 13 10 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
11 Claypool, Sarah 5 4 0 1.0 0.20 1 0.20 1 6 .000 0 0.00 0 0.00 0
12 Brown, Arielle 85 25 0 47.0 0.55 26 0.31 33 183 -.038 19 0.22 21 0.25 25
13 Whitman, Maria 85 25 24 121.5 1.43 96 1.13 65 264 .117 5 0.06 0 0.00 0
15 McCarthy, Trish 74 23 21 118.5 1.60 105 1.42 80 359 .070 11 0.15 0 0.00 1
19 O'Brien, Katherine 85 25 25 465.0 5.47 416 4.89 175 1080 .223 18 0.21 37 0.44 25
Total 85 25 1,346.0 15.84 1093 12.86 564 3186 .166 1020 12.00 174 2.05 190
Opponents 85 25 1,476.0 17.36 1149 13.52 468 3222 .211 1024 12.05 167 1.96 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 82 160 1.95 39 233 .833 0.48 1 1 2.0 0.02 2 7
2 Kurtz, Mallory 12 2 0.17 6 10 .400 0.50 0 0 0 0.00 0 0
3 Alexander, Sonya 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Easter, Megan 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Ward, Caitlin 84 158 1.88 2 3 .333 0.02 1 3 4.0 0.05 11 40
6 Canada, Kelli 85 30 0.35 2 5 .600 0.02 9 21 30.0 0.35 16 3
7 Feeny, Lauren 83 45 0.54 5 28 .821 0.06 2 5 7.0 0.08 6 0
8 May, Kay 76 138 1.82 30 142 .789 0.39 0 0 0 0.00 0 3
10 Daelemans, Traci 13 14 1.08 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Claypool, Sarah 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brown, Arielle 85 414 4.87 35 333 .895 0.41 0 0 0 0.00 0 5
13 Whitman, Maria 85 10 0.12 1 4 .750 0.01 16 19 35.0 0.41 24 3
15 McCarthy, Trish 74 15 0.20 0 0 .000 0.00 3 21 24.0 0.32 20 10
19 O'Brien, Katherine 85 312 3.67 34 278 .878 0.40 7 10 17.0 0.20 11 4
Total 85 1304 15.34 166 1055 .843 1.95 39 80 79.0 0.93 90 75
Opponents 85 1378 16.21 174 1008 .827 2.05 81 158 160.0 1.88 64 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Crum, Chelsea 28 9 7 18.0 0.64 7 0.25 8 38 -.026 1 0.04 11 0.39 17
2 Kurtz, Mallory 7 3 2 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 3
4 Easter, Megan 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
5 Ward, Caitlin 31 10 10 18.0 0.58 14 0.45 2 30 .400 326 10.52 4 0.13 7
6 Canada, Kelli 31 10 10 59.0 1.90 52 1.68 16 133 .271 1 0.03 3 0.10 15
7 Feeny, Lauren 31 10 2 72.5 2.34 70 2.26 36 249 .137 3 0.10 0 0.00 0
8 May, Kay 31 10 0 12.0 0.39 1 0.03 3 9 -.222 4 0.13 11 0.35 10
10 Daelemans, Traci 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 3
11 Claypool, Sarah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Brown, Arielle 31 10 0 11.0 0.35 8 0.26 12 64 -.063 11 0.35 3 0.10 10
13 Whitman, Maria 31 10 9 38.5 1.24 28 0.90 25 98 .031 2 0.06 0 0.00 0
15 McCarthy, Trish 31 10 10 46.0 1.48 40 1.29 32 146 .055 4 0.13 0 0.00 1
19 O'Brien, Katherine 31 10 10 163.0 5.26 151 4.87 69 435 .189 4 0.13 9 0.29 6
Total 31 10 441.0 14.23 372 12.00 203 1204 .140 356 11.48 43 1.39 72
Opponents 31 10 623.0 20.10 491 15.84 169 1283 .251 448 14.45 67 2.16 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Crum, Chelsea 28 60 2.14 15 110 .864 0.54 0 0 0 0.00 0 4
2 Kurtz, Mallory 7 1 0.14 4 8 .500 0.57 0 0 0 0.00 0 0
4 Easter, Megan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ward, Caitlin 31 66 2.13 0 0 .000 0.00 0 0 0 0.00 3 16
6 Canada, Kelli 31 15 0.48 0 2 1.000 0.00 2 4 6.0 0.19 7 2
7 Feeny, Lauren 31 15 0.48 2 11 .818 0.06 1 3 4.0 0.13 4 0
8 May, Kay 31 69 2.23 15 83 .819 0.48 0 0 0 0.00 0 0
10 Daelemans, Traci 6 10 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Claypool, Sarah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Brown, Arielle 31 152 4.90 11 132 .917 0.35 0 0 0 0.00 0 0
13 Whitman, Maria 31 1 0.03 0 1 1.000 0.00 6 9 15.0 0.48 9 1
15 McCarthy, Trish 31 4 0.13 0 0 .000 0.00 3 6 9.0 0.29 6 5
19 O'Brien, Katherine 31 127 4.10 16 156 .897 0.52 1 4 5.0 0.16 4 1
Total 31 521 16.81 66 509 .870 2.13 13 26 26.0 0.84 33 29
Opponents 31 600 19.35 43 464 .907 1.39 32 66 65.0 2.10 23 28

Match-By-Match

Washington College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2007 Cabrini W 3 42 20 96 .229 42 6 8 5 26 4 2 4 5.0 7 53.0
9/04/2007 Wesley W 3 45 16 94 .309 44 16 10 2 29 1 2 2 2.0 3 63.0
9/07/2007 vs Scranton L 3 44 25 115 .165 35 6 7 7 24 4 6 1 7.0 2 57.0
9/07/2007 vs Trinity (CT) L 4 45 30 142 .106 40 7 9 12 71 1 2 8 2.0 3 54.0
9/08/2007 vs Moravian L 4 52 22 148 .203 48 6 10 5 62 0 8 3 4.0 2 62.0
9/08/2007 vs Moravian L 4 52 22 148 .203 48 6 10 5 62 0 8 3 4.0 2 62.0
9/12/2007 at Franklin & Marshall L 3 35 25 120 .083 33 2 9 10 39 1 2 8 2.0 3 39.0
9/15/2007 vs Arcadia W 3 47 20 130 .208 43 6 5 1 64 1 6 5 4.0 2 57.0
9/15/2007 vs Arcadia W 3 47 20 130 .208 43 6 5 1 64 1 6 5 4.0 2 57.0
9/15/2007 at PSU-Berks W 3 30 17 83 .157 27 16 4 4 30 5 4 2 7.0 3 53.0
9/18/2007 Haverford L 3 30 18 106 .113 29 4 6 10 40 1 2 2 2.0 2 36.0
9/20/2007 at Mary Washington L 4 40 32 139 .058 34 9 5 11 52 1 0 8 1.0 3 50.0
9/26/2007 at Swarthmore L 3 30 22 123 .065 29 5 7 6 61 0 0 0 0.0 1 35.0
9/27/2007 Goucher L 5 54 27 154 .175 52 5 8 12 71 3 0 2 3.0 6 62.0
9/29/2007 Villa Julie W 5 67 31 187 .193 65 9 11 11 71 3 2 5 4.0 4 80.0
9/29/2007 Catholic L 4 58 39 171 .111 54 6 10 13 66 1 4 3 3.0 2 67.0
10/04/2007 at Lancaster Bible W 3 40 16 96 .250 34 17 8 3 33 0 2 3 1.0 3 58.0
10/06/2007 Muhlenberg L 4 50 34 154 .104 48 7 13 7 62 2 8 3 6.0 1 63.0
10/06/2007 Delaware Valley W 3 58 24 149 .228 55 10 8 8 58 1 2 3 2.0 2 70.0
10/10/2007 at Ursinus W 3 48 18 122 .246 45 3 7 1 54 1 0 1 1.0 2 52.0
10/13/2007 at Gettysburg College L 3 41 15 112 .232 38 4 6 5 48 1 2 1 2.0 3 47.0
10/17/2007 Johns Hopkins L 3 27 22 107 .047 27 4 3 8 53 0 2 2 1.0 3 32.0
10/20/2007 McDaniel L 3 33 18 105 .143 33 4 6 7 38 1 4 5 3.0 5 40.0
10/24/2007 Bryn Mawr W 3 44 22 157 .140 41 4 8 6 75 3 6 4 6.0 3 54.0
10/27/2007 at Dickinson College L 3 34 9 98 .255 33 6 7 7 51 3 0 7 3.0 6 43.0
Washington College 85 1093 564 3186 .166 1020 174 190 167 1304 39 80 90 79.0 75 1,346.0
Opponents 85 1149 468 3222 .211 1024 167 202 174 1378 81 158 64 160.0 72 1,476.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.86
Assists Per Set 12.00
Service Aces Per Set 2.05
Reception Errors Per Set 1.96
Digs Per Set 15.34
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.88
Points Per Set 15.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2007 at Cabrini L 3 28 20 79 .101 24 5 11 6 29 1 4 0 3.0 10 36.0
9/04/2007 at Wesley L 3 18 19 68 -.015 18 2 5 16 23 1 2 4 2.0 2 22.0
9/07/2007 vs Scranton W 3 46 11 115 .304 42 7 1 6 46 5 8 2 9.0 0 62.0
9/07/2007 vs Trinity (CT) W 4 52 18 171 .199 51 12 10 7 67 3 6 1 6.0 0 70.0
9/08/2007 vs Moravian W 4 79 14 160 .406 56 5 10 6 63 5 6 2 8.0 0 92.0
9/08/2007 vs Moravian W 4 79 14 160 .406 56 5 10 6 63 5 6 2 8.0 0 92.0
9/12/2007 Franklin & Marshall W 3 45 20 114 .219 39 10 0 2 41 2 14 0 9.0 0 64.0
9/15/2007 vs Arcadia L 3 31 17 145 .097 30 1 9 6 59 1 2 8 2.0 2 34.0
9/15/2007 vs Arcadia L 3 31 17 145 .097 30 1 9 6 59 1 2 8 2.0 2 34.0
9/15/2007 PSU-Berks L 3 17 23 70 -.086 11 4 6 16 15 2 0 2 2.0 11 23.0
9/18/2007 at Haverford W 3 52 14 112 .339 50 10 7 4 53 2 10 3 7.0 1 69.0
9/20/2007 Mary Washington W 4 54 18 130 .277 53 11 9 9 67 10 16 0 18.0 7 83.0
9/26/2007 Swarthmore W 3 47 13 128 .266 47 6 12 5 65 8 4 0 10.0 1 63.0
9/27/2007 at Goucher W 5 71 31 181 .221 68 12 24 5 59 4 16 2 12.0 5 95.0
9/29/2007 at Villa Julie L 5 54 35 168 .113 52 11 6 9 81 2 4 2 4.0 3 69.0
9/29/2007 at Catholic W 4 51 20 148 .209 46 13 6 6 61 4 14 3 11.0 0 75.0
10/04/2007 Lancaster Bible L 3 15 24 89 -.101 13 3 0 17 26 3 2 2 4.0 0 22.0
10/06/2007 at Muhlenberg W 4 52 17 141 .248 48 7 7 7 56 3 12 3 9.0 5 68.0
10/06/2007 at Delaware Valley L 3 32 18 110 .127 26 8 2 10 60 2 4 3 4.0 2 44.0
10/10/2007 Ursinus L 3 50 22 138 .203 41 1 13 3 75 1 0 0 1.0 3 52.0
10/13/2007 Gettysburg College W 3 48 14 146 .233 47 5 16 4 81 4 8 9 8.0 1 61.0
10/17/2007 at Johns Hopkins W 3 53 16 125 .296 47 8 10 4 49 0 12 3 6.0 0 67.0
10/20/2007 at McDaniel W 3 54 9 104 .433 49 7 5 4 44 2 4 2 4.0 4 65.0
10/24/2007 at Bryn Mawr L 3 40 30 147 .068 37 6 8 4 80 5 0 1 5.0 4 51.0
10/27/2007 Dickinson College W 3 50 14 128 .281 43 7 6 6 56 5 2 2 6.0 9 63.0
Opponents 85 1149 468 3222 .211 1024 167 202 174 1378 81 158 64 160.0 72 1,476.0
Washington College 85 1093 564 3186 .166 1020 174 190 167 1304 39 80 90 79.0 75 1,346.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.52
Assists Per Set 12.05
Service Aces Per Set 1.96
Reception Errors Per Set 2.05
Digs Per Set 16.21
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.85
Points Per Set 17.36

Leaders

Team Leaders: Kills
Player High
Kills
O'Brien, Katherine 416
Feeny, Lauren 240
Canada, Kelli 139
McCarthy, Trish 105
Whitman, Maria 96
Team Leaders: Assists
Player High
Assists
Ward, Caitlin 941
Brown, Arielle 19
O'Brien, Katherine 18
McCarthy, Trish 11
Crum, Chelsea 10
Team Leaders: Service Aces
Player High
Service Aces
Crum, Chelsea 39
O'Brien, Katherine 37
May, Kay 30
Ward, Caitlin 23
Brown, Arielle 21
Team Leaders: Digs
Player High
Digs
Brown, Arielle 414
O'Brien, Katherine 312
Crum, Chelsea 160
Ward, Caitlin 158
May, Kay 138
Team Leaders: Blocks
Player High
Blocks
Whitman, Maria 35.0
Canada, Kelli 30.0
McCarthy, Trish 24.0
O'Brien, Katherine 17.0
Feeny, Lauren 7.0